GO:0046910: pectinesterase inhibitor activity (Molecular function)

"Stops, prevents or reduces the activity of any pectinesterase enzyme." [GOC:ai, PMID:10880981]


There are 1028 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_13 Arabidopsis thaliana 2.63 % 0.000431 0.005736
Cluster_45 Arabidopsis thaliana 7.58 % 0.0 2e-05
Cluster_155 Arabidopsis thaliana 6.35 % 1.4e-05 0.000329
Cluster_96 Arabidopsis thaliana 1.79 % 0.006995 0.039714
Cluster_159 Arabidopsis thaliana 9.09 % 0.0 1.4e-05
Cluster_65 Arabidopsis thaliana 3.95 % 0.000737 0.009147
Sequences (1028) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms