Heatmap: Cluster_244 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule
Ovule, mature
Ovule, pollinated
Strobilus, female
Ovulate strobilus
Microstrobilus
Kernel
Leaf
Leaf, female
Leaf, male
Leaf, salicylic acid
Leaf, seedling
Leaf, truncation control
Leaf, truncation treatment
Leaf, water
Yellow-green stripe leaves
Green leaves
Stem
Cambium
Root
0.65 0.25 0.0 0.0 0.17 0.52 0.0 1.12 1.43 1.68 2.88 1.96 1.16 0.21 2.02 0.0 0.0 0.26 1.14 2.09
8.31 8.94 8.93 6.05 6.35 9.08 2.99 10.26 10.22 9.75 16.28 6.99 11.65 11.0 14.43 8.16 6.31 3.22 12.22 12.82
0.02 0.0 0.0 0.11 0.04 0.02 0.14 0.88 0.39 0.42 0.38 0.46 2.72 1.35 0.24 0.05 0.08 0.03 0.25 10.99
0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.78 0.28 0.57 0.75 0.29 1.79 0.87 0.48 0.0 0.06 0.0 0.16 9.09
0.19 0.0 0.22 0.12 0.03 0.32 0.02 0.86 0.5 0.52 1.39 0.28 1.12 0.58 0.9 0.14 0.19 0.22 0.2 0.44
0.91 0.38 0.49 1.11 0.95 2.24 2.1 4.07 0.91 0.93 2.66 8.3 1.12 1.01 2.66 1.24 1.25 2.68 3.4 7.15
0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.48 0.1 0.22 0.31 0.08 2.13 2.03 0.34 0.0 0.0 0.0 0.16 4.19
0.04 0.0 0.02 0.0 0.0 0.15 0.0 0.13 0.15 0.24 0.21 0.01 0.1 0.05 0.16 0.0 0.0 0.07 0.0 1.07
1.05 0.08 0.02 0.02 0.05 0.0 0.0 7.38 11.06 14.73 18.36 9.71 9.41 8.59 8.89 0.09 2.66 0.34 0.12 24.28
2.39 0.0 1.36 0.09 0.13 0.81 0.0 20.06 18.95 27.09 29.95 21.15 22.45 16.17 21.92 1.8 9.38 3.46 0.04 63.99
57.26 59.9 43.81 47.68 31.53 51.87 34.22 111.79 82.27 75.53 111.28 47.18 144.49 78.57 121.29 33.83 24.19 36.72 88.16 65.2
0.01 0.0 0.0 0.0 0.0 0.09 0.0 2.26 1.42 2.32 4.95 2.87 1.32 0.72 6.26 0.36 0.09 0.0 0.01 11.72
124.06 128.75 104.57 61.4 357.95 436.58 938.52 634.06 846.59 825.35 506.03 700.62 461.15 515.91 433.25 806.84 1618.62 41.58 121.81 1652.09
0.23 0.03 0.18 0.92 0.75 6.28 0.03 173.62 183.85 188.38 403.79 102.7 260.83 215.32 362.75 86.12 101.74 6.07 214.02 141.69
0.49 2.51 1.28 0.38 0.67 0.98 0.4 2.42 2.31 1.78 4.98 3.88 2.81 1.78 4.93 2.82 2.27 0.28 0.01 6.96
0.77 0.02 0.13 0.03 0.12 0.65 0.02 1.31 0.3 0.29 0.36 1.53 0.99 1.19 0.23 0.0 0.0 0.31 0.16 9.83
85.05 163.67 107.59 126.73 112.52 344.86 138.91 279.3 157.92 181.94 332.24 434.39 233.33 246.7 258.73 98.2 245.2 123.16 494.51 289.36
53.01 26.54 30.74 51.5 49.21 125.06 57.99 103.05 46.46 55.89 104.41 115.95 95.99 102.55 76.21 23.57 76.5 64.99 134.37 213.54
5.51 8.25 4.31 3.91 7.94 21.18 4.1 18.42 6.36 7.76 15.09 11.16 25.92 19.41 14.34 4.82 7.66 6.29 15.75 16.69
0.05 0.2 0.01 0.02 0.12 0.12 0.03 0.14 0.03 0.02 0.02 0.02 0.05 0.03 0.01 0.07 0.01 0.08 0.19 0.93
0.91 0.09 0.18 0.14 0.48 1.68 0.72 8.41 5.31 6.36 9.17 4.6 4.95 2.9 5.38 0.26 1.83 0.69 0.85 11.28
1.71 0.0 3.34 5.45 10.87 4.03 4.14 47.5 41.67 34.27 142.55 62.51 52.48 76.45 88.46 32.66 13.22 46.83 56.88 222.86
5.1 1.19 2.91 1.2 1.26 10.41 5.37 15.84 14.57 8.14 26.9 8.31 27.95 15.81 18.33 3.85 7.46 2.32 6.73 26.6
4.89 0.47 1.42 0.68 1.07 1.94 3.67 11.43 5.08 7.02 21.8 7.35 15.88 13.5 17.7 4.06 3.26 1.92 0.67 18.9
105.65 76.41 115.89 70.17 143.39 149.21 14.61 126.86 151.37 164.08 177.31 72.46 286.66 235.59 166.8 27.9 36.3 126.92 135.08 530.42
3.29 1.29 1.65 2.64 3.42 15.28 3.03 6.69 2.36 2.91 3.47 6.01 4.56 4.15 3.8 1.34 3.84 4.21 4.87 24.01
2.69 0.99 1.11 2.3 1.81 10.44 5.54 5.28 1.69 1.81 3.41 3.73 3.68 3.6 2.23 0.81 2.9 2.1 3.23 19.96
12.5 11.77 7.63 9.76 13.39 14.38 10.69 11.53 8.54 7.48 11.84 12.21 17.86 13.44 12.7 7.03 5.82 11.3 11.14 32.33
0.31 1.41 0.42 0.52 0.16 0.16 0.02 0.25 0.02 0.08 0.08 0.05 0.11 0.15 0.11 0.0 0.0 0.07 0.02 3.17
32.31 29.01 26.31 19.16 35.75 55.45 34.1 47.97 30.35 36.09 47.21 39.37 44.02 35.62 53.96 19.52 19.5 19.26 38.86 154.06
0.11 0.03 0.05 0.0 0.33 0.48 0.0 0.83 0.79 0.67 1.61 0.2 0.8 0.74 0.54 0.04 0.0 0.8 0.15 1.79
0.34 0.01 0.09 0.08 0.18 0.97 0.01 2.11 1.89 1.81 2.98 0.51 2.46 2.01 1.66 0.03 0.01 1.07 0.15 7.26
0.15 0.16 0.08 0.24 0.56 0.79 1.79 1.29 1.49 1.38 4.4 1.18 3.81 3.56 4.35 1.61 1.7 0.67 0.56 3.52
3.41 4.63 3.5 2.49 3.31 8.35 6.24 7.6 3.83 4.77 6.61 5.2 7.4 6.83 5.95 3.34 2.48 5.87 2.78 13.1
5.17 8.0 10.42 4.47 2.45 5.09 1.46 5.06 1.49 2.32 4.85 5.65 4.84 4.4 3.23 1.12 2.21 3.71 5.93 7.44
2.52 2.28 3.49 2.3 1.86 3.19 0.85 2.72 0.72 0.93 2.83 3.34 1.14 1.3 1.96 0.65 0.73 1.42 2.14 3.44
26.11 7.73 14.09 16.48 15.24 74.3 5.17 62.17 19.25 21.38 22.58 36.03 37.64 30.3 15.41 3.49 6.3 7.37 0.87 90.02
12.76 4.39 2.81 5.31 9.16 22.23 5.88 43.02 18.7 12.74 10.16 30.08 27.86 30.4 5.81 1.56 3.98 11.57 35.79 127.18
0.01 0.02 0.0 0.0 0.07 0.0 0.01 0.05 0.02 0.0 0.0 0.01 0.0 0.0 0.0 0.03 0.07 0.0 0.01 0.6
67.93 95.14 96.45 62.97 121.24 138.09 95.75 114.33 62.17 68.87 134.97 58.29 122.38 94.72 131.81 36.45 36.4 99.35 91.31 367.98
128.58 94.23 187.47 106.59 89.47 256.36 245.54 177.69 145.68 161.5 421.95 73.29 95.74 71.23 459.34 56.03 120.42 80.86 89.9 370.57
0.21 0.34 0.06 0.18 0.12 0.44 0.42 0.95 0.32 0.43 0.58 0.33 1.13 0.41 0.55 0.09 0.0 0.26 0.76 0.23
0.14 0.0 0.15 0.0 0.4 0.77 0.06 0.73 0.4 0.4 0.32 0.34 1.68 1.29 0.29 0.0 0.0 0.13 0.64 0.16
0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 3.37 4.56 2.58 0.08 0.59 1.13 3.13 0.16 0.0 0.0 0.0 7.28
0.46 0.28 0.51 0.25 0.04 2.56 0.15 1.21 0.73 0.65 0.61 1.58 0.91 2.07 0.46 0.07 0.11 0.52 0.03 6.96
16.81 14.99 16.65 7.77 15.57 19.86 23.81 30.13 20.73 22.67 57.27 15.17 34.57 23.51 62.96 10.99 11.27 12.43 10.4 74.39
33.75 52.69 49.67 34.85 54.25 68.96 71.9 83.34 74.92 81.96 149.45 93.67 90.7 86.09 158.41 55.78 101.04 67.27 68.73 177.29
0.85 0.46 0.41 2.02 2.59 7.46 2.75 8.96 6.03 6.19 5.03 4.04 15.86 10.76 4.22 0.67 1.95 0.64 0.88 5.56
0.05 0.11 0.0 0.0 0.0 0.22 1.5 0.96 0.83 0.57 0.61 0.24 3.19 0.96 0.79 0.11 0.24 0.01 0.0 1.7
0.0 0.0 0.0 0.0 0.0 0.04 0.02 0.05 0.1 0.07 0.24 0.06 0.05 0.04 0.16 0.1 0.03 0.0 0.02 0.28
4.65 10.85 5.51 3.0 6.31 18.55 39.07 28.2 34.51 41.52 132.93 28.09 67.25 57.16 122.28 36.18 52.29 3.66 5.12 91.27
0.23 0.0 0.0 0.0 0.11 0.07 0.29 0.78 0.47 0.1 1.44 0.69 1.15 0.44 0.64 0.0 0.0 0.0 0.0 12.26
33.18 58.06 32.46 23.25 49.81 52.34 16.59 49.85 33.44 31.95 39.38 39.51 68.85 55.95 39.9 14.55 18.04 29.55 40.22 124.25
33.24 8.73 9.96 14.36 15.13 24.38 64.87 109.53 89.97 110.04 75.07 56.07 147.51 103.47 80.87 51.4 67.14 102.72 82.96 178.37
3.35 7.07 2.17 0.4 4.1 7.08 1.7 3.96 2.79 1.99 1.31 1.64 4.87 5.83 2.06 1.51 2.63 4.38 14.25 3.25
6.75 12.6 6.33 6.15 13.24 13.75 1.8 33.82 23.92 24.46 24.62 29.6 43.71 33.57 20.16 18.66 9.43 29.38 11.94 48.02
0.15 0.2 0.24 0.23 0.34 0.35 0.29 0.86 0.77 0.71 0.73 0.36 0.7 0.51 0.63 0.06 0.14 0.65 0.8 1.37
0.37 0.13 0.45 0.19 0.44 6.71 0.61 2.55 0.49 0.69 1.1 2.9 1.14 1.78 1.15 0.73 0.36 4.39 5.0 2.98
3.16 4.09 13.22 2.64 8.53 3.8 2.28 8.07 8.77 8.9 23.3 17.76 8.61 12.41 22.52 46.15 6.52 4.34 5.04 39.27
253.36 822.59 307.22 120.55 568.23 1290.2 340.6 621.27 288.43 285.44 487.21 886.18 668.05 728.53 462.94 285.03 361.62 270.02 966.07 1989.73
2.12 1.22 0.59 1.11 1.14 5.93 1.79 8.55 5.87 5.46 8.45 6.89 6.92 6.79 7.26 10.05 9.68 3.71 2.4 20.24
8.81 2.15 2.96 3.27 4.12 7.2 3.52 8.91 3.44 3.37 6.87 7.9 12.72 14.1 3.55 0.43 1.43 2.71 0.15 9.55
51.1 18.84 18.88 24.25 19.85 71.67 17.12 41.91 13.36 13.32 19.9 34.35 54.17 44.14 11.83 2.11 6.99 18.25 1.68 37.32
1.1 1.47 1.22 0.93 2.32 17.66 6.66 20.93 24.35 17.86 60.4 9.48 18.13 10.17 75.91 2.75 3.41 4.47 2.02 16.34
0.6 0.19 0.71 0.0 1.71 6.26 0.0 10.37 4.75 4.6 3.76 2.57 10.52 12.57 2.82 1.87 3.01 5.35 0.3 21.75
3.69 3.66 3.0 0.3 1.29 2.05 0.22 28.67 4.97 4.71 19.43 11.92 11.42 8.57 7.86 0.0 0.11 9.25 47.92 135.5
0.15 0.05 0.27 0.38 0.37 0.15 0.01 1.22 0.47 0.46 0.18 0.17 2.3 1.19 0.17 0.04 0.11 0.16 0.16 1.34

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)