View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Egg cell | Ovule | Uninucleate microspore (Col-0) | Uninucleate microspore (Ler-0) | Pollen (bicellular, Col-0) | Pollen (late bicellular, Col-0) | Pollen (bicellular, Ler-0) | Pollen (tricellular, Col-0) | Pollen (tricellular, Ler-0) | Pollen (mature, Col-0) | Pollen (mature, Ler-0) | Sperm | Pollen tube (Col-0) | Flower (receptacles) | Flower (floral buds) | Flower (sepals) | Flower (petals) | Flower (stamen filaments) | Flower (anthers) | Flower (carpels) | Flower (stigmatic tissue) | Pedicel | Axis of the inflorescence | Silique | Silique (senescent) | Pods of siliques | Pods of siliques (senescent) | Embryo | Endosperm | Seed | Seed (young) | Seed (germinating) | Seedling | Seedling (etiolated) | Meristem | Stem (internode) | Stem (internode, senescent) | Stems | Leaf (rosette) | Epidermis cells | Mature guard cells | Root (differentiation zone) | Root (elongation zone) | Root (meristematic zone) | Root (apex) | Root (stele) | Root (QC cells) | Root (tip) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT1G01380 (ETC1) | - | -1.85 | - | -3.29 | -0.06 | -2.7 | - | - | -2.74 | - | - | -4.19 | - | -5.13 | -1.3 | -1.47 | - | - | 1.19 | -1.61 | - | -2.55 | - | -0.85 | - | -1.07 | - | -0.93 | -3.74 | -3.17 | -5.82 | 3.23 | 0.24 | 2.85 | -0.7 | -0.05 | -0.07 | -0.03 | -0.54 | - | - | 1.32 | 0.61 | 1.69 | 2.78 | - | - | 2.28 |
AT1G04250 (AXR3) | -5.39 | 0.24 | -3.36 | 0.49 | -1.21 | -1.83 | 0.75 | -8.03 | -6.52 | -6.7 | -4.87 | - | -8.97 | -1.4 | -0.11 | -5.92 | -2.23 | -2.19 | -7.66 | -0.71 | 1.25 | -3.98 | -6.19 | -0.24 | -8.61 | -0.52 | - | -2.24 | -6.97 | -10.05 | 0.09 | 0.56 | 0.37 | 2.87 | -2.5 | -1.62 | -8.06 | -1.11 | -2.27 | -5.97 | - | 3.12 | 3.26 | -0.12 | 1.59 | -5.68 | -12.1 | 0.76 |
- | -4.72 | -3.91 | -2.88 | -2.32 | - | - | - | - | - | - | - | - | - | - | -4.1 | -2.43 | -2.0 | - | -7.14 | - | - | - | - | - | - | - | -3.74 | -3.29 | -4.06 | -6.31 | 0.69 | -0.88 | 1.96 | -8.14 | - | - | -4.52 | - | - | - | 1.53 | 4.19 | 3.32 | 2.97 | - | - | 0.83 | |
-0.65 | -8.74 | - | - | -4.24 | - | - | - | - | - | - | - | - | -6.92 | - | - | - | - | - | -4.9 | - | - | - | -7.34 | - | -4.98 | - | -1.79 | -6.57 | - | - | 1.33 | -1.5 | 0.37 | -4.94 | - | - | -5.61 | -7.47 | - | - | -1.91 | 3.79 | 2.23 | 3.86 | -0.99 | - | 3.17 | |
-4.43 | -0.36 | - | - | - | - | -3.4 | - | - | - | - | - | - | -2.02 | -0.83 | - | -2.57 | -2.88 | - | -0.13 | 0.13 | - | - | -3.07 | - | -3.56 | - | - | -0.77 | - | -2.33 | -0.81 | 1.34 | -0.36 | 2.26 | -0.68 | - | -2.91 | - | - | - | -0.49 | 3.34 | 2.96 | 3.76 | - | - | 0.41 | |
-0.26 | 0.27 | -1.54 | -1.88 | -1.16 | -1.29 | -1.36 | -1.96 | -3.56 | -3.19 | -3.78 | -3.8 | -5.21 | -0.65 | -1.07 | -1.36 | -0.71 | 0.25 | -1.65 | -0.11 | -0.98 | -1.05 | -0.66 | -1.01 | -2.81 | -0.84 | -2.49 | -0.93 | -1.54 | -2.74 | -0.24 | 1.72 | -0.54 | 1.71 | -0.89 | -1.38 | -1.81 | -1.09 | -1.74 | -3.02 | -1.66 | 1.25 | 3.32 | -0.17 | 2.86 | 0.77 | - | 1.12 | |
-1.76 | -4.61 | -1.04 | -2.27 | -4.73 | - | -3.07 | - | -6.08 | -5.83 | -4.76 | - | -5.41 | 1.96 | -0.94 | -3.35 | 2.09 | 2.3 | -4.78 | -3.41 | -3.03 | - | - | -5.62 | -5.05 | -6.2 | -4.17 | -5.5 | -3.69 | -7.49 | -5.36 | -0.32 | -3.36 | -0.59 | -5.24 | -4.71 | -1.48 | -5.57 | -5.3 | -3.29 | - | 1.39 | 4.35 | -5.01 | 1.27 | - | -2.25 | 2.22 | |
AT1G26960 (HB23) | -2.34 | 0.7 | -7.0 | -7.48 | -7.4 | -4.55 | -8.89 | -5.03 | -5.07 | -7.09 | -6.03 | - | - | -0.12 | 2.17 | -0.06 | 1.0 | 2.23 | -2.34 | 0.69 | -0.33 | -0.43 | 0.28 | -0.17 | -5.84 | -0.03 | -1.99 | -2.79 | -4.73 | -7.98 | 1.1 | -0.07 | -0.99 | 0.41 | -0.26 | -1.22 | -0.51 | 0.73 | -3.18 | - | - | 0.73 | 3.32 | -4.39 | 1.93 | -7.1 | - | 0.91 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.26 | - | - | - | -5.73 | - | - | - | -1.0 | - | -4.21 | - | 0.89 | -1.05 | 0.99 | -6.14 | -3.43 | - | -4.21 | - | - | - | 2.02 | 4.54 | 2.32 | 2.65 | - | - | 2.11 | |
-8.6 | -1.88 | - | - | - | - | -4.96 | - | - | - | -6.75 | - | - | -1.24 | 0.62 | -2.18 | 2.33 | -4.18 | -2.36 | -2.28 | -4.07 | -1.87 | 0.58 | -2.71 | -4.59 | -2.13 | -1.88 | -3.74 | -3.64 | -7.98 | -7.08 | 0.09 | 1.09 | -0.08 | 1.53 | -0.93 | -1.34 | -0.64 | -0.76 | -3.45 | - | 4.22 | 2.69 | -2.51 | 1.2 | - | - | -0.89 | |
-5.45 | -3.17 | -4.49 | -4.14 | -3.74 | -2.85 | -3.77 | -5.13 | -6.44 | -7.27 | -6.14 | - | -4.03 | -3.16 | -2.78 | -1.88 | -4.33 | -5.14 | -5.97 | -4.78 | -3.61 | -1.92 | -3.26 | -2.21 | -6.64 | -1.02 | -4.09 | -4.19 | -2.12 | -8.37 | -5.41 | 1.18 | -1.57 | 1.59 | -9.3 | -3.4 | -5.57 | -2.67 | -4.27 | -2.72 | - | 1.46 | 1.99 | 4.18 | 1.22 | 1.54 | 2.71 | 1.25 | |
AT1G71692 (XAL1) | -6.19 | -1.07 | - | - | - | - | - | - | - | - | - | - | - | -0.8 | -2.43 | -6.52 | -5.7 | -2.79 | -2.62 | -3.16 | - | -5.35 | -2.81 | -1.14 | -5.33 | -2.28 | -6.63 | -1.63 | -6.44 | - | 0.27 | -1.34 | -1.18 | -0.18 | -2.44 | -1.04 | 0.4 | -1.21 | -6.74 | - | - | 4.07 | 3.29 | -0.34 | 3.37 | - | - | 1.04 |
-5.33 | -3.36 | -2.75 | - | -2.78 | -3.58 | - | - | - | - | - | - | - | -3.8 | -3.62 | -2.68 | - | - | -3.06 | -3.68 | - | -3.2 | -3.06 | -10.2 | -3.41 | -5.19 | -1.36 | -3.57 | -2.84 | - | -6.1 | -0.36 | -1.7 | -0.51 | -3.41 | -4.68 | -4.86 | -1.55 | -6.0 | - | - | 1.22 | 4.17 | -1.02 | 4.05 | 1.54 | - | 1.78 | |
AT1G76090 (SMT3) | -3.37 | -0.52 | -9.17 | -6.97 | -6.88 | -8.11 | -6.51 | - | - | - | - | -8.65 | - | -0.91 | 0.14 | -0.58 | 1.97 | 0.83 | -2.12 | -0.92 | -0.75 | -2.21 | -2.84 | -1.23 | -0.64 | -1.54 | -3.0 | -1.81 | -2.24 | -1.4 | 0.9 | 0.34 | -0.21 | 1.37 | -2.61 | -2.78 | -3.17 | -1.43 | 0.04 | -4.0 | -1.42 | 0.21 | 2.86 | 0.72 | 3.11 | 1.02 | -11.22 | 2.45 |
-6.57 | -6.41 | - | -11.07 | - | - | - | - | - | -12.65 | - | -10.93 | - | -7.18 | -3.52 | -7.03 | -0.67 | 0.19 | -8.76 | -5.44 | -5.04 | -6.37 | -5.02 | -4.77 | -7.28 | -5.16 | - | -8.63 | -5.87 | -11.26 | -8.68 | 0.46 | -1.74 | 1.7 | -5.44 | -3.39 | -7.94 | -2.29 | -4.64 | - | - | 2.49 | 4.35 | 1.78 | 2.04 | 2.39 | - | 0.82 | |
-2.42 | - | - | -4.15 | - | - | - | - | - | - | -5.24 | - | - | - | - | - | - | - | - | - | - | - | -5.07 | -4.53 | - | -4.39 | - | - | - | - | -7.52 | -0.61 | -0.09 | 1.77 | - | -3.55 | 1.49 | -3.53 | -8.92 | - | - | 2.99 | 3.74 | -2.14 | 3.91 | -0.01 | - | 1.03 | |
AT2G14100 (CYP705A13) | - | - | -3.73 | - | - | - | -8.25 | - | - | - | - | - | -4.77 | - | -6.81 | - | - | - | -8.02 | - | - | -6.84 | - | -9.13 | -5.6 | -9.96 | -7.01 | -6.77 | -9.23 | - | - | 0.98 | -0.84 | 1.22 | -5.92 | -6.29 | -4.91 | -5.09 | -8.26 | - | - | 3.39 | 3.54 | 2.57 | 3.41 | -4.87 | 0.39 | 1.54 |
-7.71 | -4.3 | -5.36 | -4.22 | -1.35 | -1.3 | -3.86 | 1.09 | - | -0.5 | - | -8.73 | -5.57 | -7.46 | -4.07 | -5.72 | -5.61 | -4.53 | -1.1 | -5.03 | -6.92 | -7.48 | -4.47 | -1.53 | -8.72 | -2.28 | -5.51 | -7.19 | -1.27 | -10.05 | -3.01 | 0.59 | -1.12 | 1.37 | -8.18 | -1.69 | -2.93 | -1.51 | -7.27 | - | - | 4.55 | 2.83 | -4.18 | 2.64 | - | - | -2.55 | |
AT2G18800 (XTH21) | - | - | - | -5.42 | - | - | -7.36 | - | - | - | -6.38 | - | - | - | - | -8.41 | - | - | -5.81 | - | - | - | - | -6.58 | -6.8 | -9.43 | - | -7.28 | -5.87 | - | -8.79 | -3.79 | -2.67 | -1.06 | - | - | -6.28 | -10.45 | - | -6.28 | - | 3.81 | 4.34 | -3.14 | 3.2 | - | -10.08 | 1.86 |
AT2G19760 (PFN1) | -2.44 | -0.71 | -0.76 | -0.55 | 0.01 | 0.6 | -0.4 | -0.54 | -1.97 | -2.28 | -3.64 | -1.3 | -1.98 | -0.55 | -1.08 | -1.05 | 0.14 | 0.85 | -1.34 | -1.01 | -0.26 | -0.89 | -0.5 | -0.36 | -2.95 | -0.81 | -0.45 | -0.33 | -2.17 | -3.42 | -0.44 | 0.09 | -0.18 | 1.76 | -0.22 | 1.04 | -1.07 | 0.22 | -1.29 | -5.84 | -6.4 | 2.62 | 2.41 | -0.88 | 1.66 | 0.93 | -1.62 | 0.52 |
-3.04 | -2.95 | -0.56 | -0.05 | -0.35 | -0.11 | 0.58 | -4.41 | -4.35 | - | -4.12 | - | - | -5.11 | -2.36 | -4.42 | -0.41 | 0.23 | -5.13 | -2.83 | 0.32 | -4.97 | -4.95 | -5.83 | -4.43 | -7.1 | -3.39 | -1.58 | -1.46 | -4.5 | -3.93 | -0.7 | -1.68 | -2.11 | -7.81 | -5.01 | -2.97 | -3.71 | -3.15 | - | - | 0.07 | 2.77 | 2.7 | 4.11 | - | - | 2.31 | |
-3.65 | -2.09 | - | -1.53 | -2.7 | -3.74 | -0.89 | - | -3.83 | -7.01 | - | - | - | -1.1 | -0.34 | -2.14 | 0.95 | 0.86 | -5.9 | -1.45 | 0.72 | -0.28 | -0.05 | -1.18 | -5.93 | -0.75 | -2.12 | -2.96 | 0.01 | -6.45 | -0.8 | 0.5 | 0.02 | 2.18 | -2.72 | 1.37 | 0.37 | -0.08 | 0.44 | -3.99 | -4.49 | 1.93 | 2.28 | 1.03 | 2.74 | - | - | 1.87 | |
AT2G31083 (CLE5) | -7.58 | -8.37 | - | - | - | - | - | - | - | - | - | -4.81 | - | -4.99 | - | -4.84 | -1.41 | -5.17 | -4.51 | -4.4 | -4.91 | -6.25 | - | -2.73 | -5.02 | -3.15 | - | - | -7.67 | -4.47 | -3.93 | -5.99 | -1.74 | 1.48 | -9.23 | - | - | -1.97 | -6.13 | - | - | 4.51 | 3.66 | -3.3 | 2.96 | - | - | -1.99 |
AT2G31085 (CLE6) | - | -7.27 | - | - | - | - | - | - | - | - | - | - | - | -2.87 | -3.4 | -5.71 | -1.02 | -3.79 | -6.33 | -6.57 | - | -4.42 | - | -4.03 | -4.88 | -3.97 | - | - | - | - | -5.88 | -4.61 | -0.42 | 1.99 | -4.81 | - | - | -1.6 | -1.76 | - | - | 2.72 | 4.34 | -0.21 | 3.59 | - | - | 0.82 |
AT2G31310 (LBD14) | -3.6 | -7.11 | -3.31 | - | - | - | -2.2 | - | - | - | - | - | - | - | - | - | - | - | -4.89 | - | - | - | - | - | - | - | -3.14 | - | -1.14 | -2.24 | - | -0.41 | -0.99 | -1.6 | - | - | - | -7.89 | - | - | - | 3.84 | 3.33 | -2.59 | 3.8 | - | - | 2.74 |
- | -6.63 | -7.07 | -9.37 | - | - | -7.8 | - | - | - | - | - | -5.87 | - | -7.27 | -8.04 | - | -8.66 | -10.96 | -3.77 | -4.58 | - | - | -2.65 | -5.53 | -4.15 | -9.47 | 1.58 | -1.8 | -6.95 | -11.96 | 2.69 | -3.0 | 2.9 | -6.19 | -8.35 | -8.23 | -3.34 | - | -5.6 | - | -2.22 | 1.69 | 3.46 | 2.34 | - | 1.75 | 2.86 | |
AT2G38700 (MVD1) | -0.94 | -0.53 | 0.5 | 0.59 | 0.24 | -0.11 | 0.67 | -1.98 | -2.38 | -4.58 | -3.97 | - | -1.85 | -0.5 | 0.11 | -0.23 | 0.24 | 0.55 | 0.05 | -0.16 | 0.07 | -0.62 | -0.19 | -0.53 | -4.74 | -0.64 | -0.65 | 1.01 | 0.35 | -7.8 | -0.83 | -0.06 | -0.93 | 0.12 | -0.68 | -0.69 | -1.49 | -0.6 | -0.95 | -3.11 | -2.21 | 0.98 | 1.99 | 1.34 | 1.5 | 1.73 | -0.03 | 1.27 |
AT2G39180 (CCR2) | -2.06 | -1.27 | -3.17 | -2.64 | -2.35 | -5.24 | -3.27 | - | - | - | - | - | - | -1.31 | 0.33 | -0.76 | 1.49 | 2.33 | -4.54 | -0.33 | -2.48 | 0.33 | 0.66 | -1.03 | -4.9 | -1.24 | -8.06 | 0.22 | -4.76 | -5.91 | -3.33 | 1.28 | 0.25 | 2.26 | -0.08 | -0.02 | -1.99 | -0.72 | -1.04 | -2.72 | - | -0.1 | 2.29 | 0.48 | 3.06 | -6.76 | - | 1.64 |
-1.3 | 0.58 | -7.23 | -6.95 | -7.87 | -9.07 | -7.09 | - | - | -9.65 | -9.69 | -6.41 | -7.97 | -0.4 | 1.43 | -0.54 | 1.91 | 1.32 | -1.5 | 0.58 | 0.07 | -2.13 | -2.19 | -0.8 | -2.28 | -0.31 | 1.33 | -1.55 | -1.65 | -5.59 | -0.18 | 0.19 | -0.91 | -0.01 | -0.62 | -0.72 | -2.97 | -1.1 | -2.27 | -3.4 | -7.16 | 1.6 | 2.97 | 1.17 | 0.96 | 2.14 | -13.27 | 1.23 | |
AT2G45050 (GATA2) | - | -3.84 | -4.89 | - | -5.18 | - | -6.63 | - | - | - | - | - | - | -2.39 | 0.28 | -3.34 | 1.64 | 0.68 | -4.46 | -2.15 | -1.7 | -1.07 | -1.02 | -3.72 | -5.73 | -4.32 | -7.39 | -3.62 | -4.27 | -8.45 | -4.17 | 1.42 | -0.09 | 1.84 | -3.15 | -1.99 | -8.43 | -1.13 | -4.42 | -2.4 | - | -0.82 | 3.29 | 2.42 | 2.42 | 1.84 | - | 2.78 |
-7.32 | -4.2 | -6.03 | -7.67 | - | - | -4.05 | - | - | - | - | -4.82 | -7.61 | -3.78 | -4.11 | -4.04 | -3.23 | -2.56 | -0.24 | -4.85 | -2.58 | -4.08 | -4.44 | 0.35 | -8.17 | 0.69 | -6.05 | -6.65 | -0.29 | -8.54 | -5.49 | 1.19 | -1.0 | 0.7 | -4.51 | 2.14 | -4.63 | 0.51 | -6.53 | - | - | 4.0 | 3.04 | -3.51 | 2.83 | - | -11.44 | -0.64 | |
- | -9.08 | - | -7.25 | - | - | - | - | - | - | - | - | -6.61 | -7.1 | -6.27 | - | - | -2.59 | -5.45 | - | - | - | - | -9.27 | -7.61 | -7.47 | -4.51 | - | -5.0 | - | - | -0.1 | -0.85 | 2.75 | - | -6.34 | - | -6.19 | - | - | - | 3.97 | 3.84 | -2.86 | 2.22 | 1.53 | - | 0.82 | |
-1.91 | -0.64 | - | - | - | - | - | - | - | - | - | - | - | -1.32 | - | -4.04 | -3.22 | -1.13 | - | -1.84 | -1.01 | 0.79 | -2.95 | - | - | - | - | - | - | - | -1.18 | -1.22 | -0.82 | -0.06 | -2.07 | 1.22 | -0.59 | -0.82 | -6.32 | - | - | 3.56 | 4.14 | -1.35 | 2.42 | - | - | 0.99 | |
-4.77 | -0.92 | - | - | - | - | -3.99 | -0.2 | - | -4.68 | - | -4.95 | -0.82 | -5.08 | -2.38 | - | -5.11 | - | -5.05 | -3.49 | - | - | - | -4.0 | - | -3.55 | -4.07 | - | -1.57 | - | -2.25 | 2.17 | 0.54 | -2.24 | -2.86 | -5.04 | - | -3.34 | -1.9 | -2.54 | - | 1.94 | 4.33 | - | 3.17 | - | - | 2.28 | |
-4.16 | -9.28 | - | -3.63 | - | - | - | - | - | - | - | -3.62 | - | - | -1.04 | -5.42 | 3.52 | 2.53 | -3.61 | -8.04 | - | - | - | -8.28 | - | - | - | - | -7.26 | - | -6.84 | -0.09 | -2.23 | -0.85 | -9.09 | - | - | -8.07 | - | - | - | -1.92 | 2.74 | 0.48 | 3.91 | - | - | 2.28 | |
-3.96 | -1.88 | -2.99 | -3.86 | -2.21 | -1.9 | -5.46 | -3.86 | -5.22 | -5.84 | -6.32 | -4.73 | - | -2.63 | 1.29 | 0.46 | 0.93 | 1.7 | -3.29 | -2.35 | 0.35 | -3.44 | -3.58 | -2.66 | -2.5 | -1.78 | -2.54 | -3.48 | -7.01 | -2.58 | -2.7 | 1.27 | 0.69 | 1.79 | -3.91 | -1.58 | -2.95 | -1.14 | -0.35 | -0.24 | -7.26 | 0.8 | 3.32 | -1.59 | 2.45 | 2.49 | - | 0.59 | |
AT3G15370 (EXP12) | -3.41 | -4.34 | - | - | - | - | - | - | - | - | - | - | -1.21 | -5.67 | - | -5.95 | - | -2.02 | - | -4.41 | - | - | -4.95 | -4.39 | - | -5.93 | - | - | -1.74 | - | -4.25 | 1.6 | -2.67 | 1.48 | - | -3.93 | -5.1 | -3.02 | -5.32 | - | - | 1.28 | 3.21 | - | 4.83 | - | - | -1.83 |
AT3G20130 (CYP705A22) | -3.49 | -1.66 | -1.69 | -4.69 | -2.25 | -3.79 | -4.07 | -7.86 | -6.5 | - | -8.53 | -8.09 | - | -1.8 | 0.09 | -1.57 | 0.18 | 2.44 | -5.01 | -2.31 | -3.74 | -2.4 | -2.29 | -1.88 | -3.16 | -1.26 | -2.15 | -2.22 | -0.62 | -2.3 | -2.37 | 0.07 | -0.79 | 1.51 | -3.01 | -1.38 | -2.25 | -2.07 | -1.44 | -3.92 | -5.51 | 1.37 | 2.4 | 1.82 | 3.14 | 2.39 | - | 2.1 |
AT3G23800 (SBP3) | - | -9.84 | - | -9.65 | -8.66 | - | -9.01 | -10.18 | - | -10.98 | - | - | - | -10.5 | -8.57 | -10.66 | -7.84 | -7.72 | -8.44 | -9.15 | - | -9.07 | -8.02 | -10.72 | -4.55 | -9.37 | -6.61 | - | -8.01 | -6.18 | - | 2.61 | -2.04 | 2.3 | -9.96 | -8.64 | -8.81 | -5.38 | -6.76 | - | - | 3.78 | 2.94 | -1.11 | 2.7 | 3.02 | -14.79 | -2.77 |
-8.87 | -9.1 | -5.74 | -1.16 | - | -4.67 | -0.49 | - | -1.0 | -8.93 | -2.8 | - | - | -7.34 | - | -6.83 | -7.67 | - | -9.21 | - | - | - | - | -7.68 | - | -8.7 | - | - | - | - | - | -0.27 | -1.95 | -1.38 | - | -6.58 | -7.48 | -7.45 | -11.48 | - | - | 3.75 | 3.18 | -4.92 | 4.43 | - | - | -0.98 | |
-1.13 | -6.4 | -0.68 | - | -1.54 | -3.72 | - | - | - | - | - | - | 0.18 | -4.33 | -3.75 | - | - | - | -4.68 | -7.42 | - | - | - | -10.33 | -4.86 | -6.91 | - | -3.71 | - | -6.62 | -4.62 | -1.71 | -1.61 | 0.4 | -8.54 | -3.82 | - | -5.13 | -8.43 | - | - | 4.22 | 3.97 | -0.03 | 2.66 | -1.07 | -3.7 | -0.51 | |
AT3G43810 (CAM7) | -0.74 | -0.32 | 0.16 | -0.07 | 0.6 | 0.98 | 0.14 | -0.24 | -1.48 | -2.62 | -3.58 | -10.46 | 0.98 | -0.23 | 0.88 | -1.3 | -0.01 | 0.79 | -1.31 | -0.14 | -0.11 | -0.51 | 0.36 | -0.57 | -4.29 | -1.17 | -2.44 | 0.6 | -2.04 | -5.51 | 0.14 | 0.11 | -0.37 | 0.13 | 0.65 | 0.46 | -1.77 | -0.28 | -2.02 | -5.88 | -9.31 | -0.11 | 1.8 | 0.79 | 1.04 | 1.84 | -0.52 | 1.33 |
AT3G48260 (WNK3) | -1.65 | -0.51 | -1.79 | -1.94 | -1.93 | -3.33 | -1.55 | -6.08 | -4.99 | -7.39 | -6.11 | -5.9 | - | -1.29 | -0.68 | -2.9 | -0.53 | -0.16 | -6.34 | -0.51 | -6.32 | -5.8 | -4.6 | 0.51 | -6.0 | 0.54 | - | -7.51 | -6.99 | -6.25 | -4.1 | 0.56 | -0.36 | 2.82 | -6.19 | -0.03 | - | -0.77 | -1.98 | - | - | 0.18 | 3.64 | 1.59 | 2.85 | - | - | 2.05 |
-1.85 | -4.02 | -4.74 | -6.23 | -6.54 | -7.75 | -7.18 | - | - | - | - | - | - | -0.68 | -3.61 | -3.67 | -2.9 | -3.88 | -1.88 | -4.62 | -2.92 | -3.82 | -2.79 | 1.2 | -4.64 | 1.7 | -2.18 | -7.15 | -3.62 | -8.04 | -4.99 | 0.11 | -2.28 | -0.56 | -3.9 | 1.83 | -5.86 | -0.09 | -6.04 | - | - | 3.87 | 3.58 | -1.21 | 2.41 | - | - | 0.17 | |
-8.79 | -10.21 | -7.85 | - | - | - | - | - | - | - | - | - | - | -7.94 | -1.27 | -8.82 | -1.24 | -4.98 | - | -5.82 | -4.81 | -2.54 | -5.73 | -6.34 | - | -5.7 | -7.92 | - | -8.57 | - | -7.86 | 0.67 | -2.08 | 0.11 | -7.9 | -0.05 | - | -1.67 | -5.38 | - | - | 2.79 | 3.86 | -4.32 | 4.29 | - | - | 0.63 | |
AT3G60550 (CYCP3;2) | -3.58 | -1.9 | -4.23 | -5.48 | - | - | -5.0 | - | - | - | -7.08 | -3.27 | -4.58 | -3.35 | -3.38 | 0.07 | -1.25 | -0.84 | -2.18 | -1.48 | -5.58 | -1.12 | -0.02 | -1.43 | -6.37 | -0.97 | - | -4.11 | -1.81 | -8.84 | -1.98 | -1.22 | -2.09 | 0.94 | -2.75 | 1.62 | -5.93 | -0.97 | -4.19 | - | - | 4.1 | 3.47 | -0.58 | 2.11 | - | - | 1.08 |
-3.32 | -2.49 | -2.87 | -1.95 | -2.13 | -2.19 | -1.83 | -5.02 | -5.59 | -6.4 | -7.53 | -8.01 | -4.76 | -2.77 | -3.72 | -3.21 | -2.0 | -1.59 | -5.37 | -3.15 | -1.15 | -1.54 | -2.17 | -0.97 | -8.51 | -1.52 | -4.04 | -2.81 | -4.43 | -7.02 | -4.11 | 1.29 | -1.29 | -0.81 | -4.1 | 2.79 | -2.54 | 0.51 | -4.2 | -4.51 | - | 3.6 | 3.55 | -3.88 | 2.65 | - | - | -0.03 | |
AT4G10560 (MEE53) | -0.89 | -5.41 | -0.4 | -1.04 | -0.25 | -3.67 | -0.98 | -2.74 | -3.77 | - | - | - | - | -4.16 | -0.83 | -3.99 | -0.63 | 1.05 | -3.83 | -3.86 | -0.91 | -2.55 | -0.95 | -4.54 | -3.28 | -4.21 | -5.73 | -1.58 | -1.92 | -5.81 | -5.57 | 3.03 | -0.78 | 2.3 | -2.13 | -2.79 | -3.63 | 0.04 | -8.33 | -3.57 | - | -2.61 | 2.03 | 2.91 | 2.73 | -0.27 | - | 2.15 |
- | -10.27 | - | - | - | - | - | - | -8.37 | -9.59 | - | - | - | -7.03 | -2.61 | - | -8.2 | -6.32 | - | -7.51 | - | -2.97 | -2.45 | -8.9 | -8.41 | -9.08 | -7.87 | - | - | -7.47 | -10.44 | 1.42 | -0.48 | 0.08 | -6.48 | -2.02 | - | -3.58 | -10.61 | - | - | 3.31 | 3.98 | -3.74 | 3.71 | -4.25 | - | 1.94 | |
AT4G14750 (IQD19) | -6.11 | -0.67 | - | -3.58 | -7.03 | -7.77 | -3.67 | - | -7.27 | -10.28 | -7.98 | - | - | -1.58 | 1.64 | 1.28 | 2.68 | 2.67 | -0.84 | -0.51 | -0.07 | -2.67 | -5.22 | -1.55 | -9.35 | -1.93 | -8.06 | -4.82 | -4.98 | -9.13 | -1.85 | 0.4 | -0.28 | 1.2 | -1.42 | -1.41 | - | -1.5 | -3.13 | -4.94 | - | 1.55 | 3.33 | -1.77 | 1.99 | - | - | 1.14 |
- | -4.53 | - | - | - | -4.61 | - | - | - | -4.04 | -2.59 | - | - | - | -3.06 | - | - | - | -4.4 | -4.8 | -1.82 | - | - | - | -2.42 | -6.22 | - | - | -3.83 | - | -6.5 | 2.04 | -1.54 | -1.48 | -6.87 | - | - | -2.84 | - | -3.01 | - | 1.96 | 4.03 | -3.45 | 4.09 | - | - | 2.18 | |
-2.87 | -1.35 | - | -6.9 | -6.46 | - | - | - | - | - | - | - | - | -1.16 | 0.1 | -4.46 | 0.4 | 1.75 | -8.51 | -1.29 | 1.15 | -3.41 | -0.56 | 0.32 | 0.79 | 1.08 | -2.44 | -3.23 | -4.66 | -1.41 | -0.75 | 1.67 | 0.55 | 1.62 | -2.29 | 0.51 | - | 0.32 | -2.93 | -6.73 | - | -2.17 | 1.86 | 1.59 | 1.91 | 2.76 | - | 1.72 | |
AT4G30290 (XTH19) | -4.69 | -4.12 | -8.0 | - | -6.55 | -6.82 | -8.98 | -7.57 | - | -10.36 | - | - | - | 0.02 | -4.83 | -7.0 | -1.42 | 2.34 | -4.54 | -3.23 | -4.08 | -5.17 | -4.56 | -2.68 | -4.25 | -2.21 | -1.81 | 0.2 | -4.07 | -10.43 | -7.72 | 2.09 | -1.15 | 2.54 | -4.26 | -1.35 | -6.53 | -0.59 | -2.45 | -4.45 | - | 1.13 | 3.11 | -1.3 | 3.35 | -6.75 | 1.38 | 1.69 |
-3.09 | -6.77 | - | - | - | - | - | -4.76 | -4.84 | - | - | -3.71 | - | -3.52 | - | - | - | -0.56 | - | -4.91 | - | - | - | - | 1.93 | - | -3.63 | -1.81 | -4.27 | -0.74 | -6.96 | 4.0 | -2.08 | 1.03 | -0.92 | -3.51 | -2.9 | -0.23 | -8.29 | - | - | -1.92 | 2.36 | 0.56 | 3.46 | - | - | 2.12 | |
0.67 | -3.14 | - | - | - | - | -0.36 | - | - | - | - | - | - | -4.68 | - | - | - | - | - | -2.47 | - | -2.94 | - | -4.92 | - | - | - | 0.72 | 0.95 | -3.18 | -5.6 | -0.12 | -2.66 | -0.49 | 0.54 | - | - | -3.48 | - | -1.79 | - | 1.92 | 4.36 | 2.49 | 2.59 | - | - | 0.83 | |
