Heatmap: Cluster_232 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule
Ovule, mature
Ovule, pollinated
Strobilus, female
Ovulate strobilus
Microstrobilus
Kernel
Leaf
Leaf, female
Leaf, male
Leaf, salicylic acid
Leaf, seedling
Leaf, truncation control
Leaf, truncation treatment
Leaf, water
Yellow-green stripe leaves
Green leaves
Stem
Cambium
Root
0.39 0.72 0.63 0.16 0.25 0.25 0.11 0.78 0.56 0.43 0.81 0.27 0.58 0.59 0.82 0.49 0.22 0.28 0.12 0.1
14.62 13.45 19.54 13.41 12.48 17.0 6.22 15.59 9.96 9.52 14.27 11.75 16.18 14.68 16.55 13.46 17.97 10.13 10.92 10.9
9.83 7.01 8.83 8.86 8.27 5.06 1.16 7.12 8.22 4.89 5.62 3.17 4.43 5.0 5.2 8.75 4.59 6.63 2.35 2.9
6.03 2.47 4.11 2.2 3.46 0.68 1.21 2.36 1.99 1.55 1.71 1.06 2.57 1.63 1.5 1.82 0.54 1.52 0.73 0.26
0.3 0.0 0.0 0.0 0.07 1.1 0.55 0.47 0.31 0.47 1.05 0.07 0.81 0.48 1.17 0.76 0.04 0.24 0.11 0.11
53.29 70.59 78.28 55.74 67.41 54.74 29.71 63.59 55.2 43.59 69.15 58.68 37.3 38.12 58.73 59.01 64.29 50.8 42.23 33.67
2.93 0.32 2.53 2.81 1.8 0.77 0.53 1.64 0.56 0.4 0.49 0.64 2.02 2.09 0.68 0.4 0.55 1.09 1.24 0.29
15.16 16.43 15.57 17.82 13.55 21.39 5.41 29.52 16.61 10.72 15.55 16.3 23.46 21.37 11.84 11.28 8.49 15.67 10.44 5.68
123.12 54.65 84.79 126.39 121.45 142.74 65.67 110.77 61.0 55.44 118.84 93.5 156.4 156.06 134.04 89.02 104.29 93.6 35.05 68.81
71.71 65.88 86.39 102.3 59.25 57.61 58.41 78.35 58.2 57.56 103.66 75.96 98.48 101.15 94.68 51.88 59.19 43.02 46.0 43.71
55.02 23.9 45.79 36.39 29.63 12.09 5.98 31.27 21.34 18.54 19.75 16.58 29.73 28.68 19.67 18.4 21.2 17.53 24.59 14.92
1.7 0.92 0.57 0.75 2.99 1.42 0.86 2.96 1.65 1.98 1.17 1.09 1.08 1.28 0.88 0.54 1.41 3.15 1.31 1.7
3.34 5.18 4.43 1.2 2.7 2.48 1.87 5.36 3.08 2.75 5.57 3.25 2.52 2.63 3.47 5.96 4.48 2.68 0.89 1.75
23.99 16.91 26.01 38.64 23.28 23.61 20.12 31.99 21.52 19.37 34.32 19.81 29.65 25.24 30.88 12.28 18.2 21.64 20.71 14.27
8.11 6.58 11.45 7.32 6.36 2.99 1.55 5.84 3.31 4.03 5.65 2.77 3.82 2.82 4.7 3.33 3.34 4.37 2.34 2.61
35.8 71.6 61.15 20.58 13.23 30.58 104.4 115.74 60.84 75.72 66.3 73.62 72.51 72.6 47.06 4.0 1.94 0.1 0.03 2.44
25.73 28.65 19.73 6.58 7.33 15.21 45.58 60.29 29.29 32.79 43.12 41.5 14.7 3.21 19.74 2.65 1.05 0.43 0.09 1.46
45.16 42.62 49.31 20.94 13.78 32.6 77.45 88.15 45.66 53.83 45.34 38.59 64.1 55.87 33.94 2.64 0.6 0.07 0.04 3.78
9.77 3.96 8.36 14.12 8.67 7.43 5.53 8.86 6.24 5.46 9.56 2.92 8.43 7.34 9.44 4.64 3.13 6.88 9.01 7.92
0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.13 0.13 0.05 0.18 0.0 0.04 0.07 0.17 0.0 0.0 0.0 0.0 0.0
58.88 125.67 38.53 23.47 50.07 54.01 37.67 82.34 71.81 70.29 74.74 22.97 134.75 100.29 73.93 32.89 18.56 55.67 48.99 71.65
39.58 26.96 37.22 36.86 42.07 43.63 43.36 45.71 30.69 28.97 48.79 38.89 53.41 45.77 48.29 25.94 31.92 40.16 31.25 47.98
370.6 182.22 357.89 453.17 314.93 419.99 212.06 515.98 221.38 221.84 354.75 254.13 363.75 248.74 323.16 126.85 260.3 258.47 353.82 171.17
7.55 1.8 3.73 14.86 7.43 1.54 0.74 14.84 9.43 8.82 4.45 5.98 16.61 19.8 3.92 2.6 5.27 0.85 0.0 0.09
17.21 32.22 22.84 21.38 28.35 30.65 13.55 33.13 30.06 28.0 29.94 30.35 14.46 16.66 32.16 48.47 24.29 33.49 21.9 11.17
136.86 115.0 155.13 140.08 152.11 114.17 108.6 163.99 102.51 100.84 164.06 111.91 147.36 150.06 151.89 93.68 118.99 133.8 97.95 96.0
110.56 61.37 83.11 84.57 70.61 87.97 30.5 100.05 80.5 63.05 56.94 62.97 55.0 48.08 52.55 107.44 110.18 73.47 28.49 37.37
70.69 31.08 47.62 76.83 38.41 13.46 25.11 52.11 30.41 27.69 45.81 27.52 70.13 67.39 46.23 27.73 22.71 25.81 24.25 14.2
2.21 4.43 2.29 2.17 2.94 3.27 0.11 16.37 7.62 8.53 1.24 2.68 24.68 12.51 0.61 1.34 2.07 3.96 0.59 9.8
0.28 0.07 0.07 0.16 0.36 0.21 0.21 0.62 0.42 0.58 0.5 0.11 0.28 0.25 0.92 0.24 0.21 0.25 0.4 0.01
45.49 50.17 66.56 64.36 67.81 48.03 28.57 81.57 70.46 53.24 53.24 43.59 83.97 76.26 55.98 107.28 96.62 87.78 58.46 60.21
4.35 1.45 1.2 7.03 2.15 2.72 0.0 3.4 1.1 1.19 3.26 0.79 5.05 5.07 2.41 2.21 1.71 0.62 0.02 0.0
3.12 1.64 1.3 4.47 1.37 2.07 0.06 3.53 1.06 1.79 4.55 0.83 4.85 3.69 3.98 2.08 1.69 0.96 0.04 0.0
5.7 1.35 1.64 3.99 0.79 0.87 0.11 7.36 3.7 4.7 3.84 2.37 10.36 5.06 3.02 0.3 0.2 1.08 0.16 0.04
3.0 1.56 2.55 3.63 3.01 3.17 0.54 3.94 3.44 2.89 3.06 1.67 8.33 5.55 3.04 1.58 2.29 2.23 1.23 4.14
13.97 6.65 8.33 12.55 10.41 8.95 4.4 8.3 5.9 4.31 4.29 7.28 7.27 7.36 4.63 6.53 8.6 8.83 8.2 4.81
84.47 41.55 65.56 90.05 53.06 33.52 14.52 89.77 46.87 38.76 109.23 49.89 84.8 73.87 101.81 73.39 51.05 45.87 30.49 19.38
27.66 13.86 21.43 26.75 13.36 5.15 10.52 31.81 42.21 34.03 41.38 22.45 37.3 27.0 38.06 37.33 30.07 6.86 18.03 15.01
3.64 1.77 3.72 2.51 2.77 3.89 1.87 3.69 2.53 2.75 4.06 4.11 3.64 3.12 4.0 1.97 3.53 2.85 2.29 3.11
30.22 21.23 15.49 38.77 31.51 0.72 0.02 37.37 22.09 13.33 6.63 18.67 40.36 27.64 10.73 22.66 17.77 8.74 0.68 0.42
54.23 69.96 86.07 74.28 41.46 27.06 51.46 33.66 19.91 22.06 32.46 23.76 49.09 46.36 34.83 24.04 20.25 36.14 31.29 30.04
6.69 7.26 6.9 4.52 7.17 3.56 3.54 9.67 5.15 4.73 9.74 5.28 13.37 10.23 8.43 2.77 2.52 6.61 4.86 4.37
13.63 10.02 9.1 11.11 10.58 14.94 3.23 9.41 8.41 7.88 11.41 7.75 5.13 5.1 11.75 7.2 6.21 13.26 6.27 6.2
9.13 11.27 14.07 13.72 12.23 11.86 7.06 13.22 11.3 12.38 13.35 10.84 18.52 16.16 14.98 13.97 13.45 11.58 8.81 7.95
134.4 96.23 49.51 101.84 69.81 85.1 133.54 266.27 140.08 136.29 219.25 132.74 120.05 129.03 246.38 104.8 144.19 113.7 33.88 71.79
19.55 7.16 12.36 12.16 11.64 6.86 3.07 8.38 8.21 5.27 8.75 4.98 5.92 6.77 8.68 4.56 6.11 11.39 14.1 10.57
13.02 3.3 6.37 9.33 7.32 4.68 1.91 6.63 6.11 4.26 9.8 3.04 6.74 5.74 8.6 3.46 3.3 7.19 8.38 7.95
21.0 27.5 28.66 24.31 16.47 6.99 22.89 19.1 20.88 20.4 23.42 15.5 23.65 23.45 22.83 18.75 17.12 13.95 16.47 12.98
112.23 19.28 48.67 82.87 47.61 105.26 30.43 87.81 18.89 14.95 15.46 12.5 26.89 20.14 13.13 10.83 21.65 110.51 33.06 28.62
2.33 7.57 4.44 9.09 6.11 5.34 1.31 9.01 6.85 3.35 2.3 8.11 8.94 6.09 2.27 2.53 4.43 2.18 4.48 5.09
90.15 211.06 183.23 161.1 197.0 448.39 91.97 364.36 195.71 190.36 220.93 695.78 315.43 325.56 212.21 204.24 505.45 170.65 305.63 174.21
10.04 6.89 6.82 36.8 61.25 145.44 0.24 70.55 17.34 23.26 30.87 35.62 6.86 11.7 34.91 39.84 46.82 69.7 3.12 2.47
0.6 0.25 0.24 0.37 1.06 1.11 0.13 1.42 0.97 1.1 1.35 0.12 0.7 0.83 2.66 1.08 0.42 0.87 0.04 0.0
0.11 0.0 0.08 0.0 0.0 4.93 0.29 8.62 3.3 1.89 2.64 6.46 8.13 9.58 1.97 0.83 1.4 0.12 0.0 0.12
24.69 22.49 19.31 26.6 29.44 33.12 25.48 30.05 20.69 19.06 33.5 19.41 35.08 29.0 32.26 22.79 21.95 31.46 26.32 24.7
15.57 8.08 9.35 16.37 25.28 7.1 5.36 19.06 10.55 10.64 12.24 10.15 27.29 25.39 13.8 6.54 10.33 21.43 16.07 11.29
32.31 185.31 51.67 41.63 59.29 61.46 8.93 131.32 62.76 47.74 137.49 302.27 200.29 163.97 134.58 73.06 178.86 77.12 86.3 18.66
18.23 24.83 23.73 22.6 21.83 15.22 8.26 16.03 12.89 11.32 21.96 13.55 12.38 10.38 21.39 14.29 10.67 17.74 9.92 16.74
109.92 82.33 98.4 72.55 75.57 74.08 36.85 132.43 114.76 133.47 68.25 76.67 214.16 170.16 78.3 57.44 78.96 97.53 64.6 122.19
16.79 20.81 18.5 19.16 21.67 13.67 20.56 34.18 24.33 18.08 28.52 13.85 26.26 19.55 33.09 43.53 29.27 31.92 15.35 10.14
2.63 3.36 2.97 8.42 5.68 11.4 2.02 6.68 2.79 1.92 1.11 1.96 1.99 1.62 1.04 1.64 1.61 8.4 2.74 1.99
37.44 215.24 49.44 54.16 214.64 151.71 226.43 604.88 219.04 196.2 567.44 1027.82 617.14 467.03 498.96 96.64 610.82 109.43 187.0 314.24
21.92 13.12 18.94 14.53 21.92 25.97 7.97 23.81 18.73 16.3 25.83 15.52 13.56 15.01 24.79 18.68 24.71 24.95 16.23 16.41
13.94 8.75 15.34 14.21 9.27 16.06 9.05 22.63 4.81 5.69 15.03 19.19 23.62 22.39 13.74 4.15 15.52 11.69 5.17 13.79
35.74 29.58 37.56 33.74 29.38 25.7 16.64 37.8 26.94 28.35 36.5 25.04 22.23 22.9 36.2 22.07 25.04 26.69 25.93 17.59
0.01 0.32 0.04 0.11 0.15 0.02 0.0 0.11 0.04 0.09 0.0 0.08 0.06 0.01 0.05 0.0 0.0 0.0 0.01 0.0
124.81 333.45 207.95 170.59 252.81 107.28 64.82 321.56 296.77 257.42 253.6 337.75 333.06 382.21 205.93 425.54 267.38 129.94 21.76 86.11
79.04 55.94 83.77 79.09 53.37 43.68 41.26 58.81 33.62 25.92 53.51 36.98 60.27 51.36 52.83 43.74 39.06 54.31 51.62 41.99
16.17 35.19 22.84 15.06 20.17 16.44 8.25 25.59 18.27 11.42 26.99 15.19 16.56 20.09 22.31 35.82 30.83 15.92 7.9 13.46
17.71 14.24 15.08 20.53 15.15 14.41 8.5 13.59 10.87 9.87 13.64 8.51 17.68 16.91 10.78 7.9 8.15 11.82 10.99 17.18
4.83 2.98 2.35 3.48 6.24 4.52 1.17 5.61 3.22 3.23 3.4 2.65 5.92 4.01 3.64 1.82 2.11 6.28 1.23 6.55
3.64 1.63 1.75 3.19 2.79 1.85 0.85 2.08 1.47 1.03 2.79 1.68 1.91 1.59 2.44 1.33 1.31 3.07 2.37 2.75
12.54 8.15 8.33 13.99 11.06 24.57 10.53 23.16 7.23 8.2 19.17 18.05 21.83 25.04 10.88 2.65 6.63 9.4 10.86 6.68
0.0 0.24 0.11 0.0 0.0 0.25 0.06 0.38 0.08 0.0 0.5 0.16 0.48 0.31 0.33 0.0 0.0 0.0 0.02 0.18
9.86 1.04 5.61 6.08 5.4 7.96 1.95 7.72 4.64 4.81 8.77 3.99 3.47 7.39 7.46 12.42 10.18 6.35 6.78 3.34
0.94 0.44 0.07 0.43 1.17 0.41 0.09 8.73 3.53 3.54 6.03 4.36 14.51 7.95 3.61 1.32 0.91 2.01 0.39 0.45
4.1 1.77 3.34 7.73 6.07 2.57 1.47 6.91 4.09 3.59 9.85 4.94 3.51 3.12 8.21 2.16 2.62 1.26 2.34 4.06
8.03 1.49 3.15 2.72 6.9 5.1 1.96 15.84 10.94 10.74 14.09 6.56 18.69 20.21 11.89 5.61 6.75 13.27 4.49 2.55
2.02 1.15 1.57 3.31 0.96 0.47 1.04 11.44 3.81 2.42 10.81 2.58 7.53 5.07 9.69 2.0 0.12 1.21 1.57 1.06
100.33 120.67 98.03 116.19 98.96 139.65 52.94 200.15 134.58 109.58 190.54 98.51 194.76 180.21 180.76 152.91 148.89 111.83 95.78 75.93
15.17 18.6 16.21 16.65 20.27 26.65 8.24 20.68 15.56 12.96 29.2 21.63 7.96 7.66 22.13 13.67 15.65 22.65 8.79 17.67
6.33 1.2 5.5 17.58 1.94 1.64 0.71 6.15 4.47 2.57 3.65 1.67 10.86 11.56 3.49 5.58 3.98 4.46 0.05 0.0
17.97 9.06 15.35 25.89 16.19 20.96 12.79 32.74 20.18 20.16 30.28 21.13 22.03 17.49 30.15 25.54 28.88 14.45 8.17 12.78
38.04 23.76 34.18 35.92 48.01 57.68 40.85 56.92 25.99 16.82 8.17 38.14 39.04 36.97 8.62 10.26 11.87 53.84 58.7 16.82
7.78 6.58 5.06 7.26 3.91 4.3 2.6 7.07 4.14 3.72 3.6 3.26 5.14 3.53 4.88 3.52 6.61 4.33 5.6 3.25
5.21 2.68 3.5 3.51 2.44 3.19 2.16 4.02 2.64 2.9 1.67 2.07 4.54 3.07 3.59 3.48 5.39 2.33 2.55 2.27
3.95 1.88 0.85 6.71 2.32 1.96 1.14 4.24 2.39 2.02 4.42 3.35 5.78 3.47 4.69 2.26 3.1 3.39 2.74 1.89
2.22 0.0 0.0 0.44 0.98 1.75 1.01 3.73 2.59 3.58 6.93 0.1 4.0 5.15 7.44 2.04 1.79 0.99 0.1 1.23
0.3 0.0 0.0 0.68 0.94 0.46 0.18 0.66 0.48 0.78 0.13 0.03 0.2 0.37 1.09 0.0 0.43 0.21 0.11 0.0
143.49 391.77 351.98 119.72 109.21 78.97 82.85 421.51 267.34 217.45 388.9 166.53 466.69 359.01 350.01 295.83 143.15 125.25 31.36 66.25
310.8 196.67 284.1 407.93 223.9 172.9 104.41 198.79 135.41 126.41 198.17 142.82 332.75 265.5 220.62 135.25 130.93 226.85 178.86 157.08
49.41 54.18 50.0 50.52 46.0 43.07 19.09 59.3 37.89 31.38 55.2 32.61 63.12 58.76 52.9 66.33 32.5 53.94 46.75 22.21
1.9 0.56 0.19 0.61 0.43 1.62 0.0 9.8 0.77 0.61 1.35 58.72 11.02 4.56 0.95 0.0 3.11 0.4 6.83 1.88
47.51 17.81 32.21 33.15 20.48 14.23 9.02 29.54 22.74 17.34 26.0 22.06 14.18 11.15 26.25 25.14 25.66 22.53 13.27 10.08
198.14 79.37 131.26 180.11 172.9 170.08 62.66 175.99 127.86 101.18 130.44 97.47 105.72 115.97 111.97 211.79 199.27 170.31 49.65 92.7
9.29 19.47 9.82 54.14 44.82 60.69 0.06 42.03 15.69 19.02 19.78 10.64 70.16 47.04 21.73 19.66 19.73 23.06 0.14 0.25
103.44 75.29 63.71 83.05 85.55 6.91 0.67 54.19 50.76 48.41 53.3 62.25 77.7 53.89 49.29 32.82 38.32 25.37 16.26 14.83
16.01 13.22 14.25 20.48 14.96 7.05 7.33 10.2 10.18 7.87 12.03 8.96 15.53 16.09 11.7 8.86 4.98 9.67 9.66 6.25
39.37 22.95 36.15 52.35 43.82 10.53 2.93 38.71 29.6 28.71 28.2 30.82 27.96 19.0 26.82 30.11 28.95 11.17 0.58 32.78
3.55 8.3 7.32 8.36 6.79 11.6 7.89 14.08 10.1 9.38 13.63 8.5 9.67 8.31 14.48 11.12 11.18 8.65 7.1 14.07
167.33 87.61 151.37 214.28 115.39 69.51 38.88 89.72 30.21 29.74 59.45 70.22 111.24 120.25 51.94 33.15 40.26 106.88 97.27 58.48
1.66 0.19 0.0 4.9 0.46 0.0 4.07 1.31 0.06 0.05 0.48 1.78 0.07 0.25 0.36 0.0 0.12 0.22 1.01 0.0
15.63 15.6 17.14 20.01 20.26 6.58 5.22 17.03 13.25 11.01 22.06 12.07 31.15 33.73 23.0 18.79 16.16 20.28 10.09 9.27
34.81 43.26 37.33 36.21 48.0 25.01 45.56 53.1 48.41 45.1 48.45 32.74 50.24 37.63 47.28 49.69 52.31 52.94 27.42 30.42
0.04 0.09 0.04 0.25 0.04 1.42 0.0 43.49 8.27 27.51 18.58 20.45 24.56 76.05 9.84 0.05 0.19 7.83 13.63 6.46
126.54 153.25 168.62 108.18 118.4 125.38 52.75 123.42 95.35 84.36 77.12 80.55 49.95 51.89 74.38 185.53 155.57 111.22 93.85 66.5
23.1 33.3 31.06 20.02 24.0 26.53 21.52 27.15 18.51 16.74 18.59 18.41 23.43 19.81 20.3 12.13 14.15 17.94 34.1 16.27
87.12 137.71 127.13 96.87 72.82 41.3 118.32 65.43 46.7 48.01 92.01 42.62 66.35 75.57 80.98 47.48 38.1 70.71 70.65 27.82
13.51 18.64 12.34 18.4 10.38 6.03 8.07 16.51 14.66 14.41 25.38 11.67 27.01 20.58 21.85 16.27 10.83 9.13 13.16 9.49
8.32 7.32 8.29 12.22 11.29 7.2 4.55 12.18 10.13 9.45 13.55 7.62 8.68 7.95 11.8 10.25 8.99 12.88 8.68 7.47
22.62 28.76 28.09 27.53 35.39 23.27 13.63 37.28 29.69 28.49 28.36 23.83 18.19 18.45 33.46 27.56 34.59 30.75 25.8 17.51
0.26 0.1 0.29 0.0 0.26 0.11 0.0 1.8 0.61 0.27 1.3 4.35 1.02 0.42 0.41 0.0 0.22 0.0 0.88 1.23
14.75 5.02 9.5 17.74 6.44 2.88 10.78 10.18 15.56 16.85 21.52 8.95 19.34 21.28 17.17 15.38 9.67 5.32 3.56 4.34
6.0 4.75 4.98 5.53 5.29 3.07 2.18 4.59 3.91 2.88 3.69 2.8 5.82 6.65 3.8 3.61 3.39 3.94 1.95 1.38
46.71 27.66 33.63 56.63 52.29 53.56 46.18 46.7 19.03 14.59 19.14 26.86 22.84 21.93 16.24 19.03 24.38 38.24 53.66 38.2
4.16 1.7 0.11 3.88 3.83 7.97 10.61 16.49 9.28 6.12 19.21 6.82 17.8 20.07 20.99 17.31 11.13 25.53 18.83 2.04
2.2 1.0 1.0 2.97 1.89 2.42 1.17 2.39 0.84 0.61 0.94 0.61 1.16 0.88 1.18 0.39 0.6 2.0 3.16 0.48
0.54 0.0 0.0 6.71 0.2 0.03 0.0 22.83 0.0 0.0 30.52 0.0 18.68 14.44 30.56 0.0 0.0 0.3 0.0 1.77
187.82 208.01 233.94 223.22 235.66 206.55 109.65 212.8 187.01 163.62 173.01 145.33 245.96 205.33 182.65 228.52 230.11 157.13 77.36 188.21
0.4 0.19 0.18 1.41 1.34 2.45 0.0 11.39 4.17 4.83 0.67 1.84 20.65 12.08 0.46 0.39 0.53 1.4 0.0 0.33
3.79 3.41 4.88 5.89 11.45 64.42 0.42 35.73 9.56 8.59 24.82 13.72 5.98 5.22 17.38 4.92 7.59 3.77 0.91 0.16
4.69 2.51 3.54 7.26 5.26 4.98 1.24 4.24 2.62 1.87 5.57 2.43 7.11 6.9 5.08 2.23 2.87 3.16 2.72 2.23
34.59 20.03 25.2 33.27 19.09 4.39 15.11 26.78 31.1 30.73 32.59 22.04 39.84 36.59 30.61 23.11 19.35 8.62 17.79 16.8
29.62 32.24 39.16 50.42 33.59 48.17 24.38 48.0 31.57 30.64 43.17 53.19 75.52 64.6 46.93 29.81 36.46 30.19 29.41 16.98
13.31 8.77 12.09 13.92 14.31 41.1 11.99 31.04 16.29 15.18 27.25 18.72 32.36 27.33 28.4 13.73 17.88 18.91 13.91 12.41
0.45 0.08 0.04 0.0 0.28 0.67 0.08 0.74 0.55 1.03 0.93 0.07 0.42 0.44 1.1 0.31 0.12 0.11 0.22 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)