Heatmap: Cluster_135 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule
Ovule, mature
Ovule, pollinated
Strobilus, female
Ovulate strobilus
Microstrobilus
Kernel
Leaf
Leaf, female
Leaf, male
Leaf, salicylic acid
Leaf, seedling
Leaf, truncation control
Leaf, truncation treatment
Leaf, water
Yellow-green stripe leaves
Green leaves
Stem
Cambium
Root
34.03 34.14 33.58 80.59 40.23 30.36 13.61 223.35 303.21 188.49 165.31 75.17 370.37 365.99 149.89 315.33 245.81 49.55 11.34 19.13
7.48 3.18 7.67 19.52 8.39 6.19 1.39 75.78 93.83 76.84 92.06 67.29 102.61 99.51 80.82 90.22 124.37 19.21 2.43 1.64
14.45 15.44 8.89 17.46 15.08 25.05 5.15 59.82 57.4 34.78 44.57 34.33 58.81 68.31 34.43 69.86 42.31 24.16 4.56 1.89
34.36 42.13 19.28 96.13 33.8 46.69 7.45 550.89 874.07 502.51 565.8 224.1 730.39 791.89 449.97 787.62 315.62 82.92 15.64 21.73
44.13 38.39 28.94 47.64 33.2 22.27 35.68 77.22 76.35 79.09 124.77 52.17 49.07 46.6 120.38 114.22 81.5 24.86 26.88 29.46
7.79 3.68 5.24 6.57 6.01 3.19 2.93 7.27 9.55 7.36 11.26 4.13 5.61 4.92 10.1 10.92 9.19 4.32 3.78 3.22
3.09 1.89 1.46 1.84 0.86 0.53 0.15 5.69 7.81 4.64 5.95 1.76 8.57 8.33 4.98 26.5 9.52 1.0 0.01 0.3
2.23 1.21 1.27 1.53 0.5 0.48 0.17 3.96 5.39 2.79 3.37 1.11 4.94 5.42 2.95 17.44 6.23 0.49 0.02 0.1
4.42 3.17 1.59 2.46 0.95 1.04 0.24 6.83 8.88 4.85 5.38 2.15 10.77 8.91 5.15 26.49 10.99 0.91 0.07 0.24
5.19 2.99 3.45 8.44 6.79 35.09 4.45 24.81 30.09 23.53 22.87 13.86 24.64 23.54 19.42 30.72 23.49 10.94 2.91 4.98
8.31 4.75 7.86 12.01 8.63 7.16 1.55 28.61 46.37 27.47 19.56 25.11 47.36 61.88 16.79 88.35 56.42 8.57 1.79 2.69
8.66 7.25 6.04 7.76 7.88 3.81 0.57 24.03 29.0 19.79 29.5 15.59 24.56 22.98 26.72 57.69 40.74 5.36 3.9 2.41
12.21 4.47 5.5 13.42 9.05 12.6 3.26 33.57 35.83 25.07 20.23 15.87 48.28 47.14 17.52 28.52 24.07 11.46 5.06 3.47
2.23 1.56 2.41 2.93 3.18 5.97 1.6 56.59 50.74 50.98 85.44 39.27 50.58 39.31 72.0 19.59 30.8 3.04 2.92 4.63
10.38 8.88 11.6 16.28 8.91 13.97 6.48 20.57 18.53 13.88 24.02 14.51 15.36 15.76 21.15 19.97 21.54 8.04 5.37 4.35
1.45 0.53 1.02 1.26 2.16 1.62 0.09 17.94 21.44 16.87 10.46 13.13 21.57 23.06 7.54 13.8 14.09 1.07 0.01 0.28
39.45 36.15 22.3 67.64 26.27 20.67 18.9 100.9 117.73 95.75 133.28 66.94 122.21 109.01 111.61 97.88 149.43 35.11 50.49 15.89
32.21 137.13 67.13 297.61 275.76 42.11 71.59 409.39 511.89 509.74 442.01 542.21 285.88 450.54 362.65 800.22 704.39 188.06 1.64 3.53
15.41 11.98 10.67 18.53 13.78 12.08 3.48 55.75 59.26 42.32 60.51 35.36 51.32 47.56 51.98 74.26 62.89 14.57 6.32 6.21
14.26 10.2 13.45 16.76 7.66 6.78 1.99 20.48 16.85 15.05 28.72 14.8 18.43 14.1 24.41 42.01 23.42 7.06 3.16 1.76
258.9 132.93 153.22 452.25 229.38 200.21 31.83 476.37 616.46 468.47 467.23 293.19 682.1 625.52 426.21 670.08 478.02 236.51 56.75 63.58
22.92 15.48 16.43 24.61 16.79 10.77 9.74 25.99 30.25 25.21 37.16 13.62 15.81 14.02 33.88 39.72 32.46 10.66 17.21 4.54
92.39 59.12 72.11 132.72 106.97 205.13 20.2 739.37 859.01 650.88 735.9 403.48 712.86 686.29 603.57 1255.07 962.99 183.49 12.57 16.55
2.42 0.0 0.69 5.33 3.06 3.11 0.62 13.1 17.95 11.47 8.78 2.75 22.85 24.0 8.28 32.01 17.43 3.36 0.5 0.8
3.76 2.4 2.04 5.13 3.04 4.15 1.17 11.16 10.65 8.46 15.3 6.61 9.31 7.6 15.18 12.83 8.28 2.71 1.92 1.23
49.03 37.36 60.99 70.83 53.38 23.7 5.53 140.6 195.59 125.12 79.83 99.28 103.24 141.91 70.38 749.35 454.17 53.48 11.54 4.88
99.26 54.78 103.34 210.2 115.76 49.67 8.19 335.8 653.31 401.03 164.97 189.41 302.15 405.91 157.09 1524.51 899.97 81.9 4.51 6.7
18.4 10.23 10.13 19.24 9.22 5.61 4.24 15.26 22.66 18.81 24.4 10.89 14.75 13.56 23.33 29.47 18.4 9.69 7.05 7.83
5.49 4.16 5.56 6.68 4.6 3.19 3.88 8.18 8.87 6.57 6.6 5.68 2.65 2.81 5.97 5.23 6.29 4.98 6.24 3.12
2.41 1.67 1.98 3.2 4.64 0.98 0.58 15.18 16.08 16.04 8.54 5.62 15.15 11.14 7.29 16.38 17.58 11.41 0.12 2.26
25.69 20.23 21.34 29.2 15.21 13.31 15.25 33.02 34.98 25.72 27.07 21.19 36.13 32.68 26.54 57.68 43.3 10.98 8.79 6.87
13.08 7.09 6.06 30.97 8.38 17.81 2.69 98.84 58.13 41.28 115.9 50.27 80.74 84.56 90.74 104.65 63.4 23.69 4.59 4.49
6.32 3.46 3.96 6.67 6.3 4.72 2.07 16.74 16.24 9.9 17.89 10.43 14.84 15.44 16.62 17.12 19.63 6.14 2.81 1.77
4.16 5.08 2.1 4.57 4.22 0.91 1.97 9.28 10.81 9.88 12.41 5.68 13.96 11.03 10.8 16.25 14.17 2.87 3.76 0.76
5.61 3.61 3.59 5.34 3.57 0.92 1.19 3.83 4.12 3.08 1.91 1.82 2.51 2.61 2.27 4.66 3.96 2.9 1.64 0.83
5.33 2.72 3.26 4.94 3.42 1.22 1.28 4.31 4.69 3.28 4.05 2.59 2.76 2.93 3.19 5.8 3.97 2.54 1.29 0.86
25.51 9.59 13.2 29.35 9.55 5.32 3.04 23.62 32.48 23.28 24.42 10.25 24.88 22.64 22.11 45.33 30.9 6.58 4.5 2.62
8.14 2.38 3.61 21.98 10.44 15.06 2.95 67.1 56.4 38.31 43.2 40.71 72.43 50.67 41.28 75.8 62.22 17.69 13.91 1.95
5.82 18.43 7.36 7.55 14.09 8.29 3.26 25.49 37.72 28.64 31.51 28.17 17.92 20.05 26.67 111.77 61.76 10.3 6.92 1.3
4.21 6.05 2.99 5.9 4.72 6.0 3.17 21.7 29.45 20.1 22.95 11.22 17.58 16.45 21.15 23.49 19.05 5.66 4.43 2.32
7.73 4.26 4.92 8.06 5.24 8.71 2.94 16.82 13.29 8.99 10.35 10.94 15.94 13.23 9.37 14.6 13.36 4.98 3.41 1.48
26.45 21.71 20.1 27.23 12.57 10.18 10.6 32.79 33.16 23.5 32.02 21.89 35.88 36.64 30.39 52.84 30.82 9.67 7.54 3.79
38.71 19.51 20.29 46.75 26.76 30.02 5.89 72.94 74.13 48.73 59.41 39.56 86.03 82.86 52.63 103.43 60.29 25.64 8.29 5.88
25.75 19.12 18.18 24.8 19.09 22.99 5.27 56.31 57.95 39.59 44.03 26.2 52.86 51.13 36.31 54.24 38.48 18.7 2.28 2.15
13.35 5.44 7.17 14.4 4.58 1.52 1.98 11.9 13.13 7.53 16.37 3.8 7.56 7.0 14.43 25.92 12.83 3.06 2.89 1.09
4.73 10.86 7.44 6.97 8.97 7.07 9.41 16.33 23.18 18.18 13.11 10.41 23.81 26.07 12.59 42.01 22.7 7.95 4.26 3.14
10.42 11.06 9.03 10.44 7.7 4.61 4.56 13.27 10.02 8.14 11.41 7.38 5.11 4.06 9.0 9.36 8.84 4.87 4.72 3.37
13.23 4.74 8.23 11.09 7.02 2.83 2.63 11.97 14.77 11.83 17.27 7.16 7.6 7.15 15.36 16.38 13.33 5.36 2.57 2.38
517.66 270.81 462.07 906.42 294.61 405.16 7.15 1810.33 2989.33 2027.3 1636.81 1414.63 1879.64 2166.92 1292.89 7011.49 4256.23 642.86 1.43 6.85
37.02 17.04 20.98 36.19 18.12 9.27 7.66 29.36 37.77 27.01 33.35 17.22 17.05 17.19 32.41 51.16 40.32 10.75 14.27 7.45
3.71 5.38 2.05 8.26 5.71 21.0 0.54 23.71 27.55 20.29 29.03 18.93 33.5 23.84 26.5 28.39 16.47 7.46 0.06 0.29
17.65 7.25 7.95 14.51 8.72 8.62 5.86 15.14 20.49 15.45 22.86 9.88 13.76 13.73 22.15 32.39 26.49 7.16 6.01 5.46
7.12 7.14 6.78 22.85 6.99 28.52 0.4 136.15 135.06 89.16 118.64 77.29 159.32 138.41 100.37 113.44 113.35 20.99 1.36 1.2
2.59 2.17 3.0 5.61 3.12 3.14 2.27 11.85 13.43 9.79 14.54 10.14 13.21 16.66 9.33 38.5 18.41 5.81 0.87 0.86
5.96 2.64 2.44 8.39 3.02 5.18 3.61 25.19 22.66 15.75 17.32 12.47 20.89 17.56 16.85 23.42 19.82 4.98 0.99 1.02
4.8 2.61 2.4 3.79 2.38 5.62 1.02 7.71 6.82 5.57 4.39 3.47 4.54 4.71 4.71 8.05 4.91 1.93 1.08 1.18
10.59 5.9 6.25 9.99 5.29 3.64 4.4 8.98 13.08 8.94 13.67 3.96 5.22 5.48 12.33 16.73 12.66 4.57 2.67 2.38
7.78 4.16 4.62 8.24 4.03 2.07 0.87 9.27 10.83 7.79 7.73 4.91 10.67 8.62 7.35 10.66 6.66 3.37 1.2 0.58
7.75 7.52 5.03 10.66 7.01 2.54 3.31 9.66 10.17 7.89 7.8 6.84 10.8 10.22 7.33 13.69 9.8 5.97 3.95 2.64

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)