View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Ovule | Ovule, mature | Ovule, pollinated | Strobilus, female | Ovulate strobilus | Microstrobilus | Kernel | Leaf | Leaf, female | Leaf, male | Leaf, salicylic acid | Leaf, seedling | Leaf, truncation control | Leaf, truncation treatment | Leaf, water | Yellow-green stripe leaves | Green leaves | Stem | Cambium | Root |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.99 | 0.65 | 0.12 | 0.4 | 1.0 | 0.22 | 0.43 | 0.02 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.35 | 0.05 | |
0.97 | 0.46 | 0.46 | 0.75 | 0.6 | 0.04 | 0.06 | 0.11 | 0.05 | 0.04 | 0.01 | 0.03 | 0.01 | 0.02 | 0.02 | 0.12 | 0.05 | 0.34 | 0.54 | 1.0 | |
0.61 | 0.05 | 0.15 | 0.55 | 0.51 | 0.0 | 0.06 | 0.07 | 0.03 | 0.03 | 0.0 | 0.03 | 0.0 | 0.0 | 0.02 | 0.14 | 0.02 | 0.69 | 0.28 | 1.0 | |
0.28 | 1.0 | 0.8 | 0.11 | 0.5 | 0.12 | 0.08 | 0.04 | 0.01 | 0.0 | 0.07 | 0.23 | 0.04 | 0.01 | 0.0 | 0.06 | 0.1 | 0.15 | 0.0 | 0.2 | |
0.31 | 0.22 | 0.5 | 0.37 | 0.22 | 0.04 | 0.17 | 0.04 | 0.02 | 0.05 | 0.03 | 0.04 | 0.03 | 0.02 | 0.03 | 0.04 | 0.02 | 0.17 | 0.25 | 1.0 | |
1.0 | 0.02 | 0.0 | 0.01 | 0.3 | 0.01 | 0.0 | 0.02 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.14 | 0.0 | 0.59 | |
0.56 | 0.0 | 0.17 | 1.0 | 0.33 | 0.0 | 0.1 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.21 | 0.0 | |
0.56 | 1.0 | 0.33 | 0.81 | 0.66 | 0.01 | 0.53 | 0.02 | 0.02 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.02 | 0.01 | 0.0 | 0.33 | |
0.23 | 0.0 | 0.07 | 0.09 | 0.08 | 1.0 | 0.1 | 0.06 | 0.02 | 0.03 | 0.09 | 0.07 | 0.03 | 0.02 | 0.04 | 0.0 | 0.0 | 0.04 | 0.11 | 0.62 | |
0.35 | 0.55 | 0.3 | 0.34 | 0.26 | 0.7 | 0.41 | 0.14 | 0.09 | 0.06 | 0.07 | 0.03 | 0.01 | 0.03 | 0.07 | 0.19 | 0.04 | 0.66 | 0.57 | 1.0 | |
0.32 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.17 | 0.3 | 0.36 | 0.0 | |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | |
1.0 | 0.44 | 0.55 | 0.62 | 0.46 | 0.13 | 0.47 | 0.15 | 0.1 | 0.1 | 0.11 | 0.06 | 0.04 | 0.03 | 0.13 | 0.06 | 0.04 | 0.42 | 0.46 | 0.46 | |
0.39 | 1.0 | 0.62 | 0.4 | 0.51 | 0.02 | 0.27 | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.04 | 0.03 | 0.02 | 0.45 | |
0.43 | 0.84 | 1.0 | 0.45 | 0.47 | 0.06 | 0.23 | 0.02 | 0.01 | 0.03 | 0.02 | 0.0 | 0.0 | 0.01 | 0.03 | 0.07 | 0.0 | 0.04 | 0.02 | 0.85 | |
0.57 | 0.59 | 0.58 | 0.67 | 1.0 | 0.02 | 0.59 | 0.05 | 0.07 | 0.07 | 0.03 | 0.05 | 0.05 | 0.02 | 0.03 | 0.11 | 0.23 | 0.0 | 0.0 | 0.11 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.22 | 0.0 | |
0.52 | 0.83 | 1.0 | 0.36 | 0.37 | 0.09 | 0.02 | 0.06 | 0.07 | 0.05 | 0.12 | 0.02 | 0.03 | 0.1 | 0.02 | 0.0 | 0.04 | 0.06 | 0.0 | 0.58 | |
0.33 | 0.37 | 0.44 | 0.0 | 0.18 | 1.0 | 0.2 | 0.06 | 0.04 | 0.03 | 0.05 | 0.13 | 0.02 | 0.0 | 0.0 | 0.33 | 0.0 | 0.2 | 0.5 | 0.05 | |
0.97 | 0.24 | 0.55 | 0.2 | 1.0 | 0.25 | 0.16 | 0.1 | 0.03 | 0.02 | 0.01 | 0.03 | 0.0 | 0.03 | 0.0 | 0.02 | 0.0 | 0.75 | 0.58 | 0.91 | |
1.0 | 0.26 | 0.85 | 0.7 | 0.73 | 0.46 | 0.15 | 0.1 | 0.01 | 0.0 | 0.01 | 0.04 | 0.01 | 0.0 | 0.01 | 0.01 | 0.05 | 0.71 | 0.87 | 0.68 | |
0.51 | 0.16 | 0.41 | 0.85 | 0.26 | 0.01 | 0.21 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 1.0 | |
1.0 | 0.04 | 0.0 | 0.0 | 0.35 | 0.01 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.15 | 0.0 | 0.52 | |
0.18 | 0.0 | 0.04 | 0.07 | 0.09 | 1.0 | 0.08 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.02 | 0.56 | |
0.99 | 1.0 | 0.16 | 0.49 | 0.48 | 0.0 | 0.1 | 0.03 | 0.0 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.0 | 0.0 | 0.26 | |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.93 | 0.57 | 0.94 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
0.37 | 1.0 | 0.64 | 0.29 | 0.58 | 0.0 | 0.62 | 0.02 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.03 | 0.08 | 0.0 | 0.0 | 0.0 | 0.32 | 0.15 | |
0.64 | 1.0 | 0.23 | 0.65 | 0.7 | 0.22 | 0.22 | 0.07 | 0.06 | 0.1 | 0.03 | 0.04 | 0.04 | 0.01 | 0.03 | 0.12 | 0.0 | 0.19 | 0.07 | 0.08 | |
0.6 | 0.37 | 0.59 | 0.44 | 1.0 | 0.0 | 0.52 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 | 0.35 | 0.14 | |
0.5 | 0.27 | 0.07 | 1.0 | 0.13 | 0.29 | 0.12 | 0.22 | 0.04 | 0.07 | 0.3 | 0.02 | 0.13 | 0.27 | 0.38 | 0.9 | 0.21 | 0.0 | 0.46 | 0.17 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.21 | 0.21 | 0.0 | 0.85 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.11 | 0.22 | 0.15 | 0.14 | 0.18 | 0.8 | 0.26 | 0.12 | 0.09 | 0.11 | 0.23 | 0.16 | 0.06 | 0.08 | 0.22 | 0.12 | 0.14 | 0.38 | 0.55 | 1.0 | |
0.63 | 1.0 | 0.66 | 0.63 | 0.92 | 0.43 | 0.46 | 0.24 | 0.17 | 0.16 | 0.21 | 0.29 | 0.1 | 0.15 | 0.22 | 0.42 | 0.33 | 0.5 | 0.25 | 0.89 | |
0.47 | 0.45 | 0.28 | 0.18 | 0.27 | 0.0 | 0.02 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 1.0 | |
0.25 | 0.53 | 1.0 | 0.1 | 0.45 | 0.07 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.65 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.68 | 0.97 | |
1.0 | 0.21 | 0.83 | 0.72 | 0.47 | 0.03 | 0.21 | 0.19 | 0.25 | 0.2 | 0.65 | 0.09 | 0.26 | 0.17 | 0.66 | 0.15 | 0.16 | 0.01 | 0.02 | 0.18 | |
0.21 | 0.14 | 0.15 | 0.07 | 0.19 | 1.0 | 0.13 | 0.09 | 0.04 | 0.04 | 0.1 | 0.04 | 0.06 | 0.04 | 0.1 | 0.05 | 0.05 | 0.16 | 0.33 | 0.75 | |
0.34 | 0.4 | 0.33 | 0.29 | 1.0 | 0.02 | 0.08 | 0.09 | 0.05 | 0.06 | 0.01 | 0.01 | 0.09 | 0.1 | 0.02 | 0.0 | 0.01 | 0.79 | 0.25 | 0.8 | |
0.31 | 0.0 | 0.0 | 0.0 | 0.96 | 0.0 | 0.0 | 0.26 | 0.16 | 0.34 | 0.29 | 0.0 | 0.37 | 1.0 | 0.76 | 0.96 | 0.32 | 0.28 | 0.84 | 0.0 | |
0.34 | 0.31 | 0.34 | 0.41 | 0.45 | 0.02 | 0.15 | 0.1 | 0.04 | 0.05 | 0.04 | 0.1 | 0.1 | 0.09 | 0.03 | 0.0 | 0.03 | 0.26 | 0.23 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.93 | 0.65 | 0.57 | 1.0 | 0.22 | 0.08 | 0.01 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.0 | 0.01 | 0.02 | 0.02 | 0.05 | 0.02 | 0.25 | |
1.0 | 0.72 | 0.63 | 0.99 | 0.27 | 0.03 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | 0.0 | 0.01 | 0.0 | 0.04 | 0.04 | 0.06 | 0.03 | 0.32 | |
0.31 | 1.0 | 0.93 | 0.0 | 0.71 | 0.0 | 0.22 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.07 | 0.03 | |
0.66 | 0.73 | 1.0 | 0.36 | 0.58 | 0.0 | 0.46 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.06 | 0.05 | |
0.7 | 0.94 | 0.77 | 0.36 | 1.0 | 0.12 | 0.72 | 0.17 | 0.31 | 0.11 | 0.12 | 0.45 | 0.08 | 0.14 | 0.1 | 0.23 | 0.25 | 0.01 | 0.0 | 0.78 | |
0.26 | 1.0 | 0.28 | 0.17 | 0.15 | 0.09 | 0.21 | 0.04 | 0.03 | 0.04 | 0.05 | 0.07 | 0.04 | 0.05 | 0.05 | 0.01 | 0.02 | 0.05 | 0.03 | 0.24 | |
0.63 | 0.46 | 0.0 | 0.0 | 0.21 | 0.0 | 0.0 | 0.37 | 0.5 | 0.35 | 0.38 | 0.17 | 0.25 | 0.23 | 0.19 | 1.0 | 0.29 | 0.38 | 0.15 | 0.0 | |
0.14 | 1.0 | 0.45 | 0.0 | 0.1 | 0.0 | 0.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.4 | 0.39 | 1.0 | 0.0 | 0.36 | 0.05 | 0.04 | 0.05 | 0.18 | 0.11 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.07 | 0.07 | 0.11 | 0.03 | 0.2 | |
0.11 | 0.09 | 0.05 | 0.23 | 0.29 | 0.07 | 0.04 | 0.06 | 0.06 | 0.06 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.1 | 0.18 | 0.08 | 0.16 | 1.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.95 | 0.0 | 0.61 | 0.0 | |
1.0 | 0.59 | 0.91 | 0.75 | 0.73 | 0.04 | 0.1 | 0.14 | 0.17 | 0.26 | 0.24 | 0.21 | 0.09 | 0.05 | 0.21 | 0.46 | 0.7 | 0.28 | 0.47 | 0.44 | |
1.0 | 0.32 | 0.62 | 0.47 | 0.51 | 0.03 | 0.32 | 0.23 | 0.23 | 0.23 | 0.42 | 0.18 | 0.24 | 0.17 | 0.42 | 0.17 | 0.28 | 0.45 | 0.3 | 0.38 | |
0.62 | 1.0 | 0.61 | 0.28 | 0.53 | 0.53 | 0.02 | 0.06 | 0.14 | 0.13 | 0.13 | 0.03 | 0.01 | 0.04 | 0.21 | 0.0 | 0.02 | 0.21 | 0.07 | 0.73 | |
0.44 | 0.77 | 0.57 | 0.36 | 1.0 | 0.11 | 0.02 | 0.03 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.05 | 0.39 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)