Heatmap: Cluster_133 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Archegoniophore (female)
Antheridiophore (male)
Antheridium (male)
Sperm
Sporeling
Thallus
Thallus (vegetative)
Thallus (MpPAP1OX-1)
Thallus (Tak1-2)
Thallus (MpPAP1OX-3)
Thallus (MpPAP1OX-2)
Thallus (Tak1-3)
mid rib (male)
Gametophyte
Gemmaling (female, hpt2040)
Gemmaling (male, hpt2040)
Gemmaling (BC3-38)
Gemmaling (Tak1)
Gemmaling
Gemma cup
gemma cup (male)
Aseptically grown rhizoids, thalloid, gemmae
104.6 106.64 58.19 2.57 224.86 204.37 182.39 155.74 260.45 221.29 206.78 242.64 164.45 89.78 218.21 212.63 224.5 213.09 197.06 172.75 181.2 170.48
134.93 85.2 51.72 2.19 256.49 134.51 183.49 115.68 131.41 104.1 104.13 122.75 56.23 149.24 206.63 205.67 183.98 187.07 229.98 92.93 109.63 183.25
155.65 112.11 41.42 5.87 248.82 253.47 235.69 86.28 200.75 109.04 109.09 173.67 207.53 120.52 262.18 245.77 252.5 252.04 199.61 195.43 223.75 94.11
80.93 47.88 33.78 0.56 160.97 156.07 160.52 65.75 132.85 75.92 78.64 103.2 100.09 74.99 171.9 161.75 164.16 158.08 108.3 98.34 109.03 65.47
74.54 78.44 80.59 3.84 169.03 130.06 119.8 83.66 136.95 103.45 96.78 132.94 109.73 152.44 154.25 152.54 154.1 149.41 103.12 127.93 120.49 68.01
81.72 98.51 96.07 4.74 181.16 96.18 122.14 71.75 92.61 76.89 68.91 97.02 52.71 94.56 106.4 104.95 102.86 105.35 135.76 81.02 88.85 94.76
51.25 46.15 57.68 1.89 79.57 59.92 63.91 36.71 60.18 40.46 46.76 52.9 42.83 38.81 54.49 57.85 56.23 54.26 62.7 49.77 44.12 29.14
278.46 170.58 7.29 1.75 651.47 571.4 657.83 368.73 796.1 355.86 393.21 621.25 351.75 279.66 580.62 519.25 546.6 485.39 455.44 362.86 363.91 257.69
95.43 91.96 51.57 1.71 145.1 128.92 109.15 68.26 74.98 70.81 61.61 72.5 29.43 82.14 144.6 155.36 135.27 140.13 151.34 69.28 83.18 59.38
86.24 94.38 55.63 1.49 203.71 245.87 178.65 131.9 204.52 174.53 161.68 183.32 182.59 146.94 314.93 293.62 322.68 280.35 167.79 132.34 166.62 77.97
100.2 80.49 36.44 4.19 191.87 112.57 126.53 90.3 122.07 76.72 84.21 104.94 69.23 95.33 137.52 126.45 138.01 138.91 212.69 80.3 84.89 117.2
53.44 40.58 1.33 0.45 131.94 153.38 109.12 50.7 67.78 68.27 49.38 63.74 72.06 77.5 173.58 161.63 161.06 167.52 88.98 53.54 71.44 46.52
66.38 54.8 26.44 1.65 138.74 95.01 82.2 68.29 105.46 77.61 78.82 101.92 67.07 59.35 121.24 116.39 108.94 109.26 91.3 82.28 74.48 68.38
127.52 84.66 12.73 1.51 229.63 270.66 260.02 142.23 292.79 185.77 168.86 271.31 176.77 170.07 318.4 281.72 305.69 257.63 115.79 142.8 165.22 113.3
190.43 136.62 76.49 6.08 658.81 449.76 387.02 240.1 571.3 301.99 268.27 555.52 272.28 356.68 538.98 463.25 554.59 432.86 400.88 253.26 261.07 152.45
371.31 211.3 35.8 2.52 439.22 567.98 532.26 216.51 658.15 353.69 379.5 653.95 728.19 453.81 772.98 660.87 689.41 727.75 730.75 566.54 657.09 215.0
47.12 31.16 12.77 1.99 102.07 53.2 68.11 41.07 56.67 40.77 44.48 54.72 30.49 37.84 60.95 66.59 62.56 64.53 53.31 46.83 41.91 49.68
122.59 105.93 60.81 4.67 248.02 138.44 161.65 147.82 170.12 150.66 147.97 189.12 106.4 247.09 171.4 185.24 160.01 160.36 195.45 136.03 129.28 172.54
96.72 68.8 30.88 1.85 254.52 251.49 246.6 79.16 170.74 97.71 88.83 143.06 147.8 116.05 246.94 253.43 224.08 248.71 105.0 171.73 193.02 60.36
79.18 63.49 26.19 1.41 145.99 150.17 88.38 56.25 94.91 66.13 72.16 91.22 100.16 81.66 143.07 144.39 146.18 133.49 90.59 85.98 102.49 43.61
203.53 157.53 81.52 8.63 378.42 394.95 511.64 198.53 268.99 215.65 207.37 255.61 378.37 101.21 414.7 403.61 430.71 429.35 248.97 304.73 332.93 322.49
115.47 69.19 27.65 1.89 170.9 177.38 148.49 109.8 155.94 127.43 128.21 151.95 150.91 122.35 206.01 202.62 208.36 194.49 156.96 123.2 145.62 103.4
86.91 85.13 31.27 1.11 207.06 160.37 161.03 86.48 140.47 80.93 88.58 127.38 69.79 120.23 175.27 176.58 171.45 164.98 173.5 142.72 155.63 132.09
85.08 57.58 15.76 5.2 121.31 131.72 138.92 83.27 134.38 82.78 98.6 123.96 148.55 76.61 116.88 121.66 118.36 113.45 89.12 134.94 127.11 100.28
85.81 79.99 41.82 2.23 102.84 117.45 108.52 100.99 155.4 107.31 106.22 156.53 105.88 95.39 128.13 117.88 137.14 119.2 99.27 100.37 104.62 56.04
253.55 194.66 29.8 0.79 933.19 578.41 473.14 293.07 635.23 314.29 337.63 590.03 240.62 343.12 676.61 661.27 611.08 611.83 558.55 671.21 609.01 239.83
1568.22 850.7 159.94 9.61 2020.12 2173.07 2810.67 1054.8 1552.12 1296.51 1092.12 1343.93 1257.7 987.88 2569.2 2415.53 2438.73 2642.56 1245.26 1471.16 1530.03 1044.88
237.3 148.51 10.17 1.68 447.49 514.84 481.12 347.58 824.1 347.38 364.3 738.42 475.83 359.12 489.89 496.17 528.96 432.97 316.49 301.7 362.95 194.42
96.64 70.43 25.1 0.87 276.03 277.81 338.3 71.54 183.05 80.24 85.92 148.59 229.91 120.08 300.5 291.74 286.92 304.81 174.8 195.59 219.9 103.93
60.79 46.07 18.86 1.14 135.16 128.87 154.03 56.18 128.38 63.14 66.16 111.69 175.45 62.87 114.21 109.93 109.81 119.71 91.46 151.73 162.1 87.58
38.48 40.45 17.13 1.74 95.84 90.31 78.19 39.16 65.46 53.22 44.81 66.91 29.25 38.08 104.24 94.26 106.99 92.52 83.75 33.31 41.24 24.3
65.35 51.0 7.89 0.71 78.77 103.18 99.05 48.3 73.81 58.79 57.57 67.33 48.27 40.28 112.45 107.53 112.39 112.06 62.41 68.16 72.39 23.79
93.38 60.28 33.35 2.96 147.11 181.2 182.72 81.78 200.99 95.14 112.95 170.77 170.96 117.28 175.27 166.49 162.42 147.47 126.16 117.08 126.93 59.8
75.49 79.95 65.85 3.77 236.25 105.31 126.79 68.21 88.8 63.55 67.21 90.95 79.74 85.57 112.39 114.46 112.43 120.91 145.81 86.63 95.16 55.91
86.13 69.67 39.35 0.7 173.3 138.68 142.21 61.11 108.45 66.61 66.02 104.15 68.41 80.45 164.86 161.3 157.47 146.04 124.36 85.38 97.96 110.22
63.94 64.33 43.48 2.88 126.64 69.12 75.8 69.81 86.54 76.67 74.92 84.68 44.6 96.45 91.25 90.6 89.6 84.24 100.43 59.98 63.43 69.48
592.81 250.82 119.48 2.87 1000.87 1021.54 650.29 135.24 420.69 220.16 211.74 367.35 441.96 339.72 1029.76 1034.21 966.4 949.82 447.51 642.58 709.08 121.57
70.93 82.33 42.31 2.03 137.1 81.66 80.4 65.26 88.18 68.26 67.42 86.84 46.92 93.2 98.43 103.03 97.19 99.63 126.0 80.84 83.63 53.35
58.57 34.02 11.79 0.45 125.61 117.34 108.45 45.55 104.01 63.16 59.37 96.15 72.62 49.62 125.54 122.52 122.84 115.86 82.29 92.57 97.56 57.77
64.59 44.3 14.3 0.64 113.24 105.24 94.94 66.98 97.19 85.77 75.52 94.18 63.11 45.79 120.07 123.86 119.33 112.09 83.97 91.1 95.32 143.73
104.96 79.93 61.56 1.1 151.94 143.46 144.74 107.24 141.99 103.88 105.05 123.78 92.73 51.42 129.05 131.42 130.59 130.35 87.95 155.33 157.96 243.87
103.44 90.25 65.7 3.5 284.59 96.03 106.74 119.13 181.99 103.35 98.34 181.25 53.72 130.97 123.68 123.84 122.78 118.41 206.74 71.32 75.96 142.55
77.54 36.55 3.96 3.69 81.83 92.26 106.45 74.31 94.83 83.06 83.04 97.96 75.43 86.56 93.8 98.53 94.29 93.58 44.34 96.97 98.54 80.52
60.81 45.82 36.78 1.54 130.79 104.02 132.32 64.36 106.1 68.16 75.34 90.79 80.5 70.78 103.74 95.6 103.54 98.59 70.66 71.84 80.05 61.82
93.12 98.07 29.82 2.49 159.64 146.53 154.44 95.26 128.76 87.03 88.04 124.27 127.08 69.5 153.57 168.33 157.17 135.97 142.16 126.36 135.77 71.21

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)