Heatmap: Cluster_163 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Archegoniophore (female)
Antheridiophore (male)
Antheridium (male)
Sperm
Sporeling
Thallus
Thallus (vegetative)
Thallus (MpPAP1OX-1)
Thallus (Tak1-2)
Thallus (MpPAP1OX-3)
Thallus (MpPAP1OX-2)
Thallus (Tak1-3)
mid rib (male)
Gametophyte
Gemmaling (female, hpt2040)
Gemmaling (male, hpt2040)
Gemmaling (BC3-38)
Gemmaling (Tak1)
Gemmaling
Gemma cup
gemma cup (male)
Aseptically grown rhizoids, thalloid, gemmae
21.32 22.32 20.46 1.13 17.5 20.03 16.43 21.49 17.88 16.6 18.8 19.08 7.55 16.94 11.15 12.06 10.58 10.21 16.29 14.37 14.25 24.3
18.86 30.03 19.66 1.03 15.63 19.4 11.9 9.71 15.72 9.7 12.82 12.44 5.54 12.78 7.77 6.48 6.7 5.88 10.87 9.63 9.47 11.21
31.46 34.12 24.48 0.43 27.94 30.34 28.14 26.01 25.88 18.65 23.22 24.82 11.37 21.49 17.7 17.46 17.41 17.22 27.64 23.02 22.05 22.66
21.56 22.79 26.41 0.9 15.33 20.87 19.65 13.59 17.69 10.74 12.04 16.86 7.14 9.46 10.22 9.21 9.78 10.89 14.23 14.24 12.47 10.75
38.93 37.61 30.28 2.3 30.31 29.82 36.29 18.38 23.47 17.44 17.02 28.17 11.3 16.53 19.99 17.37 15.18 17.06 20.5 30.79 28.99 27.13
6.58 8.14 9.29 0.35 4.79 6.05 6.52 4.99 5.53 3.93 3.92 5.63 2.66 6.53 4.42 4.55 4.28 4.66 5.87 4.8 5.39 7.16
42.34 39.47 37.16 2.63 32.97 38.23 35.21 31.07 35.55 28.04 29.06 37.73 18.08 24.57 26.89 23.61 25.68 26.2 35.38 32.88 34.47 45.22
42.96 44.16 64.26 5.06 25.16 49.36 41.19 39.0 82.04 44.26 43.8 75.38 34.0 39.44 26.51 25.82 26.44 24.89 42.57 65.57 57.75 42.98
34.72 35.64 35.77 0.83 19.46 28.85 36.41 17.2 20.95 18.1 18.74 22.53 12.02 13.61 14.55 15.82 14.23 13.46 18.74 18.96 20.1 30.36
57.86 82.43 93.8 2.36 49.94 75.74 73.4 62.37 95.61 59.55 67.4 89.09 36.83 57.48 37.78 36.48 43.86 41.4 54.38 58.51 53.03 91.8
44.29 47.89 54.02 0.88 34.16 46.17 51.11 36.08 48.85 24.61 30.31 43.45 29.43 28.66 22.84 23.53 23.58 22.05 43.0 34.2 37.31 37.16
41.23 45.54 50.06 1.85 24.36 33.41 29.79 20.72 26.84 15.71 21.42 24.84 15.0 20.41 16.81 17.78 16.83 18.52 28.41 22.45 20.07 20.66
21.95 24.69 26.34 1.16 15.75 21.27 16.73 16.02 18.55 11.83 15.12 17.14 10.07 14.13 11.56 12.61 11.25 12.04 14.31 13.21 12.27 14.71
53.38 60.65 36.02 1.1 46.02 54.24 48.54 35.82 45.85 30.35 28.62 44.77 25.79 21.77 38.44 31.55 38.63 35.04 23.16 32.84 32.4 23.54
9.64 7.65 5.03 0.78 8.66 7.57 7.28 7.88 5.35 6.53 6.79 6.26 4.29 5.99 3.32 3.77 3.87 3.35 5.0 6.39 6.23 9.5
53.16 60.16 54.78 0.89 43.16 54.2 45.84 46.9 43.03 36.85 42.04 50.44 33.42 35.16 32.1 27.78 29.82 26.1 33.21 39.39 42.29 44.14
11.75 14.48 16.54 0.19 9.64 13.65 11.7 9.93 11.44 9.6 9.55 15.45 5.98 7.35 6.43 7.14 7.6 6.44 8.78 10.28 10.88 18.47
31.52 35.34 35.31 0.67 24.75 33.62 26.6 27.49 26.46 24.15 28.16 29.14 15.23 15.26 16.78 16.61 17.32 16.01 23.4 21.55 22.51 38.0
10.78 13.15 13.91 0.96 8.15 10.24 9.4 7.56 8.45 5.54 6.66 10.61 5.14 4.9 4.88 6.41 5.57 4.53 6.96 8.93 7.91 7.51
4.66 4.73 2.44 0.18 4.29 3.91 3.22 3.01 3.3 2.17 2.54 2.72 1.74 2.3 3.17 3.13 2.96 2.76 3.4 2.71 2.32 3.47
18.57 22.12 25.0 0.65 13.28 16.74 15.7 11.69 19.36 13.17 13.18 20.74 9.82 13.76 9.18 8.62 8.73 9.28 12.53 15.37 11.07 15.57
24.95 26.39 13.88 0.52 20.95 25.62 23.34 19.42 22.45 16.13 17.12 23.8 17.44 16.74 14.41 13.98 15.68 15.74 19.7 23.72 23.45 14.65
24.32 22.75 31.02 1.34 14.64 16.75 19.27 7.54 14.15 6.85 8.21 11.98 7.46 11.65 10.47 10.55 9.98 9.98 12.51 9.68 10.88 9.65
14.79 18.38 23.29 1.2 10.74 14.49 11.31 12.12 10.71 10.15 9.35 11.14 4.9 9.13 7.8 7.19 7.76 7.16 12.94 10.04 8.76 19.2
35.69 46.66 57.08 2.24 33.86 47.06 31.96 33.03 42.88 30.9 30.92 44.05 28.97 25.87 15.63 18.09 18.33 20.65 28.81 31.49 28.31 26.78
12.77 11.96 5.41 0.88 11.46 12.9 9.66 12.32 13.03 9.35 12.24 11.96 5.32 10.18 7.44 7.3 6.81 6.99 10.95 8.7 8.34 9.52
51.34 52.31 59.88 0.86 27.54 51.55 49.21 33.38 57.53 23.08 29.57 57.87 37.09 33.0 24.28 26.43 28.5 26.81 34.6 52.03 50.14 49.55
8.12 8.63 7.01 1.18 4.44 6.97 7.85 4.94 5.87 3.1 4.03 6.76 4.07 5.18 3.67 4.03 4.9 4.06 3.25 4.74 5.1 5.78
3.72 4.34 5.37 0.38 3.97 4.27 3.85 2.98 2.75 1.61 1.47 3.37 1.48 2.99 2.88 2.95 3.31 2.63 3.41 2.02 2.36 4.37
32.32 28.34 30.81 1.23 21.6 26.14 28.94 11.99 19.34 13.31 17.43 22.12 14.78 23.75 13.28 13.69 15.15 14.77 22.81 25.95 27.34 21.67
46.19 48.13 54.54 2.77 29.01 43.36 42.15 26.28 41.56 32.85 35.04 39.69 28.02 27.29 21.46 21.52 22.74 22.68 26.3 35.67 36.91 27.15
23.76 32.96 31.13 0.82 19.42 24.52 16.92 17.48 18.07 17.93 15.72 21.25 9.61 8.59 11.68 10.18 10.7 10.72 12.57 14.91 13.76 13.32
14.88 19.84 16.01 0.74 10.6 16.39 12.24 12.47 16.39 9.68 11.84 15.51 5.58 11.52 10.46 11.21 8.82 9.91 12.3 12.09 11.61 20.93
18.37 18.45 6.23 0.47 13.74 14.29 12.97 14.15 12.84 9.06 12.01 10.6 7.46 14.04 7.18 7.29 8.6 6.37 9.15 10.77 9.69 10.75
22.69 20.32 34.94 2.44 15.76 18.49 16.64 12.23 14.81 10.89 10.63 16.45 6.11 14.81 11.66 12.35 11.06 10.9 15.65 11.55 12.22 15.76
26.92 28.68 43.12 2.46 20.85 23.35 19.69 17.14 24.79 14.97 16.88 20.77 9.18 20.19 15.15 17.25 16.65 14.3 20.64 19.63 17.88 16.28
41.33 40.74 44.63 1.66 30.14 40.85 35.65 28.74 38.69 21.67 26.27 41.94 18.34 31.04 24.7 24.38 25.84 24.61 31.86 26.06 25.99 24.32
16.52 21.4 26.73 0.95 10.94 15.52 15.47 8.57 11.09 4.63 7.97 9.16 7.02 10.99 7.61 8.21 6.57 7.16 9.43 12.6 10.34 10.27
14.81 15.62 19.79 2.17 11.97 15.56 15.71 8.73 13.05 7.76 9.61 17.51 11.7 11.52 6.8 8.01 8.12 7.15 9.63 10.73 12.87 9.68
9.36 11.74 11.05 0.39 7.0 8.08 7.28 5.61 5.19 4.82 4.95 6.85 3.92 6.19 5.64 5.14 6.01 4.87 6.58 5.85 7.29 7.07
48.58 43.82 46.8 2.24 31.52 49.94 53.49 36.77 43.18 34.32 36.86 48.8 39.92 42.18 25.39 26.19 27.91 26.61 23.96 39.83 38.75 44.66
44.73 40.97 34.23 0.96 45.53 46.09 45.24 45.6 42.7 42.81 42.71 43.76 21.42 36.39 31.36 31.48 30.22 27.85 41.55 34.33 34.17 54.23
54.15 63.5 68.22 1.91 44.55 54.83 50.19 48.38 54.44 44.45 44.46 53.47 23.84 46.64 29.14 30.16 32.6 29.69 44.74 38.47 38.71 57.04
41.4 57.02 42.96 1.33 28.48 43.48 46.03 25.68 38.84 22.16 27.3 36.58 32.46 20.67 22.88 23.16 25.2 25.49 27.55 42.75 40.85 39.8
23.49 23.78 22.47 0.75 20.32 21.22 21.13 10.97 30.16 16.29 17.84 28.65 10.32 12.71 14.32 13.07 13.45 14.46 15.73 15.46 13.88 13.24
21.49 20.97 12.94 0.45 19.28 19.52 20.38 11.72 20.56 14.2 14.94 25.56 8.2 13.92 14.59 13.71 13.5 12.62 13.74 12.55 15.47 10.52
61.8 61.38 52.72 4.09 63.87 73.36 53.94 56.03 72.61 59.01 58.96 75.8 38.34 35.39 44.61 45.65 43.36 44.11 62.17 52.16 55.14 61.61
27.29 27.61 35.08 1.35 28.49 34.18 21.12 16.45 31.59 16.87 20.42 32.63 15.07 17.69 15.51 18.63 16.52 15.89 21.77 28.37 27.71 16.17

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)