View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Egg cell | Ovule | Uninucleate microspore (Col-0) | Uninucleate microspore (Ler-0) | Pollen (bicellular, Col-0) | Pollen (late bicellular, Col-0) | Pollen (bicellular, Ler-0) | Pollen (tricellular, Col-0) | Pollen (tricellular, Ler-0) | Pollen (mature, Col-0) | Pollen (mature, Ler-0) | Sperm | Pollen tube (Col-0) | Flower (receptacles) | Flower (floral buds) | Flower (sepals) | Flower (petals) | Flower (stamen filaments) | Flower (anthers) | Flower (carpels) | Flower (stigmatic tissue) | Pedicel | Axis of the inflorescence | Silique | Silique (senescent) | Pods of siliques | Pods of siliques (senescent) | Embryo | Endosperm | Seed | Seed (young) | Seed (germinating) | Seedling | Seedling (etiolated) | Meristem | Stem (internode) | Stem (internode, senescent) | Stems | Leaf (rosette) | Epidermis cells | Mature guard cells | Root (differentiation zone) | Root (elongation zone) | Root (meristematic zone) | Root (apex) | Root (stele) | Root (QC cells) | Root (tip) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | -6.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.51 | -2.13 | -4.17 | -4.7 | - | - | -3.24 | -1.4 | 1.05 | -0.81 | - | - | 5.29 | 2.28 | - | -2.7 | - | - | -7.19 | - | - | - | -5.4 | - | - | - | -2.22 | - | - | - | - | - | |
-9.0 | -4.49 | -3.86 | -4.06 | -4.21 | -4.95 | -8.08 | -7.97 | - | -6.46 | - | - | -5.61 | -3.44 | -2.84 | -1.34 | -6.8 | -6.5 | -0.33 | -2.43 | - | 0.63 | -4.11 | 1.51 | -0.58 | -0.75 | 1.26 | -5.28 | 4.51 | -0.94 | -0.26 | -3.1 | -0.54 | 1.28 | -8.08 | -4.91 | -6.2 | -1.05 | 2.08 | -7.52 | - | 0.1 | -2.63 | - | 2.19 | - | - | -7.73 | |
AT1G13590 (PSK1) | - | -9.39 | - | -5.84 | - | - | - | - | - | - | - | - | - | - | - | -5.85 | - | - | -8.44 | -9.61 | -7.19 | - | - | 1.81 | 2.94 | -0.01 | -3.53 | -0.2 | 1.69 | 2.24 | -4.24 | 3.07 | -1.85 | 0.95 | -7.3 | - | - | -1.37 | - | -5.21 | - | 0.66 | 2.64 | 1.14 | 1.39 | - | - | 1.66 |
- | -12.98 | - | - | - | - | - | -8.14 | - | -10.8 | - | - | - | -7.27 | - | -3.86 | - | - | - | - | - | - | - | -1.82 | -1.54 | -1.38 | 1.82 | - | -4.19 | -2.78 | -5.97 | -1.51 | -2.26 | 1.39 | - | - | - | -12.07 | - | - | - | 4.51 | 3.48 | -5.22 | 2.58 | - | - | -3.59 | |
-1.21 | -3.84 | - | -6.41 | - | - | -6.36 | - | - | - | - | -7.81 | - | -5.96 | -6.32 | -4.36 | -4.96 | - | -1.51 | -5.41 | -5.03 | -5.46 | -5.37 | 2.56 | -5.69 | 1.29 | -5.34 | 0.26 | 5.1 | -5.02 | -4.41 | -5.58 | -3.59 | -4.77 | -6.75 | -3.58 | -1.88 | -6.34 | -7.74 | - | -6.98 | -2.4 | -5.33 | -3.14 | -3.73 | 0.94 | -4.61 | -5.17 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AT1G28170 (SOT7) | - | -4.58 | - | - | -2.4 | - | - | -4.63 | -2.9 | -5.46 | -4.16 | - | - | - | - | -2.55 | - | - | -5.66 | -6.93 | - | - | - | 3.46 | - | 2.07 | - | 0.86 | 4.14 | - | -4.96 | 1.71 | -3.25 | -0.32 | -7.28 | - | -4.29 | -6.6 | - | - | - | 0.05 | 2.5 | - | -2.44 | - | - | 0.51 |
- | -7.97 | - | - | -5.59 | - | - | - | - | - | - | - | -5.2 | -5.53 | - | -3.35 | - | - | - | -8.54 | -3.39 | - | -5.52 | 3.11 | -4.83 | 2.04 | -2.91 | 0.96 | 4.99 | -5.68 | -3.71 | -3.36 | -3.93 | -6.57 | -4.97 | - | -1.02 | -4.72 | -6.62 | - | - | - | - | - | -3.09 | - | - | - | |
AT1G29050 (TBL38) | -2.54 | -0.16 | - | -7.49 | -11.58 | -9.09 | -7.62 | -11.23 | -9.31 | -11.46 | -11.02 | - | - | -0.63 | -0.9 | -1.35 | 2.73 | -0.93 | -0.23 | -2.02 | -3.77 | -3.4 | -2.82 | 2.2 | -2.32 | 2.03 | 1.44 | -2.05 | 2.43 | -7.12 | -0.16 | -1.53 | -2.25 | 0.64 | -2.73 | 1.23 | -0.86 | 0.9 | 0.61 | -7.19 | - | 2.4 | 1.67 | -6.22 | 0.6 | -8.55 | -12.68 | -3.09 |
AT1G30220 (INT2) | -3.89 | -0.17 | - | -5.63 | -7.71 | - | - | - | - | -9.14 | - | -8.03 | -6.73 | 1.99 | -0.05 | 3.32 | 1.67 | 1.13 | 0.68 | -0.44 | 0.3 | -3.42 | -3.89 | 2.08 | 0.06 | -0.32 | 1.54 | -1.23 | 1.61 | -1.25 | 0.17 | -2.21 | -2.85 | -0.21 | -3.97 | -3.62 | 1.78 | -0.6 | 0.56 | -4.77 | - | 0.65 | -3.14 | - | -1.64 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | -0.12 | - | - | - | - | - | -2.62 | - | - | - | - | 0.46 | -1.27 | 0.55 | -0.37 | - | 4.92 | -3.86 | - | -1.7 | -3.27 | -1.07 | -4.25 | - | -2.17 | -4.03 | - | - | - | 2.58 | -0.92 | - | 2.26 | - | - | - | |
- | - | - | - | 0.04 | - | - | - | - | - | - | - | - | - | - | -0.37 | - | - | - | - | - | - | - | 3.41 | - | 0.88 | - | - | 4.77 | - | - | - | - | - | - | 2.22 | - | 0.82 | - | - | - | - | - | - | - | - | - | - | |
AT1G49435 (LCR16) | - | - | - | - | - | - | - | - | - | - | -2.21 | -3.37 | - | - | - | - | - | - | - | - | - | - | - | 4.43 | - | 3.94 | - | 0.95 | 3.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.08 | - | - | - |
-1.3 | -1.67 | -3.78 | -2.87 | -1.48 | 0.33 | -1.98 | -3.53 | - | -5.54 | - | -4.92 | 1.17 | -1.79 | -1.2 | -1.59 | -0.6 | -2.39 | -4.36 | -4.35 | -4.77 | -2.93 | - | 2.75 | -0.91 | 3.19 | 3.68 | -3.16 | 2.91 | -3.7 | 1.65 | -6.56 | -1.77 | -6.59 | -7.92 | - | - | -4.3 | -5.29 | - | - | -5.08 | -4.99 | - | -3.4 | - | - | - | |
2.13 | 1.99 | -2.17 | - | - | - | - | - | - | - | - | - | - | 1.57 | - | - | - | - | -3.64 | -0.48 | -1.82 | - | - | 1.69 | - | -0.79 | 0.43 | - | 3.95 | - | 3.89 | - | - | - | - | - | - | -5.18 | - | - | - | - | - | - | - | - | - | - | |
-9.15 | -4.03 | 2.93 | 2.5 | 1.67 | -1.29 | 2.48 | - | -2.02 | -4.43 | -2.95 | 1.36 | 2.96 | -3.05 | - | - | - | - | - | - | - | - | - | -1.39 | - | -4.02 | - | - | 0.43 | - | - | - | -0.7 | 3.48 | -3.45 | -2.91 | - | -2.44 | -3.45 | - | - | -0.91 | - | - | - | - | - | - | |
- | -5.53 | -4.26 | -4.04 | -3.91 | -6.14 | -3.4 | - | - | -9.02 | - | - | - | -7.97 | - | -6.25 | -7.46 | - | -7.12 | -5.14 | - | - | -7.31 | 0.79 | -0.99 | 1.11 | -7.51 | -1.81 | 5.4 | -1.6 | -4.83 | -7.38 | -8.6 | -7.86 | -7.69 | - | -5.62 | -8.04 | -7.6 | - | - | -6.38 | -7.32 | -6.71 | -7.0 | - | -2.28 | -7.51 | |
- | -9.85 | - | -10.48 | - | - | - | - | - | - | -11.04 | - | - | - | - | -3.02 | - | - | - | -8.39 | -6.49 | - | - | 3.69 | -6.21 | 2.79 | -8.33 | 0.74 | 4.71 | -7.29 | -4.7 | -6.92 | - | - | -5.82 | - | -6.08 | -13.49 | - | - | - | -23.68 | -25.51 | - | -3.94 | - | - | - | |
- | -11.74 | - | - | - | - | - | - | - | - | - | -6.26 | - | - | - | -7.32 | - | - | - | -10.93 | -8.25 | - | - | 1.36 | -8.15 | 1.41 | -7.77 | -3.31 | 5.41 | - | -6.86 | -8.14 | -9.95 | - | -7.6 | - | -8.06 | - | -11.67 | - | - | - | - | - | -6.22 | - | - | - | |
- | -7.73 | - | -6.4 | -5.25 | -3.92 | -4.39 | - | - | -8.69 | -8.53 | -6.73 | - | - | - | -4.46 | - | - | -7.9 | -6.8 | -6.68 | -6.4 | - | 2.54 | -0.55 | 1.96 | -4.83 | 0.1 | 5.15 | -0.93 | -5.14 | - | - | - | -7.26 | -5.37 | -6.98 | -9.29 | -8.71 | - | - | - | - | - | -4.19 | - | -10.6 | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.93 | - | - | - | 5.51 | -1.55 | - | - | - | - | - | - | - | -4.38 | - | - | - | - | - | - | - | - | - | - | |
-8.39 | -6.37 | - | - | - | - | - | - | -6.25 | - | - | -7.66 | - | -8.13 | -5.81 | - | - | - | -7.61 | -8.56 | - | - | - | -0.99 | -1.92 | 0.1 | -0.63 | - | 5.49 | -2.41 | -8.41 | - | -6.7 | -6.97 | -7.9 | - | - | -1.47 | - | - | - | - | - | - | - | - | - | - | |
-8.17 | 0.39 | 0.32 | -0.0 | -0.14 | -0.93 | 0.84 | -0.52 | -3.11 | -1.55 | -5.66 | -5.77 | - | -1.61 | -3.02 | -2.03 | -1.3 | -2.72 | -0.74 | -0.01 | -3.08 | -0.9 | -0.67 | -2.37 | 1.23 | -2.92 | 4.38 | 1.67 | 2.26 | -0.55 | -0.74 | -2.05 | -1.55 | -2.21 | -0.89 | -2.29 | -2.49 | -1.72 | -1.79 | -5.06 | - | -2.51 | -1.85 | -2.84 | -5.01 | - | - | -3.17 | |
- | -2.2 | -4.19 | - | - | - | - | - | - | - | - | - | - | -1.07 | - | -2.51 | 0.36 | -3.79 | -1.69 | -1.35 | -3.27 | - | -1.74 | 3.35 | - | 1.81 | -5.04 | -0.7 | 3.48 | - | 2.02 | 2.1 | -1.81 | 2.56 | -3.21 | - | -4.57 | -2.57 | -5.13 | - | - | -2.14 | -2.53 | 1.47 | -1.24 | - | - | -0.77 | |
AT1G65670 (CYP702A1) | 2.35 | 1.1 | - | - | - | - | - | - | - | - | - | - | - | -2.15 | 0.86 | - | - | - | - | 0.17 | - | - | - | -2.32 | 1.5 | -1.27 | 3.69 | - | 4.04 | 1.16 | -0.05 | - | 0.08 | -1.64 | - | - | - | -1.91 | - | - | - | - | - | - | - | - | - | - |
AT2G02580 (CYP71B9) | -6.68 | -2.35 | - | - | - | - | - | - | - | - | - | - | - | 0.78 | -0.93 | 1.77 | - | -3.91 | -4.16 | -4.88 | -3.95 | - | - | 3.12 | -0.78 | 0.71 | 2.22 | - | 4.55 | -0.27 | -0.59 | -5.59 | -2.34 | -4.02 | -5.61 | - | -3.76 | -2.12 | -4.42 | - | - | -1.01 | - | - | -1.5 | - | - | - |
AT2G04032 (ZIP7) | - | - | -2.06 | -1.19 | - | -1.46 | -1.34 | -1.66 | - | -4.65 | -5.21 | -5.09 | - | -0.66 | -2.57 | -0.02 | - | - | -5.41 | -5.81 | - | - | - | 0.53 | - | -0.93 | -1.29 | - | 4.9 | - | 1.3 | - | 2.16 | - | -5.37 | 0.95 | -2.37 | 0.6 | 0.56 | - | - | - | - | -3.97 | - | - | - | - |
AT2G14935 (LCR40) | - | - | - | - | - | - | - | - | 0.11 | - | - | - | - | - | - | - | - | - | -0.72 | - | - | - | - | 3.95 | - | 3.94 | - | 0.34 | 3.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AT2G19570 (DESZ) | -1.51 | -0.81 | -2.95 | -3.45 | -2.85 | -2.24 | -2.95 | -1.73 | -1.57 | -1.41 | -1.75 | -2.9 | -4.05 | 0.74 | -1.74 | 0.56 | -0.15 | -0.05 | -0.13 | -1.53 | -0.92 | -1.49 | -1.65 | 1.27 | -0.46 | 0.71 | 3.24 | -1.47 | 3.45 | -1.95 | -0.29 | -1.18 | -1.57 | 0.26 | -2.26 | -0.71 | -0.85 | -0.82 | -2.01 | -4.94 | -5.1 | 1.48 | 0.52 | -2.06 | -0.01 | -1.94 | -3.48 | -1.02 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
-1.82 | 1.01 | -6.77 | -7.25 | -8.52 | - | -7.37 | -8.84 | -8.26 | -10.12 | -8.91 | - | - | 0.52 | -1.34 | -3.67 | -3.72 | -3.13 | -2.42 | -0.46 | -1.34 | -1.95 | -0.96 | 1.94 | -2.75 | 0.2 | 1.03 | -1.13 | 4.08 | -6.59 | 2.05 | -2.89 | -2.54 | -1.51 | -1.65 | -2.31 | -5.45 | -2.26 | -4.79 | -8.4 | - | 3.28 | -0.21 | -2.77 | -0.86 | - | - | -5.45 | |
- | - | - | 2.13 | - | - | 2.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.12 | 0.04 | -0.82 | -1.75 | 1.81 | 4.31 | 1.32 | - | -0.44 | - | -3.19 | - | - | - | 1.34 | -6.32 | - | - | 0.37 | 1.62 | -1.95 | - | - | - | -1.37 | |
AT2G23550 (ABE1) | -3.06 | -2.34 | -6.75 | -6.07 | -4.63 | -3.94 | -6.43 | -8.04 | -7.99 | - | - | - | - | -3.27 | -4.27 | -3.59 | -4.91 | -4.83 | -4.66 | -3.17 | -4.06 | -4.05 | -3.16 | 2.32 | -6.41 | 1.14 | -7.2 | -0.84 | 5.2 | -8.84 | -1.05 | -3.91 | -4.52 | -4.22 | -3.95 | -1.48 | -4.35 | -1.74 | -5.65 | - | - | -1.02 | -2.45 | -2.82 | -2.96 | - | - | -4.52 |
AT2G23570 (MES19) | 0.53 | - | -2.88 | - | - | - | - | - | -3.74 | - | - | - | - | - | - | -3.43 | - | - | -0.76 | - | - | - | - | 1.87 | - | 1.04 | - | -0.48 | 5.26 | - | -5.85 | -5.05 | - | - | - | - | - | -8.91 | - | - | - | -0.81 | - | - | -1.71 | - | - | - |
-6.91 | -1.73 | -7.54 | - | - | - | - | - | - | - | -6.05 | - | - | -3.44 | -0.38 | -1.45 | 1.31 | 1.59 | -2.05 | -2.52 | -2.08 | -2.14 | -4.06 | 0.99 | -5.4 | 0.68 | -3.88 | -0.59 | 3.43 | -4.09 | -2.22 | 2.18 | 0.27 | 2.02 | -3.08 | 0.92 | -4.46 | -0.38 | -1.84 | - | - | -0.37 | 1.95 | 1.49 | 1.32 | - | - | 0.82 | |
- | -7.61 | - | - | - | - | - | - | - | - | - | - | - | -4.38 | -0.17 | 0.31 | - | -6.15 | -3.48 | -7.15 | -4.13 | -6.26 | - | 3.52 | -3.89 | 2.58 | -0.87 | -1.28 | 4.61 | -5.99 | -5.49 | -0.91 | -2.44 | -1.31 | -6.55 | - | -0.58 | -0.09 | -4.79 | - | - | - | - | - | - | - | - | - | |
-2.85 | -0.49 | 0.7 | 1.1 | -3.51 | - | 0.97 | - | -2.24 | -4.64 | - | - | -1.76 | -1.91 | -1.84 | -2.57 | - | -1.79 | -1.41 | 0.11 | - | -2.86 | -2.93 | 0.86 | -0.91 | 0.46 | 0.22 | -0.21 | 4.61 | 1.23 | -0.6 | -2.05 | -2.21 | -2.65 | -2.21 | - | 0.13 | -1.1 | 0.08 | -0.55 | - | -1.91 | - | - | -2.83 | -1.49 | - | - | |
3.22 | -1.72 | - | - | - | - | - | - | - | - | - | -3.91 | -3.3 | -4.32 | -3.12 | - | - | - | -2.0 | -3.88 | - | - | -4.21 | 2.48 | 0.3 | 1.5 | 3.35 | 3.12 | 2.87 | -3.39 | -0.26 | - | -6.03 | - | -4.48 | - | - | -0.23 | - | - | - | - | - | - | - | - | - | - | |
-1.01 | -2.31 | 3.35 | 2.58 | 3.16 | -2.16 | 3.31 | -26.36 | - | - | -1.73 | -1.45 | - | 0.78 | - | -1.92 | - | - | 1.8 | -3.03 | - | - | - | -3.94 | 0.31 | - | -0.68 | - | 0.98 | 0.39 | -2.55 | - | - | -3.75 | - | - | -1.57 | - | -5.32 | - | - | - | - | - | - | - | - | - | |
-3.4 | 0.35 | - | -4.51 | - | - | - | - | - | - | - | - | -2.65 | 0.55 | - | -6.55 | - | - | - | -4.1 | - | - | - | 2.89 | - | -0.32 | -4.67 | -2.42 | 4.86 | -6.35 | 2.85 | -6.21 | -4.86 | -4.64 | -6.67 | - | -5.71 | -5.61 | -5.51 | - | - | -4.54 | -3.46 | - | - | - | - | -6.67 | |
AT2G43050 (ATPMEPCRD) | -6.99 | -9.14 | -9.66 | -8.55 | -8.59 | -8.28 | -10.51 | -5.4 | -6.47 | -5.44 | -6.68 | 0.52 | -3.41 | -3.35 | -10.07 | -3.2 | -8.95 | -8.48 | -6.26 | -9.53 | -7.42 | -9.26 | -9.14 | 1.14 | -5.65 | 0.7 | -4.17 | -0.16 | 4.46 | -5.69 | -6.59 | -4.2 | -0.8 | 3.77 | -6.27 | 0.17 | -4.97 | -1.17 | -6.25 | -6.86 | - | 1.29 | -1.52 | -7.15 | -0.92 | - | - | -5.87 |
AT2G43060 (IBH1) | -5.59 | -2.81 | -8.68 | -9.11 | - | - | - | - | - | -10.84 | -9.25 | - | - | -0.71 | -3.81 | -1.48 | -2.76 | -1.24 | -3.51 | -4.62 | -4.26 | -5.5 | -6.59 | 2.15 | -0.86 | 1.88 | 3.13 | -3.25 | 3.05 | -5.34 | 0.85 | -3.55 | -0.97 | 1.66 | -4.08 | 0.19 | 1.5 | 0.25 | 1.96 | - | - | 1.78 | -0.12 | -1.75 | -0.61 | - | - | -2.59 |
-3.46 | -2.24 | -1.92 | -1.27 | 0.58 | 0.02 | -0.3 | -5.62 | - | -3.57 | -6.13 | 1.66 | -1.55 | -1.54 | 2.67 | -0.91 | -4.62 | -2.77 | 1.38 | -4.47 | -3.17 | -2.13 | -4.04 | 1.54 | 0.55 | 0.93 | -1.04 | -1.11 | 1.06 | 1.26 | -1.78 | -1.76 | -1.58 | -1.04 | -2.84 | 0.66 | -2.15 | 1.05 | -1.34 | -2.47 | -2.34 | 0.69 | 0.44 | -3.83 | 0.78 | 2.79 | - | -4.87 | |
-2.44 | -1.39 | - | - | - | - | 0.99 | - | 1.58 | - | - | 3.43 | - | - | - | - | - | - | 0.94 | - | - | - | - | - | 2.92 | - | - | 1.07 | - | 3.04 | - | - | - | - | -3.33 | - | 0.78 | - | -2.81 | 3.31 | - | - | - | - | - | - | - | - | |
- | - | - | 2.89 | - | - | 2.52 | - | - | - | - | 3.02 | - | - | - | - | - | - | 0.71 | - | - | - | - | - | 2.84 | - | 2.53 | - | - | 3.55 | - | - | - | - | -2.94 | - | - | -1.84 | - | - | - | - | - | - | - | - | - | - | |
- | -2.45 | - | - | - | - | 3.6 | - | - | - | - | - | - | 0.3 | - | - | - | - | 3.15 | - | - | - | - | 0.04 | 0.96 | - | 3.75 | - | 2.14 | 1.71 | -2.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.32 | - | - | - | |
- | -0.23 | - | - | - | - | - | -2.5 | - | - | - | 1.97 | - | - | - | - | - | - | -0.73 | -5.02 | - | - | - | - | 2.2 | - | 5.14 | - | -3.37 | 1.06 | -2.07 | - | - | - | - | - | - | - | -5.85 | - | - | - | - | - | -2.91 | - | - | - | |
- | -6.65 | -0.48 | -2.35 | -0.86 | - | - | - | - | - | - | 2.88 | -2.46 | -3.22 | - | -2.92 | - | - | - | -5.24 | - | - | - | 1.14 | -2.61 | 1.3 | - | -2.22 | 4.75 | - | -4.74 | - | -4.75 | - | - | -1.02 | 1.89 | -1.63 | 0.61 | -0.56 | - | - | - | - | - | - | - | - | |
-1.11 | 0.89 | -7.49 | - | -6.75 | - | - | -7.83 | - | -6.79 | - | -3.61 | - | -2.22 | -1.22 | -2.88 | - | 0.72 | 2.55 | -0.45 | -5.58 | - | -6.22 | 2.77 | 0.02 | 2.12 | 3.04 | -4.0 | 3.46 | -9.03 | 2.2 | -7.47 | -5.47 | -6.36 | -8.24 | -5.7 | -2.86 | -5.44 | -8.33 | - | - | -4.7 | -7.2 | -5.62 | -3.11 | - | - | -4.48 | |
2.45 | -0.6 | - | - | - | - | - | - | - | - | - | - | - | -2.69 | -0.03 | -0.67 | -3.56 | -6.26 | -1.38 | -1.0 | -2.61 | 0.17 | -0.76 | 2.8 | -3.86 | 1.12 | 0.31 | -0.78 | 4.28 | - | -3.97 | -0.2 | 1.78 | -0.83 | -2.4 | -0.75 | -5.69 | -0.55 | -3.29 | -2.05 | - | - | - | - | -4.71 | - | - | - | |
-1.08 | 1.3 | -6.36 | -9.14 | -6.25 | -7.52 | -7.49 | - | -11.3 | -10.65 | -9.91 | -10.43 | - | 1.23 | 0.8 | 0.51 | 1.98 | 1.27 | 0.25 | 1.03 | 0.86 | -0.07 | -0.23 | 1.55 | -1.22 | 0.74 | -0.59 | -0.28 | 1.87 | -1.72 | 1.44 | 0.99 | 0.03 | -0.56 | 0.39 | -0.45 | 1.36 | 0.49 | 0.28 | -5.29 | -2.79 | -2.68 | -2.2 | -1.81 | -2.26 | -2.44 | -0.21 | -3.35 | |
AT3G23167 (LCR39) | - | - | - | -3.91 | - | - | - | - | - | - | - | - | - | - | - | -2.92 | - | - | -5.53 | -7.42 | -3.14 | - | - | 4.91 | -0.93 | 2.85 | -3.78 | 0.3 | 3.03 | -3.76 | -3.5 | - | - | - | -4.74 | - | - | -3.15 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.81 | - | 2.19 | - | - | 4.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | -7.48 | -5.5 | - | -3.68 | - | - | - | -5.63 | -6.82 | -4.38 | -1.51 | - | -8.0 | - | -1.92 | -5.5 | - | -6.33 | -4.9 | -5.07 | - | - | 4.42 | -2.79 | 2.44 | - | -0.75 | 4.21 | -1.77 | -4.23 | -3.75 | -8.71 | -5.58 | -3.11 | -3.97 | - | -4.33 | -8.87 | - | - | -3.3 | -4.63 | - | -2.75 | - | - | - | |
- | -2.97 | - | - | - | -3.62 | - | -2.03 | -1.26 | -6.43 | -3.27 | - | - | -4.21 | - | -3.26 | -3.87 | - | -4.76 | -1.25 | -2.78 | - | - | 2.68 | - | 1.4 | - | 0.08 | 4.78 | -6.54 | -4.03 | -3.87 | -0.26 | -2.71 | 0.78 | 1.4 | -2.82 | 0.12 | -5.76 | - | - | 0.2 | -2.12 | -4.12 | -1.25 | - | - | -5.89 | |
-1.49 | 0.06 | -0.41 | -2.05 | 0.22 | -0.8 | -2.96 | -6.06 | -4.19 | -4.69 | - | -1.06 | - | -1.54 | -0.99 | -2.26 | -0.95 | -1.84 | -2.57 | -0.44 | -1.58 | -1.99 | -0.86 | -1.51 | 4.14 | -2.07 | -3.22 | -0.95 | 0.04 | 2.51 | -1.58 | -1.81 | -2.7 | -1.5 | -1.55 | -1.43 | -1.33 | 1.79 | -3.73 | -2.85 | - | -2.2 | 0.6 | 0.54 | -1.97 | 1.76 | - | -0.02 | |
-7.46 | -5.57 | 0.28 | 0.16 | 1.92 | 3.03 | 1.37 | 1.16 | -0.35 | -2.26 | -3.04 | -2.94 | 0.31 | -0.75 | -1.64 | -5.55 | -4.8 | -1.37 | -3.09 | -5.84 | - | -4.62 | -5.5 | 0.72 | -2.22 | -0.89 | 1.4 | -4.02 | 1.59 | - | -8.0 | -1.48 | -3.21 | 0.75 | -7.5 | -0.79 | -4.96 | -1.08 | -6.34 | -6.64 | -5.41 | 1.65 | 2.49 | -6.17 | 1.62 | -4.41 | - | 0.62 | |
- | -8.86 | - | - | - | - | - | - | - | - | - | -6.96 | -3.58 | - | - | -2.62 | - | - | - | - | -4.93 | - | - | 4.06 | -6.03 | 3.25 | - | 1.88 | 4.14 | -6.47 | -4.81 | -6.37 | - | - | -6.13 | - | -4.65 | - | -9.99 | - | - | - | - | - | -3.28 | - | - | - | |
-6.62 | -1.7 | -6.77 | -4.94 | -8.4 | - | -7.09 | -8.83 | -6.32 | - | - | - | -3.42 | 1.58 | -0.3 | 1.0 | 0.02 | -4.34 | -0.36 | -2.95 | -3.32 | -4.86 | -3.84 | 0.3 | 2.38 | -0.57 | 1.08 | -2.34 | 3.9 | 2.69 | -0.55 | -2.26 | -3.65 | -3.19 | -4.32 | -3.22 | 0.67 | -2.35 | -4.04 | - | - | -3.85 | -1.66 | -0.91 | -2.76 | - | 2.18 | -3.69 | |
0.53 | -0.57 | -4.98 | - | - | - | - | -6.47 | - | - | - | - | -1.99 | -1.82 | -2.86 | -1.99 | - | - | -4.61 | -2.46 | -4.7 | -4.44 | -4.9 | 1.91 | -4.02 | 0.43 | -0.87 | -1.64 | 5.02 | -6.73 | 1.1 | -4.82 | -3.14 | -5.06 | -5.1 | -4.34 | -1.84 | 1.21 | -0.43 | - | - | -1.61 | -4.84 | - | - | - | - | - | |
AT4G27150 (AT2S2) | - | -15.89 | - | - | -11.66 | -8.33 | - | -11.74 | - | -13.83 | - | - | - | - | - | -7.43 | - | - | - | -9.42 | - | - | - | -2.93 | 4.68 | -2.25 | -1.89 | -2.54 | 3.09 | 3.42 | -8.97 | -5.23 | -10.43 | -6.87 | -9.92 | -8.28 | -6.35 | 1.22 | -12.63 | - | - | - | -7.11 | - | -10.11 | - | - | - |
AT4G27170 (AT2S4) | -8.64 | -15.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | -11.84 | - | - | -11.96 | -8.72 | -10.51 | - | - | -3.93 | 4.62 | -3.31 | -2.7 | -5.52 | 0.58 | 4.26 | -8.23 | -3.77 | -11.24 | -8.6 | -10.03 | - | -3.58 | 0.9 | - | - | - | -6.37 | -1.63 | - | -7.41 | - | - | - |
-0.1 | -0.05 | -0.07 | 0.13 | 0.02 | -0.28 | 0.01 | -2.69 | -4.44 | -6.07 | -5.89 | - | -0.28 | 0.89 | -0.92 | -0.31 | -0.01 | -0.24 | -0.3 | 0.1 | 0.09 | -0.56 | -0.2 | 0.73 | -0.8 | 0.67 | 1.79 | 0.05 | 1.73 | -1.88 | -0.19 | -0.1 | -1.16 | -0.21 | -0.09 | 0.84 | 0.31 | 0.01 | 0.32 | -1.94 | -1.0 | 1.61 | 0.52 | 0.23 | 0.37 | -0.97 | -0.89 | -0.72 | |
- | - | -4.64 | - | - | - | - | - | - | - | - | -0.08 | - | - | - | - | - | - | - | -6.19 | - | - | - | - | 4.98 | -6.51 | - | - | -2.1 | 3.41 | - | 0.56 | -3.38 | -4.4 | - | - | - | 1.31 | -7.83 | - | - | - | -1.54 | - | - | - | - | - | |
