Heatmap: Cluster_219 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Archegonia (mature)
Antheridia (9 DAI)
Antheridia (small, 11 DAI)
Antheridia (mature, 14-15 DAI)
Antheridia (japan)
Antheridia
Antheridia Reute
Antheridia Gransden
Sperm cell packages
Gametophore
Gametophore (dehydrated)
Gametophore (rehydrated)
Gametophore (hydroponic)
Gametophore+auxin (hydroponic)
Leaflets
Paraphysis
Sporophyte (9 DAF)
Sporophyte (16 DAF)
Sporophyte S1
Sporophyte S2
Sporophyte S3
Sporophyte S4
Sporophyte (10 DPC)
Spore capsule (green)
Spore capsule (green, reute)
Spore capsule (mature)
Spore capsule (mature, reute)
Spores (germinating, continous light)
Protoplast
Protonema
Protonema (liquid culture)
Protonema+aba
Protonema+gametophore
Protonema+gametophore (continous light)
Protonema+gametophore (heat stress)
Protonema+gametophore (high light)
Protonema+gametophore (low light)
Protonema+gametophore+acetone
Protonema+gametophore+gib.acid (continous light)
Protonema+gametophore+glucose (blue light)
Protonema+gametophore+glucose (darkness)
Protonema+gametophore+glucose (far red light)
Protonema+gametophore+glucose (red light)
Protonema+gametophore+glucose (uv-b light)
Protonema+gametophore+jasmonate
Protonema+gametophore+stringolactone
Protonema+glucose (continous light)
Chloronema
8.28 0.54 0.05 881.17 74.05 46.09 95.06 73.75 23.18 0.0 0.0 0.0 0.08 0.02 0.04 2.28 0.4 0.03 0.05 0.0 0.0 0.0 0.0 0.02 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.86 0.0 0.0 1614.32 261.08 1184.23 870.26 940.52 84.06 0.0 0.0 0.0 1.49 0.0 0.0 11.12 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.34 0.0 0.0 1603.21 43.73 73.22 113.06 53.04 24.32 0.0 0.0 0.0 0.25 0.0 0.04 0.53 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.42 27.29 21.78 518.33 25.87 17.53 11.89 3.82 44.42 0.0 0.0 0.88 0.0 0.0 0.15 4.78 9.35 29.56 4.71 12.47 1.34 7.59 2.88 63.93 18.03 2.99 1.93 0.0 0.0 0.23 0.0 0.0 1.06 0.0 0.0 0.0 0.0 0.99 0.0 0.0 1.4 0.0 0.99 0.0 0.0 1.38 0.0 0.31
0.0 3.51 1.2 82.78 25.3 26.67 13.29 14.5 0.59 0.0 0.06 0.0 0.0 0.0 0.02 0.2 0.14 0.52 0.0 0.26 0.0 0.2 0.0 2.89 1.18 0.02 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.24 5.4 5.05 174.26 79.6 54.61 53.39 46.92 9.92 0.0 0.22 0.59 0.0 0.0 0.04 1.36 1.27 0.15 0.0 0.49 0.0 0.0 0.0 7.94 1.42 1.92 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.56 1.34 2.59 13.85 0.5 9.88 9.18 7.5 0.42 0.47 0.03 0.01 0.16 0.1 0.32 1.49 0.46 0.6 0.5 1.14 0.84 0.91 0.16 0.23 0.69 0.37 0.21 2.12 2.01 0.46 0.85 1.1 0.35 0.35 0.14 0.52 0.62 0.85 0.13 0.19 0.23 0.05 0.05 0.24 0.12 0.68 0.24 0.71
1.74 0.0 0.0 31.75 7.44 11.0 12.11 9.78 2.29 0.0 0.04 0.0 0.0 0.0 0.0 3.87 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 275.75 61.59 13.3 29.61 8.81 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.24 1.13 0.08 222.61 29.84 73.2 111.81 51.0 6.79 0.0 0.0 0.0 0.0 0.0 0.0 1.17 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.05 2.25 8.2 45.85 20.33 18.2 12.48 14.85 6.09 0.38 0.04 0.22 0.57 0.41 0.22 0.0 1.72 3.73 2.06 1.84 2.61 2.73 7.43 2.42 2.68 2.43 1.85 0.64 0.41 0.67 0.31 0.75 0.4 0.29 0.31 0.04 0.11 1.2 0.39 1.33 1.03 0.79 0.46 0.95 0.36 1.57 0.49 0.41
9.66 0.0 0.0 124.64 28.99 53.48 58.82 33.7 6.69 0.0 0.0 0.66 0.0 0.0 0.0 3.66 2.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.14 1.67 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.05 1.69 1.57 57.3 8.51 21.77 14.28 22.35 2.91 0.52 0.0 0.05 0.37 0.2 1.06 2.94 0.65 2.15 0.0 0.3 0.61 1.31 0.99 0.65 0.52 1.1 0.15 3.1 3.97 0.55 2.66 0.33 3.04 4.03 4.12 4.87 6.61 1.76 0.97 0.33 0.18 0.21 0.31 0.33 0.29 1.56 0.21 1.74
8.53 0.55 1.57 1124.51 123.14 75.27 192.74 170.33 44.8 0.0 0.0 0.0 0.1 0.0 0.04 6.64 0.53 0.0 0.26 0.0 0.07 0.0 0.0 0.04 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.73 5.47 12.05 89.04 21.74 28.89 32.01 28.59 6.95 8.33 0.16 0.04 2.54 2.23 7.03 0.46 5.75 2.14 2.72 2.33 1.99 1.81 3.04 0.34 1.23 1.53 1.22 4.88 2.83 1.83 1.12 1.82 2.39 3.31 2.79 3.13 4.81 2.85 0.91 0.5 0.14 0.16 0.36 0.94 0.98 2.72 0.36 3.09
8.02 6.29 12.69 386.52 20.05 180.4 211.34 195.4 22.69 3.32 0.89 1.49 2.1 1.6 4.1 5.99 2.64 2.94 7.54 4.91 3.25 3.21 0.97 1.3 3.2 7.1 2.9 2.41 1.91 2.27 4.65 0.91 0.87 2.02 0.45 1.99 1.7 3.58 0.79 1.58 1.95 0.95 1.54 0.74 0.36 2.43 2.67 2.57
7.3 0.72 6.17 550.19 97.38 170.71 212.73 171.87 32.29 0.09 0.0 0.0 0.38 0.0 0.13 1.89 3.08 0.73 2.12 0.76 1.21 0.27 0.2 1.04 0.19 0.5 0.03 0.13 0.0 0.08 0.02 0.06 0.04 0.0 0.0 0.04 0.04 0.15 0.16 0.06 0.0 0.0 0.09 0.1 0.08 0.29 0.0 0.07
1.24 0.44 1.13 39.83 4.7 14.64 16.49 12.48 4.01 0.62 0.06 0.09 0.44 0.24 0.39 0.22 0.52 0.3 0.55 0.32 0.25 0.32 0.24 0.11 0.31 0.35 0.2 0.27 0.15 0.25 0.17 0.1 0.25 0.28 0.04 0.34 0.23 0.65 0.3 0.25 0.21 0.17 0.23 0.3 0.14 0.56 0.47 0.34
3.69 0.97 1.99 192.36 35.76 33.81 88.53 70.72 7.85 1.56 0.08 0.04 1.81 1.56 0.73 3.73 1.89 1.13 2.46 2.7 0.82 0.69 0.08 1.5 2.79 1.4 1.61 1.06 0.84 0.56 0.93 1.0 0.61 0.79 1.09 0.81 1.62 1.35 0.4 0.58 0.9 0.76 1.05 0.26 0.42 1.3 0.16 0.88
0.06 1.56 1.49 356.52 97.96 78.56 104.5 70.32 28.5 0.0 0.0 0.0 0.02 0.03 0.02 2.0 0.87 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.65 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.24 1.13 0.08 222.61 29.84 73.2 111.81 51.0 6.79 0.0 0.0 0.0 0.0 0.0 0.0 1.17 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.88 171.1 5.63 86.5 49.49 61.04 1.37 0.0 0.0 0.0 0.0 0.0 0.0 1.75 0.51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 1.06 0.25 245.72 7.53 47.29 42.94 34.16 5.22 0.0 0.0 0.0 0.02 0.0 0.01 6.5 0.23 0.02 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 2.64 11.87 71.95 29.83 21.32 22.5 25.01 5.32 0.19 0.0 0.0 0.1 0.0 0.18 0.38 3.4 0.93 3.24 1.09 0.71 1.07 4.84 4.81 0.28 1.72 0.08 0.42 0.09 0.11 0.11 0.07 0.08 0.14 0.07 0.18 0.35 0.11 0.06 0.09 0.08 0.23 0.09 0.09 0.0 0.26 0.09 0.18
0.0 0.18 0.09 258.9 17.28 55.7 69.85 51.89 16.82 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.39 2.7 0.0 53.99 0.56 17.47 20.07 18.89 5.7 0.04 0.02 0.0 0.05 0.0 0.05 2.11 0.28 0.07 0.0 0.0 0.07 0.02 0.0 0.05 0.0 0.34 0.0 0.02 0.05 0.04 0.04 0.06 0.02 0.0 0.0 0.08 0.0 0.0 0.0 0.08 0.0 0.0 0.03 0.18 0.13 0.02 0.1 0.0
24.16 0.06 0.11 3107.71 155.85 253.74 288.42 247.97 32.65 0.0 0.0 0.0 0.1 0.0 0.05 0.43 0.64 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.28 4.22 11.56 161.06 27.43 21.44 24.43 22.39 8.44 3.78 0.93 0.85 5.24 3.65 4.19 6.41 3.77 4.13 5.73 4.67 8.81 6.12 2.88 4.83 6.06 4.53 2.47 7.89 11.41 4.15 9.49 1.57 5.7 8.71 7.9 12.37 6.06 6.18 5.25 2.68 2.48 2.41 2.65 5.91 3.6 6.16 6.29 4.57
0.08 7.6 3.98 158.66 13.67 47.51 48.03 40.8 4.29 0.59 0.08 0.0 0.18 0.0 0.44 0.0 0.04 0.95 0.27 0.3 0.44 0.17 0.0 0.59 0.03 0.34 0.16 1.67 0.57 1.54 1.75 0.25 1.59 1.32 0.23 3.49 1.6 1.31 0.63 0.58 0.0 0.18 0.21 1.74 0.22 1.26 2.84 1.09
1.61 0.14 0.19 101.05 35.19 15.02 34.06 27.7 7.67 0.0 0.0 0.0 0.0 0.0 0.01 0.26 0.7 0.01 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.37 4.16 0.32 276.25 37.16 12.24 19.64 18.18 13.01 0.0 0.0 0.0 0.0 0.0 0.01 0.86 0.79 0.0 0.0 0.0 0.21 0.0 0.0 0.0 0.0 0.77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 3.63 0.05 60.03 1.5 2.99 5.69 0.76 4.15 0.0 0.0 0.0 0.0 0.05 0.01 0.35 0.42 1.77 0.08 0.15 0.37 0.37 0.1 0.49 0.3 0.08 0.11 0.0 0.03 0.01 0.0 0.0 0.02 0.0 0.0 0.05 0.0 0.08 0.0 0.05 0.1 0.04 0.04 0.03 0.0 0.0 0.0 0.01
0.0 3.26 0.6 254.07 98.3 35.43 43.31 49.68 20.47 0.0 0.0 0.0 0.0 0.0 0.04 3.69 1.97 0.0 0.0 0.0 0.0 0.0 0.0 1.34 0.0 2.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.5 4.34 7.8 650.67 119.77 197.59 225.68 173.45 28.76 1.51 0.04 0.02 0.73 0.7 0.85 5.49 3.22 5.0 4.88 2.71 1.57 1.12 1.74 3.49 1.1 2.44 0.43 3.03 0.57 0.96 1.14 1.15 0.71 1.32 0.63 0.89 1.44 1.4 0.35 0.52 0.29 0.3 0.49 0.54 0.4 1.35 0.4 0.86
5.78 0.0 0.95 173.16 18.08 26.4 49.21 43.25 10.52 0.0 0.0 0.0 0.0 0.0 0.01 1.23 0.48 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.36 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.16 1.8 1.25 16.11 0.36 2.81 3.26 3.13 0.12 0.22 0.26 0.14 0.09 0.03 0.18 1.84 0.81 1.1 0.07 0.73 1.12 1.01 0.23 0.56 0.37 0.45 0.14 0.17 0.08 0.09 0.07 0.03 0.02 0.02 0.02 0.04 0.06 0.21 0.04 0.08 0.27 0.1 0.12 0.09 0.07 0.05 0.06 0.12
9.83 5.48 9.81 537.69 1.64 11.33 8.37 15.22 31.89 0.0 1.22 1.0 0.0 0.0 9.89 10.22 1.32 1.7 9.6 0.0 0.9 0.0 0.0 0.45 0.31 7.37 0.1 0.16 0.0 0.53 0.0 0.78 0.0 0.04 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.12
3.87 2.95 13.22 281.32 101.9 77.85 78.03 75.22 14.28 4.18 1.64 1.55 2.4 1.26 2.12 2.43 2.98 26.15 3.68 5.47 2.86 2.61 2.58 2.95 6.19 3.5 1.59 3.8 1.64 2.37 4.84 2.94 2.4 2.18 1.0 2.24 4.3 3.22 1.15 1.23 0.66 0.84 1.29 1.92 1.21 3.1 3.3 1.66
7.41 0.0 1.59 456.42 184.24 43.59 115.63 96.57 68.11 0.0 0.0 0.0 0.0 0.0 0.0 3.74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.27 1.61 0.62 262.24 55.36 93.34 94.92 86.03 11.43 0.6 0.03 0.18 1.19 0.32 0.25 0.89 0.47 1.0 0.29 0.56 0.12 0.17 1.68 0.97 0.57 2.18 0.1 0.24 0.12 0.25 0.18 0.06 0.2 0.05 0.07 0.09 0.15 0.27 0.11 0.21 0.06 0.1 0.25 0.13 0.09 0.43 0.25 0.2
0.0 0.78 0.53 33.56 11.44 14.78 11.95 15.34 0.84 0.04 0.0 0.0 0.0 0.0 0.02 0.69 0.3 0.81 0.0 0.1 0.06 0.17 0.0 0.61 0.13 0.08 0.0 0.0 0.11 0.03 0.02 0.0 0.0 0.03 0.0 0.0 0.04 0.11 0.0 0.06 0.0 0.0 0.0 0.0 0.06 0.22 0.0 0.1
3.6 1.31 2.68 149.53 8.0 20.13 13.94 18.2 16.07 4.45 2.11 1.57 5.39 4.25 2.43 2.72 3.29 3.44 0.17 0.84 0.56 0.52 0.06 3.86 5.76 15.4 2.33 0.2 2.15 1.64 0.52 2.04 0.69 0.63 2.06 0.34 0.59 1.93 0.31 1.25 5.14 6.85 1.48 0.4 0.38 2.03 0.8 2.52
0.25 0.27 0.47 47.89 2.56 10.72 8.3 4.57 3.42 0.16 1.64 1.87 0.0 0.0 0.06 8.27 1.22 0.86 0.0 0.0 0.0 0.25 0.0 0.0 0.45 1.6 0.19 0.27 0.0 0.11 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.28 0.0 0.0 0.0 0.0 0.0 0.07
2.79 0.0 2.84 1092.25 317.67 199.63 363.85 423.44 119.8 0.0 0.0 0.0 0.0 0.0 0.08 1.33 5.8 0.0 2.04 0.0 0.0 0.0 0.0 0.0 0.0 0.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.72 0.0 0.45 244.86 80.25 76.63 103.48 109.83 17.27 0.0 0.0 0.0 0.0 0.0 0.02 4.09 0.77 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.43 1.49 1.96 141.26 31.38 58.81 46.73 43.07 9.59 0.07 0.12 0.09 0.05 0.0 0.05 0.0 0.85 0.24 0.27 0.13 0.0 0.23 0.0 0.12 0.51 0.43 0.38 0.07 0.06 0.09 0.08 0.16 0.04 0.05 0.0 0.0 0.06 0.0 0.0 0.1 0.08 0.07 0.06 0.0 0.0 0.11 0.0 0.07
5.45 3.82 1.26 2137.69 32.11 100.28 212.08 164.87 57.7 0.0 0.0 0.0 0.17 0.0 0.03 1.99 0.9 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.41 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 10.45 2.36 87.88 1.47 5.89 4.36 3.85 7.94 0.0 0.0 0.0 0.0 0.0 0.0 3.8 1.36 0.34 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.78 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.09 146.19 69.04 38.19 51.8 51.76 1.09 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.2 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41.57 27.0 0.0 805.9 32.63 120.99 144.59 146.24 61.64 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.78 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 1.24 1.2 18.72 2.85 7.14 7.01 7.05 3.32 0.02 0.0 0.0 0.02 0.03 0.06 0.15 0.64 1.96 2.04 0.29 0.06 0.41 3.23 1.35 0.61 1.0 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.02 0.07 0.02 0.01 0.02 0.03 0.0 0.03

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)