Heatmap: Cluster_337 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule
Ovary
Egg cell
Pollen tricellular
Pollen
Sperm
Flower (buds)
Flower
Panicle
Milk grains
Seeds
Seedling
Seedling (12-day-old, DongJin)
Seedling (12-day-old, DongJin, mutant)
Seedling (22-days-old, 22C)
Seedling (22-days-old, 30C)
Meristem
Stems
Callus
Leaf
Leaf (Azucena)
Leaf (Kinandang puti)
Leaf (Pandan wangi)
Leaf (Tadukan)
Leaf (chilling-treatment, 4C, 33h)
Leaf (drought-stress, 1 day)
Leaf (drought-stress, 3 days)
Leaf (drought-stress, 15 min)
Leaf (drought-stress, 45 min)
Leaf (drought-stress, 90 min)
Leaf (drought-stress, 90 min, recovery 15 min)
Leaf (drought-stress, 90 min, recovery 90 min)
Leaf (drought-stress, 90 min, recovery 210 min)
Leaf (heat-stress, 15 min)
Leaf (heat-stress, 150 min)
Leaf (heat-stress, 210 min)
Leaf (heat-stress, 120 min, recovery 15 min)
Leaf (heat-stress, 120 min, recovery 60 min)
Leaf (heat-stress, 120 min, recovery 120 min)
Leaf (dry season, irrigated field)
Leaf (dry season, rainfed field)
Leaf (wet season, irrigated field)
Leaf (wet season, rainfed field)
Root
Root (heading stage)
Root (tillering stage)
Root (differentiation zone)
Root (elongation zone)
Root (meristematic zone)
0.03 5.89 2.58 0.02 0.22 5.31 0.0 0.0 0.1 0.0 1.49 0.25 0.0 0.0 0.0 0.0 13.43 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.88 3.16 5.81 0.06 0.26 0.86 1.5 1.45 0.52 1.21 2.42 0.0 1.8 2.08 0.0 0.0 2.69 3.13 0.0 0.86 0.08 0.02 0.05 0.03 0.14 0.47 0.73 0.06 0.06 0.29 0.0 0.1 0.21 0.08 0.0 0.12 0.07 0.0 0.0 0.04 0.01 0.08 0.03 2.38 1.21 1.98 13.01 5.67 1.59
0.12 1.05 0.43 2.03 1.19 0.07 4.28 3.53 2.45 0.49 1.58 0.69 0.26 0.48 0.0 0.08 6.48 1.19 0.99 0.28 0.05 0.01 0.02 0.01 0.55 0.18 0.06 0.03 0.0 0.0 0.06 0.13 0.04 0.0 0.08 0.07 0.0 0.0 0.0 0.01 0.04 0.01 0.03 0.1 0.29 0.52 0.0 0.02 0.03
2.48 5.01 17.71 0.25 0.36 14.24 1.9 0.68 0.3 0.82 5.15 0.0 3.91 3.25 0.0 0.0 14.22 3.52 0.39 1.2 0.49 0.0 0.53 0.03 0.72 0.28 1.42 0.77 0.21 0.49 0.4 0.44 1.22 0.0 0.54 0.0 0.0 0.77 0.0 0.67 0.94 0.28 0.66 1.19 0.0 1.43 5.02 4.04 7.44
0.88 0.79 1.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.34 14.7 3.11 0.01 0.05 3.08 2.94 3.06 0.2 2.95 4.68 0.0 7.51 7.27 0.0 0.0 13.87 3.7 0.0 0.88 0.51 0.01 0.69 0.01 0.69 0.0 0.0 0.1 0.5 0.35 0.34 0.44 0.34 0.0 0.53 0.5 0.55 0.48 0.3 0.25 0.36 0.36 0.36 3.97 0.0 0.03 2.73 3.48 1.58
1.81 3.49 2.08 0.0 0.0 0.0 1.73 3.01 0.0 0.56 0.75 0.0 5.68 4.76 0.0 0.0 2.65 1.44 0.0 0.52 0.0 0.0 0.22 0.0 2.65 0.0 0.0 0.0 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.67 0.0 0.09 0.0 0.22 0.0
0.0 0.29 0.0 0.0 0.01 0.0 0.0 0.0 0.04 0.0 0.01 0.06 0.01 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.0 0.04 0.03 0.02 0.0 0.0 0.0
0.55 1.31 1.79 2.32 1.19 1.02 2.16 1.96 0.32 1.1 2.45 0.06 0.98 1.16 0.0 0.0 3.28 0.4 0.0 0.52 0.0 0.0 0.03 0.01 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.01 2.16 0.0 0.1 2.62 0.4 0.13
2.01 1.46 0.67 1.7 0.21 0.53 3.14 3.55 2.38 3.39 2.41 0.03 2.73 2.91 0.95 1.8 7.4 1.18 0.84 0.78 0.45 0.05 0.25 0.27 0.94 0.78 0.59 0.5 0.31 0.45 0.51 0.82 0.46 0.25 0.43 0.68 0.34 0.51 0.4 0.31 0.34 0.42 0.49 1.83 3.73 1.67 0.74 1.81 2.66
2.2 5.82 5.07 2.92 0.55 0.26 6.38 5.55 0.02 1.93 3.32 0.0 2.18 3.65 0.0 0.0 21.53 1.96 0.0 1.05 0.35 0.01 0.25 0.01 0.0 0.0 0.08 0.29 0.36 0.3 0.07 0.27 0.09 0.0 0.29 0.27 0.35 0.21 0.16 0.14 0.18 0.27 0.16 1.86 0.0 0.17 0.99 0.72 1.45
1.26 9.56 7.71 1.49 0.23 0.16 4.85 4.07 6.83 1.54 6.6 3.71 14.95 14.75 5.65 5.3 2.03 7.89 2.68 2.81 0.71 0.85 0.83 0.81 13.66 0.32 0.38 0.72 1.3 0.16 0.68 0.53 0.77 0.31 0.52 0.6 0.7 0.29 0.79 0.45 0.75 1.58 1.52 0.33 0.36 0.65 3.42 6.5 0.8
2.76 7.21 2.94 0.27 0.0 0.63 3.03 2.87 0.0 0.87 3.5 0.0 2.8 3.42 0.0 0.0 6.75 1.07 0.0 1.12 0.47 0.0 0.23 0.02 0.68 0.0 0.0 1.3 0.0 0.35 0.25 0.4 0.0 0.4 0.0 0.88 0.65 0.77 0.43 0.9 0.81 0.98 1.16 1.95 0.0 0.0 0.28 2.31 2.97
0.03 0.26 52.66 0.01 0.06 0.4 0.0 0.02 97.81 1.63 25.08 0.03 10.71 48.85 0.04 0.26 10.01 0.04 35.66 0.18 0.0 0.0 0.0 0.0 0.0 0.11 0.05 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 56.23 49.63 36.56
4.24 18.43 8.04 15.72 10.54 12.15 5.81 5.52 1.3 4.06 5.32 0.18 6.5 7.59 0.0 0.0 31.99 4.96 0.0 0.3 1.13 0.21 0.22 0.02 0.0 0.07 0.23 0.69 1.61 1.43 0.75 0.96 1.13 0.23 0.61 2.11 1.23 0.58 1.06 0.53 0.94 0.83 1.17 1.25 1.95 2.1 12.29 15.23 6.89
0.37 1.35 0.36 1.23 0.01 0.0 0.19 0.23 0.03 0.03 0.21 0.0 0.03 0.27 0.0 0.0 0.9 0.13 0.0 0.03 0.0 0.0 0.0 0.0 1.95 0.0 0.04 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.03 0.03 0.04 0.06 0.08 0.12
0.52 0.7 12.64 0.0 0.0 0.22 0.77 1.1 19.38 0.89 6.28 0.03 35.3 76.93 0.08 0.0 8.09 0.02 1.91 0.2 0.01 0.0 0.0 0.0 0.54 0.0 0.07 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.02 0.0 0.0 0.4 0.6 0.66 44.44 51.82 44.62
1.34 6.52 5.89 0.02 0.0 0.0 0.63 0.58 0.62 0.15 2.12 0.13 1.5 4.0 0.2 0.14 2.51 2.12 0.0 0.25 0.22 0.11 0.23 0.13 2.33 0.18 0.3 0.28 0.27 0.47 0.43 0.25 0.1 0.13 0.07 0.0 0.15 0.1 0.04 0.07 0.06 0.07 0.14 1.17 0.1 0.13 4.17 3.33 1.37
33.06 16.03 85.34 0.13 0.0 1.37 12.57 2.97 28.02 0.24 39.13 1.52 57.29 88.95 0.62 0.63 60.87 62.33 0.0 5.09 6.7 1.09 6.86 0.44 2.0 8.16 1.56 8.58 2.36 4.31 7.62 5.67 9.41 1.62 4.76 7.95 8.55 7.29 8.2 9.39 10.13 15.49 14.09 2.12 0.25 2.41 1.35 0.2 1.09
7.24 22.89 6.92 36.36 2.72 4.26 6.65 6.79 2.81 1.88 6.02 0.12 3.15 5.53 0.0 0.0 17.4 2.71 0.0 0.11 0.1 0.31 0.15 0.25 0.0 0.21 0.1 0.27 0.11 0.12 0.0 0.29 0.12 0.0 0.15 0.12 0.0 0.2 0.0 0.07 0.16 0.15 0.13 0.24 0.96 2.77 3.33 9.88 6.44
0.12 0.14 0.56 0.02 0.0 0.32 0.12 0.01 0.01 0.0 0.18 0.0 0.0 0.01 0.0 0.0 0.03 0.01 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90.36 154.72 73.84 0.0 0.0 0.0 7.83 7.52 62.95 2.47 67.42 19.57 39.26 35.65 64.68 21.5 155.56 131.53 64.06 33.47 3.14 3.47 2.87 3.7 1.84 157.18 45.77 2.84 3.96 4.63 2.86 6.54 0.0 9.83 1.87 4.85 3.16 0.0 0.71 1.98 3.78 4.23 5.41 3.33 10.64 42.07 12.62 56.43 61.82
3.98 14.88 9.17 0.61 0.0 0.0 1.45 1.65 0.0 1.02 4.44 2.63 1.47 3.52 0.0 0.0 8.0 3.18 0.0 1.32 0.0 0.05 0.0 0.0 0.0 1.21 3.34 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.14 0.0 0.14 1.03 0.61 0.48 0.0 1.69 4.86
0.18 0.88 15.85 0.55 1.54 0.0 0.2 0.48 0.0 0.17 5.59 0.34 1.31 0.71 0.0 0.0 0.3 0.21 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.09 0.0 1.15 0.88 0.78 0.0
2.0 0.71 7.92 0.61 0.09 0.78 2.2 1.89 0.0 0.97 2.25 0.0 4.9 3.69 0.14 0.0 1.26 1.38 0.0 1.88 0.24 0.0 0.17 0.0 0.71 0.05 0.06 0.21 0.0 0.06 0.12 0.19 0.28 0.29 0.08 0.06 0.18 0.31 0.25 0.12 0.25 0.19 0.22 1.74 0.5 0.44 0.97 1.83 6.79
3.74 0.26 10.27 3.2 0.0 0.0 0.0 0.8 0.0 0.0 5.15 0.0 1.17 0.5 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.29 2.03 3.82 0.0 0.0 0.0
0.84 0.53 3.97 0.23 0.05 0.42 1.8 1.82 0.2 0.18 1.63 0.03 0.19 0.18 0.0 0.0 0.22 0.08 0.0 0.37 0.0 0.0 0.11 0.0 0.23 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.19 0.15 0.62 0.46 0.94 2.06
12.16 30.11 5.26 1.11 0.0 5.24 11.83 11.99 1.88 3.37 10.38 0.0 12.16 8.52 0.0 0.0 102.68 11.18 0.0 2.07 3.28 0.03 3.94 0.13 0.0 0.0 0.0 4.14 0.37 4.21 2.28 2.72 1.26 0.51 5.46 3.51 5.86 2.1 2.82 1.32 2.74 2.3 4.07 6.14 0.0 0.0 4.38 11.27 8.55
0.71 1.15 4.43 0.18 0.0 1.28 1.18 0.59 0.86 0.1 2.38 0.44 1.38 1.89 0.0 0.0 1.07 2.35 0.0 0.33 0.11 0.01 0.05 0.0 1.32 0.0 0.0 0.68 0.0 0.23 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.07 0.03 0.19 0.65 0.54 2.87 1.95 0.54 0.22
5.4 3.76 32.85 1.89 0.43 1.2 11.42 14.67 1.33 4.26 7.14 0.0 16.87 19.05 0.0 0.0 9.46 9.59 1.64 6.12 0.01 0.01 0.01 0.0 51.53 0.2 0.34 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.34 0.07 0.97 9.33 16.09 9.96
14.0 7.2 46.65 10.39 9.94 0.8 17.17 17.85 0.19 6.96 14.97 0.06 21.12 21.61 0.0 0.0 40.77 15.17 0.0 11.61 2.39 0.93 1.84 2.0 10.63 0.0 0.08 1.76 2.28 5.36 2.11 2.78 0.89 2.82 2.03 2.18 1.92 1.38 0.84 1.64 2.1 1.77 2.22 11.36 0.0 2.0 3.73 4.64 6.45
3.35 4.59 5.66 17.51 18.07 12.29 14.79 14.64 3.95 5.8 5.99 4.6 7.62 6.38 4.16 3.3 43.37 4.13 9.58 8.8 2.22 0.8 1.96 1.34 1.66 3.94 7.95 1.94 1.86 1.52 1.53 3.2 2.6 1.32 2.41 2.86 2.12 2.66 2.09 1.11 1.73 1.49 2.26 18.19 12.87 6.42 5.22 5.15 7.54
0.04 0.35 0.0 0.0 0.17 0.37 0.0 0.12 0.0 0.0 0.03 0.0 0.0 0.77 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.23 0.0 0.0 0.23 0.0 0.18
0.26 0.51 0.7 2.38 0.84 0.0 0.43 0.66 1.14 0.09 1.01 0.25 0.46 0.23 0.0 0.27 1.12 0.21 0.0 0.53 0.09 0.05 0.03 0.02 0.69 0.09 0.32 0.0 0.0 0.0 0.13 0.13 0.14 0.0 0.15 0.12 0.0 0.21 0.11 0.01 0.02 0.02 0.0 1.2 0.1 0.0 2.4 0.95 0.0
2.14 1.82 4.85 0.19 0.0 0.34 3.09 3.37 0.16 0.51 2.36 0.02 2.25 5.85 0.9 0.78 4.49 3.27 0.0 0.84 0.04 0.0 0.15 0.0 1.07 0.0 0.0 0.28 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.12 0.06 0.0 0.08 0.04 0.04 0.1 0.05 0.65 0.05 0.19 1.45 0.04 0.54
0.07 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.18 0.0 0.0
1.45 6.59 1.94 0.33 0.85 0.16 1.64 2.41 0.0 1.9 2.17 0.06 0.93 0.7 0.0 0.0 4.09 0.94 0.0 0.12 0.0 0.58 0.0 0.0 0.0 0.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.64 0.33 0.53 0.91 0.82 0.43
17.82 19.71 19.92 2.65 0.19 19.14 20.95 22.85 0.67 8.6 25.23 0.0 36.71 35.41 0.0 0.0 38.0 17.94 0.0 7.57 0.0 0.0 0.0 0.02 14.56 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.24 0.0 0.97 13.53 21.68 35.57
0.11 1.13 0.3 0.0 0.04 0.58 0.44 0.32 0.06 0.21 0.25 0.0 0.77 0.71 0.17 0.08 0.63 0.31 0.0 0.27 0.06 0.0 0.01 0.0 0.0 0.15 0.1 0.04 0.04 0.0 0.0 0.04 0.13 0.05 0.0 0.04 0.1 0.0 0.07 0.07 0.11 0.06 0.12 0.7 0.0 0.07 0.22 0.23 0.16
1.57 1.9 4.91 0.33 0.43 0.82 1.18 1.47 0.63 0.22 0.8 0.73 0.38 0.46 0.04 0.19 0.36 0.71 1.45 0.2 0.05 0.1 0.03 0.04 0.08 0.06 0.13 0.04 0.06 0.03 0.03 0.07 0.04 0.0 0.04 0.03 0.02 0.01 0.04 0.02 0.08 0.02 0.06 0.14 0.04 0.07 0.63 1.01 1.43
85.96 64.96 365.1 36.38 0.82 19.0 462.25 433.29 0.31 27.74 76.01 0.0 335.02 245.55 0.0 0.0 339.98 50.04 0.0 45.93 0.0 0.0 0.0 0.0 74.42 0.0 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 85.34 5.3 16.32 14.24 16.36 12.97
1.39 3.69 4.46 0.0 0.0 0.0 0.63 0.88 0.69 0.11 0.74 0.0 0.08 0.21 0.0 0.41 2.71 0.31 0.0 0.16 0.01 0.02 0.02 0.05 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.08 0.0 0.07 0.0 0.3 0.08
2.34 2.25 1.85 5.39 0.1 0.51 2.27 2.97 0.28 1.36 3.21 0.03 2.8 5.22 0.0 0.0 8.77 6.76 0.0 1.6 0.0 0.14 0.08 0.08 0.39 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.01 0.0 0.01 7.8 0.0 0.0 2.89 3.88 2.1
11.25 34.2 11.93 0.66 0.22 6.01 3.56 4.17 8.68 4.11 3.41 6.85 11.75 11.79 2.67 2.21 17.74 6.31 1.15 6.57 3.78 1.41 4.2 1.79 7.73 5.59 2.38 5.82 10.07 10.29 9.74 5.1 3.72 3.16 4.43 5.69 5.03 6.8 4.25 3.66 6.11 5.95 7.42 9.9 0.7 1.59 6.28 4.91 5.89
4.08 8.59 174.81 54.75 20.18 43.9 9.93 18.6 91.26 9.53 65.35 14.57 64.45 54.53 100.65 70.44 38.11 57.7 125.78 30.99 10.55 0.18 11.49 0.31 29.31 11.29 15.12 8.6 16.0 5.11 12.39 15.18 10.11 5.65 10.07 15.56 7.1 6.03 14.51 3.76 13.49 3.41 5.25 15.66 29.36 18.73 62.53 61.93 39.61
1.08 0.34 1.56 0.0 0.0 0.0 0.53 0.05 0.09 0.06 0.86 0.06 0.85 1.23 0.0 0.0 0.09 1.46 0.0 0.14 0.07 0.01 0.02 0.03 0.41 0.03 0.0 0.16 0.0 0.04 0.13 0.08 0.11 0.09 0.0 0.03 0.0 0.0 0.06 0.01 0.01 0.0 0.02 0.31 0.2 0.02 0.03 0.08 0.0
3.81 8.0 1.22 0.18 0.42 0.03 0.77 0.64 1.17 0.38 3.39 0.01 1.44 2.93 0.07 0.08 4.31 2.22 0.0 0.14 0.03 0.02 0.04 0.01 0.04 0.2 0.14 0.12 0.05 0.08 0.06 0.02 0.02 0.0 0.0 0.03 0.05 0.0 0.02 0.0 0.01 0.01 0.02 0.19 0.31 0.1 5.1 0.83 0.11
0.03 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.97 1.84 0.16 0.23 0.02 0.5 1.3 1.09 0.0 0.09 0.91 0.0 3.65 5.25 0.08 0.0 4.49 1.07 0.0 0.48 0.0 0.0 0.12 0.0 3.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.19 0.0 0.05 0.12 0.23 0.28
14.16 30.04 3.65 37.96 1.69 6.53 8.3 6.65 0.01 2.07 15.0 0.0 7.19 21.45 0.0 0.08 11.68 6.69 0.0 1.62 0.24 0.0 0.28 0.56 4.4 0.03 0.0 0.23 0.3 0.04 0.21 0.37 0.12 0.1 0.62 0.71 0.22 0.54 0.44 0.07 0.03 0.08 0.08 5.9 0.89 1.0 31.16 19.72 6.1
0.79 2.57 0.35 0.29 0.0 0.0 2.13 0.85 0.0 0.59 1.03 0.0 0.82 0.0 0.0 0.0 1.23 0.48 0.0 0.02 0.0 0.0 0.0 0.0 1.48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.55 0.0 0.0 0.66 0.0 0.0
0.62 3.27 0.22 0.0 0.24 0.37 3.33 2.54 0.14 2.47 1.45 0.0 0.8 1.6 0.0 0.0 3.35 1.3 0.0 0.19 0.01 0.03 0.11 0.02 0.15 0.05 0.06 0.04 0.0 0.04 0.04 0.01 0.03 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.02 0.01 0.0 0.27 0.0 0.02 1.5 2.12 1.43
1.92 5.1 5.76 0.35 0.11 0.06 3.6 2.52 0.17 0.82 1.97 0.0 3.3 2.12 0.0 0.0 4.27 1.29 0.0 2.09 0.0 0.0 0.0 0.19 0.19 0.92 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 2.17 0.0 0.38 0.34 0.53 0.68
1.61 1.68 5.9 0.32 0.0 0.0 1.39 1.31 0.0 0.93 1.7 0.0 9.85 7.01 0.0 0.0 5.49 1.92 0.0 0.44 0.08 0.0 0.1 0.0 0.64 0.08 0.0 0.37 0.0 0.1 0.16 0.0 0.33 0.12 0.0 0.09 0.26 0.34 0.12 0.01 0.05 0.02 0.04 0.29 0.0 0.0 0.5 0.69 0.0
0.34 0.83 0.04 0.82 0.0 0.02 0.3 0.21 0.08 0.19 0.42 0.01 0.2 0.33 0.03 0.03 0.22 0.19 0.11 0.06 0.03 0.0 0.03 0.03 0.2 0.09 0.08 0.01 0.02 0.03 0.0 0.01 0.02 0.0 0.04 0.01 0.0 0.04 0.0 0.01 0.01 0.02 0.01 0.04 0.0 0.04 0.17 0.18 0.42
1.48 4.01 2.06 0.0 0.0 0.0 0.39 0.26 0.05 0.17 0.63 0.0 0.67 0.62 0.0 0.0 0.33 0.49 0.0 0.35 0.02 0.0 0.0 0.0 3.22 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.02 0.0 0.0 1.18 0.89 0.32 0.23 0.0 0.12
0.18 0.66 0.03 0.0 0.09 0.0 0.29 0.19 0.04 0.06 0.16 0.01 0.12 0.23 0.0 0.0 0.74 0.12 0.0 0.02 0.02 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.05 0.0 0.0 0.04 0.0 0.0 0.02 0.01 0.01 0.03 0.09 0.03 0.0 0.4 0.29 0.82
10.46 15.6 12.07 2.64 0.81 4.26 27.0 28.17 1.86 10.55 12.77 3.53 11.72 11.51 0.39 0.47 20.08 6.92 1.14 8.91 2.05 2.34 2.1 0.11 0.32 6.56 10.61 2.09 1.69 1.25 1.15 1.99 1.77 0.54 1.02 2.06 1.38 1.83 2.27 0.89 1.35 1.25 1.79 10.31 0.65 0.52 7.4 6.98 4.64
4.74 5.16 18.22 3.14 1.0 1.71 2.66 1.59 0.42 0.09 5.44 0.0 2.42 3.45 0.0 0.0 5.94 2.45 0.0 0.07 0.0 0.03 0.0 0.0 1.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0 0.03 1.16 1.49 0.29
0.41 2.13 0.19 1.73 1.19 0.15 0.19 0.13 0.0 0.06 0.49 0.0 0.41 0.66 0.0 0.03 2.32 0.09 0.22 0.12 0.01 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.0 0.0 0.12 0.01 0.0 0.04 0.05 0.14
34.11 30.9 167.27 24.55 27.31 1.06 170.96 115.9 2.47 10.58 56.6 0.0 115.57 105.4 2.02 0.0 54.31 37.59 0.0 20.01 12.52 0.12 4.42 0.07 29.73 0.0 0.0 11.53 17.95 8.66 9.33 5.81 10.33 9.26 7.64 14.88 14.84 12.78 5.15 12.3 8.66 13.16 15.41 31.72 0.0 0.0 12.92 22.16 64.56
10.39 22.43 12.37 0.73 0.21 11.75 18.91 26.73 1.42 5.45 5.77 14.95 24.59 21.93 11.0 6.2 31.01 15.08 9.58 14.55 2.39 1.05 0.59 0.02 5.95 16.35 10.54 1.57 1.14 2.5 2.07 1.88 1.67 2.18 1.54 2.53 2.68 1.8 1.84 2.62 2.94 2.88 3.82 21.21 0.64 0.81 3.73 1.96 2.7
0.64 0.77 0.57 0.26 0.04 0.0 0.05 0.04 0.42 0.13 1.03 0.0 0.04 0.25 0.26 0.09 0.53 0.16 0.0 0.26 0.0 0.0 0.0 0.0 1.75 0.18 0.21 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.05 0.24 0.68 0.66 0.3
3.4 2.93 2.12 6.92 0.82 0.33 1.58 1.0 0.14 0.22 2.2 0.0 3.92 4.77 0.0 0.0 5.31 1.44 0.0 1.42 0.01 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.01 0.0 0.0 1.22 0.0 0.06 0.47 0.73 1.56
0.09 0.94 3.71 0.16 0.0 0.13 3.26 6.79 0.36 0.22 1.1 0.34 2.7 14.03 0.13 0.0 1.83 2.51 0.0 0.5 0.07 0.02 0.04 0.01 0.13 0.0 0.0 0.0 0.04 0.0 0.02 0.11 0.03 0.0 0.06 0.08 0.06 0.05 0.09 0.02 0.04 0.05 0.07 0.89 0.06 0.58 4.79 0.08 0.06
8.42 21.74 16.34 5.38 0.72 4.73 9.98 10.47 0.0 4.49 8.82 0.0 15.94 13.85 0.0 0.0 22.69 7.73 0.0 6.08 1.2 0.0 0.19 0.01 2.33 0.0 0.28 0.99 1.35 0.85 1.53 1.17 1.46 1.11 1.31 1.52 1.83 1.75 1.25 1.32 1.6 1.34 2.29 10.79 9.87 6.65 3.77 5.64 6.72
