Heatmap: Cluster_44 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Aerial tissue - Light - ZT1
Aerial tissue - Light - ZT3
Aerial tissue - Light - ZT5
Aerial tissue - Light - ZT7
Aerial tissue - Light - ZT9
Aerial tissue - Light - ZT11
Aerial tissue - Dark - ZT1
Aerial tissue - Dark - ZT3
Aerial tissue - Dark - ZT5
Aerial tissue - Dark - ZT7
Aerial tissue - Dark - ZT9
Aerial tissue - Dark - ZT11
Roots
Root elongation and differentiation zone
Root meristematic zone
Aerial roots and rhizophores
Shoot tips
Microphyll
Strobili
Shoot apical meristem - AC
Shoot apical meristem - Core
Shoot apical meristem - P1
Stem - Top
Stem - Bottom
Whole plant
Aerial tissue - Stress - Dark
Aerial tissue - Stress - High light
Aerial tissue - Stress - Cont
Aerial tissue - Stress - 37C 1h
Aerial tissue - Stress - 37C 3h
Aerial tissue - Stress - 4C 1h
Aerial tissue - Stress - 4C 3h
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.03 0.0 0.0
0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.02 0.0 0.0 0.03 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.24 0.0 0.0 1.22 0.0 0.0 0.0 0.0 0.0 0.26
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.72 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.87 0.0 0.0 0.0 0.0 0.0 0.0
10.65 9.38 12.57 15.72 16.75 11.96 15.11 12.47 10.56 11.63 13.27 8.02 18.55 82.57 111.68 10.68 1.28 70.06 3.73 2.68 0.0 1.43 0.54 0.97 0.54 4.22 4.08 3.76 1.49 1.57 0.97 1.22
257.59 333.87 296.8 405.23 340.64 334.49 373.27 311.39 422.72 433.31 370.37 324.97 716.51 1970.14 3390.23 985.21 523.16 2037.61 136.89 46.16 15.41 332.55 375.5 677.76 74.64 29.51 33.75 50.23 588.34 851.5 556.25 512.54
5.59 3.12 4.22 2.11 0.79 3.48 6.23 2.07 1.88 3.63 5.37 3.73 3.1 1.92 7.05 4.85 3.36 23.52 52.84 0.0 0.0 0.0 5.23 4.62 5.38 1.57 2.45 0.0 4.93 5.35 1.63 2.75
0.4 0.07 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.12 0.05 2.72 0.0 0.11 0.0 0.0 0.16 0.0 0.0 0.0 0.05 0.0 0.0 2.96 0.46 0.0 0.12 0.0 0.37 0.04
13.4 10.85 15.81 8.29 8.17 11.96 11.37 8.39 14.39 11.55 8.37 10.09 1.17 0.89 0.0 5.13 27.14 65.19 108.29 10.72 34.22 0.0 12.57 8.09 8.39 16.99 11.01 14.12 26.82 30.81 10.19 10.36
0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.03 0.01 0.06 0.0 0.45 0.44 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.02 0.0 0.02 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.22 0.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0
0.1 0.38 0.0 0.0 0.0 0.31 0.0 0.35 0.25 0.53 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.38 0.0 0.0 0.0 0.09 0.46 0.0 1.16 0.0 0.51 0.39 0.49 0.0 0.19
0.14 0.33 0.22 0.16 0.21 0.3 0.38 0.2 0.3 0.6 0.35 0.21 0.11 0.43 0.47 0.12 0.1 8.17 3.63 0.12 0.1 0.0 0.05 0.05 0.08 0.24 0.32 0.37 0.09 0.09 0.06 0.08
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.04 0.3 0.05 0.0 0.0 0.0 0.08 0.05 0.0 0.0 0.04 0.0 0.03 0.02 0.02 0.0
0.18 0.0 0.07 0.09 0.15 0.04 0.13 0.0 0.0 0.0 0.0 0.1 5.47 0.08 0.01 3.26 0.02 44.73 0.03 0.0 0.0 0.04 0.13 0.17 0.0 0.27 0.0 0.0 0.18 0.38 0.19 0.18
1.32 3.01 0.65 0.68 1.25 1.02 0.86 0.8 1.35 1.18 1.91 2.16 0.84 86.51 61.61 5.72 0.0 50.35 2.17 0.0 0.0 0.0 0.08 0.47 1.08 31.19 6.18 7.67 0.09 0.18 0.09 0.17
1.09 4.57 6.1 5.53 8.36 5.95 6.13 1.16 0.62 0.29 0.52 0.44 0.18 1.84 1.56 0.34 43.34 261.29 375.74 0.21 1.27 0.0 175.45 114.74 39.62 0.44 5.12 8.85 7.57 17.31 2.63 6.65
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.12 1.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.01 0.01 0.01 0.04 0.01 0.0 0.0 0.05 0.0 0.0 0.0 0.03 0.05 0.0 0.02 0.12 0.49 0.0 0.0 0.0 0.06 0.0 0.0 0.03 0.04 0.0 0.03 0.06 0.03 0.03
0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.0 0.0 0.0 0.0 0.0 0.0
0.03 0.16 0.0 0.0 0.0 0.06 0.14 0.0 0.0 0.04 0.16 0.0 0.08 0.0 0.04 0.0 0.01 0.47 0.3 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.1 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.1 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.02 0.0 0.0
1.37 0.13 0.57 0.88 1.09 0.34 1.65 0.21 0.29 1.94 0.89 1.03 0.22 19.39 1.66 0.98 1.18 11.95 1.72 0.0 0.0 3.6 0.55 0.3 1.33 5.45 6.87 6.6 0.85 0.37 0.21 0.1
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.11 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.11 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.48 0.83 1.01 1.78 1.24 1.48 1.47 1.25 1.57 1.17 1.79 1.39 1.02 2.37 6.0 0.63 0.39 7.45 3.85 2.18 0.27 0.42 0.52 0.59 0.85 1.62 4.83 3.05 0.26 0.42 0.67 0.86
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.04 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.58 0.44 0.53 0.78 0.62 0.77 0.72 1.1 1.02 0.57 1.08 0.62 0.12 0.32 1.56 0.17 0.4 3.65 3.91 0.42 0.29 2.14 0.31 0.15 0.76 1.67 1.74 2.08 0.38 0.37 0.35 0.44
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.27 0.0 0.0 0.22 0.0 0.0 0.0
0.52 0.97 0.45 1.02 0.77 1.13 0.89 1.18 1.18 1.15 0.88 0.87 0.25 1.83 0.71 0.41 0.14 7.75 7.22 0.0 0.0 0.09 0.57 0.55 1.84 0.94 0.99 0.9 0.09 0.32 0.19 0.24
0.0 0.0 0.06 0.0 0.0 0.0 0.06 0.0 0.04 0.08 0.0 0.02 0.0 0.03 0.0 0.0 0.0 0.63 0.69 0.0 0.0 0.0 0.02 0.02 0.09 0.0 0.11 0.0 0.02 0.02 0.0 0.0
0.01 0.0 0.0 0.07 0.02 0.02 0.02 0.0 0.03 0.02 0.16 0.09 0.18 0.08 0.34 0.33 0.06 0.8 1.3 0.0 0.0 0.0 0.02 0.06 0.09 0.04 0.05 0.1 0.12 0.04 0.02 0.04
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.18 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0
0.27 0.0 0.0 0.14 1.03 0.36 0.0 0.47 0.06 0.06 0.73 0.28 2.15 5.73 2.21 5.4 0.29 0.65 0.49 0.0 0.0 0.0 0.3 0.28 0.85 5.93 0.88 0.0 0.69 0.64 0.63 0.34
0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
0.1 0.06 0.0 0.11 0.32 0.18 0.18 0.05 0.17 0.0 0.11 0.14 0.0 0.0 0.0 0.03 0.14 0.03 0.08 0.0 0.0 0.0 0.02 0.03 0.0 0.38 0.21 1.56 0.07 0.21 0.05 0.05
0.27 0.21 0.0 0.12 0.03 0.34 0.19 0.17 0.32 0.09 0.29 0.24 0.11 0.12 0.03 0.12 0.14 0.27 0.17 0.0 0.0 0.0 0.27 0.27 0.24 1.33 0.17 0.32 0.36 0.52 0.14 0.26
0.05 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.07 0.09 0.0 0.04 0.17 0.0 0.04 0.0 0.4 1.66 0.0 0.0 0.0 0.54 0.03 0.0 0.0 0.2 0.0 0.0 0.13 0.07 0.05
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.31 0.0 0.0 0.0 0.0 0.0 0.0
0.49 0.41 0.09 0.47 2.64 1.02 1.88 0.29 0.0 0.27 0.07 0.28 0.01 0.0 0.0 0.0 8.52 51.16 96.29 0.0 0.0 0.0 15.36 4.37 4.72 0.0 0.11 0.35 1.52 1.94 0.21 0.52
2.0 0.84 0.0 0.91 0.1 0.39 1.64 0.26 0.73 1.44 0.42 1.83 2.02 0.11 0.69 1.88 0.73 7.77 5.16 0.0 0.0 0.0 0.46 0.73 1.61 0.35 1.02 2.58 0.57 0.6 0.47 0.68
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0
0.03 0.0 0.1 0.0 0.0 0.0 0.0 0.05 0.0 0.06 0.07 0.0 0.0 0.1 0.0 0.0 0.0 0.09 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.14 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.15 0.1 0.05 0.09 1.17 2.85 0.0 0.0 0.0 0.05 0.21 0.0 0.09 0.41 0.2 0.08 0.17 0.0 0.16
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.04 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.1 0.0 0.0 0.02 0.0 0.04 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.02 0.0
0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.02 0.0 0.0 3.67 0.21 0.0 0.0 0.0 0.0 0.0 0.12 0.06 0.0 0.0 0.06 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.23 0.2 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.28 0.0 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.06 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0
0.48 0.57 0.45 0.46 0.53 0.33 3.28 0.98 0.72 0.77 0.55 0.52 0.51 0.29 0.24 0.39 0.36 5.18 1.47 0.02 1.61 1.99 1.4 0.96 2.52 0.72 0.99 0.66 0.52 0.61 0.68 1.06
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0
0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.02 0.0 0.19 0.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.11 0.04 0.01 0.0 0.0 0.0 0.0 0.08 0.03 0.0 0.11 0.09 0.05 0.08 0.02 0.11 0.03 1.21 0.42 0.0 0.0 0.0 0.0 0.0 0.06 0.06 0.0 0.07 0.03 0.0 0.0 0.01
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.13 0.0 1.67 0.0 0.08 0.0 0.0
0.08 0.09 0.0 0.0 0.05 0.32 0.37 0.25 0.04 0.17 0.05 0.32 0.17 0.0 0.06 0.23 0.42 3.38 0.4 0.0 0.0 0.0 0.45 0.45 0.37 0.1 0.14 0.0 0.05 0.36 1.06 0.63
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.0 0.0 0.04 0.0 0.0 0.04 0.01 0.57 0.35 0.0 0.0 0.0 0.04 0.01 0.0 0.0 0.03 0.0 0.01 0.03 0.01 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.35 0.0 0.0 0.0 0.16 0.37 0.0 0.08 0.42 0.0 0.0 0.0 0.0 0.0 0.31 0.19 0.0 1.24 0.0 0.0 0.5 0.33 0.1 0.0
0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.06 0.0 0.02 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.06 0.46 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.03 0.03 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.07 0.28 0.8 0.49 0.0 0.05 0.0 0.0 0.04 0.04 0.05 0.13 0.25 0.75 0.03 0.0 0.0 0.05 2.22 0.0 0.0 0.0 0.05 0.04 0.0 3.32 0.11 0.0 0.09 0.05 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.1 0.0 0.0 0.02 0.0 0.04 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.21 0.0 0.14 0.36 0.08 0.31 0.14 0.57 0.52 0.0 0.0 0.42 0.0 0.0 0.0 0.0 0.0 0.0 1.86 0.58 0.0 0.0 0.05 0.07 0.0
0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.1 0.0 0.12 0.0 0.0 0.27 0.0 0.45 0.0 0.55 0.0 0.0 0.0 0.23 0.11 0.0 1.12 0.35 0.0 0.0 0.0 0.0 0.22
0.06 0.0 0.05 0.03 0.06 0.0 0.11 0.25 0.06 0.1 0.0 0.2 1.61 0.16 0.01 2.22 0.02 155.66 0.03 0.0 0.0 0.0 0.0 0.28 0.98 0.45 0.0 0.2 0.08 0.79 0.17 0.05
4.92 5.48 5.68 7.74 11.27 10.55 8.28 3.23 2.31 1.54 1.46 2.16 0.04 1.22 1.48 0.3 40.77 17.05 141.19 0.04 0.11 0.0 59.82 33.59 12.77 2.78 7.91 10.65 7.91 12.25 2.27 2.88
0.04 0.0 0.0 0.1 0.33 0.0 0.19 0.09 0.18 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.2 5.28 11.09 0.0 0.0 0.0 0.18 0.0 0.0 0.0 0.0 0.5 0.57 0.19 0.0 0.0
2.29 2.75 5.44 3.16 3.62 4.01 3.85 3.74 4.71 5.31 3.57 3.53 4.05 10.87 21.58 8.72 5.18 7.37 5.19 0.05 1.05 5.44 2.85 2.87 1.16 1.34 2.35 3.68 6.03 7.2 5.85 6.56
111.18 127.68 99.39 96.14 84.49 84.61 99.6 61.64 83.18 84.49 77.93 92.21 87.89 238.48 367.15 54.74 93.65 130.32 44.22 1.38 0.91 3.61 65.65 85.85 1.02 19.2 33.9 48.84 90.79 120.38 69.47 74.27
7.3 8.25 7.54 10.07 6.92 8.67 9.87 7.37 8.38 8.01 7.05 7.05 1.15 75.1 131.13 3.2 10.09 108.93 6.65 0.4 0.13 1.39 7.67 12.75 1.08 4.95 7.43 5.73 17.46 19.13 11.48 8.66
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.17 0.18 0.0 0.0 0.0 36.31 0.08 0.0 1.72 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.08 0.0 0.08 0.23
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.39 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.03 0.01 0.01 0.0 0.0
0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)