Heatmap: Cluster_98 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Aerial tissue - Light - ZT1
Aerial tissue - Light - ZT3
Aerial tissue - Light - ZT5
Aerial tissue - Light - ZT7
Aerial tissue - Light - ZT9
Aerial tissue - Light - ZT11
Aerial tissue - Dark - ZT1
Aerial tissue - Dark - ZT3
Aerial tissue - Dark - ZT5
Aerial tissue - Dark - ZT7
Aerial tissue - Dark - ZT9
Aerial tissue - Dark - ZT11
Roots
Root elongation and differentiation zone
Root meristematic zone
Aerial roots and rhizophores
Shoot tips
Microphyll
Strobili
Shoot apical meristem - AC
Shoot apical meristem - Core
Shoot apical meristem - P1
Stem - Top
Stem - Bottom
Whole plant
Aerial tissue - Stress - Dark
Aerial tissue - Stress - High light
Aerial tissue - Stress - Cont
Aerial tissue - Stress - 37C 1h
Aerial tissue - Stress - 37C 3h
Aerial tissue - Stress - 4C 1h
Aerial tissue - Stress - 4C 3h
27.52 30.2 25.6 24.56 29.89 29.43 25.13 27.25 30.45 30.96 30.77 24.12 34.52 17.93 21.17 39.81 24.11 34.48 27.15 22.69 9.57 2.99 28.27 23.77 26.92 22.49 26.21 22.0 23.48 26.45 37.95 32.72
0.14 0.17 0.16 0.3 0.17 0.16 0.18 0.22 0.22 0.51 0.45 0.35 1.02 0.08 0.05 0.66 0.3 0.23 1.05 0.06 0.0 0.0 0.14 0.46 0.45 0.17 0.21 0.39 0.3 0.17 0.11 0.05
8.52 7.89 7.13 7.68 7.29 8.11 7.19 7.75 8.32 8.46 7.93 8.23 8.01 6.04 7.21 7.84 4.38 3.95 6.58 10.28 3.68 2.71 4.93 4.72 6.43 7.41 5.94 6.4 5.67 6.35 7.14 6.19
2.87 3.0 3.08 3.43 4.51 3.47 2.41 2.43 2.45 2.91 3.07 2.89 3.91 2.99 2.46 4.4 2.52 1.38 4.08 2.21 1.49 1.55 2.59 3.29 1.29 2.91 2.23 1.98 1.93 2.18 1.59 1.98
10.25 10.9 10.09 11.73 11.24 10.68 13.28 13.39 14.44 14.7 12.75 12.63 10.19 9.14 18.07 10.49 11.12 8.86 11.51 8.97 0.0 0.0 10.2 10.16 0.71 6.97 11.36 9.39 13.17 14.59 13.84 12.76
4.16 5.33 5.61 6.28 6.89 9.35 9.65 6.7 5.64 5.04 3.6 3.64 3.58 3.3 11.25 4.09 4.34 5.57 5.42 4.95 0.61 1.74 5.11 5.52 3.85 3.62 8.67 8.43 4.09 4.66 2.73 2.4
16.63 14.37 17.24 15.54 15.32 18.24 15.96 14.36 18.06 15.91 15.65 14.94 15.39 14.01 23.06 16.01 13.79 12.43 22.45 24.39 0.66 1.44 14.38 16.48 10.19 12.75 18.58 20.15 14.16 14.86 9.55 12.55
1.08 0.68 0.77 0.5 1.79 1.45 2.28 1.68 1.5 2.51 0.65 1.05 9.33 0.75 0.96 3.65 0.85 0.33 0.82 2.54 0.0 0.05 0.48 0.71 0.0 1.06 2.4 1.83 0.66 1.06 0.61 0.69
38.7 38.7 35.27 34.25 38.58 44.06 36.82 37.18 35.96 39.72 37.27 35.84 36.23 35.85 30.32 42.92 27.85 33.24 43.63 35.35 18.99 15.75 33.56 32.9 25.6 31.67 30.15 34.92 27.74 30.33 27.02 27.37
46.0 41.55 44.01 37.88 36.15 35.88 29.91 25.22 31.11 31.6 27.74 24.65 41.75 50.26 38.91 30.16 49.74 44.28 56.17 23.21 15.95 5.59 34.5 22.37 44.72 12.55 29.88 30.35 35.08 40.86 32.07 38.31
58.01 49.59 52.88 53.22 43.9 41.7 42.24 57.56 61.06 71.73 66.78 62.09 81.32 49.51 15.81 79.27 25.87 46.6 88.01 41.26 27.02 2.44 61.64 64.16 13.72 75.88 44.74 33.57 54.44 49.3 67.38 86.25
17.57 16.63 17.56 16.84 16.64 16.37 19.58 24.41 27.19 30.3 28.64 26.14 19.82 17.9 15.38 21.37 12.25 12.62 16.5 18.92 6.79 15.78 15.45 13.09 4.49 21.25 12.34 12.47 16.89 17.28 15.84 17.49
19.31 15.47 14.14 14.62 14.36 14.97 16.58 17.45 18.9 16.88 17.82 15.6 18.14 30.24 23.66 18.15 17.04 23.57 31.78 16.85 2.5 1.17 15.46 15.05 20.09 12.21 10.98 10.98 19.25 22.66 27.06 27.25
29.32 29.13 29.48 30.23 36.02 28.31 30.56 32.28 33.45 37.56 32.49 32.3 32.25 26.28 28.14 31.52 23.9 14.24 23.39 30.28 8.62 5.87 32.66 39.63 12.59 20.54 12.75 14.71 25.55 26.15 16.08 16.0
46.37 46.0 46.18 45.61 47.65 48.17 48.82 53.41 54.71 55.55 52.93 49.88 39.28 33.25 43.57 43.77 31.39 25.67 45.5 57.04 13.22 4.35 43.21 45.72 17.76 55.53 46.99 50.56 33.57 34.59 31.69 36.38
105.73 102.29 122.56 120.31 138.94 128.26 131.48 149.29 156.62 146.11 172.57 131.4 181.72 180.8 105.97 209.18 123.85 124.82 134.23 182.87 121.15 67.44 197.6 192.05 81.03 279.68 155.38 172.88 131.73 125.27 156.89 170.82
197.17 147.04 123.27 111.25 105.32 97.45 92.85 96.74 97.77 103.22 105.46 130.88 131.35 136.75 139.92 137.91 76.54 86.64 106.07 157.28 74.44 37.72 101.36 105.91 102.52 99.53 85.02 96.14 92.75 100.49 83.66 81.16
50.85 46.06 49.31 49.82 44.27 36.8 48.69 54.73 56.68 71.01 70.85 59.42 76.29 27.85 1.34 31.86 40.28 55.53 9.88 42.29 22.01 1.86 36.16 30.89 25.8 61.01 51.68 40.93 32.2 30.16 29.4 29.16
9.85 9.8 9.19 10.94 19.9 13.03 8.69 8.98 13.02 10.44 10.55 7.59 13.29 8.66 8.22 24.25 14.53 14.89 26.26 10.19 4.24 0.16 25.78 22.56 8.7 22.45 15.59 19.5 16.28 16.67 11.57 10.18
8.95 9.2 8.28 9.95 10.21 12.54 13.87 9.23 10.92 9.51 10.54 9.92 4.53 5.46 9.82 7.2 7.21 6.2 8.34 4.14 3.73 0.91 5.97 5.43 6.14 4.47 7.7 9.66 4.95 6.22 6.31 6.31
30.86 26.64 25.38 30.57 29.76 29.71 25.28 30.06 29.6 27.72 25.56 28.38 21.86 18.85 13.49 23.35 20.91 22.43 17.86 17.13 11.03 0.51 23.03 24.29 20.34 28.0 30.13 27.84 25.67 22.43 19.27 20.08
13.12 12.18 11.78 11.15 11.21 14.8 17.61 17.86 21.3 21.67 20.87 18.31 7.5 6.67 11.86 8.51 11.39 11.35 12.14 9.13 4.93 1.2 12.82 10.97 2.49 13.65 15.28 16.79 11.77 12.56 11.42 14.07
19.52 21.09 20.72 23.03 18.82 21.78 20.26 21.91 20.29 23.03 23.45 21.23 31.3 17.75 21.22 32.82 21.07 21.04 31.72 13.55 6.73 3.57 26.23 26.72 16.57 30.23 28.54 28.37 22.26 23.45 31.35 34.79
15.88 17.99 22.41 19.74 17.86 24.71 20.99 23.6 25.94 25.62 23.77 20.38 25.95 30.18 17.82 26.04 10.96 11.01 9.28 17.71 6.09 1.16 24.22 20.81 17.1 10.63 14.0 15.91 14.16 13.6 12.05 15.44
14.35 13.18 15.36 16.98 15.37 17.21 15.56 15.4 12.89 15.89 15.11 14.12 9.37 8.26 10.34 12.32 10.04 7.97 13.26 7.54 2.95 0.76 11.34 10.04 6.69 7.28 8.58 9.4 12.65 12.19 9.11 8.96
6.65 8.69 13.82 14.81 12.93 10.7 15.13 12.56 15.12 10.73 10.59 7.89 6.76 4.18 1.86 5.05 11.35 7.37 16.54 0.02 0.0 13.94 15.06 17.31 0.06 5.61 4.74 5.58 8.48 9.22 8.07 5.25
0.86 0.62 0.37 0.55 0.37 0.77 0.97 0.6 1.41 0.89 0.93 0.86 4.63 0.67 0.25 3.62 0.74 0.79 6.51 2.68 2.94 0.0 0.33 0.46 2.67 0.65 1.81 1.3 0.97 1.37 0.97 2.83
4.09 5.35 8.56 9.25 7.18 9.4 8.92 9.67 11.14 7.71 7.57 5.51 5.08 5.17 7.65 5.75 8.29 5.58 5.8 0.36 0.62 11.33 14.15 12.74 2.06 7.74 6.17 4.65 5.83 5.41 4.15 3.41
4.16 5.74 6.75 7.32 8.76 9.1 8.65 8.56 7.85 7.89 6.37 4.79 5.14 2.38 11.49 5.29 4.61 5.37 7.42 5.09 0.03 3.35 7.56 7.96 4.93 4.45 6.68 7.45 5.13 5.78 1.69 2.7
4.9 6.68 4.4 5.96 5.64 5.39 6.05 4.79 5.87 4.83 3.83 5.17 11.41 7.13 7.24 14.75 7.42 6.34 13.85 5.16 0.0 0.0 8.39 8.69 0.44 7.33 6.73 7.48 7.38 7.78 3.7 3.4
10.81 9.44 12.83 10.13 13.86 11.42 10.38 14.1 16.69 12.64 16.32 11.4 76.85 15.07 10.91 24.27 14.67 21.02 15.49 30.37 11.83 20.31 14.51 12.05 15.9 16.36 15.59 18.97 13.84 14.44 8.94 8.75
1.03 2.27 2.04 1.64 5.09 4.41 5.29 3.66 3.74 2.93 2.46 1.09 2.27 0.37 6.07 1.81 2.27 3.13 3.07 1.67 0.3 0.54 2.5 2.72 2.04 0.79 2.18 0.98 2.34 2.5 0.76 1.06
11.15 10.09 10.76 10.64 11.4 12.07 10.53 8.35 11.39 11.81 10.36 9.08 8.0 6.89 10.29 8.67 9.15 6.99 10.65 11.52 4.74 3.25 8.89 7.48 2.14 5.52 6.08 6.19 7.14 8.0 5.82 5.68
4.22 4.7 5.31 5.33 4.96 6.09 7.31 7.98 8.47 8.86 7.15 6.28 8.82 10.23 2.34 8.75 5.23 4.52 3.16 4.69 5.05 1.38 3.96 3.15 10.48 3.26 7.11 6.34 4.37 3.7 4.3 2.86
1.09 1.64 1.08 1.12 1.55 1.02 1.11 0.91 1.81 2.33 1.52 1.67 3.04 1.44 0.09 6.07 1.01 0.95 3.53 2.51 0.97 0.0 1.83 1.45 0.82 3.06 1.27 1.24 1.2 1.45 0.67 0.55
7.19 7.17 8.74 7.84 7.27 8.1 6.2 6.21 7.16 7.5 6.67 5.99 11.49 14.85 15.22 12.36 5.22 6.95 13.52 8.07 1.68 4.73 6.63 7.19 13.31 7.19 6.29 4.11 4.27 5.09 9.5 12.1
32.66 22.54 24.72 24.44 25.94 28.22 30.4 37.68 41.79 37.08 36.96 37.48 29.71 20.39 25.86 31.42 21.58 33.62 27.73 20.67 17.6 22.11 31.59 36.7 7.4 54.13 35.04 28.41 30.19 27.34 36.52 43.18
11.85 7.04 7.38 8.37 11.24 9.89 12.54 13.44 13.98 12.97 12.79 12.92 4.98 2.58 6.51 7.36 8.9 6.54 10.19 8.46 0.19 0.0 8.87 9.09 0.31 4.52 7.06 4.97 10.09 10.6 14.85 12.33
21.01 16.93 20.48 17.47 19.05 24.49 23.36 20.89 23.96 27.27 27.06 23.02 44.04 20.42 5.83 37.17 13.05 13.94 39.52 12.18 23.27 3.33 29.59 25.23 22.61 23.61 12.46 18.17 19.15 23.69 10.84 11.8
14.49 15.65 15.38 14.12 14.27 14.31 13.71 12.87 14.76 13.79 14.46 14.66 12.25 16.47 16.92 12.2 8.22 8.74 17.2 12.65 2.97 1.67 10.65 11.33 10.02 11.77 15.16 12.62 10.15 10.44 13.65 16.52
28.41 25.06 24.27 23.6 27.88 26.11 28.03 33.22 31.58 35.6 32.09 26.62 29.52 25.88 31.81 31.84 17.97 25.72 31.04 30.49 17.53 20.79 24.01 26.73 3.12 32.94 25.36 23.68 21.41 23.81 26.55 30.43
17.84 19.89 17.78 24.27 22.03 26.22 20.26 21.53 21.44 20.46 21.2 19.32 7.34 8.03 19.12 9.1 15.21 12.91 14.3 5.77 8.67 2.27 21.83 17.0 16.06 13.14 14.45 13.81 12.63 12.03 13.82 14.55
3.63 3.56 3.75 2.75 4.47 3.08 3.06 3.53 4.47 4.78 4.4 4.1 0.43 0.85 4.64 0.24 1.48 3.11 10.35 5.63 0.87 0.0 2.72 1.65 0.18 2.92 2.96 3.93 1.71 1.73 1.39 1.73
10.73 9.43 11.97 10.33 15.42 13.58 12.42 17.4 15.56 15.87 12.44 12.08 16.1 4.51 10.09 11.05 7.68 12.86 17.75 11.24 14.83 0.0 12.27 15.2 8.26 9.43 9.16 4.63 12.67 11.93 14.64 14.79
4.85 6.43 6.88 6.59 8.3 10.02 6.95 6.38 6.67 5.63 4.79 4.07 4.44 2.51 7.56 4.31 3.72 4.22 4.58 9.33 1.7 3.76 4.39 4.24 1.84 3.4 4.69 6.13 3.32 3.49 2.11 2.56
14.87 12.01 12.31 13.62 12.5 11.75 15.7 15.62 17.75 17.68 15.99 15.88 12.74 16.34 5.75 16.6 9.47 5.93 16.62 10.5 3.27 0.18 10.27 11.41 5.72 19.76 11.39 10.8 10.41 10.28 20.6 13.79
9.6 5.62 6.59 6.41 7.63 7.1 6.14 9.39 9.53 13.12 13.0 10.37 9.29 6.61 6.53 7.59 2.32 3.92 7.95 6.93 1.3 0.67 5.32 8.04 0.66 9.77 5.13 3.33 3.03 3.19 6.78 7.93
0.75 0.46 0.54 0.24 0.9 1.14 0.56 0.57 0.82 0.44 0.97 0.88 8.76 1.27 0.69 6.09 0.48 1.52 1.98 4.56 0.27 0.0 0.52 0.63 0.24 1.46 0.69 0.9 0.39 0.57 0.47 0.28
1.41 1.03 2.02 1.85 2.49 1.67 1.72 2.14 1.85 1.85 2.3 1.46 1.18 2.95 0.1 1.95 0.71 0.57 1.35 4.74 1.95 0.03 6.26 7.99 5.66 5.76 2.03 2.88 1.01 1.06 0.69 0.65
0.14 0.17 0.16 0.3 0.17 0.16 0.18 0.22 0.22 0.51 0.45 0.35 1.02 0.08 0.05 0.66 0.3 0.23 1.05 0.06 0.0 0.0 0.14 0.46 0.45 0.17 0.21 0.39 0.3 0.17 0.11 0.05
46.99 40.54 43.01 40.3 40.23 47.43 50.24 49.78 55.62 55.57 60.43 52.85 60.81 39.93 32.14 63.43 41.87 39.84 63.72 46.24 52.34 39.64 45.86 53.72 42.02 82.86 48.51 46.45 46.51 50.3 83.68 85.89
14.33 12.64 13.34 11.84 12.34 13.55 13.82 13.29 13.01 14.55 13.34 12.19 23.57 27.53 17.11 23.08 8.52 15.19 16.11 12.48 2.57 0.39 22.41 22.34 19.31 5.77 9.16 5.26 10.22 10.2 20.86 19.7
37.9 33.58 28.04 26.59 27.71 25.39 38.81 39.25 45.92 54.51 48.55 47.95 48.79 31.74 19.49 40.3 19.03 11.55 21.5 32.32 11.56 7.56 25.43 25.28 7.53 45.66 31.13 26.49 24.0 21.84 24.72 27.73
13.49 12.57 11.77 12.77 12.65 14.31 11.67 12.3 12.72 13.72 11.28 11.2 12.78 8.06 9.44 12.65 8.95 7.04 11.26 7.54 1.29 0.16 12.2 12.35 7.05 7.21 8.83 9.49 7.81 9.12 16.0 17.42
18.33 16.67 18.54 12.75 15.5 13.45 17.92 23.0 33.37 27.04 27.86 26.82 42.1 22.68 21.39 36.56 15.33 15.68 25.05 36.86 5.82 27.95 15.36 18.52 10.9 22.49 9.05 13.03 16.92 16.36 17.71 21.17
16.52 10.4 13.87 11.14 11.62 12.45 14.72 18.66 18.02 18.6 20.04 17.69 11.37 11.93 9.48 15.86 9.96 14.65 13.99 9.59 2.68 6.19 14.28 15.8 1.05 19.24 12.78 10.21 11.6 13.93 18.95 22.54
27.08 22.98 24.43 21.53 20.66 24.47 21.44 21.99 22.92 25.21 25.68 23.21 41.41 37.31 35.77 33.29 16.03 22.94 25.8 34.39 14.03 11.1 32.81 40.85 18.36 22.45 14.23 12.78 18.02 16.75 17.59 22.09
44.2 45.5 45.85 45.0 43.43 45.46 44.34 51.54 51.16 59.1 61.95 58.02 42.74 33.9 24.48 55.55 34.5 40.24 58.8 35.1 13.12 12.17 46.47 49.6 3.65 32.97 23.99 22.02 42.98 41.69 44.65 52.65
28.87 35.92 39.11 36.67 34.06 36.69 36.29 38.17 40.54 39.91 40.35 32.83 29.16 26.67 25.64 41.54 30.48 18.61 35.32 22.27 14.61 39.97 41.71 41.71 17.84 32.18 24.21 27.2 33.72 37.23 18.41 21.93
26.38 25.22 26.91 26.0 22.64 24.12 26.98 24.5 28.94 30.5 26.63 28.39 32.2 21.77 16.86 28.18 15.31 14.88 17.05 25.31 7.32 10.39 21.96 20.81 7.22 17.36 15.8 15.49 18.51 18.41 21.31 21.91

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)