Heatmap: Cluster_114 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Aerial tissue - Light - ZT1
Aerial tissue - Light - ZT3
Aerial tissue - Light - ZT5
Aerial tissue - Light - ZT7
Aerial tissue - Light - ZT9
Aerial tissue - Light - ZT11
Aerial tissue - Dark - ZT1
Aerial tissue - Dark - ZT3
Aerial tissue - Dark - ZT5
Aerial tissue - Dark - ZT7
Aerial tissue - Dark - ZT9
Aerial tissue - Dark - ZT11
Roots
Root elongation and differentiation zone
Root meristematic zone
Aerial roots and rhizophores
Shoot tips
Microphyll
Strobili
Shoot apical meristem - AC
Shoot apical meristem - Core
Shoot apical meristem - P1
Stem - Top
Stem - Bottom
Whole plant
Aerial tissue - Stress - Dark
Aerial tissue - Stress - High light
Aerial tissue - Stress - Cont
Aerial tissue - Stress - 37C 1h
Aerial tissue - Stress - 37C 3h
Aerial tissue - Stress - 4C 1h
Aerial tissue - Stress - 4C 3h
12.25 10.3 12.21 9.31 14.13 15.53 13.41 14.55 11.19 8.65 7.25 6.56 4.62 24.53 12.91 102.6 18.86 130.39 89.21 4.87 2.04 5.13 8.9 30.07 3.58 25.52 245.64 61.63 69.25 32.02 47.75 145.23
23.36 20.07 17.94 16.2 14.94 15.15 32.0 28.89 28.16 34.82 31.65 33.55 15.44 19.73 1.05 41.56 13.25 18.22 57.53 2.39 29.38 0.0 15.05 15.37 41.28 34.97 33.2 23.87 41.68 41.94 67.42 45.71
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.27 0.05 0.0 0.41 0.05 0.81 0.0 0.0 10.02 1.64 28.03 8.14 0.0 0.0 0.0 0.0 3.44 0.23 0.55 13.21 3.35 8.28 2.41 0.53 5.26
0.49 0.57 0.72 0.58 0.92 0.84 0.9 1.12 0.7 0.36 0.29 0.25 0.03 0.11 0.25 11.96 5.86 25.13 38.47 3.06 0.0 1.94 0.59 7.9 2.47 6.1 65.21 19.54 15.58 8.76 3.57 21.7
0.33 0.26 0.45 0.19 0.18 0.58 0.21 0.06 0.45 0.11 0.3 0.2 0.21 5.15 0.15 10.73 0.29 11.35 21.11 0.03 12.45 0.0 0.22 0.78 0.78 1.57 26.15 3.52 6.71 3.25 5.47 11.41
56.09 51.74 51.97 42.77 38.64 37.96 59.34 53.02 50.16 52.1 51.81 41.82 21.62 7.38 6.87 20.55 32.4 31.43 84.31 36.92 102.48 19.66 33.21 39.26 71.34 81.14 75.62 67.68 48.81 45.9 42.44 38.69
0.72 0.27 0.0 0.06 0.19 0.19 0.2 0.02 0.26 0.0 0.0 0.47 0.0 0.0 0.03 0.19 1.79 0.91 1.93 1.18 0.0 0.0 0.75 0.77 0.0 1.33 0.45 0.79 0.61 0.74 0.38 0.69
9.18 8.26 11.21 7.73 14.65 11.7 16.37 20.28 17.14 12.08 12.44 8.18 24.17 80.59 27.97 117.87 12.75 56.19 81.71 13.13 28.24 27.33 20.88 67.2 17.08 106.31 182.7 105.6 43.07 46.48 54.77 223.57
0.94 1.3 0.7 0.59 3.4 1.01 1.33 2.6 1.33 1.12 0.84 1.42 5.56 49.42 8.67 37.16 3.2 12.31 45.08 4.79 0.45 3.37 2.32 18.02 2.47 4.1 44.36 5.65 12.82 9.79 11.9 52.74
21.93 12.26 10.79 8.73 6.52 9.2 11.36 10.69 11.29 12.94 16.96 17.42 18.68 9.4 3.56 17.34 10.0 16.8 28.17 5.14 22.42 4.72 10.11 15.98 19.77 24.7 16.98 14.0 19.67 23.49 18.4 18.98
41.51 36.41 27.01 28.77 28.81 33.81 39.0 32.51 35.44 41.06 33.03 37.04 3.83 15.9 17.98 21.54 40.49 72.79 114.03 33.04 57.72 9.15 33.95 41.5 37.76 46.58 42.87 28.35 60.62 62.31 90.49 116.45
13.6 11.88 13.56 15.48 17.23 14.83 14.06 18.03 19.2 15.03 17.04 15.8 41.35 43.22 13.94 80.58 14.63 27.18 136.13 18.79 24.52 24.38 20.54 37.51 24.51 67.01 49.69 24.56 32.47 34.78 62.27 93.38
28.53 24.71 23.99 26.23 25.94 26.19 30.9 32.5 37.21 33.75 42.59 34.59 61.82 50.87 41.16 80.45 31.19 40.18 135.77 65.14 30.05 41.82 38.38 55.2 40.61 71.77 45.45 23.73 43.86 44.56 80.38 123.13
224.77 116.02 98.37 86.99 61.77 51.01 83.97 138.71 164.44 204.05 215.46 190.58 74.56 57.62 69.62 92.18 92.96 100.75 158.9 21.83 409.01 0.38 116.19 140.93 30.23 512.58 40.31 26.81 264.19 217.23 209.4 213.9
9.16 11.47 9.42 9.27 6.8 8.39 9.99 9.8 12.06 12.39 7.68 8.83 4.27 5.13 6.68 5.0 6.34 4.86 17.08 3.8 18.47 0.88 5.73 7.48 19.5 18.7 15.16 11.38 8.42 7.99 9.96 17.07
9.31 10.87 7.56 9.25 7.61 7.99 7.52 7.25 7.35 5.09 4.79 5.95 21.1 12.6 1.56 126.2 10.61 33.37 197.75 0.78 9.83 0.0 15.29 48.6 25.76 68.89 64.39 25.86 28.93 33.54 72.54 166.67
154.4 60.79 102.67 34.0 47.71 31.11 111.77 127.31 166.18 68.3 188.16 85.95 38.1 161.19 70.83 216.81 133.4 380.14 1474.11 116.72 866.12 34.38 51.34 253.31 35.18 1217.02 825.27 233.37 753.68 738.37 2034.66 3348.72
6.75 3.9 5.04 4.15 8.56 5.23 5.79 9.06 8.97 11.34 9.22 8.14 6.59 17.67 7.57 49.29 3.7 6.98 33.63 13.77 11.27 11.01 2.43 11.89 10.63 44.68 57.04 26.33 13.42 16.51 19.72 24.7
3.27 4.11 0.31 1.16 1.87 0.37 1.72 1.13 2.7 2.08 2.65 2.04 2.91 1.9 1.6 2.72 1.81 3.31 13.55 0.0 18.49 0.0 4.54 5.29 16.86 6.29 2.93 1.12 5.09 4.09 2.11 2.58
242.92 225.46 201.67 165.84 146.41 132.93 130.11 154.51 173.42 168.9 222.17 210.58 72.2 53.39 176.38 152.14 221.2 497.51 368.32 306.53 93.12 183.25 197.03 174.9 25.07 183.44 169.2 144.61 268.56 242.26 581.92 653.23
5.47 5.3 2.43 5.87 0.37 5.38 2.31 3.08 1.69 1.96 0.61 2.93 28.75 16.85 32.22 25.42 5.75 31.51 59.58 59.16 30.02 83.67 14.75 31.79 24.11 2.27 11.32 10.1 6.62 7.5 140.12 136.26
1.9 2.11 5.0 2.02 3.62 3.62 2.46 1.44 1.65 2.29 2.02 1.22 0.34 10.95 8.69 21.07 11.91 168.32 165.66 27.03 24.17 10.95 2.25 11.38 3.49 1.47 112.46 18.13 101.97 22.05 13.4 114.9
0.87 1.28 2.49 1.35 2.15 1.52 1.69 0.78 1.69 1.03 0.75 0.63 0.5 2.75 1.74 14.21 21.74 71.99 183.01 0.42 1.65 1.2 1.47 11.47 7.88 1.51 110.3 16.5 108.52 26.51 12.98 179.58
10.31 4.49 4.49 4.46 5.93 4.95 5.12 5.37 8.81 7.95 12.66 9.53 16.34 17.97 18.21 21.17 3.87 6.66 29.37 7.49 0.4 1.99 8.25 12.66 2.74 21.7 6.86 4.03 11.43 14.25 25.55 22.73
2.14 1.06 1.72 0.85 4.41 2.43 2.73 1.95 2.66 1.21 2.07 1.38 0.23 2.25 3.58 4.95 1.8 9.34 51.49 27.6 1.93 2.86 0.77 5.75 1.18 1.35 31.67 8.07 20.03 7.37 9.43 28.3
24.25 20.43 22.59 20.17 23.7 25.08 18.98 21.58 25.42 25.62 26.26 24.75 7.66 12.02 10.63 21.06 15.08 29.0 75.46 5.21 51.27 4.45 12.95 15.85 49.77 32.44 41.98 21.05 20.84 18.95 21.77 29.28
17.29 26.59 28.57 33.24 31.82 30.38 36.8 34.43 33.02 22.22 24.62 18.39 1.96 1.68 2.96 3.38 53.66 55.98 158.15 16.46 101.29 2.27 46.09 28.91 67.76 51.89 54.07 47.99 63.75 59.02 65.16 96.71
0.7 0.45 0.24 0.48 0.17 0.17 0.13 0.53 0.0 0.22 0.74 0.34 0.0 0.5 0.46 0.44 2.66 3.8 6.2 0.0 7.17 0.0 3.07 3.11 2.29 1.53 2.47 0.91 3.31 4.35 2.06 2.1
11.36 9.34 10.63 6.86 11.81 6.81 7.96 5.59 9.76 9.78 8.23 7.82 9.66 8.8 2.53 20.38 15.97 9.51 21.45 3.85 3.98 2.97 18.83 20.41 3.58 5.34 4.77 3.38 15.85 14.69 21.7 19.61
7.01 4.74 5.61 4.12 9.81 4.56 4.56 3.69 4.52 4.73 4.09 3.0 6.19 25.0 8.82 59.73 3.57 35.54 60.1 13.44 8.43 9.77 1.95 18.83 2.73 87.47 92.49 26.73 16.18 13.98 10.77 31.11
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0
14.32 10.28 9.63 10.09 9.15 10.53 18.91 12.46 16.64 15.58 12.4 12.13 0.55 1.34 0.06 1.19 13.47 11.68 31.97 0.05 10.45 0.03 3.62 3.4 2.72 13.24 13.14 13.85 15.79 20.2 12.98 17.56
17.46 21.17 17.07 18.2 17.27 17.18 19.32 16.95 18.17 18.01 18.66 17.18 11.84 11.22 8.88 16.97 15.49 18.81 21.99 0.29 17.61 4.93 22.5 19.88 9.51 11.35 18.04 16.59 18.31 20.75 17.38 15.89
0.21 0.34 0.22 0.43 0.07 0.44 0.52 0.64 0.57 0.48 0.4 0.22 0.14 1.21 1.08 1.25 0.48 1.16 2.62 1.35 2.06 1.65 1.01 1.34 0.75 0.08 0.23 0.17 0.77 1.1 0.52 0.39
10.5 9.12 6.06 6.17 5.95 4.76 5.98 6.12 10.22 11.3 13.59 10.31 6.82 3.74 0.0 15.42 4.98 5.42 21.48 0.61 26.76 0.0 2.35 2.2 3.8 4.07 7.62 2.99 12.6 11.46 20.66 9.86
0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.08 0.0 0.0 0.0 0.02 0.04 0.0 0.0 0.04 0.0 0.02 0.0 0.02 0.02
23.33 21.66 19.75 29.03 24.76 27.02 34.84 30.53 33.25 34.07 29.4 24.7 21.09 22.18 21.8 25.69 24.18 12.62 29.66 8.13 34.79 6.58 30.71 26.45 30.6 28.29 30.71 34.35 28.07 28.32 17.73 16.26
0.03 0.0 0.01 0.03 0.06 0.1 0.01 0.11 0.0 0.0 0.0 0.01 0.13 0.17 0.12 0.47 0.09 0.16 0.48 0.18 0.07 0.34 0.03 0.06 0.3 0.18 0.09 0.0 0.31 0.36 0.16 0.29
1.04 0.5 0.52 0.96 0.56 1.37 2.98 0.83 0.58 1.12 1.69 1.22 0.24 0.92 1.22 0.69 2.21 2.32 2.38 0.0 5.28 0.0 1.24 0.82 0.0 4.1 1.34 2.42 2.18 1.38 2.43 2.25
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.25 0.0 0.25 0.0 0.0 0.2
0.85 0.62 0.63 0.65 0.28 0.64 0.65 0.26 0.72 0.43 0.48 0.44 0.27 3.38 2.18 4.4 0.84 4.08 11.74 5.59 0.0 0.51 0.1 0.25 1.06 0.98 5.4 0.78 3.71 5.81 2.08 4.12
8.6 1.84 1.44 1.36 1.15 2.73 1.36 3.97 4.05 2.47 4.6 2.73 0.17 0.15 0.05 0.9 2.7 1.9 25.9 0.08 18.52 0.23 1.7 2.32 7.22 9.72 2.08 2.05 16.5 7.38 2.48 1.63
0.44 1.74 0.46 0.32 0.87 0.52 0.62 0.77 0.77 0.3 0.54 0.36 0.0 1.26 0.0 1.72 1.42 1.79 9.5 0.0 0.0 0.0 2.44 4.71 0.0 0.79 2.34 0.23 4.57 4.14 5.34 8.16
0.14 0.06 0.14 0.19 0.08 0.09 0.05 0.25 0.0 0.08 0.16 0.27 0.04 0.22 0.02 0.19 0.32 0.51 2.65 0.0 0.0 0.0 0.37 1.87 0.13 0.71 0.43 0.0 1.53 1.98 4.33 6.16
0.86 1.08 0.77 1.07 2.92 3.09 3.16 2.16 2.55 1.94 1.7 1.03 0.55 2.74 1.06 2.1 1.43 2.08 8.18 0.76 6.06 0.46 1.47 1.78 2.3 1.97 4.41 3.31 2.7 3.17 4.44 5.77
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.12 0.0 0.06 0.0 0.3 0.0 0.31 0.0 0.0 0.0 0.0 0.15 0.21 0.0 0.06 0.0 0.0 0.0
5.53 6.74 6.86 5.25 4.36 3.88 5.05 4.81 5.76 7.03 7.42 5.51 2.71 2.56 2.12 3.56 3.05 0.12 5.6 3.79 10.12 1.54 5.51 4.94 13.22 9.94 5.1 5.09 3.34 3.2 5.44 4.76
33.09 23.88 15.31 13.23 10.41 8.71 15.69 24.64 30.67 39.47 33.91 46.62 41.9 103.59 8.53 83.62 11.41 79.9 82.77 43.8 72.17 11.78 32.93 52.03 24.14 87.79 29.11 17.4 50.41 78.81 96.6 111.28
0.31 0.43 0.61 0.71 1.5 1.13 1.4 0.9 0.76 0.42 0.12 0.41 0.0 2.44 0.13 9.55 7.01 69.03 62.09 0.0 3.07 0.0 2.98 6.72 0.43 12.17 37.0 10.58 20.88 21.8 14.4 16.64
86.06 91.92 92.64 80.67 79.27 77.14 92.55 92.45 93.1 95.84 99.27 82.32 62.97 94.74 52.06 84.03 65.33 73.84 86.25 50.53 56.54 19.91 96.35 83.84 48.03 73.09 68.36 66.34 90.54 94.03 92.59 101.79
28.23 31.98 28.65 21.63 26.22 25.45 24.85 31.58 33.6 36.87 33.09 27.05 26.08 21.41 1.67 28.0 22.91 32.63 38.52 23.31 54.16 5.89 48.26 44.15 36.12 27.48 25.24 19.65 41.93 37.48 54.58 59.13
5.97 6.29 3.68 2.83 1.63 2.02 4.17 4.29 5.18 7.22 6.42 7.31 28.79 39.52 8.19 61.26 4.85 41.01 53.47 16.24 34.96 7.9 17.0 35.43 14.88 32.6 14.66 7.23 25.42 44.43 34.12 46.99
33.52 29.45 22.22 20.82 19.22 21.02 24.57 25.84 31.8 30.99 29.84 26.12 23.98 13.04 9.64 18.19 27.88 52.33 63.52 23.5 40.62 3.57 42.27 34.32 17.74 28.14 27.27 31.88 36.3 36.58 32.91 34.97
106.7 45.8 37.84 19.53 15.25 13.61 29.62 27.63 49.82 30.83 61.27 49.06 2.46 10.26 2.77 30.69 76.8 613.03 1405.69 264.83 2320.45 37.37 30.16 108.97 126.85 499.93 408.17 98.44 396.26 312.24 1175.12 2097.32
0.07 0.04 0.2 0.1 0.0 0.21 0.67 0.28 0.16 0.13 0.07 0.08 0.41 2.58 0.19 5.31 0.21 2.68 9.54 0.0 1.44 0.0 0.11 0.79 0.48 6.46 8.14 1.53 5.27 5.81 9.43 6.78
685.11 266.71 242.31 91.29 111.3 68.24 300.92 345.27 520.09 264.32 549.34 419.24 58.34 358.76 245.97 306.71 290.99 1502.18 3055.64 153.82 1559.12 29.1 258.8 516.29 48.6 1685.74 1394.08 711.97 1228.56 1196.33 5277.98 9103.06
74.71 59.0 46.85 56.08 32.64 44.85 46.06 45.52 65.66 66.71 79.17 78.44 20.01 6.62 3.9 14.14 69.75 94.95 187.35 2.93 97.45 7.25 44.38 36.29 39.7 51.5 40.42 45.47 72.53 71.91 29.69 25.87
12.76 10.61 10.97 12.02 11.58 12.47 11.42 13.83 15.74 14.53 14.55 13.83 1.67 9.5 2.18 4.54 11.69 7.77 31.62 10.59 16.53 0.06 8.19 5.91 9.11 12.56 11.89 14.15 9.99 9.55 9.15 9.01
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.22 0.0 2.23 0.49 0.0 0.0 0.0 0.0 0.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.54
122.05 55.72 137.05 32.25 45.92 31.13 104.37 107.08 154.47 73.82 186.56 64.58 34.17 100.22 36.59 261.37 127.85 1170.55 1405.17 228.64 1058.57 17.59 28.1 190.34 59.39 1671.03 1125.18 271.92 684.89 707.57 1735.14 2799.63
1.52 0.41 0.32 0.76 1.25 0.93 1.35 1.35 1.76 2.1 2.92 1.88 1.4 1.44 0.46 2.4 0.47 0.95 7.5 0.0 0.0 0.0 1.99 2.43 0.14 2.44 1.63 0.92 2.44 2.34 4.37 6.29
45.71 17.19 7.19 9.0 7.89 5.46 9.91 16.56 31.35 25.31 53.55 44.37 26.18 10.97 2.63 25.9 11.49 32.94 78.13 1.57 115.89 1.62 7.31 16.99 2.73 119.6 21.98 6.27 58.12 62.34 168.08 208.19
5.82 8.81 9.44 14.55 11.3 10.99 15.82 15.74 12.97 12.88 11.76 8.84 5.4 6.77 7.99 5.35 6.28 7.71 21.04 8.22 24.74 5.29 4.26 4.05 30.66 17.78 9.06 6.47 6.25 4.83 3.84 3.96
32.25 46.42 49.65 54.26 49.36 58.52 67.02 83.39 66.53 63.46 49.53 44.34 23.85 27.79 19.85 33.78 53.17 116.57 87.42 63.23 97.32 94.57 48.36 46.46 99.68 141.1 73.65 58.32 61.69 55.81 225.16 237.91
0.08 0.28 0.0 0.09 0.0 0.04 0.28 0.0 0.0 0.18 0.0 0.12 0.0 0.04 0.0 0.09 0.0 0.28 1.53 0.0 0.0 0.0 0.0 0.12 0.29 0.26 0.12 0.0 0.23 0.16 0.28 1.06
2.68 1.58 1.34 2.44 1.43 2.76 2.2 3.09 5.37 4.48 3.15 2.45 0.21 0.36 1.31 0.36 3.12 2.41 7.16 0.16 0.0 3.25 1.1 1.25 3.2 3.33 4.4 3.57 4.11 4.51 4.51 5.33
14.47 12.6 13.18 11.91 13.55 14.08 14.44 14.03 16.8 15.31 14.26 14.35 12.13 11.92 13.46 16.7 10.29 8.49 18.32 2.79 18.83 0.62 11.7 12.02 14.21 12.0 8.2 9.59 14.01 14.55 6.87 5.14
14.21 19.37 18.77 19.89 15.83 19.2 22.76 20.3 25.99 35.28 32.75 27.13 18.78 7.04 9.46 18.6 21.69 24.72 49.52 7.15 29.4 10.47 18.08 26.67 27.58 23.43 6.83 6.32 32.18 29.4 24.67 31.01
1.8 2.55 4.36 2.12 1.42 2.57 2.29 2.18 1.96 1.97 1.03 1.64 2.38 8.44 4.82 8.69 3.09 42.84 28.97 14.24 8.8 14.39 2.86 7.87 6.32 3.33 17.92 4.24 7.37 6.06 5.79 16.96
56.31 48.35 57.2 40.5 20.56 36.66 42.96 52.68 77.33 75.25 86.61 85.25 41.53 73.47 8.8 101.24 112.62 224.96 264.73 0.42 131.88 0.0 125.94 124.39 58.88 129.35 43.2 37.18 160.78 134.45 162.44 208.74
10.12 8.73 9.14 8.75 9.45 9.79 10.33 10.13 13.63 14.08 13.88 12.48 3.84 3.63 6.15 5.09 9.5 8.06 16.43 2.27 16.8 3.46 5.66 5.99 5.21 13.93 6.42 5.45 9.89 9.65 7.5 6.77
8.09 9.14 5.92 7.93 10.07 7.28 9.9 7.82 12.06 8.38 7.42 7.69 8.68 11.22 5.51 20.77 13.41 21.61 14.36 8.0 2.89 5.33 12.75 11.91 1.31 3.01 5.29 6.39 11.56 11.16 25.63 30.1
14.71 13.97 14.91 11.65 11.25 12.1 15.94 9.75 15.69 14.87 13.86 15.19 5.24 12.63 6.15 7.96 13.54 15.74 18.55 4.61 15.53 0.03 10.9 12.14 4.46 9.17 7.2 7.35 18.47 23.43 13.41 14.88
0.07 0.0 0.16 0.26 0.0 0.04 0.0 0.11 0.06 0.11 0.11 0.07 0.27 0.33 0.08 0.4 0.11 0.49 0.56 0.0 0.0 0.0 0.32 0.21 0.0 0.36 0.59 0.0 0.24 0.18 0.55 0.36
1.48 2.63 1.49 2.33 6.76 0.61 3.15 1.66 1.36 1.39 1.51 2.1 7.86 16.64 3.88 72.5 8.08 69.53 108.6 18.29 86.74 9.42 3.41 17.67 18.01 14.26 14.98 6.47 35.86 38.1 49.71 124.25
38.19 24.88 24.86 24.06 24.89 31.31 35.3 37.84 45.14 44.69 38.63 33.55 15.17 31.61 13.27 30.83 19.75 23.35 43.33 18.11 102.9 10.93 22.73 27.41 39.86 49.84 40.24 40.42 41.54 34.95 18.62 13.62
52.92 79.78 71.83 68.95 64.71 63.71 74.24 92.53 87.13 90.47 73.28 71.42 51.56 54.69 20.29 79.45 48.07 13.38 135.85 22.7 100.97 18.17 53.97 35.95 59.63 43.79 29.29 32.37 71.87 60.81 55.0 46.49
47.13 49.19 68.37 76.17 62.5 69.7 68.04 68.62 82.13 89.54 68.79 67.77 40.29 36.34 28.44 59.61 51.82 56.72 140.96 34.7 161.05 19.94 56.05 37.5 67.9 40.44 28.94 33.57 81.18 73.95 51.99 46.64
18.05 20.45 15.63 18.13 12.09 15.17 16.54 16.77 19.04 20.32 20.62 20.01 5.98 8.68 7.67 9.01 14.17 20.82 22.71 2.78 25.24 0.38 11.19 12.49 9.32 13.58 12.6 11.35 20.06 22.9 23.88 20.51
22.25 13.98 11.09 11.73 13.7 13.24 15.17 25.88 27.98 33.07 34.15 30.38 26.22 4.66 2.62 33.98 17.68 26.36 33.37 5.82 32.26 0.19 30.38 28.29 13.81 43.4 11.71 7.55 51.93 40.78 76.29 64.12
0.93 1.12 1.46 1.44 2.26 1.2 2.17 2.1 2.05 1.45 1.58 0.86 0.42 0.17 3.59 0.88 2.6 2.3 7.85 2.44 4.61 0.0 3.25 3.55 3.71 1.42 1.03 1.03 2.12 2.43 2.44 2.3

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)