Heatmap: Cluster_244 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule (0-1 DPA)
Ovule (2 & 5 DPA)
Ovary
Microspore
Generative cell
Pollen
Sperm cell
Pollen grain
Pollen tube
Pollen tube (1.5h)
Pollen tube (3h)
Pollen tube (9h)
Pistil
Style (before flowering)
Style (after flowering)
Style (pollinated, after flowering)
Flower (buds)
Flowers
Ovary wall/pericarp (0-1 DPA)
Ovary wall/pericarp (2 & 5 DPA)
Pericarp/Exocarp (4 DPA)
Pericarp
Pericarp (5 DPA)
Pericarp (7 DPA)
Pericarp (10 DPA)
Fruit (mature green)
Fruit (breaker stage)
Septum (7 DPA)
Septum (10 DPA)
Septum/Seed (4 DPA)
Seed (5 DPA)
Seed (7 DPA)
Seed (10 DPA)
Seeds (10 DPA)
Seeds (20 DPA)
Seeds (30 DPA)
Seeds (Pk-stem)
Seeds (Br-stem)
Seeds (Pk-equatorial)
Seeds (Pk-stylar)
Seeds (Br-stylar)
Seeds
Seeds (RR)
Seeds (LR)
Seeds (MG-equatorial)
Hypocotyl
Seedling (leaves)
Seedling (roots)
Callus
Meristem (vegetative)
Meristem
Apical meristem
Leaf
Root
Root (differentiation zone)
Root (elongation zone)
Root (meristematic zone)
Root hair cells
52.69 50.24 257.99 74.86 9.42 4.79 12.96 8.85 10.03 11.81 11.55 12.33 240.13 326.34 243.05 218.68 191.7 298.36 69.5 45.2 203.7 278.07 131.41 178.55 267.23 234.3 224.15 177.87 399.48 191.0 154.49 177.27 264.77 192.53 361.46 201.81 89.97 105.07 149.74 138.15 141.26 129.36 81.45 111.47 128.94 28.92 70.48 216.14 161.18 34.91 82.2 62.05 127.23 117.69 152.14 107.26 90.74 139.38
26.89 20.54 26.05 6.51 0.75 0.06 0.62 0.06 0.06 0.09 0.08 0.07 44.24 18.52 13.11 10.36 37.68 13.78 27.31 25.63 43.78 26.79 39.16 41.6 35.24 29.05 14.69 42.04 45.96 40.23 34.78 40.9 37.92 0.68 20.92 9.22 6.53 6.1 5.64 7.56 5.69 5.86 7.89 6.18 9.68 30.83 3.32 27.85 27.33 33.76 24.88 15.67 14.88 19.42 5.39 0.53 0.7 5.51
0.01 0.03 0.51 0.14 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.67 0.17 0.21 0.29 0.12 0.77 0.24 0.07 0.48 0.49 0.25 0.36 0.28 0.74 0.6 0.2 0.71 0.46 0.24 0.23 0.28 0.0 0.83 0.34 0.04 0.0 0.03 0.16 0.0 0.13 0.33 0.0 1.09 0.82 0.1 1.73 0.07 0.3 0.22 0.15 0.88 0.32 0.24 0.04 0.03 0.0
0.3 0.12 3.55 0.41 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.67 1.21 1.55 1.37 2.72 6.07 1.41 0.54 3.29 9.66 0.81 2.21 3.2 4.61 4.71 3.58 7.64 3.5 1.28 2.53 2.95 0.2 3.2 2.54 1.24 1.09 0.99 0.96 0.93 1.16 1.43 1.04 1.69 6.4 0.51 10.37 1.74 0.74 0.81 1.69 4.33 4.81 1.14 0.02 0.02 3.28
105.78 120.74 33.57 0.71 0.98 0.0 0.04 0.01 0.0 0.0 0.0 0.0 19.0 13.79 11.0 11.75 10.71 12.57 41.23 117.37 14.82 46.5 12.13 15.93 13.68 28.58 21.08 17.67 30.26 14.03 3.7 6.37 6.14 0.26 4.75 4.78 4.93 4.25 5.15 4.56 3.53 4.6 5.82 5.21 5.53 30.25 16.41 40.84 29.15 9.13 13.71 13.03 31.92 16.0 15.41 15.44 7.26 17.86
36.66 18.32 28.83 5.46 0.67 0.0 0.05 0.01 0.0 0.0 0.0 0.0 22.04 10.67 7.65 5.56 25.77 37.79 24.76 16.97 13.91 22.58 27.53 27.51 17.9 9.27 12.14 12.89 3.17 7.12 17.86 22.14 18.84 0.61 17.42 8.21 13.37 10.28 12.5 11.94 8.27 8.4 11.26 9.7 7.76 10.88 11.22 5.23 5.95 56.26 23.42 20.62 24.16 3.22 2.78 2.91 23.84 3.78
6.58 4.65 5.65 3.32 0.2 0.07 0.03 0.08 0.07 0.1 0.06 0.08 0.89 3.48 2.81 2.38 3.29 1.56 8.51 4.93 6.63 7.97 4.33 5.52 6.21 17.95 6.73 6.04 8.51 5.51 4.25 4.57 4.98 1.25 1.5 0.51 1.13 0.77 0.5 1.35 0.84 0.83 0.73 0.95 0.91 5.83 1.18 6.72 0.74 3.54 3.01 5.62 3.28 2.79 1.81 2.52 0.49 1.42
7.79 6.2 2.15 0.46 0.38 0.01 0.0 0.01 0.0 0.01 0.01 0.02 3.93 1.86 0.81 0.7 4.84 5.53 1.85 2.99 1.69 0.91 3.03 3.33 2.36 0.87 0.3 1.66 0.43 1.49 3.07 2.99 2.06 0.39 2.37 1.36 3.2 2.88 3.59 3.7 2.31 2.2 3.68 2.37 1.16 4.56 1.93 0.45 0.55 3.32 2.27 5.18 5.35 2.03 4.34 6.41 0.78 0.68
1.03 1.23 9.41 13.17 5.14 0.04 0.73 0.07 0.05 0.13 0.08 0.06 4.74 3.83 4.72 3.1 42.52 36.32 2.31 1.93 61.5 19.24 36.97 49.75 49.55 21.85 12.11 55.22 28.68 42.56 43.98 36.15 30.86 3.73 6.59 3.11 1.14 1.43 1.38 2.22 1.95 2.65 1.45 0.9 5.07 5.7 6.44 39.73 61.04 5.59 63.71 36.76 48.49 14.48 16.37 5.63 3.76 15.7
72.54 53.0 174.98 13.13 2.14 0.0 0.18 0.22 0.08 0.01 0.0 0.02 80.24 95.15 79.84 98.13 75.36 178.01 84.58 61.19 266.18 196.35 33.85 138.67 388.59 70.05 50.33 232.26 705.22 292.89 91.18 195.92 243.95 38.78 58.29 27.03 221.49 169.96 171.22 187.31 112.54 140.45 211.22 229.71 43.72 303.56 323.3 433.87 10.55 84.66 49.83 79.85 198.52 479.3 78.6 60.6 20.51 829.53
103.71 68.55 205.07 69.3 17.01 137.92 25.2 87.6 94.44 145.9 148.66 146.9 131.1 169.96 165.45 168.07 155.83 235.5 81.8 59.21 263.04 340.31 143.28 204.0 253.89 131.58 161.86 245.41 408.85 293.06 229.17 293.97 318.18 96.6 124.99 68.17 212.58 170.91 197.54 185.41 157.44 143.82 138.46 140.01 97.03 491.96 93.46 397.74 314.17 136.76 123.7 81.16 178.66 370.63 366.86 176.5 21.63 392.38
46.57 15.06 47.11 11.65 5.19 0.0 1.53 0.04 0.01 0.01 0.02 0.0 25.78 67.01 29.58 39.34 53.78 37.99 38.3 13.51 79.21 56.94 17.26 51.16 69.83 92.26 87.56 87.24 114.44 100.96 57.22 103.85 101.44 9.38 52.78 15.37 23.55 24.68 28.43 31.69 34.52 24.15 30.66 22.63 21.68 38.09 13.34 88.31 99.39 21.38 49.63 34.2 58.53 139.47 169.32 118.47 13.41 105.44
29.01 21.81 26.68 8.04 0.96 5.6 0.46 4.79 4.16 5.59 5.58 5.67 53.85 9.56 6.25 5.56 15.42 10.4 10.22 12.41 31.4 31.25 16.4 22.09 24.55 19.97 14.28 37.14 40.85 40.28 40.09 38.24 30.64 10.57 16.08 9.87 2.26 3.27 2.59 3.41 3.47 5.74 2.4 2.51 16.89 53.94 9.8 25.53 54.59 7.94 15.26 10.61 20.36 15.18 35.03 22.67 10.64 14.12
9.89 15.68 14.44 2.94 0.35 0.0 0.09 0.01 0.0 0.0 0.0 0.0 56.18 9.98 12.31 11.41 15.51 13.95 6.38 15.72 19.07 24.43 18.6 18.23 15.43 8.24 24.54 21.93 17.9 20.84 27.62 21.73 17.99 8.9 9.71 4.14 4.64 3.4 4.08 5.83 3.36 4.08 7.0 5.63 3.84 17.02 4.51 21.48 14.89 15.88 27.37 9.05 16.74 11.04 8.88 7.05 2.42 5.2
3.4 2.38 7.59 2.53 0.27 1.34 0.1 0.06 0.05 0.03 0.07 0.04 6.6 8.15 15.31 14.41 15.67 41.48 4.51 3.98 19.01 28.12 23.38 31.03 34.9 57.21 32.97 13.79 26.11 18.76 14.88 25.81 24.97 0.43 4.27 5.08 4.03 4.91 3.08 3.97 5.46 4.99 4.34 3.27 8.94 36.09 33.31 77.33 12.3 0.78 0.94 14.3 35.45 23.29 65.73 47.73 0.76 43.88
0.11 0.0 0.19 0.38 0.14 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.4 19.29 6.99 4.48 13.3 9.44 0.13 0.22 13.36 0.0 4.91 11.0 14.46 7.28 0.03 7.7 14.58 8.41 1.5 4.42 6.17 0.0 2.58 1.13 0.0 0.0 0.0 0.0 0.0 0.06 0.05 0.0 0.17 2.39 3.0 7.77 0.14 0.08 0.38 3.67 5.59 0.36 0.74 3.56 3.58 1.45
3.83 1.8 4.64 1.24 1.81 0.0 0.74 0.03 0.0 0.0 0.0 0.0 5.84 0.27 0.2 0.29 4.91 1.85 1.9 1.33 4.73 3.83 2.62 3.37 2.93 1.63 1.59 5.96 7.05 5.31 4.5 4.2 3.3 0.38 2.2 0.48 0.2 0.32 0.44 0.48 0.0 0.38 0.0 1.34 0.84 3.42 0.05 0.81 0.77 1.92 2.34 2.82 2.17 2.67 1.13 0.39 0.35 0.31
11.84 7.17 9.41 0.99 1.43 0.0 0.81 0.0 0.01 0.0 0.0 0.0 2.16 0.46 0.5 0.56 8.87 3.9 8.73 5.04 5.63 6.38 4.03 4.89 4.82 5.2 2.19 6.23 7.18 6.22 5.91 5.7 5.37 1.77 6.68 1.27 0.36 0.54 0.6 0.27 0.6 0.64 0.28 0.62 0.63 5.47 0.14 3.79 0.62 5.6 4.8 4.01 3.3 3.24 3.17 2.69 1.42 2.91
53.51 26.69 69.38 21.93 1.44 3.87 1.18 3.42 3.84 5.22 5.2 4.82 34.14 88.39 64.88 79.7 47.45 60.1 43.22 27.7 117.25 101.58 50.76 84.03 109.73 65.66 67.87 109.28 158.9 114.02 50.44 82.72 92.96 18.61 50.85 31.59 78.96 63.56 67.07 82.32 50.16 56.32 66.99 72.12 34.93 57.73 15.0 40.28 55.16 54.71 70.86 53.2 52.35 74.36 39.1 71.15 32.67 39.71
33.5 29.73 24.69 8.12 4.25 0.02 2.62 0.11 0.05 0.02 0.04 0.05 23.09 13.26 11.66 10.19 36.82 22.45 23.0 26.42 24.1 122.41 17.04 25.06 27.84 71.46 69.27 25.7 44.15 26.88 20.33 24.21 30.44 19.62 42.53 39.97 33.66 29.37 41.31 42.77 33.68 34.73 59.43 46.86 31.11 53.43 6.36 79.59 205.27 17.96 25.83 13.15 19.78 68.33 37.55 20.2 4.93 16.48
0.0 0.0 2.12 0.33 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.54 0.13 0.23 2.82 4.71 0.0 0.0 0.79 7.49 0.08 0.29 1.53 7.97 0.47 0.83 2.33 1.32 0.28 1.21 2.14 0.0 0.0 0.79 0.0 0.16 0.0 0.0 0.0 0.09 0.0 0.0 0.31 0.26 0.53 0.52 0.53 0.06 0.3 1.42 0.91 0.27 0.15 1.52 1.41 0.0
23.87 16.99 21.49 15.6 2.6 0.02 1.51 0.05 0.18 0.1 0.09 0.11 4.73 9.36 9.81 9.06 8.23 8.5 21.83 13.26 14.43 1.97 10.93 10.78 9.75 27.27 6.85 15.08 15.57 12.81 11.03 12.86 10.6 3.26 17.22 5.89 10.8 6.55 8.58 8.49 6.07 7.67 12.18 9.72 5.6 11.36 1.44 3.29 4.77 23.17 20.96 12.28 10.34 3.82 6.21 2.2 2.69 1.39
204.45 225.03 157.09 85.75 4.69 2.18 25.03 1.16 2.0 2.78 2.56 2.61 107.16 106.39 88.39 104.9 106.19 97.96 130.16 197.3 134.97 86.15 82.52 105.41 117.82 110.84 172.55 157.61 188.82 161.04 124.33 144.21 150.57 65.15 114.78 61.32 70.26 74.31 68.49 70.99 66.81 71.2 56.0 55.59 76.71 49.65 93.25 118.68 77.42 108.3 105.0 95.95 103.7 207.89 132.14 57.62 53.03 208.88
20.98 14.55 14.87 10.17 0.31 0.05 0.23 0.07 0.05 0.03 0.05 0.03 7.5 8.68 5.11 7.03 12.42 9.95 11.47 14.92 48.53 23.69 14.33 24.09 24.21 27.25 15.06 67.25 49.46 62.6 26.42 38.17 29.03 0.97 20.59 5.34 2.58 2.42 2.94 3.74 3.04 3.38 2.93 2.53 4.84 5.21 4.13 3.06 3.79 10.47 10.32 7.92 11.67 2.86 0.87 0.76 0.58 0.79
19.48 19.36 14.53 6.07 1.65 0.23 1.24 0.28 0.18 0.53 0.42 0.39 12.09 15.67 3.99 3.86 38.15 16.57 17.65 19.95 40.4 17.63 41.17 45.8 35.72 28.57 19.13 44.45 40.16 46.5 50.75 50.64 33.4 17.23 13.53 8.49 5.34 5.49 5.56 4.68 4.53 5.18 8.27 7.73 5.54 32.19 14.86 10.21 5.76 25.01 16.23 31.11 31.48 13.5 11.27 5.6 5.82 4.5
3.29 1.27 2.53 1.78 0.04 0.08 0.02 0.02 0.02 0.0 0.0 0.0 1.52 1.43 1.95 2.19 1.24 2.11 0.71 0.96 5.87 0.92 0.67 2.29 5.19 1.76 0.91 4.28 9.85 4.78 1.18 2.87 4.68 0.57 2.2 1.12 0.4 0.62 0.59 0.7 0.24 0.8 0.62 0.36 1.06 1.72 1.77 4.36 8.88 0.7 1.4 1.06 1.73 6.47 1.28 1.38 1.43 1.75
18.62 14.13 23.07 5.32 0.15 0.0 0.06 0.03 0.03 0.03 0.01 0.03 5.31 31.27 21.8 17.1 27.65 16.41 11.32 12.05 32.92 7.21 49.47 35.63 19.03 4.62 2.63 40.41 15.82 32.39 52.59 32.81 21.05 8.54 15.58 7.34 7.9 7.1 6.6 6.9 7.72 6.57 5.31 4.23 6.22 4.38 14.81 13.37 6.69 48.59 29.09 23.52 21.77 14.29 12.23 30.66 10.76 28.08
15.27 12.98 13.64 4.58 0.08 0.08 0.0 0.14 0.07 0.04 0.02 0.01 16.69 26.65 34.56 30.11 14.77 18.5 17.93 28.24 40.07 23.97 28.47 31.88 35.8 23.18 24.51 35.28 40.29 35.76 27.83 31.37 35.55 12.02 26.47 14.57 8.05 10.22 7.38 12.19 12.5 9.55 7.35 7.57 11.75 20.38 19.66 30.4 34.2 16.48 16.04 13.94 16.89 29.65 42.23 18.52 4.56 36.86
96.58 112.2 64.02 0.78 1.31 0.06 0.2 0.03 0.04 0.02 0.01 0.06 67.51 87.62 59.03 65.66 34.63 97.21 35.54 80.95 79.46 91.4 42.91 67.75 69.22 73.55 83.31 101.9 91.11 101.43 58.72 91.37 86.87 7.88 13.78 5.51 22.09 22.61 21.54 22.33 20.01 16.83 17.99 13.49 12.4 13.44 30.21 82.38 65.85 19.82 28.88 37.17 30.03 107.71 163.57 165.15 28.32 255.65
0.49 0.46 8.96 9.09 1.79 0.55 0.8 0.29 0.1 0.23 0.03 0.07 8.37 3.66 2.1 3.14 7.57 13.36 0.0 2.56 13.8 6.27 6.05 6.32 11.96 7.22 4.03 15.39 18.55 10.46 7.62 10.36 8.91 2.19 2.41 2.03 8.25 9.59 5.04 3.54 0.0 5.58 10.03 10.34 7.27 7.81 2.17 3.36 7.12 20.42 14.48 10.06 9.34 11.46 16.6 10.6 4.06 10.44
14.8 6.58 8.95 3.31 0.75 0.0 0.62 0.02 0.17 0.29 0.21 0.19 3.48 1.14 1.37 1.5 3.88 8.03 7.33 4.07 10.0 4.24 9.25 8.48 10.52 6.5 3.05 12.94 18.47 7.17 8.13 9.27 7.19 0.89 2.62 2.28 6.0 2.34 3.06 7.08 6.1 3.95 9.39 8.37 3.4 2.48 0.64 9.8 4.86 12.45 10.02 4.45 6.5 4.82 4.88 9.42 3.14 0.69
17.42 8.83 11.67 10.94 3.87 0.27 1.11 0.05 0.15 0.27 0.33 0.23 4.16 1.39 1.75 1.9 5.06 8.9 15.21 10.08 12.21 4.79 8.42 7.78 10.3 6.39 4.15 14.21 17.96 12.51 10.2 10.26 7.86 2.91 2.99 1.95 8.88 3.38 6.67 4.27 2.0 3.87 4.82 3.42 0.9 2.12 0.75 10.93 5.06 14.13 13.04 3.57 6.7 10.65 8.4 7.34 2.69 4.39
48.36 37.6 38.83 12.43 1.53 0.01 0.72 0.06 0.05 0.04 0.05 0.05 45.51 20.92 10.78 11.3 36.55 18.01 33.75 38.21 39.72 8.46 84.65 54.86 43.89 18.08 8.16 47.1 28.65 36.15 54.13 40.01 31.08 3.01 7.51 2.9 1.01 1.22 1.25 1.86 1.73 1.48 1.43 0.69 2.43 16.39 10.17 28.75 16.14 30.51 43.53 27.85 31.62 23.81 40.38 31.96 13.37 20.48
0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.04 0.0 0.04 0.0 0.0 0.12 0.0 0.0 0.29 0.0 0.0 0.12 0.16 1.26 0.11 0.08 0.25 0.18 0.15 0.63 0.17 0.0 0.24 0.13 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 1.53 0.0 0.0 0.1 0.0 0.0 0.06 0.19 0.12 0.0 0.0 0.0 0.0
7.49 7.97 8.18 1.33 0.41 0.03 0.06 0.05 0.02 0.0 0.0 0.0 16.21 32.38 33.06 18.72 22.07 27.52 4.79 8.27 50.58 58.05 38.62 41.87 46.66 8.71 20.26 47.24 70.92 54.39 37.48 36.51 31.37 0.96 7.35 4.93 12.06 10.83 13.96 14.91 12.02 9.18 11.98 8.41 8.56 49.8 17.38 41.45 5.42 43.62 22.59 23.85 32.74 10.87 6.47 5.24 1.27 7.37
15.61 9.99 14.7 4.17 3.2 0.67 12.01 0.95 0.84 1.41 1.35 1.41 4.88 11.03 10.67 10.5 9.95 19.47 10.77 8.26 5.46 24.05 4.51 5.63 5.85 13.77 16.24 5.93 7.31 5.46 5.07 5.37 6.39 0.89 8.3 5.56 11.26 10.01 11.93 9.28 8.15 8.87 10.83 10.56 7.43 7.33 1.98 17.31 4.43 9.22 5.63 5.59 8.52 9.62 3.78 1.8 1.49 10.97
4.94 3.18 6.31 2.4 0.44 0.26 0.07 0.12 0.09 0.07 0.04 0.06 9.34 4.76 8.69 8.88 20.16 20.51 7.76 5.92 50.05 18.15 21.38 34.56 42.0 14.81 19.13 43.06 55.32 48.53 17.83 33.19 37.2 2.97 13.9 6.91 2.26 2.49 1.93 2.5 1.93 3.39 2.26 2.56 6.66 61.45 11.02 9.07 2.35 7.1 7.16 23.13 24.76 4.27 3.91 1.0 0.0 7.02
11.54 11.29 22.27 4.01 0.28 0.0 0.11 0.01 0.0 0.0 0.0 0.0 8.56 14.54 10.16 12.19 18.04 12.54 8.85 24.71 7.67 31.18 9.49 8.06 9.64 21.96 27.68 7.39 13.92 6.84 3.14 5.3 8.55 1.35 30.77 24.87 2.5 2.77 4.1 4.28 3.48 5.19 4.17 5.01 8.84 31.43 2.25 27.9 30.02 3.35 7.32 5.63 18.07 18.01 15.53 3.2 0.43 6.54
29.03 19.56 29.91 4.58 0.11 0.0 0.04 0.01 0.01 0.02 0.02 0.01 22.3 11.94 8.8 11.91 18.38 24.33 26.7 12.6 28.05 12.89 16.61 21.81 19.3 16.68 16.25 35.53 28.58 34.14 34.67 30.86 24.79 3.25 11.78 6.57 13.05 15.97 13.22 15.75 19.59 12.32 10.18 9.36 14.23 18.3 15.39 32.84 18.07 29.65 27.41 25.62 17.38 25.19 60.41 51.47 9.44 14.64
27.86 18.61 29.84 22.86 1.16 1.14 1.71 2.44 2.2 1.82 1.62 1.7 30.33 34.43 22.73 22.51 46.58 27.39 27.78 22.31 55.58 48.5 52.72 57.72 49.98 28.66 32.74 54.45 54.8 54.46 51.42 58.45 50.59 1.84 27.27 12.59 6.93 6.3 9.49 9.39 6.37 7.68 11.12 6.72 9.45 57.93 6.36 40.35 57.73 36.05 33.34 48.53 40.06 28.95 42.71 25.83 38.43 16.69
12.46 9.38 9.32 9.5 6.79 1.47 1.48 1.67 2.53 2.83 2.82 2.77 3.98 5.34 3.7 3.58 11.14 5.64 7.17 5.7 8.34 12.27 6.61 7.07 7.49 6.44 6.71 8.44 8.89 7.82 7.39 7.68 7.51 1.25 7.29 3.55 3.83 3.6 3.75 4.18 2.87 3.72 5.7 4.24 3.22 11.97 0.82 7.23 4.03 10.04 7.85 4.83 5.33 5.47 8.17 6.35 3.52 3.34
17.78 10.54 39.59 75.45 1.79 7.95 1.31 9.44 9.15 24.18 23.87 26.7 26.4 49.01 52.5 49.41 35.7 40.2 19.36 13.96 22.95 45.73 13.24 17.41 20.7 30.78 28.18 22.22 32.98 20.97 17.86 22.46 25.76 9.69 44.32 28.43 22.92 23.52 24.07 30.72 25.81 33.7 20.27 23.55 45.46 31.93 3.47 50.4 34.36 38.96 23.47 15.58 21.15 26.14 42.98 19.81 8.87 21.51
1.89 1.05 1.63 0.43 0.18 0.11 0.03 0.01 0.02 0.0 0.0 0.01 1.62 4.69 12.95 11.14 3.6 7.32 2.43 2.43 12.26 0.82 11.38 11.99 10.57 1.89 3.89 11.61 7.31 9.08 10.51 9.14 8.65 1.21 2.86 0.64 0.5 0.71 0.69 1.02 0.83 0.64 0.47 0.21 0.78 6.98 6.54 1.03 7.42 4.82 4.38 9.49 5.69 1.61 0.39 0.04 0.01 0.04
0.29 0.19 1.58 1.31 0.08 0.0 0.04 0.02 0.03 0.02 0.04 0.03 1.55 1.55 1.18 1.55 4.32 2.22 1.62 0.93 5.0 17.6 2.67 3.52 3.83 4.99 5.35 4.2 6.14 4.24 1.18 2.97 3.42 0.08 0.59 0.68 1.16 0.99 1.32 1.49 1.06 1.01 1.8 0.86 1.02 7.01 0.5 4.53 1.18 0.68 0.31 1.78 3.29 2.15 1.9 0.69 0.05 0.85
0.0 0.0 4.57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.45 0.0 0.0 0.0 55.95 0.0 0.0 0.0 0.0 1.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0 0.0 0.0 0.47 0.29 5.41 0.42 0.0 0.0 0.0 4.66 113.72 0.0 0.0 0.0 0.0
2.96 1.68 3.34 0.73 0.11 0.07 0.1 0.02 0.02 0.03 0.03 0.01 4.15 1.12 1.2 1.16 3.83 3.19 3.15 3.06 6.56 4.75 4.71 5.55 5.79 2.85 2.46 6.42 7.36 5.72 4.21 4.98 5.06 0.6 2.45 0.67 0.45 0.62 0.5 0.64 0.54 0.48 0.5 0.51 0.63 7.8 1.15 4.01 3.38 4.57 5.5 3.45 5.68 2.55 1.44 0.63 0.12 0.57
47.8 23.72 59.34 9.01 3.68 29.31 10.39 23.18 22.72 25.44 25.69 25.74 41.52 54.93 58.82 59.83 32.92 79.89 40.46 23.97 55.24 182.38 31.94 42.31 49.97 82.13 77.86 56.38 75.21 51.56 34.45 40.86 48.86 1.07 27.09 16.43 53.23 55.4 46.79 58.72 54.45 42.56 53.01 45.64 26.57 67.66 59.0 54.89 114.84 51.63 42.29 37.88 55.42 71.98 45.6 39.31 17.31 48.19
3.47 5.84 59.28 5.14 1.41 0.0 12.0 0.01 0.02 0.0 0.01 0.0 8.17 15.77 14.27 23.64 46.99 50.71 35.04 30.78 34.94 5.48 10.53 33.79 43.44 124.67 70.88 28.6 25.11 26.22 5.96 21.88 26.48 3.4 13.31 11.86 14.77 15.97 14.53 15.71 17.61 18.98 30.81 17.46 18.82 116.1 11.46 35.32 8.57 4.63 4.78 37.18 64.7 16.4 24.25 6.59 2.2 8.11
4.27 1.74 6.73 1.38 0.52 0.0 0.14 0.01 0.0 0.0 0.0 0.0 0.97 1.46 1.05 1.26 4.49 3.52 4.36 3.77 5.97 3.92 4.65 4.7 5.01 5.22 2.26 6.25 7.92 5.46 4.66 4.86 3.62 0.0 7.52 2.14 0.71 0.57 0.3 0.42 0.0 0.6 1.41 0.93 1.52 2.56 0.19 1.56 0.92 4.7 5.57 3.29 3.29 2.05 0.61 0.0 0.18 0.0
3.14 1.46 3.41 6.63 0.58 0.14 0.84 0.13 0.12 0.17 0.15 0.12 5.91 2.12 2.04 2.18 3.74 3.39 1.94 0.36 7.91 25.14 4.16 7.24 8.34 9.48 8.95 6.99 10.3 8.4 5.39 6.77 5.3 0.04 2.97 4.74 4.74 4.49 4.82 6.44 3.51 4.04 5.76 4.52 6.26 6.08 0.15 6.91 3.78 3.1 1.45 1.45 2.97 2.08 0.85 0.51 2.12 0.56
13.8 11.13 16.62 8.86 0.22 0.14 0.17 1.22 0.68 0.37 0.41 0.49 14.0 24.14 16.29 13.67 19.01 16.22 17.27 14.4 16.99 17.45 17.57 17.26 17.45 10.25 8.52 17.53 19.39 15.04 13.7 13.65 14.22 2.36 12.38 3.15 1.35 1.63 1.75 2.75 2.17 2.1 2.19 1.98 2.88 7.15 12.08 11.45 12.14 14.25 11.34 9.92 10.26 8.35 8.22 12.02 8.38 7.85
26.39 14.02 16.8 10.5 0.12 0.01 0.0 0.03 0.02 0.0 0.0 0.0 17.9 7.83 11.18 11.73 7.47 6.41 3.02 3.16 12.04 16.06 3.44 6.4 7.16 8.29 5.81 13.99 16.33 16.13 14.33 16.17 16.33 3.33 20.51 9.29 5.96 5.72 5.62 6.08 7.32 8.91 5.05 4.6 17.05 14.18 1.52 14.08 10.92 2.64 3.14 3.92 7.1 9.31 18.03 3.16 6.92 9.48
7.74 13.46 7.77 1.86 0.29 0.0 0.02 0.0 0.0 0.0 0.0 0.0 14.56 6.94 3.26 1.91 13.89 19.7 4.1 6.8 4.69 44.46 3.62 7.5 5.61 33.38 40.28 5.0 5.69 5.0 5.15 11.68 18.26 0.5 4.04 4.75 10.56 18.18 12.23 16.74 20.42 12.46 9.49 5.69 7.63 10.33 3.57 25.69 51.82 4.52 2.86 3.85 7.68 11.7 4.5 9.41 4.81 6.16
29.66 15.1 31.82 3.17 29.84 0.12 10.78 0.17 0.1 0.05 0.04 0.0 26.46 51.88 68.09 51.18 24.29 15.69 58.67 46.03 36.95 13.88 43.55 40.72 41.94 29.69 18.84 35.91 36.2 32.29 39.97 37.12 36.43 49.83 13.38 7.93 6.22 7.39 2.6 8.05 11.03 7.6 10.18 12.01 6.63 29.94 34.72 3.43 24.44 19.75 21.73 41.04 37.87 4.07 9.89 3.26 5.32 1.38
49.18 40.64 46.25 23.55 23.92 0.12 9.32 0.14 0.12 0.19 0.18 0.18 39.88 39.54 37.54 38.72 40.07 43.14 24.75 22.58 31.41 54.53 27.2 30.37 28.51 40.53 38.97 35.4 38.52 29.41 27.54 28.49 30.01 18.77 22.13 12.29 22.12 19.36 17.47 25.01 19.11 20.9 24.51 20.0 20.14 33.28 22.21 43.77 32.14 14.02 30.56 27.08 35.23 45.6 37.72 26.03 14.15 36.57
24.97 18.67 23.61 24.25 4.91 2.28 1.34 1.95 1.9 3.56 3.83 3.72 12.69 13.56 14.82 15.28 20.85 19.53 15.08 12.72 14.55 26.6 9.77 12.51 12.79 12.4 13.78 14.63 18.32 15.72 14.69 14.92 15.07 5.11 29.74 16.92 16.26 15.6 16.7 18.11 15.44 15.62 21.4 14.13 16.95 22.53 2.16 14.12 16.75 12.01 16.99 11.83 14.85 9.8 15.16 14.76 10.76 10.15
