Heatmap: Cluster_111 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule (0-1 DPA)
Ovule (2 & 5 DPA)
Ovary
Microspore
Generative cell
Pollen
Sperm cell
Pollen grain
Pollen tube
Pollen tube (1.5h)
Pollen tube (3h)
Pollen tube (9h)
Pistil
Style (before flowering)
Style (after flowering)
Style (pollinated, after flowering)
Flower (buds)
Flowers
Ovary wall/pericarp (0-1 DPA)
Ovary wall/pericarp (2 & 5 DPA)
Pericarp/Exocarp (4 DPA)
Pericarp
Pericarp (5 DPA)
Pericarp (7 DPA)
Pericarp (10 DPA)
Fruit (mature green)
Fruit (breaker stage)
Septum (7 DPA)
Septum (10 DPA)
Septum/Seed (4 DPA)
Seed (5 DPA)
Seed (7 DPA)
Seed (10 DPA)
Seeds (10 DPA)
Seeds (20 DPA)
Seeds (30 DPA)
Seeds (Pk-stem)
Seeds (Br-stem)
Seeds (Pk-equatorial)
Seeds (Pk-stylar)
Seeds (Br-stylar)
Seeds
Seeds (RR)
Seeds (LR)
Seeds (MG-equatorial)
Hypocotyl
Seedling (leaves)
Seedling (roots)
Callus
Meristem (vegetative)
Meristem
Apical meristem
Leaf
Root
Root (differentiation zone)
Root (elongation zone)
Root (meristematic zone)
Root hair cells
779.21 773.83 810.97 62.16 2.97 0.03 0.87 0.63 0.6 0.37 0.57 0.61 789.74 683.96 298.98 285.78 697.01 347.23 731.14 714.89 946.35 304.02 2182.48 1272.21 972.62 584.91 326.03 1085.58 530.87 854.61 1317.54 910.95 807.91 621.77 636.57 226.11 275.77 353.79 239.04 317.95 333.59 272.29 255.09 239.62 288.65 84.0 293.48 337.87 360.41 319.53 481.69 187.77 312.66 555.18 964.29 464.24 227.61 770.67
293.17 290.16 228.03 88.59 2.14 4.49 2.65 4.93 5.49 6.35 6.4 6.39 227.53 244.26 42.6 42.82 620.83 206.92 451.96 625.36 505.65 134.14 2199.47 1210.96 820.25 104.54 152.61 639.64 268.75 470.25 1468.22 817.52 500.47 60.31 251.84 188.98 50.25 44.12 57.62 61.15 45.74 50.91 70.93 52.05 71.69 128.3 139.68 347.27 163.86 210.14 303.01 116.98 234.03 181.04 83.29 408.59 377.73 220.54
11.26 8.21 24.34 22.06 16.86 4.59 18.94 4.28 5.92 8.98 8.05 9.2 29.92 51.33 56.38 42.45 80.27 64.31 18.51 17.69 53.6 21.2 92.32 81.88 61.57 22.89 13.59 47.89 30.8 41.53 46.26 42.34 31.43 5.12 10.12 7.2 4.73 5.2 4.54 6.14 6.2 6.16 3.78 3.09 9.31 20.81 13.65 59.87 11.91 49.81 32.98 27.0 30.18 26.55 31.11 89.79 39.27 26.74
3.84 5.67 4.35 1.12 0.14 0.0 0.0 0.02 0.01 0.0 0.0 0.0 6.68 7.2 3.22 2.91 10.68 2.77 3.53 3.23 5.87 1.8 12.08 8.86 5.7 0.54 0.53 6.37 1.84 5.08 11.04 7.12 5.26 1.0 1.93 0.94 0.17 0.05 0.11 0.33 0.46 0.34 0.0 0.0 0.26 2.01 1.29 5.18 8.07 5.63 14.97 5.43 4.69 7.36 19.63 10.06 13.35 6.06
0.77 1.64 2.41 0.46 0.08 0.0 0.02 0.01 0.0 0.0 0.0 0.0 2.59 8.45 4.16 2.8 5.92 0.92 0.65 1.07 5.24 0.37 11.03 6.6 2.93 0.23 0.05 6.15 1.81 4.0 7.89 4.8 3.16 3.04 1.14 0.66 0.12 0.08 0.24 0.18 0.16 0.42 0.24 0.0 0.91 2.19 1.35 5.4 15.91 6.02 12.1 5.68 5.79 10.71 23.21 19.42 18.75 11.47
38.42 68.27 49.6 16.56 7.13 12.68 6.45 16.57 16.92 14.82 15.66 16.23 67.1 53.11 32.13 33.85 75.97 47.11 49.16 131.01 100.98 16.79 225.22 132.54 104.55 27.63 15.51 125.6 61.34 95.93 175.63 118.79 86.81 21.6 33.67 17.15 7.96 9.11 8.51 10.54 12.49 10.31 9.17 6.87 15.48 14.45 34.1 50.78 55.3 38.93 50.14 28.53 44.68 46.09 28.59 76.47 46.8 20.58
8.63 7.98 10.33 5.69 3.6 0.01 0.5 0.04 0.01 0.01 0.02 0.02 23.44 24.08 9.31 6.49 17.2 4.98 5.63 6.46 12.48 3.07 18.26 16.51 13.46 1.74 1.09 12.11 6.72 10.31 15.4 12.96 10.49 0.32 2.67 0.68 1.92 1.63 1.29 1.65 1.5 1.22 1.78 1.06 1.3 1.95 1.52 5.66 2.46 18.93 25.29 6.18 7.04 3.43 11.55 16.32 14.39 3.12
1.07 1.3 4.15 5.19 0.02 0.03 0.0 0.06 0.04 0.0 0.03 0.03 8.39 13.96 4.1 3.67 15.98 8.39 5.17 15.67 21.67 0.46 105.36 44.53 31.83 1.36 0.43 29.54 9.78 18.22 64.2 27.84 17.03 4.26 3.96 2.19 0.43 0.38 0.18 0.49 0.45 0.51 0.53 0.28 0.92 2.22 2.21 3.45 4.01 9.93 18.87 6.4 11.42 4.13 4.05 12.83 13.45 8.58
32.16 45.11 120.82 23.09 0.19 0.0 0.03 0.07 0.01 0.0 0.0 0.0 553.54 259.76 4.11 4.81 514.49 164.05 387.16 669.42 379.33 0.96 2378.92 1151.14 568.82 21.37 0.96 750.0 7.59 314.05 1905.25 649.59 236.42 32.69 31.3 78.9 2.82 2.83 2.54 2.71 2.15 7.8 3.81 2.26 29.55 165.22 10.15 207.63 9.82 161.62 142.29 52.4 249.11 52.8 9.24 285.72 360.34 143.11
21.94 29.2 23.86 69.99 5.43 3.83 3.36 4.63 4.13 5.18 4.96 4.88 34.34 24.35 12.15 13.8 46.53 19.75 32.89 57.49 42.62 1.91 193.81 102.07 69.67 4.67 2.72 65.39 17.03 41.74 146.99 64.38 38.09 4.52 13.02 4.22 4.25 4.35 3.84 4.26 3.48 3.61 3.1 3.28 3.78 12.98 4.36 18.5 9.21 37.56 51.19 20.95 28.37 8.85 11.05 66.26 56.86 11.31
37.41 62.88 107.87 6.55 0.02 0.01 0.02 0.03 0.01 0.0 0.0 0.0 158.06 86.03 12.14 14.28 175.38 28.11 36.09 187.4 137.9 0.17 309.92 166.6 73.85 2.05 0.39 162.28 25.46 94.77 96.48 49.62 37.25 3.2 2.67 0.17 0.13 0.06 0.2 0.05 0.13 0.06 0.37 0.27 0.06 34.6 60.78 1.06 0.04 109.69 332.16 81.5 41.95 0.63 0.28 0.7 4.22 2.12
168.64 152.95 263.72 27.23 1.32 8.17 2.41 3.45 6.31 15.57 15.43 15.83 452.86 364.87 200.95 142.96 474.7 398.97 399.72 444.06 546.31 0.44 2488.53 1629.77 1176.99 4.65 1.12 696.94 21.56 455.03 1484.35 861.11 421.43 35.66 77.99 104.26 90.11 72.26 63.54 82.67 55.39 61.81 72.87 66.34 67.13 10.42 61.24 112.27 12.28 72.1 112.04 66.84 385.72 117.57 28.21 179.27 128.11 156.12
23.36 29.84 64.0 10.77 3.01 0.17 3.67 0.22 0.16 0.29 0.29 0.3 147.21 167.07 64.98 41.84 155.96 59.66 62.8 114.1 145.92 6.27 506.07 308.24 236.64 24.27 8.95 208.21 67.62 164.49 504.02 241.9 123.02 40.49 63.34 34.53 5.03 4.58 3.96 6.5 3.65 6.87 7.83 6.04 12.82 25.82 5.99 32.39 16.92 10.92 28.8 57.73 133.46 14.78 6.89 72.41 66.19 13.78
34.54 30.6 21.15 16.9 0.57 2.34 0.81 1.65 2.69 8.0 6.57 7.55 14.41 12.2 5.48 4.52 54.95 14.95 24.23 46.6 25.74 14.01 141.9 59.9 38.65 14.6 10.75 37.32 20.59 24.53 88.74 41.37 25.23 1.64 14.06 9.96 28.46 23.52 21.85 24.59 20.81 20.11 34.96 29.46 10.83 16.31 2.43 28.62 23.58 35.22 31.01 11.69 15.54 20.8 5.1 31.07 31.26 16.06
42.84 39.75 85.2 4.54 0.3 0.04 0.18 0.17 0.1 0.04 0.02 0.03 123.54 146.94 143.96 120.21 116.2 53.97 59.22 83.41 128.43 8.17 183.06 155.95 121.37 67.73 21.47 127.22 39.69 106.4 118.13 112.19 73.05 50.18 10.41 6.78 0.14 0.82 0.53 0.72 2.09 2.24 0.98 0.25 5.76 67.68 22.16 109.04 11.64 137.86 87.64 47.14 46.19 60.46 30.4 133.41 42.32 51.46
16.87 37.68 23.02 2.82 0.43 0.0 0.39 0.03 0.01 0.0 0.0 0.0 103.7 88.27 22.65 11.09 75.0 31.69 54.13 106.26 42.57 0.5 390.1 137.27 73.88 0.35 0.14 100.83 4.61 42.81 243.67 87.21 40.99 2.59 2.52 0.58 0.68 0.55 0.54 0.65 0.15 0.42 0.62 0.46 0.47 1.54 5.83 23.78 1.1 21.07 22.62 10.43 42.66 4.41 0.33 12.88 14.82 6.71
40.04 48.68 37.01 13.77 2.01 0.69 1.21 0.74 0.64 0.87 0.94 1.11 48.78 26.17 5.46 7.0 124.01 26.18 52.66 134.04 132.87 1.79 396.24 194.88 137.95 9.51 1.69 154.97 56.53 104.48 312.63 147.98 89.22 21.65 43.79 10.74 0.61 0.82 0.36 0.79 1.05 1.4 0.89 0.48 3.22 12.49 2.81 32.85 6.28 42.94 46.18 29.02 41.05 18.68 10.18 79.67 74.48 14.94
17.43 28.86 48.95 63.31 1.87 7.35 3.54 7.46 6.74 10.31 9.4 10.24 50.72 74.28 34.79 26.14 172.05 73.29 35.33 103.45 155.42 23.97 626.31 329.97 227.84 17.13 18.53 178.35 62.51 119.11 320.17 145.6 98.38 57.09 58.91 20.3 10.92 15.21 13.81 15.86 18.13 16.58 16.51 9.72 18.75 35.69 48.7 41.87 46.29 68.24 109.13 52.86 102.04 54.03 63.01 196.47 158.0 91.73
77.14 52.68 100.27 13.73 156.31 34.54 62.55 41.43 45.75 50.09 53.2 52.08 164.83 60.24 38.92 28.45 174.67 124.49 91.99 99.36 165.65 20.42 540.48 327.98 249.95 53.47 11.98 180.0 132.79 132.05 247.26 157.98 116.79 18.1 34.13 40.75 87.79 77.74 59.59 94.32 72.34 64.92 63.5 58.65 70.99 48.2 31.42 56.56 95.88 180.18 101.14 34.18 70.24 46.78 71.13 127.65 46.31 40.96
27.0 35.67 36.68 22.66 1.02 2.08 2.46 2.07 1.98 2.81 3.01 3.13 72.29 35.94 36.17 26.56 59.8 54.47 30.57 71.67 57.51 22.21 129.32 74.54 43.58 9.75 18.14 60.99 19.23 37.3 51.4 37.8 29.5 3.48 6.39 2.75 0.9 1.19 1.82 2.1 1.45 1.9 1.3 1.12 2.75 45.88 30.23 40.85 18.11 91.92 97.17 21.84 30.03 21.12 30.32 25.12 32.61 32.54
39.18 50.45 45.64 13.69 17.37 0.74 8.06 1.06 0.92 0.84 0.76 1.06 75.27 63.02 38.03 32.2 151.04 131.9 52.76 85.09 86.5 37.89 506.51 237.41 166.88 40.27 23.6 96.48 74.69 75.45 312.65 142.38 96.22 51.48 52.61 24.96 0.87 1.2 0.91 2.11 3.65 4.07 0.82 0.36 13.68 32.7 10.82 180.86 126.32 63.99 74.94 33.89 60.99 62.03 162.83 338.04 239.79 89.97
16.31 16.94 21.15 1.64 0.08 0.03 0.0 0.03 0.04 0.0 0.0 0.0 45.92 9.65 2.83 3.33 37.18 14.28 43.99 44.04 19.83 0.37 127.05 54.98 31.59 6.2 0.41 30.15 3.84 14.63 55.06 23.59 13.69 4.15 11.5 20.9 2.99 3.21 3.18 3.47 2.84 4.65 3.98 2.49 9.86 1.77 3.01 7.21 0.8 27.09 35.42 6.95 21.24 3.0 0.74 13.83 42.82 15.56
27.09 39.83 36.9 22.65 1.03 0.19 1.23 0.4 0.37 0.48 0.57 0.56 46.84 35.76 6.77 8.66 109.81 31.68 78.67 127.67 122.8 44.36 485.24 323.72 266.42 39.19 31.81 137.4 76.78 119.79 451.13 255.77 150.56 25.66 32.55 14.82 5.47 7.41 6.29 9.43 8.03 10.04 10.27 8.17 12.35 28.45 5.2 56.1 16.13 47.68 58.93 30.57 33.25 27.67 26.71 127.12 127.67 20.31
12.99 28.41 58.12 5.03 0.34 0.0 0.0 0.02 0.01 0.0 0.0 0.0 75.48 39.82 16.14 14.58 128.28 55.16 82.68 113.84 141.07 14.42 380.86 203.53 128.49 8.81 6.32 196.57 70.01 117.95 269.73 134.13 92.28 42.1 39.69 4.65 2.64 2.74 2.97 2.5 2.47 2.99 2.37 3.55 3.95 17.89 10.91 24.13 93.93 48.68 31.57 25.32 56.98 47.05 14.75 52.38 42.56 11.21
82.66 122.55 84.18 11.03 18.38 0.0 7.19 0.1 0.11 0.16 0.13 0.14 167.77 182.05 20.31 16.92 456.12 216.43 155.35 364.54 330.0 6.29 2256.01 1149.1 620.9 4.79 1.3 478.82 8.08 148.92 898.66 318.34 168.4 158.34 25.4 24.16 0.6 0.41 0.76 1.5 1.63 3.62 0.99 1.29 10.2 44.3 36.18 75.86 6.83 75.27 103.32 40.52 164.62 73.31 16.97 283.92 259.98 168.62
133.45 186.22 248.27 24.17 0.1 0.0 0.04 0.07 0.04 0.0 0.0 0.0 555.21 195.34 19.37 28.67 738.85 249.01 343.52 557.1 971.72 3.25 3470.82 2061.61 1347.08 21.98 0.79 1235.59 142.13 864.36 2769.59 1332.36 651.71 0.75 74.94 151.03 12.47 16.06 11.84 14.61 11.97 23.74 19.72 22.3 60.36 50.1 13.31 127.54 7.57 75.3 300.79 125.93 320.72 54.22 6.38 351.57 347.45 55.88
15.35 16.03 12.82 5.61 7.53 2.82 2.94 2.78 3.05 5.65 5.06 5.95 11.73 11.2 10.3 8.61 21.19 9.69 11.56 17.58 14.83 5.51 19.61 18.2 15.1 8.55 6.11 14.83 13.07 13.64 14.31 14.73 13.45 1.11 11.92 4.21 2.57 2.75 2.14 4.62 3.23 2.99 3.97 3.98 3.32 13.25 1.4 15.62 6.02 27.36 20.69 7.15 8.23 5.92 8.38 13.84 12.17 4.54
48.0 57.58 70.55 27.22 0.15 0.03 0.03 0.09 0.07 0.02 0.0 0.01 129.82 63.15 5.28 7.77 223.43 60.03 191.55 235.45 146.29 3.95 989.21 479.65 303.48 13.67 3.98 226.18 39.99 123.44 684.56 269.04 130.0 21.97 24.52 14.89 7.07 7.9 5.86 8.21 7.69 8.72 6.63 6.37 13.63 6.37 9.74 38.87 13.05 49.6 125.96 30.52 67.46 27.32 3.91 84.59 90.52 32.22
469.25 371.0 322.41 45.01 1.41 2.18 2.08 2.78 2.66 3.83 3.89 3.7 365.35 98.31 5.22 7.35 241.23 158.76 505.38 643.24 214.41 80.21 1230.43 478.66 328.44 72.61 50.4 419.69 150.27 257.3 750.13 404.13 255.5 168.78 119.83 65.07 25.17 26.09 22.12 31.33 31.6 33.92 30.29 24.36 53.14 65.38 49.76 231.13 84.13 276.65 284.62 73.28 147.82 168.86 64.73 431.15 293.84 298.58
166.5 325.77 228.02 28.42 0.17 0.0 0.21 0.01 0.01 0.0 0.0 0.0 572.81 64.5 0.74 1.81 613.78 223.4 612.31 1005.54 573.36 0.25 2804.68 1581.18 907.42 1.75 0.41 866.77 12.19 406.82 1684.4 786.76 329.23 0.74 27.53 24.68 0.03 0.04 0.0 0.06 0.0 0.63 0.06 0.06 3.83 47.54 111.34 214.17 5.72 237.06 377.76 133.17 300.56 121.7 8.8 352.28 347.65 66.77
290.7 506.69 719.25 75.62 1.78 0.1 0.06 0.16 0.05 0.0 0.01 0.0 1822.83 673.52 60.56 70.08 3900.0 1568.59 2077.11 3413.06 2814.52 5.93 11354.48 6213.66 3803.24 48.3 5.58 3607.21 182.02 1954.03 7846.62 3957.74 1635.41 262.18 344.93 416.09 144.09 115.14 103.54 93.03 89.35 125.76 209.69 159.54 179.84 567.63 165.26 985.63 53.93 814.16 988.19 555.51 2321.86 356.54 66.23 2574.79 2437.0 432.63
23.48 49.86 51.01 13.84 0.09 0.02 0.16 0.25 0.12 0.06 0.06 0.04 188.65 93.21 18.66 18.2 358.6 100.16 174.61 174.16 260.59 0.31 1375.03 752.79 450.16 2.99 0.26 426.88 22.68 180.06 869.49 310.91 144.65 23.27 37.27 24.76 1.59 1.42 1.67 1.25 1.06 2.29 3.39 3.32 5.22 31.45 6.82 89.45 20.09 91.55 250.3 58.73 144.99 67.6 14.96 219.07 272.11 100.62
13.92 51.2 28.01 4.31 0.08 0.01 0.09 0.0 0.0 0.0 0.0 0.0 64.7 13.66 0.04 0.26 155.16 39.32 91.01 121.24 148.8 0.11 508.33 262.51 155.63 1.93 0.03 271.57 6.3 152.38 549.69 250.42 90.61 51.15 14.85 16.42 0.19 0.25 0.46 0.52 0.07 1.29 1.09 0.53 5.17 34.82 20.03 53.72 9.86 96.49 217.89 58.98 106.43 70.44 3.91 139.07 186.87 36.71
14.02 23.76 31.48 7.26 0.22 0.01 0.02 0.08 0.03 0.02 0.0 0.01 127.77 69.65 9.42 11.89 186.36 63.29 87.75 40.94 124.72 0.46 385.04 232.25 133.81 3.43 1.04 235.81 33.13 138.93 319.41 173.42 73.82 27.26 16.81 5.88 0.11 0.11 0.06 0.19 0.12 0.44 0.74 0.06 1.33 25.73 12.3 77.76 30.81 73.56 191.9 42.32 88.08 80.67 9.86 290.29 320.97 55.41
39.69 26.53 56.65 2.82 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 212.57 32.42 0.83 0.64 110.02 52.46 255.74 90.77 115.69 0.3 347.88 200.79 166.28 4.26 0.28 182.22 59.45 140.99 221.4 153.05 70.3 15.39 15.58 8.11 0.09 0.09 0.0 0.07 0.2 0.29 0.49 0.14 0.97 36.6 5.53 128.64 9.43 13.6 72.29 35.33 151.99 89.57 8.78 275.0 325.57 59.91
1.16 2.55 1.51 0.46 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 10.34 1.03 0.01 0.05 4.89 5.27 17.02 9.25 32.87 0.0 143.58 71.67 38.66 0.0 0.0 55.81 0.91 31.14 109.77 37.68 14.3 0.21 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.2 0.05 0.04 0.0 0.03 0.02 1.45 0.05 0.0 0.09 0.0 0.0
4.97 3.62 5.81 1.22 0.09 0.0 0.0 0.01 0.0 0.0 0.0 0.0 8.33 10.07 5.28 5.27 34.29 14.77 5.9 13.89 35.24 5.33 158.5 73.08 66.01 8.88 4.86 38.49 27.56 45.28 118.44 72.33 47.34 2.23 6.96 2.43 1.25 1.75 1.03 1.89 1.47 1.63 2.51 2.57 1.78 20.02 0.95 19.88 2.01 7.6 10.34 3.36 10.73 8.55 2.7 0.92 0.98 4.52
15.11 23.7 57.33 28.58 14.32 36.56 9.27 28.45 31.77 48.22 48.97 48.98 200.33 249.01 187.27 190.74 189.32 59.95 102.24 247.37 229.45 5.1 1063.82 463.21 271.87 18.28 4.22 429.24 100.19 209.21 666.57 301.63 142.06 16.12 41.75 40.83 7.04 7.65 7.86 7.82 6.14 8.81 8.59 8.32 19.11 18.96 13.26 105.8 66.43 72.6 102.0 36.26 67.47 83.08 27.9 255.49 192.57 36.41
19.51 31.08 46.41 10.55 0.42 3.17 0.12 0.04 0.03 0.0 0.0 0.0 86.6 56.04 4.56 4.1 118.01 50.6 46.3 159.61 142.32 4.11 711.19 322.32 214.42 3.48 2.88 200.07 22.11 151.36 761.33 341.94 127.76 17.88 7.71 0.98 0.91 0.99 2.04 1.17 0.58 0.87 0.63 0.75 1.12 1.31 18.89 15.68 2.48 29.88 99.35 21.97 50.58 9.23 0.36 18.64 15.99 4.68
14.38 18.94 26.49 27.29 0.2 0.03 0.28 0.05 0.02 0.0 0.02 0.01 55.41 38.08 33.82 34.37 45.03 29.68 42.87 56.91 40.88 4.95 251.71 108.96 61.88 6.02 3.45 70.27 19.34 41.33 190.82 71.89 40.51 3.97 15.73 4.09 5.81 4.41 3.56 5.92 3.88 3.81 4.18 5.44 3.52 5.61 8.36 24.82 11.6 36.0 58.11 19.37 28.3 10.51 4.71 59.16 67.13 24.31
21.14 25.36 23.22 5.93 0.23 0.01 0.06 0.69 0.31 0.02 0.01 0.01 27.53 15.41 5.28 4.75 42.48 15.27 39.57 70.67 40.04 4.23 173.61 95.26 63.88 1.07 0.89 64.27 7.09 33.81 119.79 56.98 29.39 0.26 3.5 1.49 1.11 1.06 1.0 1.24 1.83 1.04 0.94 1.27 0.97 4.56 8.24 14.37 3.89 18.18 28.13 12.59 22.59 9.39 11.11 31.64 35.5 8.46
27.99 30.93 21.58 20.74 4.26 0.0 1.78 0.02 0.01 0.0 0.0 0.02 25.22 25.81 14.03 12.49 29.7 12.24 26.41 30.89 24.07 11.83 62.11 38.75 26.86 7.72 6.79 30.68 16.0 22.75 46.98 30.8 22.29 6.34 13.96 5.79 3.28 2.71 4.07 3.29 2.62 3.89 3.18 2.09 4.68 11.43 10.86 18.84 17.86 42.68 50.82 18.4 17.86 14.0 28.56 36.93 40.0 17.84
6.27 5.77 5.35 3.7 2.58 0.38 0.52 0.27 0.35 0.52 0.56 0.49 3.84 6.54 1.77 2.07 18.6 4.69 10.35 18.61 12.13 0.79 55.7 27.08 20.38 1.54 0.74 16.93 4.67 11.99 50.13 22.3 11.08 4.52 1.68 0.3 1.82 0.83 1.22 1.07 0.53 0.87 1.33 1.1 0.47 3.08 1.18 3.64 2.8 7.4 7.24 5.35 7.32 2.17 7.25 13.04 13.81 3.58
15.51 19.18 16.76 11.28 9.03 1.08 2.27 1.6 1.1 1.87 1.66 1.6 28.1 9.9 3.08 3.61 38.4 12.59 28.2 58.37 38.85 3.34 277.71 100.41 54.58 4.82 2.61 54.86 9.47 28.04 120.28 47.48 31.83 3.66 9.02 5.62 2.89 2.74 3.34 3.32 2.73 2.95 2.72 2.41 3.65 11.49 11.19 12.19 6.64 22.35 58.42 16.25 20.76 9.25 9.06 46.63 40.99 14.05
36.98 29.95 28.0 31.77 1.02 1.5 1.36 1.55 1.62 1.58 1.63 1.53 38.2 40.58 12.96 13.68 80.68 26.73 51.0 49.35 51.39 27.51 200.62 128.81 105.76 34.62 19.04 58.44 39.21 49.55 182.8 105.0 58.37 48.13 36.68 17.89 4.28 4.65 5.99 7.47 7.32 6.54 4.47 4.7 9.37 32.64 5.58 74.16 45.52 39.68 40.08 20.89 26.68 66.24 64.72 125.02 100.31 27.75
19.89 38.89 28.24 3.7 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 84.46 44.77 6.3 6.2 184.06 56.08 133.4 126.18 145.29 2.4 981.3 447.38 251.68 7.63 0.74 258.16 33.76 149.19 631.26 352.92 159.66 67.08 83.01 23.11 0.77 0.58 0.94 1.26 1.75 2.09 1.35 0.83 4.44 22.38 8.03 53.38 2.38 46.46 77.15 22.58 77.38 29.45 3.18 51.16 76.04 18.75
5.53 9.6 6.45 1.45 0.22 1.07 0.09 0.87 1.23 2.9 2.64 2.96 10.23 6.92 2.25 2.26 21.23 8.81 12.84 13.04 19.99 1.04 42.29 28.77 22.91 3.0 0.71 30.74 9.98 23.22 49.19 28.01 15.8 5.73 3.51 1.87 1.79 1.54 1.7 2.1 1.57 1.42 2.35 2.01 1.74 26.68 12.58 20.1 6.74 6.18 7.48 11.81 22.01 17.82 7.66 30.77 14.75 8.19
48.83 30.56 66.17 13.23 0.13 0.0 0.03 0.03 0.01 0.0 0.0 0.0 271.47 166.88 18.25 21.38 208.06 65.34 121.99 124.16 206.95 0.0 818.93 439.83 315.81 4.09 0.15 281.53 74.32 184.3 432.72 244.78 148.78 8.2 11.18 1.02 0.03 0.01 0.0 0.06 0.0 0.21 0.21 0.12 0.2 31.87 10.33 42.49 4.79 9.75 47.5 54.01 112.43 25.41 8.35 133.42 178.89 38.33
94.35 98.93 180.01 24.24 0.28 0.0 0.08 0.07 0.02 0.0 0.0 0.0 584.79 440.71 36.77 42.98 552.68 189.07 248.16 411.56 524.52 0.7 1858.85 1103.96 821.62 7.97 1.05 730.39 128.64 473.79 1407.17 806.97 406.43 24.37 66.88 19.38 0.4 0.74 0.26 0.38 0.19 2.27 2.43 0.72 4.97 82.81 38.93 119.71 4.82 95.69 360.66 273.09 337.81 29.26 25.81 57.51 79.94 22.2
64.19 22.58 71.11 2.41 0.3 0.0 0.07 0.0 0.0 0.0 0.0 0.0 105.21 12.18 0.15 0.51 78.7 88.72 204.92 176.32 509.97 0.01 1736.76 1101.93 839.01 5.33 0.12 735.62 173.92 680.47 1886.79 1103.61 594.37 84.5 17.85 4.05 0.0 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.46 344.9 19.22 92.37 0.36 11.41 5.95 57.1 163.03 79.59 64.92 202.11 177.1 81.21
22.78 31.31 33.23 53.0 5.02 1.17 4.6 4.7 2.92 0.97 0.99 1.03 82.69 108.46 44.96 47.1 215.01 58.9 32.64 60.22 195.25 87.11 465.09 291.35 252.38 31.72 65.06 215.4 139.31 193.67 396.85 271.26 194.64 88.08 52.56 10.14 14.54 15.39 12.99 16.63 13.61 12.34 14.56 11.94 8.49 60.65 17.67 114.14 46.05 28.79 58.69 64.23 67.99 60.98 101.14 343.52 211.14 66.46
59.9 59.85 68.02 12.88 0.44 0.18 0.08 0.15 0.15 0.22 0.18 0.2 98.28 61.11 23.33 22.58 122.89 49.32 55.16 84.53 107.43 14.91 339.08 199.74 146.81 22.11 13.05 157.5 78.1 105.24 235.53 130.67 97.85 24.21 44.79 11.36 6.36 7.47 6.72 6.51 8.08 6.71 5.28 4.79 9.42 15.48 26.71 64.74 39.98 78.96 166.85 39.8 74.74 63.21 59.89 209.05 130.59 104.83
35.66 37.63 45.21 12.32 1.48 0.35 2.1 0.5 0.39 0.44 0.63 0.52 41.69 41.87 8.99 11.7 108.19 25.51 49.13 107.22 72.68 4.25 275.18 128.17 79.63 11.85 1.33 97.81 32.4 64.34 177.45 97.29 65.78 30.06 30.01 23.38 0.49 0.8 0.65 1.5 2.5 5.31 0.7 0.24 12.21 35.13 10.63 81.47 29.09 59.04 80.15 36.11 34.12 53.05 78.82 324.31 236.05 41.94
15.83 22.61 10.92 35.6 4.9 0.04 4.74 0.14 0.11 0.15 0.13 0.18 20.49 25.31 8.54 7.89 33.49 7.51 11.47 33.58 27.49 3.18 123.71 54.83 36.55 3.37 1.51 40.85 12.9 25.77 85.13 39.75 30.58 20.58 27.29 9.62 3.23 3.06 2.9 3.93 3.38 3.39 3.14 2.79 4.84 4.0 3.07 17.03 7.63 84.04 70.78 22.82 16.76 9.02 8.93 63.89 59.26 20.62

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)