View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Egg apparatus cell (small) | Egg apparatus cell (medium) | Egg apparatus cell (large) | Ovary | Uninuclear microspore | Generative cell | Pollen | Sperm | Pollen tube (bicellular) | Pollen tube (tricellular) | Flower (bud, female) | Flower (bud, male) | Flower (female) | Flower (male) | Flower (tepals) | Fruit (female) | Apical meristem | Shoot (female) | Shoot (male) | Leaf (male) | Leaves | Root (male) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMTR_s00002p00205670 (evm_27.TU.AmTr_v1.0_scaffold00002.202) | 5.27 | 0.0 | 0.27 | 0.28 | 2.81 | 0.0 | 1.32 | 0.0 | 1.57 | 2.17 | 27.14 | 14.29 | 5.87 | 8.23 | 5.05 | 5.53 | 25.06 | 21.57 | 9.59 | 12.88 | 9.31 | 7.54 |
AMTR_s00002p00271040 (evm_27.TU.AmTr_v1.0_scaffold00002.607) | 5.46 | 0.0 | 0.0 | 8.26 | 1.17 | 0.0 | 1.47 | 6.18 | 3.0 | 3.64 | 16.03 | 4.28 | 10.49 | 7.95 | 2.62 | 3.2 | 42.03 | 37.31 | 16.08 | 26.3 | 32.06 | 4.81 |
AMTR_s00004p00110090 (evm_27.TU.AmTr_v1.0_scaffold00004.89) | 0.0 | 0.0 | 2.44 | 0.46 | 2.68 | 0.0 | 0.12 | 0.01 | 1.92 | 0.55 | 35.32 | 24.05 | 10.45 | 5.94 | 3.14 | 11.79 | 56.91 | 32.66 | 26.66 | 25.36 | 34.46 | 8.76 |
AMTR_s00004p00143390 (evm_27.TU.AmTr_v1.0_scaffold00004.140) | 0.0 | 0.2 | 0.56 | 5.38 | 2.34 | 0.0 | 0.3 | 0.19 | 0.26 | 0.28 | 22.81 | 21.76 | 8.19 | 4.34 | 2.6 | 6.36 | 33.12 | 19.6 | 18.14 | 12.86 | 16.0 | 4.84 |
AMTR_s00006p00239950 (evm_27.TU.AmTr_v1.0_scaffold00006.115) | 0.0 | 0.0 | 0.0 | 1.16 | 0.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.57 | 1.44 | 2.19 | 0.23 | 0.32 | 1.52 | 7.33 | 3.79 | 2.47 | 3.56 | 1.39 | 1.31 |
AMTR_s00006p00260630 (evm_27.TU.AmTr_v1.0_scaffold00006.223) | 0.75 | 0.01 | 6.42 | 11.93 | 3.51 | 0.14 | 19.9 | 0.01 | 8.84 | 9.51 | 45.89 | 28.61 | 30.88 | 23.29 | 9.27 | 27.34 | 81.3 | 70.94 | 52.84 | 61.73 | 64.06 | 5.69 |
AMTR_s00009p00241540 (evm_27.TU.AmTr_v1.0_scaffold00009.218) | 0.06 | 0.01 | 0.0 | 1.52 | 2.53 | 0.0 | 2.24 | 0.0 | 5.21 | 2.56 | 35.15 | 21.5 | 10.02 | 8.91 | 8.11 | 11.41 | 60.85 | 37.74 | 33.58 | 27.78 | 42.76 | 6.33 |
AMTR_s00010p00055110 (evm_27.TU.AmTr_v1.0_scaffold00010.27) | 13.14 | 56.66 | 14.19 | 13.53 | 23.14 | 1.04 | 0.57 | 0.0 | 0.55 | 0.78 | 94.38 | 85.93 | 41.21 | 29.6 | 31.18 | 82.88 | 190.48 | 148.7 | 128.31 | 101.65 | 27.21 | 26.64 |
AMTR_s00012p00255170 (evm_27.TU.AmTr_v1.0_scaffold00012.285) | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.86 | 1.1 | 1.24 | 0.75 | 0.12 | 0.0 | 18.84 | 7.94 | 4.56 | 7.12 | 3.02 | 0.0 |
AMTR_s00013p00039290 (evm_27.TU.AmTr_v1.0_scaffold00013.7) | 64.98 | 32.82 | 23.75 | 1.74 | 24.95 | 0.0 | 0.71 | 0.05 | 0.93 | 0.79 | 113.05 | 79.89 | 62.07 | 41.72 | 45.79 | 84.47 | 331.86 | 162.71 | 188.86 | 213.33 | 69.95 | 37.37 |
AMTR_s00024p00238030 (evm_27.TU.AmTr_v1.0_scaffold00024.269) | 7.21 | 0.03 | 10.59 | 4.45 | 1.76 | 0.32 | 0.56 | 0.29 | 0.86 | 0.69 | 25.5 | 14.16 | 8.65 | 6.44 | 4.09 | 6.57 | 30.28 | 24.24 | 21.16 | 23.42 | 15.51 | 4.69 |
AMTR_s00026p00112660 (evm_27.TU.AmTr_v1.0_scaffold00026.52) | 0.0 | 4.42 | 4.97 | 2.72 | 5.4 | 0.0 | 4.47 | 0.6 | 2.18 | 1.61 | 22.41 | 16.2 | 8.07 | 5.87 | 7.82 | 14.91 | 49.46 | 41.06 | 36.83 | 39.04 | 40.95 | 4.02 |
AMTR_s00031p00061040 (evm_27.TU.AmTr_v1.0_scaffold00031.26) | 30.62 | 27.7 | 12.44 | 1.51 | 14.66 | 0.1 | 0.69 | 0.05 | 0.53 | 0.69 | 47.97 | 41.58 | 23.04 | 18.39 | 12.64 | 32.61 | 75.07 | 78.22 | 59.81 | 38.81 | 28.71 | 12.87 |
AMTR_s00032p00091590 (evm_27.TU.AmTr_v1.0_scaffold00032.57) | 22.7 | 16.21 | 0.86 | 1.75 | 4.77 | 0.0 | 0.16 | 0.02 | 0.42 | 0.34 | 32.92 | 33.46 | 14.63 | 7.73 | 4.84 | 45.4 | 87.82 | 57.82 | 53.49 | 26.94 | 23.11 | 8.64 |
AMTR_s00040p00213060 (evm_27.TU.AmTr_v1.0_scaffold00040.228) | 16.96 | 9.35 | 15.58 | 20.48 | 17.48 | 0.33 | 4.49 | 2.9 | 4.54 | 4.13 | 92.8 | 77.71 | 39.57 | 33.54 | 23.83 | 56.77 | 153.56 | 111.95 | 105.26 | 91.74 | 75.3 | 40.04 |
AMTR_s00044p00032580 (evm_27.TU.AmTr_v1.0_scaffold00044.9) | 0.1 | 0.89 | 0.0 | 1.45 | 3.93 | 0.0 | 0.07 | 0.0 | 0.15 | 0.24 | 38.24 | 32.52 | 15.16 | 3.1 | 3.07 | 11.41 | 81.6 | 42.34 | 40.16 | 36.24 | 23.79 | 8.05 |
AMTR_s00045p00226780 (evm_27.TU.AmTr_v1.0_scaffold00045.326) | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.02 | 0.01 | 0.26 | 0.35 | 0.33 | 0.0 | 0.8 | 0.59 | 0.0 |
AMTR_s00046p00228230 (evm_27.TU.AmTr_v1.0_scaffold00046.169) | 8.4 | 6.44 | 4.28 | 0.26 | 4.84 | 0.0 | 1.91 | 0.0 | 1.12 | 1.5 | 50.63 | 51.65 | 31.25 | 11.12 | 5.64 | 33.78 | 116.0 | 94.65 | 73.29 | 64.23 | 48.35 | 13.42 |
AMTR_s00050p00221690 (evm_27.TU.AmTr_v1.0_scaffold00050.87) | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | 0.15 | 0.0 | 0.12 | 0.15 | 2.36 | 1.44 | 0.85 | 0.53 | 0.29 | 0.24 | 1.97 | 1.57 | 1.24 | 1.14 | 1.69 | 0.56 |
0.0 | 0.0 | 0.0 | 0.67 | 1.82 | 0.0 | 0.03 | 0.0 | 0.06 | 0.04 | 10.7 | 8.4 | 3.19 | 1.88 | 2.83 | 7.13 | 11.75 | 9.82 | 8.54 | 8.33 | 5.71 | 2.76 | |
AMTR_s00057p00182130 (evm_27.TU.AmTr_v1.0_scaffold00057.193) | 1.62 | 10.65 | 4.77 | 1.1 | 3.17 | 0.21 | 0.24 | 0.01 | 0.43 | 0.37 | 31.87 | 21.43 | 13.57 | 3.43 | 4.26 | 11.42 | 69.67 | 27.79 | 27.41 | 21.96 | 10.33 | 10.76 |
AMTR_s00059p00121300 (evm_27.TU.AmTr_v1.0_scaffold00059.95) | 0.14 | 0.0 | 0.0 | 0.13 | 1.7 | 0.0 | 0.7 | 0.0 | 0.59 | 0.6 | 9.58 | 9.13 | 5.38 | 2.45 | 0.68 | 4.15 | 24.99 | 20.36 | 14.89 | 5.02 | 10.76 | 3.22 |
AMTR_s00061p00116100 (evm_27.TU.AmTr_v1.0_scaffold00061.92) | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.69 | 4.33 | 10.67 | 1.73 | 0.25 | 6.39 | 28.62 | 5.51 | 7.35 | 9.44 | 4.64 | 1.16 |
AMTR_s00061p00182640 (evm_27.TU.AmTr_v1.0_scaffold00061.204) | 0.17 | 1.41 | 0.0 | 0.04 | 1.06 | 0.0 | 0.32 | 0.0 | 0.65 | 0.55 | 10.72 | 8.05 | 4.12 | 3.94 | 2.92 | 4.03 | 15.82 | 9.28 | 6.88 | 5.91 | 11.52 | 2.42 |
AMTR_s00063p00074060 (evm_27.TU.AmTr_v1.0_scaffold00063.7) | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 11.5 | 3.13 | 4.93 | 2.02 | 1.34 | 2.12 | 24.31 | 13.72 | 13.43 | 11.9 | 7.39 | 3.1 |
AMTR_s00066p00067810 (evm_27.TU.AmTr_v1.0_scaffold00066.44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.56 | 0.0 | 0.09 | 0.0 | 0.14 | 0.12 | 7.15 | 3.51 | 5.79 | 4.24 | 1.47 | 3.8 | 7.83 | 6.15 | 5.19 | 5.53 | 10.35 | 5.24 |
AMTR_s00066p00132700 (evm_27.TU.AmTr_v1.0_scaffold00066.128) | 31.64 | 18.4 | 25.51 | 10.06 | 3.08 | 0.7 | 0.97 | 0.0 | 0.59 | 0.79 | 87.48 | 43.43 | 38.55 | 11.64 | 3.48 | 14.77 | 57.16 | 52.84 | 53.6 | 82.33 | 0.3 | 11.27 |
AMTR_s00066p00178960 (evm_27.TU.AmTr_v1.0_scaffold00066.219) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.98 | 2.24 | 0.83 | 0.11 | 0.36 | 4.28 | 7.43 | 24.3 | 2.99 | 13.46 | 4.01 | 0.09 |
AMTR_s00067p00115040 (evm_27.TU.AmTr_v1.0_scaffold00067.92) | 0.0 | 0.0 | 0.29 | 8.72 | 3.94 | 0.0 | 0.17 | 0.03 | 0.47 | 0.43 | 37.79 | 33.43 | 22.93 | 13.95 | 5.85 | 24.65 | 48.56 | 41.43 | 40.99 | 43.47 | 34.75 | 19.98 |
AMTR_s00071p00072250 (evm_27.TU.AmTr_v1.0_scaffold00071.42) | 0.0 | 8.44 | 0.23 | 0.65 | 1.47 | 0.06 | 0.05 | 0.0 | 0.2 | 0.18 | 11.5 | 11.4 | 4.91 | 3.42 | 1.22 | 13.15 | 25.72 | 17.44 | 13.29 | 12.0 | 11.64 | 4.31 |
AMTR_s00079p00107040 (evm_27.TU.AmTr_v1.0_scaffold00079.39) | 2.17 | 0.16 | 9.53 | 3.44 | 9.72 | 0.0 | 2.01 | 0.02 | 2.84 | 2.41 | 29.75 | 22.15 | 11.12 | 10.81 | 13.68 | 16.29 | 43.2 | 26.74 | 24.32 | 25.41 | 19.65 | 9.44 |
AMTR_s00085p00102880 (evm_27.TU.AmTr_v1.0_scaffold00085.63) | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 13.08 | 16.24 | 8.97 | 0.54 | 0.44 | 1.91 | 50.77 | 7.05 | 17.88 | 14.07 | 6.32 | 4.45 |
AMTR_s00106p00119930 (evm_27.TU.AmTr_v1.0_scaffold00106.91) | 94.4 | 121.52 | 99.1 | 18.93 | 132.46 | 2.31 | 5.04 | 0.92 | 4.79 | 5.93 | 332.0 | 265.4 | 125.78 | 81.3 | 120.14 | 618.59 | 883.68 | 685.85 | 422.65 | 333.98 | 239.52 | 145.62 |
AMTR_s00109p00045690 (evm_27.TU.AmTr_v1.0_scaffold00109.32) | 4.01 | 10.11 | 1.42 | 0.38 | 2.12 | 0.2 | 0.45 | 0.0 | 0.52 | 0.55 | 28.32 | 19.29 | 20.89 | 5.64 | 3.84 | 11.32 | 50.0 | 41.07 | 31.87 | 33.83 | 33.14 | 7.82 |
AMTR_s00110p00154620 (evm_27.TU.AmTr_v1.0_scaffold00110.130) | 7.38 | 7.65 | 2.34 | 2.0 | 4.31 | 0.47 | 5.18 | 0.57 | 3.5 | 2.75 | 55.44 | 40.09 | 21.17 | 11.94 | 13.02 | 32.04 | 71.69 | 48.97 | 40.46 | 33.42 | 25.68 | 15.17 |
AMTR_s00114p00128980 (evm_27.TU.AmTr_v1.0_scaffold00114.59) | 0.76 | 14.95 | 4.05 | 1.78 | 3.62 | 0.66 | 7.84 | 2.26 | 7.25 | 5.21 | 58.41 | 53.28 | 29.43 | 22.82 | 9.37 | 51.85 | 118.32 | 79.75 | 60.5 | 71.77 | 97.22 | 18.36 |
AMTR_s00122p00097060 (evm_27.TU.AmTr_v1.0_scaffold00122.40) | 15.91 | 5.51 | 0.0 | 1.15 | 9.06 | 0.0 | 0.6 | 0.0 | 0.84 | 0.88 | 82.27 | 59.13 | 45.96 | 23.94 | 17.25 | 35.92 | 163.83 | 62.7 | 58.15 | 70.47 | 42.66 | 16.71 |
AMTR_s00136p00085920 (evm_27.TU.AmTr_v1.0_scaffold00136.44) | 2.59 | 9.43 | 2.92 | 1.66 | 1.46 | 0.07 | 0.06 | 0.0 | 0.09 | 0.11 | 12.2 | 10.88 | 5.11 | 1.89 | 1.77 | 10.43 | 18.45 | 14.83 | 12.44 | 8.03 | 9.01 | 3.83 |
AMTR_s00147p00104660 (evm_27.TU.AmTr_v1.0_scaffold00147.61) | 7.1 | 0.01 | 0.28 | 3.16 | 3.85 | 3.37 | 4.22 | 0.04 | 11.75 | 6.59 | 30.25 | 25.72 | 11.19 | 4.85 | 5.07 | 13.37 | 59.76 | 40.31 | 37.02 | 29.6 | 20.06 | 5.63 |
AMTR_s00175p00056960 (evm_27.TU.AmTr_v1.0_scaffold00175.29) | 0.0 | 11.39 | 0.0 | 0.02 | 3.44 | 0.0 | 0.04 | 0.0 | 0.09 | 0.06 | 28.33 | 16.6 | 14.08 | 2.25 | 1.52 | 19.36 | 72.7 | 27.59 | 20.7 | 30.92 | 26.81 | 1.06 |
AMTR_s00176p00057350 (evm_27.TU.AmTr_v1.0_scaffold00176.30) | 2.5 | 1.56 | 1.2 | 1.54 | 8.56 | 0.0 | 6.85 | 0.78 | 5.19 | 5.62 | 16.53 | 14.62 | 9.57 | 8.79 | 7.17 | 15.38 | 35.31 | 31.0 | 27.41 | 25.11 | 24.84 | 5.48 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)