View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | Egg apparatus cell (small) | Egg apparatus cell (medium) | Egg apparatus cell (large) | Ovary | Uninuclear microspore | Generative cell | Pollen | Sperm | Pollen tube (bicellular) | Pollen tube (tricellular) | Flower (bud, female) | Flower (bud, male) | Flower (female) | Flower (male) | Flower (tepals) | Fruit (female) | Apical meristem | Shoot (female) | Shoot (male) | Leaf (male) | Leaves | Root (male) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMTR_s00001p00232510 (evm_27.TU.AmTr_v1.0_scaffold00001.248) | 0.47 | 0.04 | 0.47 | 0.42 | 0.36 | 0.0 | 0.06 | 0.01 | 0.13 | 0.13 | 0.61 | 0.69 | 0.45 | 0.45 | 0.53 | 0.8 | 0.72 | 0.5 | 0.48 | 0.32 | 0.38 | 1.0 |
AMTR_s00009p00242790 (evm_27.TU.AmTr_v1.0_scaffold00009.224) | 0.25 | 0.14 | 0.15 | 0.06 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.53 | 0.21 | 0.33 | 0.06 | 0.79 | 0.8 | 0.47 | 0.11 | 0.16 | 0.71 |
AMTR_s00010p00174280 (evm_27.TU.AmTr_v1.0_scaffold00010.140) | 0.03 | 0.64 | 0.31 | 0.1 | 0.16 | 0.01 | 0.02 | 0.0 | 0.06 | 0.04 | 0.58 | 0.67 | 0.49 | 0.57 | 0.72 | 0.45 | 0.64 | 0.37 | 0.32 | 0.45 | 0.43 | 1.0 |
AMTR_s00016p00092430 (evm_27.TU.AmTr_v1.0_scaffold00016.52) | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.15 | 0.76 | 0.49 | 0.2 | 0.1 | 0.15 | 0.0 | 0.03 | 0.08 | 0.0 | 1.0 |
AMTR_s00016p00258200 (evm_27.TU.AmTr_v1.0_scaffold00016.354) | 0.2 | 0.46 | 0.19 | 0.46 | 0.1 | 0.02 | 0.05 | 0.06 | 0.09 | 0.11 | 0.51 | 0.76 | 0.3 | 0.25 | 0.15 | 0.82 | 0.51 | 1.0 | 0.86 | 0.39 | 0.25 | 0.95 |
AMTR_s00019p00133250 (evm_27.TU.AmTr_v1.0_scaffold00019.114) | 0.3 | 0.11 | 0.26 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 0.18 | 0.38 | 0.01 | 0.17 | 0.01 | 0.05 | 0.09 | 0.01 | 0.01 | 0.0 | 1.0 |
AMTR_s00020p00046530 (evm_27.TU.AmTr_v1.0_scaffold00020.16) | 0.25 | 0.34 | 0.16 | 0.09 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | 0.76 | 0.61 | 0.24 | 0.32 | 0.39 | 1.0 | 0.8 | 0.79 | 0.33 | 0.22 | 0.77 |
AMTR_s00021p00239830 (evm_27.TU.AmTr_v1.0_scaffold00021.249) | 0.85 | 0.39 | 0.18 | 0.49 | 0.1 | 0.0 | 0.04 | 0.0 | 0.11 | 0.09 | 0.62 | 0.54 | 0.74 | 0.46 | 0.31 | 1.0 | 0.82 | 0.42 | 0.39 | 0.32 | 0.4 | 0.7 |
AMTR_s00022p00086120 (evm_27.TU.AmTr_v1.0_scaffold00022.66) | 0.32 | 0.14 | 0.07 | 0.26 | 0.1 | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.44 | 0.61 | 0.3 | 0.23 | 0.28 | 0.23 | 1.0 | 0.7 | 0.8 | 0.27 | 0.24 | 0.66 |
AMTR_s00022p00097040 (evm_27.TU.AmTr_v1.0_scaffold00022.79) | 0.2 | 0.31 | 0.11 | 0.21 | 0.33 | 0.18 | 0.11 | 0.06 | 0.1 | 0.11 | 0.55 | 0.56 | 0.51 | 0.2 | 0.43 | 0.22 | 0.9 | 0.99 | 0.7 | 0.33 | 0.18 | 1.0 |
AMTR_s00025p00241980 (evm_27.TU.AmTr_v1.0_scaffold00025.371) | 0.0 | 0.81 | 0.34 | 0.03 | 0.28 | 0.0 | 0.02 | 0.07 | 0.04 | 0.03 | 0.58 | 0.59 | 0.67 | 0.37 | 0.59 | 0.4 | 0.86 | 0.68 | 0.44 | 0.41 | 0.35 | 1.0 |
AMTR_s00026p00066510 (evm_27.TU.AmTr_v1.0_scaffold00026.22) | 0.0 | 0.0 | 0.0 | 0.03 | 0.02 | 0.0 | 0.01 | 0.0 | 0.02 | 0.01 | 0.51 | 0.34 | 0.14 | 0.02 | 0.05 | 0.03 | 0.45 | 0.51 | 0.61 | 0.23 | 0.61 | 1.0 |
AMTR_s00028p00116390 (evm_27.TU.AmTr_v1.0_scaffold00028.35) | 0.0 | 0.15 | 0.0 | 0.0 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.4 | 0.23 | 0.05 | 0.12 | 0.04 | 0.04 | 0.71 | 0.7 | 0.13 | 0.5 | 1.0 |
AMTR_s00032p00238080 (evm_27.TU.AmTr_v1.0_scaffold00032.270) | 0.0 | 0.0 | 0.02 | 0.17 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.76 | 0.59 | 0.58 | 0.28 | 0.12 | 0.1 | 1.0 | 0.69 | 0.63 | 0.44 | 0.32 | 0.65 |
AMTR_s00034p00196340 (evm_27.TU.AmTr_v1.0_scaffold00034.71) | 0.0 | 0.9 | 0.0 | 0.0 | 0.42 | 0.0 | 0.27 | 0.0 | 0.19 | 0.22 | 0.77 | 0.85 | 0.48 | 0.32 | 0.29 | 0.42 | 0.55 | 0.54 | 0.36 | 0.29 | 0.36 | 1.0 |
AMTR_s00039p00100360 (evm_27.TU.AmTr_v1.0_scaffold00039.56) | 0.0 | 0.0 | 0.03 | 0.04 | 0.03 | 0.0 | 0.43 | 0.02 | 0.39 | 0.3 | 0.18 | 0.31 | 0.21 | 0.2 | 0.04 | 0.61 | 0.67 | 0.57 | 1.0 | 0.29 | 0.6 | 0.83 |
AMTR_s00040p00091880 (evm_27.TU.AmTr_v1.0_scaffold00040.52) | 0.18 | 0.02 | 0.41 | 0.5 | 0.32 | 0.0 | 0.08 | 0.0 | 0.26 | 0.18 | 0.72 | 0.79 | 0.71 | 0.54 | 0.46 | 0.46 | 1.0 | 0.67 | 0.55 | 0.61 | 0.41 | 0.75 |
AMTR_s00040p00225910 (evm_27.TU.AmTr_v1.0_scaffold00040.266) | 0.0 | 0.0 | 0.0 | 0.05 | 0.05 | 0.0 | 0.02 | 0.0 | 0.03 | 0.01 | 0.25 | 0.81 | 0.09 | 0.02 | 0.03 | 0.27 | 0.22 | 0.77 | 0.72 | 0.1 | 0.2 | 1.0 |
AMTR_s00045p00169620 (evm_27.TU.AmTr_v1.0_scaffold00045.202) | 0.25 | 0.0 | 0.0 | 0.01 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.15 | 0.74 | 0.21 | 0.63 | 0.48 | 0.3 | 0.0 | 0.0 | 0.22 | 0.0 | 1.0 |
AMTR_s00047p00081310 (evm_27.TU.AmTr_v1.0_scaffold00047.27) | 0.15 | 0.02 | 0.21 | 0.14 | 0.15 | 0.07 | 0.01 | 0.0 | 0.02 | 0.02 | 1.0 | 0.65 | 0.33 | 0.42 | 0.12 | 0.36 | 0.87 | 0.48 | 0.52 | 0.24 | 0.26 | 0.69 |
AMTR_s00048p00206850 (evm_27.TU.AmTr_v1.0_scaffold00048.179) | 0.3 | 0.26 | 0.4 | 0.01 | 0.02 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 1.0 | 0.5 | 0.28 | 0.04 | 0.06 | 0.07 | 0.92 | 0.83 | 0.59 | 0.18 | 0.43 | 0.66 |
AMTR_s00058p00210070 (evm_27.TU.AmTr_v1.0_scaffold00058.221) | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.51 | 0.36 | 0.6 | 0.23 | 0.46 | 0.06 | 0.28 | 0.15 | 0.06 | 0.24 | 0.06 | 1.0 |
AMTR_s00059p00053950 (evm_27.TU.AmTr_v1.0_scaffold00059.33) | 0.0 | 0.0 | 0.0 | 0.02 | 0.32 | 0.0 | 0.01 | 0.0 | 0.02 | 0.01 | 0.66 | 0.68 | 0.31 | 0.05 | 0.17 | 0.13 | 0.74 | 0.72 | 0.29 | 0.14 | 0.96 | 1.0 |
AMTR_s00059p00166010 (evm_27.TU.AmTr_v1.0_scaffold00059.156) | 0.01 | 0.25 | 0.0 | 0.07 | 0.18 | 0.01 | 0.06 | 0.0 | 0.1 | 0.07 | 0.8 | 0.6 | 0.49 | 0.28 | 0.3 | 0.33 | 1.0 | 0.64 | 0.5 | 0.29 | 0.24 | 0.96 |
AMTR_s00059p00218840 (evm_27.TU.AmTr_v1.0_scaffold00059.263) | 0.28 | 0.19 | 0.13 | 0.39 | 0.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.44 | 0.35 | 0.28 | 0.41 | 1.0 | 0.64 | 0.53 | 0.28 | 0.34 | 0.12 | 0.9 |
AMTR_s00061p00183870 (evm_27.TU.AmTr_v1.0_scaffold00061.206) | 0.19 | 0.34 | 0.53 | 0.16 | 0.17 | 0.0 | 0.01 | 0.03 | 0.03 | 0.04 | 0.78 | 0.73 | 0.65 | 0.29 | 0.55 | 0.21 | 1.0 | 0.78 | 0.59 | 0.37 | 0.32 | 0.77 |
0.05 | 0.17 | 0.01 | 0.27 | 0.33 | 0.0 | 0.03 | 0.0 | 0.05 | 0.08 | 0.33 | 0.18 | 0.52 | 0.19 | 0.5 | 0.42 | 0.21 | 0.49 | 0.56 | 0.43 | 0.56 | 1.0 | |
AMTR_s00069p00042170 (evm_27.TU.AmTr_v1.0_scaffold00069.24) | 0.0 | 0.39 | 0.0 | 0.21 | 0.12 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.72 | 0.91 | 0.4 | 0.1 | 0.29 | 0.43 | 1.0 | 0.41 | 0.35 | 0.3 | 0.28 | 0.77 |
AMTR_s00076p00117630 (evm_27.TU.AmTr_v1.0_scaffold00076.37) | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.02 | 0.0 | 0.04 | 0.03 | 0.63 | 0.77 | 0.3 | 0.25 | 0.41 | 0.19 | 0.72 | 0.82 | 0.57 | 0.25 | 0.32 | 1.0 |
AMTR_s00076p00118040 (evm_27.TU.AmTr_v1.0_scaffold00076.38) | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | 0.02 | 0.0 | 0.04 | 0.03 | 0.63 | 0.77 | 0.48 | 0.27 | 0.5 | 0.2 | 0.5 | 0.71 | 0.48 | 0.25 | 0.17 | 1.0 |
AMTR_s00081p00171100 (evm_27.TU.AmTr_v1.0_scaffold00081.76) | 0.07 | 0.14 | 0.07 | 0.64 | 0.14 | 0.0 | 0.05 | 0.02 | 0.08 | 0.07 | 0.59 | 0.52 | 0.6 | 0.26 | 0.44 | 0.37 | 1.0 | 0.66 | 0.56 | 0.49 | 0.35 | 0.92 |
AMTR_s00088p00102240 (evm_27.TU.AmTr_v1.0_scaffold00088.65) | 0.15 | 0.09 | 0.05 | 0.04 | 0.08 | 0.1 | 0.04 | 0.0 | 0.06 | 0.06 | 0.6 | 0.38 | 0.78 | 0.35 | 0.15 | 0.24 | 1.0 | 0.98 | 0.93 | 0.42 | 0.29 | 0.85 |
AMTR_s00088p00177890 (evm_27.TU.AmTr_v1.0_scaffold00088.157) | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.48 | 0.25 | 0.04 | 0.02 | 0.84 | 0.08 | 0.71 | 0.82 | 0.14 | 0.88 | 1.0 |
AMTR_s00092p00137320 (evm_27.TU.AmTr_v1.0_scaffold00092.103) | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.02 | 0.01 | 0.06 | 0.07 | 0.01 | 0.0 | 0.01 | 0.02 | 0.34 | 0.63 | 0.79 | 0.07 | 0.41 | 1.0 |
AMTR_s00096p00163200 (evm_27.TU.AmTr_v1.0_scaffold00096.108) | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 0.0 | 0.0 | 0.06 | 0.01 | 0.02 | 1.0 | 0.42 | 0.16 | 0.09 | 0.16 | 0.09 | 0.76 | 0.73 | 0.67 | 0.19 | 0.76 | 0.72 |
AMTR_s00103p00124340 (evm_27.TU.AmTr_v1.0_scaffold00103.76) | 0.14 | 0.15 | 0.21 | 0.16 | 0.09 | 0.0 | 0.1 | 0.01 | 0.17 | 0.15 | 0.46 | 0.42 | 0.55 | 0.28 | 0.37 | 0.3 | 1.0 | 0.73 | 0.53 | 0.36 | 0.26 | 0.81 |
AMTR_s00105p00074810 (evm_27.TU.AmTr_v1.0_scaffold00105.39) | 0.0 | 0.0 | 0.32 | 0.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.55 | 0.64 | 0.16 | 0.1 | 0.04 | 0.06 | 0.13 | 0.36 | 0.43 | 0.1 | 0.01 | 1.0 |
AMTR_s00105p00150760 (evm_27.TU.AmTr_v1.0_scaffold00105.76) | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.18 | 0.39 | 0.08 | 0.0 | 0.03 | 0.0 | 0.51 | 0.62 | 0.37 | 0.19 | 0.15 | 1.0 |
AMTR_s00106p00058730 (evm_27.TU.AmTr_v1.0_scaffold00106.34) | 0.57 | 0.75 | 0.37 | 0.07 | 0.6 | 0.13 | 0.18 | 0.04 | 0.31 | 0.34 | 0.91 | 0.96 | 0.74 | 0.96 | 0.5 | 0.67 | 0.73 | 0.52 | 0.53 | 0.49 | 0.4 | 1.0 |
AMTR_s00109p00114170 (evm_27.TU.AmTr_v1.0_scaffold00109.112) | 0.15 | 0.04 | 0.16 | 0.02 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.97 | 0.65 | 0.36 | 0.09 | 0.12 | 0.12 | 1.0 | 0.64 | 0.65 | 0.26 | 0.39 | 0.73 |
AMTR_s00111p00079300 (evm_27.TU.AmTr_v1.0_scaffold00111.51) | 0.0 | 0.0 | 0.0 | 0.08 | 0.05 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.97 | 0.73 | 0.39 | 0.19 | 0.28 | 0.21 | 1.0 | 0.73 | 0.63 | 0.32 | 0.42 | 0.89 |
AMTR_s00111p00085260 (evm_27.TU.AmTr_v1.0_scaffold00111.55) | 0.03 | 0.28 | 0.0 | 0.02 | 0.03 | 0.0 | 0.0 | 0.0 | 0.03 | 0.01 | 0.96 | 0.46 | 0.49 | 0.25 | 0.21 | 0.28 | 1.0 | 0.87 | 0.56 | 0.29 | 0.32 | 0.72 |
AMTR_s00131p00105060 (evm_27.TU.AmTr_v1.0_scaffold00131.75) | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.05 | 0.03 | 0.01 | 0.01 | 0.19 | 0.55 | 0.45 | 0.65 | 0.24 | 0.04 | 1.0 |
AMTR_s00142p00066020 (evm_27.TU.AmTr_v1.0_scaffold00142.36) | 0.4 | 0.0 | 0.4 | 0.49 | 0.06 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.91 | 0.7 | 0.47 | 0.37 | 0.26 | 0.35 | 0.98 | 0.88 | 0.68 | 0.39 | 0.33 | 1.0 |
AMTR_s00146p00067360 (evm_27.TU.AmTr_v1.0_scaffold00146.40) | 0.96 | 0.37 | 0.2 | 0.81 | 0.45 | 0.39 | 0.01 | 0.0 | 0.01 | 0.01 | 0.78 | 0.68 | 0.79 | 0.47 | 0.24 | 1.0 | 0.75 | 0.51 | 0.52 | 0.57 | 0.41 | 0.96 |
AMTR_s00153p00081120 (evm_27.TU.AmTr_v1.0_scaffold00153.45) | 1.0 | 0.24 | 0.0 | 0.43 | 0.66 | 0.53 | 0.04 | 0.0 | 0.06 | 0.05 | 0.72 | 0.8 | 0.97 | 0.64 | 0.35 | 0.66 | 0.62 | 0.38 | 0.59 | 0.66 | 0.56 | 0.62 |
AMTR_s00156p00038330 (evm_27.TU.AmTr_v1.0_scaffold00156.14) | 0.0 | 0.1 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.05 | 0.63 | 0.32 | 0.07 | 0.28 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 1.0 |
AMTR_s00177p00059450 (evm_27.TU.AmTr_v1.0_scaffold00177.30) | 0.0 | 0.0 | 0.0 | 0.03 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.51 | 0.47 | 0.25 | 0.01 | 0.15 | 0.11 | 0.4 | 0.44 | 0.71 | 0.16 | 0.05 | 1.0 |
AMTR_s00181p00011680 (evm_27.TU.AmTr_v1.0_scaffold00181.1) | 0.22 | 0.21 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 0.36 | 0.57 | 0.22 | 0.1 | 0.08 | 0.12 | 0.1 | 0.09 | 0.11 | 0.19 | 1.0 |
AMTR_s00204p00031300 (evm_27.TU.AmTr_v1.0_scaffold00204.10) | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.01 | 0.0 | 0.0 | 0.02 | 0.22 | 0.08 | 0.24 | 0.01 | 0.07 | 0.28 | 0.7 | 0.51 | 0.93 | 0.46 | 0.46 | 1.0 |
AMTR_s00263p00014290 (evm_27.TU.AmTr_v1.0_scaffold00263.2) | 0.0 | 0.0 | 0.0 | 0.04 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.08 | 0.12 | 0.06 | 0.0 | 0.0 | 0.01 | 0.41 | 0.44 | 0.57 | 0.04 | 0.06 | 1.0 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)