(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT2G16640 (TOC132) | 33.62 | 51.7 | 12.92 | 26.83 | 39.75 | 127.78 | 22.67 | 54.65 | 36.01 |
AT3G16620 (TOC120) | 11.2 | 16.62 | 3.13 | 11.25 | 14.76 | 21.42 | 16.9 | 18.71 | 11.59 |
AT4G02510 (PPI2) | 29.22 | 88.41 | 86.95 | 46.22 | 63.4 | 191.75 | 26.58 | 48.6 | 37.88 |
12.02 | 23.25 | 24.5 | 10.96 | 16.11 | 27.89 | 16.0 | 11.31 | 32.49 | |
AMTR_s00036p00227770 (evm_27.TU.AmTr_v1.0_scaffold00036.169) | 8.64 | 22.73 | 21.22 | - | 8.85 | - | 5.21 | 17.18 | - |
AMTR_s00041p00174550 (evm_27.TU.AmTr_v1.0_scaffold00041.131) | 30.72 | 59.25 | 39.66 | - | 26.2 | - | 30.02 | 49.86 | - |
AMTR_s00045p00209230 (evm_27.TU.AmTr_v1.0_scaffold00045.285) | 13.86 | 35.44 | 74.61 | - | 6.52 | - | 10.13 | 47.51 | - |
AMTR_s00072p00129080 (evm_27.TU.AmTr_v1.0_scaffold00072.69) | 4.04 | 15.19 | 11.81 | - | 3.2 | - | 9.49 | 11.32 | - |
18.32 | 51.63 | 47.13 | 34.06 | 45.19 | 15.18 | - | - | - | |
10.24 | 15.08 | 7.05 | 11.34 | 13.3 | 9.53 | 10.1 | 10.5 | 11.87 | |
2.7 | 7.79 | 5.99 | 2.64 | 5.19 | 2.84 | 0.66 | 8.2 | 3.47 | |
4.59 | 11.27 | 6.97 | 4.75 | 6.85 | 4.45 | 5.19 | 8.59 | 5.09 | |
19.91 | 39.27 | 85.31 | 27.87 | 36.66 | 31.25 | 8.7 | 25.43 | 21.12 | |
15.53 | 28.03 | 16.88 | 17.17 | 42.06 | 14.7 | 13.91 | 14.39 | 10.73 | |
21.19 | 33.03 | 88.88 | 35.48 | 47.44 | 29.97 | 3.04 | 31.05 | 30.1 | |
2.55 | 5.0 | 1.93 | 2.66 | 8.48 | 3.59 | 2.28 | 3.52 | 0.69 | |
- | - | 41.31 | - | - | - | 0.89 | - | - | |
- | - | 25.51 | - | - | - | 4.75 | - | - | |
- | - | 0.77 | - | - | - | 9.84 | - | - | |
- | - | 37.24 | - | - | - | 0.01 | - | - | |
- | - | 33.56 | - | - | - | 15.72 | - | - | |
- | - | 11.55 | - | - | - | 4.03 | - | - | |
- | 20.28 | 52.66 | 13.3 | - | - | - | - | - | |
- | 7.96 | 37.96 | 12.09 | - | - | - | - | - | |
- | 4.89 | 9.03 | 6.7 | - | - | - | - | - | |
- | 12.15 | 17.36 | 9.28 | - | - | - | - | - | |
- | 2.45 | 7.85 | 3.47 | - | - | - | - | - | |
- | 24.26 | 32.37 | 21.08 | - | - | - | - | - | |
- | 4.45 | 9.44 | 4.39 | - | - | - | - | - | |
- | 11.23 | 20.24 | 6.9 | - | - | - | - | - | |
7.57 | 13.68 | 51.0 | 10.23 | 18.79 | 7.61 | 1.78 | 15.52 | 12.21 | |
120.33 | 84.84 | 161.64 | 41.39 | 57.85 | 63.2 | 0.45 | 43.65 | 42.95 | |
13.42 | 16.91 | 8.18 | 5.65 | 19.12 | 10.64 | 9.88 | 14.48 | 13.69 | |
21.58 | 19.85 | 30.02 | 17.28 | 17.24 | 10.61 | 22.43 | 12.07 | 8.08 | |
81.51 | 129.56 | 136.83 | 96.11 | - | - | - | - | 78.76 | |
3.51 | 7.66 | 8.08 | 3.45 | 9.8 | 11.62 | 3.03 | 8.73 | 2.01 | |
29.38 | 37.76 | 22.44 | 42.01 | 90.95 | 148.21 | 33.02 | 83.49 | 28.58 | |
11.88 | 13.09 | 12.4 | 13.85 | 14.72 | 13.19 | 20.54 | 15.19 | 9.24 | |
14.11 | 21.7 | 28.8 | 29.6 | 43.13 | 47.61 | 43.35 | 40.48 | 16.45 | |
0.1 | 0.02 | 0.04 | 0.11 | 0.07 | 0.06 | 0.18 | 0.09 | 0.03 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)