Comparative Heatmap for OG_05_0000068

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
0.06 0.07 0.16 0.05 0.84 0.11 0.04 0.01 0.0
0.0 0.0 1.04 0.01 0.3 0.0 0.09 0.0 0.0
0.11 0.04 0.17 0.01 0.24 0.03 0.32 0.03 0.01
0.0 0.01 0.04 0.0 0.16 0.0 0.01 0.0 0.0
0.0 0.0 0.09 0.0 0.19 0.0 0.16 0.0 0.0
0.01 0.0 0.11 0.01 0.18 0.0 0.1 0.0 0.0
0.12 0.03 0.13 0.01 0.16 0.01 0.26 0.01 0.01
0.0 0.01 0.14 0.0 0.16 0.0 0.02 0.0 0.0
0.02 0.01 0.12 0.01 0.12 0.0 0.0 0.0 0.0
0.03 0.03 0.27 0.02 0.82 0.01 0.06 0.03 0.0
0.0 0.0 0.1 0.0 0.16 0.0 0.01 0.0 0.0
0.4 0.23 0.3 0.12 0.3 0.06 11.55 0.21 0.16
0.0 0.0 0.1 0.0 0.11 0.0 0.01 0.0 0.0
0.03 0.08 0.14 0.0 0.17 0.01 0.01 0.0 0.0
0.12 0.06 0.12 0.05 0.35 0.04 0.04 0.05 0.07
0.0 0.01 0.15 0.0 0.13 0.0 0.14 0.0 0.0
0.19 0.11 1.6 0.13 1.27 0.05 0.52 0.28 0.01
0.35 0.11 0.23 0.2 1.62 0.15 0.09 0.72 0.3
0.24 0.02 0.08 0.01 0.18 0.06 0.02 0.06 0.27
0.0 0.0 0.05 0.0 0.12 0.0 0.01 0.0 0.0
0.0 0.0 0.36 0.0 0.23 0.0 0.0 0.0 0.0
0.0 0.0 0.13 0.0 0.15 0.0 0.0 0.0 0.0
0.01 0.01 0.05 0.0 0.15 0.0 0.0 0.0 0.0
0.02 0.01 0.17 0.01 0.56 0.0 0.13 0.02 0.0
0.02 0.04 0.19 0.01 0.15 0.01 0.08 0.01 0.0
0.06 1.14 0.25 0.04 0.22 0.02 7.61 0.02 0.04
0.0 0.0 0.04 0.0 0.18 0.0 0.0 0.0 0.0
0.01 0.01 0.06 0.0 0.11 0.01 0.01 0.01 0.04
0.03 0.0 0.2 0.01 0.4 0.01 0.42 0.0 0.0
0.03 0.09 0.01 0.01 0.16 0.14 0.01 0.0 0.0
0.17 0.02 0.08 0.01 0.17 0.0 0.01 0.0 0.0
0.02 0.03 0.31 0.01 1.02 0.04 0.04 0.0 0.0
0.01 0.02 0.16 0.0 0.13 0.0 0.0 0.0 0.0
0.09 0.05 0.63 0.12 1.4 0.03 0.42 0.05 0.01
0.0 0.02 0.11 0.0 0.13 0.0 0.0 0.01 0.0
0.0 0.02 0.11 0.0 0.14 0.0 0.0 0.0 0.0
0.0 0.0 0.1 0.0 0.15 0.0 0.01 0.0 0.0
0.01 0.01 0.15 0.0 0.21 0.0 0.03 0.01 0.0
0.04 0.05 0.13 0.0 0.35 0.02 0.1 0.06 0.0
0.03 0.02 0.14 0.0 0.19 0.0 0.05 0.0 0.0
0.37 1.01 2.46 0.36 1.91 0.41 2.45 0.48 0.15
0.02 0.01 0.06 0.01 0.15 0.01 0.02 0.01 0.0
0.0 0.0 0.07 0.0 0.14 0.0 0.5 0.0 0.0
0.03 0.0 0.26 0.01 0.55 0.0 0.06 0.0 0.0
0.0 0.0 0.27 0.0 0.13 0.0 0.01 0.0 0.0
0.0 0.01 0.11 0.0 0.05 0.0 0.11 0.0 0.0
0.0 0.0 0.04 0.0 0.15 0.0 0.0 0.0 0.0
0.03 0.02 0.09 0.0 0.25 0.0 0.06 0.0 0.0
0.23 0.08 0.15 0.02 0.25 0.07 0.04 0.01 0.08
0.61 0.28 0.32 0.11 0.57 0.15 0.13 0.12 0.13
0.02 0.01 0.09 0.0 0.13 0.0 0.12 0.0 0.0
1.24 0.97 1.02 0.75 1.41 0.6 2.19 1.92 2.38
0.02 0.01 0.11 0.0 0.16 0.0 0.06 0.0 0.0
0.01 0.02 0.11 0.02 0.14 0.0 0.01 0.0 0.01
0.05 0.05 0.13 0.05 0.12 0.0 0.0 0.0 0.0
0.03 0.0 0.12 0.0 0.15 0.0 0.0 0.0 0.0
0.24 0.3 0.28 0.1 1.79 0.06 1.54 0.08 0.11
0.59 0.31 0.39 0.28 1.06 0.2 2.0 0.61 0.2
0.03 0.01 0.13 0.01 0.43 0.02 0.35 0.01 0.02
0.01 0.01 0.06 0.0 0.28 0.0 0.0 0.0 0.0
0.01 0.0 0.04 0.0 0.15 0.0 0.0 0.01 0.0
0.0 0.0 0.09 0.0 0.12 0.0 0.0 0.0 0.0
0.15 0.09 2.02 0.04 0.18 0.02 0.13 0.02 0.08
0.09 0.03 0.2 0.01 0.3 0.03 0.2 0.01 0.0
0.03 0.01 0.06 0.01 0.13 0.0 0.06 0.0 0.0
14.55 15.16 41.7 8.12 24.58 1.47 23.22 5.16 0.0
0.07 0.18 0.16 0.04 0.27 0.01 0.02 0.02 0.0
0.42 0.02 0.33 0.01 0.52 0.02 0.44 0.01 0.0
0.0 0.02 0.08 0.01 0.14 0.0 0.02 0.01 0.0
0.0 0.0 0.12 0.0 0.16 0.0 0.03 0.0 0.0
0.03 0.01 0.08 0.0 0.15 0.0 0.01 0.0 0.0
0.0 0.0 0.04 0.0 0.12 0.0 0.01 0.0 0.0
0.01 0.06 0.05 0.04 0.14 0.0 0.05 0.0 0.0
0.0 0.01 0.16 0.0 0.1 0.0 0.0 0.0 0.0
0.27 0.03 0.19 0.01 0.18 0.01 0.22 0.01 0.03
0.02 0.02 0.08 0.01 0.15 0.0 0.01 0.0 0.0
0.0 0.01 0.12 0.0 0.27 0.0 0.01 0.0 0.0
0.07 0.01 0.08 0.0 0.18 0.0 0.0 0.0 0.0
0.0 0.01 0.05 0.0 0.1 0.0 0.01 0.0 0.0
0.2 0.11 0.13 0.12 0.71 0.04 0.02 0.33 0.15
0.02 0.0 0.05 0.0 0.13 0.0 0.0 0.0 0.0
0.0 0.0 0.03 0.0 0.16 0.0 0.09 0.0 0.01
0.04 0.01 0.27 0.04 0.25 0.01 0.07 0.02 0.02
0.03 0.02 0.22 0.02 0.13 0.01 0.0 0.0 0.0
0.02 0.01 0.08 0.0 0.19 0.0 0.06 0.0 0.02
0.05 0.05 0.07 0.04 0.17 0.02 0.04 0.03 0.13
0.03 0.03 0.08 0.0 0.19 0.01 0.0 0.0 0.0
0.01 0.0 0.05 0.0 0.12 0.0 0.03 0.0 0.0
0.01 0.0 0.05 0.0 0.15 0.0 0.0 0.0 0.0
0.01 0.0 0.04 0.0 0.14 0.0 0.0 0.0 0.0
0.16 0.12 0.39 0.07 0.27 0.04 1.1 0.03 0.0
0.0 0.01 0.1 0.0 0.17 0.0 0.0 0.0 0.0
0.02 0.01 0.06 0.0 0.17 0.0 0.01 0.0 0.0
0.73 0.3 0.37 0.47 3.98 0.35 2.44 0.71 0.1
0.0 0.0 0.01 0.0 0.19 0.0 0.0 0.0 0.0
0.05 0.03 0.11 0.0 0.09 0.0 0.02 0.0 0.0
0.0 0.0 0.06 0.0 0.21 0.0 0.29 0.0 0.0
0.06 0.1 0.07 0.04 0.35 0.05 0.32 0.06 0.04
1.72 2.96 2.58 3.03 2.51 0.92 6.51 2.13 1.34
0.02 0.07 0.08 0.04 0.37 0.02 0.19 0.16 0.0
0.35 0.24 0.22 0.27 0.8 0.13 0.03 0.06 0.04
1.28 0.63 1.07 0.56 0.73 0.09 25.53 0.96 0.19
0.95 0.45 0.5 0.49 2.53 0.28 0.71 1.54 0.27
0.02 0.01 0.12 0.01 0.13 0.0 0.01 0.0 0.01
0.0 0.01 0.06 0.0 0.17 0.0 0.0 0.0 0.0
0.02 0.04 0.1 0.01 0.41 0.01 0.04 0.0 0.0
0.04 0.0 0.09 0.0 0.1 0.0 0.01 0.0 0.0
0.04 0.05 0.06 0.08 0.19 0.0 0.02 0.03 0.0
0.0 0.0 0.09 0.0 0.12 0.0 0.05 0.0 0.0
0.03 0.01 0.23 0.0 0.12 0.0 0.01 0.0 0.0
0.02 0.01 0.18 0.01 0.17 0.0 0.06 0.02 0.0
0.03 0.02 0.16 0.05 0.18 0.0 0.03 0.0 0.0
0.02 0.0 0.05 0.0 0.12 0.0 0.12 0.01 0.0
0.01 0.0 0.06 0.0 0.15 0.0 0.05 0.0 0.0
0.0 0.0 0.03 0.0 0.11 0.0 0.0 0.0 0.0
2.73 3.52 11.25 1.26 8.46 0.42 9.9 3.99 0.28
0.01 0.0 0.07 0.0 0.18 0.0 1.13 0.01 0.03
0.02 0.01 0.05 0.01 0.4 0.0 0.0 0.01 0.0
0.12 0.04 0.07 0.01 0.22 0.0 0.05 0.01 0.01
0.03 0.01 0.06 0.0 0.03 0.01 0.19 0.0 0.0
0.01 0.0 0.09 0.0 0.28 0.0 0.0 0.0 0.0
0.14 0.12 0.17 0.1 1.06 0.03 0.38 0.24 0.06
0.13 0.06 0.1 0.02 2.51 0.03 1.17 0.02 0.0
0.05 0.07 0.1 0.03 0.72 0.0 0.36 0.0 0.0
0.01 0.01 0.03 0.0 0.13 0.01 0.01 0.0 0.0
0.01 0.0 0.09 0.0 0.1 0.0 0.19 0.0 0.02
0.03 0.0 0.14 0.02 0.17 0.0 0.0 0.0 0.0
0.26 0.25 0.1 0.12 0.39 0.06 0.26 0.37 0.48
0.04 0.02 0.06 0.0 0.16 0.03 0.02 0.0 0.03
0.0 0.02 0.09 0.0 0.16 0.0 0.0 0.0 0.0
0.2 0.11 0.31 0.04 1.19 0.04 0.2 0.08 0.0
0.0 0.0 0.01 0.0 0.16 0.0 0.03 0.0 0.0
0.0 0.0 0.09 0.0 0.14 0.0 0.0 0.0 0.0
0.01 0.0 0.07 0.0 0.17 0.0 0.02 0.01 0.0
0.54 0.72 1.4 0.63 4.18 1.05 1.82 2.32 0.12
0.0 0.0 0.08 0.0 0.15 0.0 0.0 0.0 0.0
0.27 0.18 0.11 0.91 0.79 0.06 0.11 0.11 0.0
0.11 0.16 0.16 0.09 0.68 0.04 0.3 0.06 0.03
0.1 0.15 0.06 0.11 0.35 0.03 0.24 0.03 0.0
0.02 0.0 0.17 0.01 0.21 0.01 0.0 0.01 0.0
3.93 5.16 8.1 2.31 20.37 1.26 19.56 3.02 0.34
0.0 0.0 0.04 0.0 0.2 0.0 0.0 0.0 0.0
0.08 0.04 0.05 0.02 0.11 0.01 0.0 0.0 0.0
0.0 0.0 0.09 0.0 0.17 0.0 0.03 0.0 0.0
0.04 0.06 0.42 0.02 0.37 0.03 0.23 0.02 0.0
0.02 0.03 0.09 0.0 0.16 0.0 0.13 0.01 0.0
0.03 0.09 0.07 0.01 0.11 0.05 0.42 0.0 0.0
0.66 0.04 0.12 0.02 0.21 0.01 0.0 0.0 0.0
0.03 0.03 0.23 0.03 0.57 0.05 1.1 0.06 0.01
0.08 0.01 0.06 0.01 0.15 0.0 0.0 0.0 0.0
0.06 0.01 0.13 0.0 0.13 0.0 0.0 0.0 0.0
0.03 0.02 0.04 0.0 0.22 0.01 0.07 0.01 0.0
0.07 0.04 0.17 0.02 1.39 0.02 1.55 0.05 0.01
0.04 0.08 0.08 0.02 0.18 0.01 0.12 0.02 0.0
0.04 0.0 0.08 0.0 0.11 0.01 0.01 0.0 0.0
0.03 0.01 0.08 0.01 0.15 0.01 0.26 0.01 0.0
0.22 0.14 0.18 0.19 0.53 0.07 7.03 0.04 0.0
0.02 0.01 0.14 0.0 0.15 0.0 0.02 0.0 0.0
0.02 0.01 0.21 0.01 0.16 0.0 0.02 0.0 0.0
0.0 0.01 0.02 0.0 0.13 0.0 0.02 0.01 0.0
0.02 0.01 0.03 0.0 0.2 0.0 0.44 0.01 0.0
0.05 0.05 0.06 0.03 0.21 0.01 0.13 0.01 0.01
0.04 0.02 0.28 0.0 0.18 0.0 0.01 0.0 0.01
0.03 0.0 0.07 0.0 0.17 0.0 0.01 0.0 0.0
0.06 0.01 0.05 0.01 0.18 0.0 0.01 0.0 0.0
0.01 0.05 0.16 0.0 0.25 0.0 0.0 0.02 0.0
0.07 0.04 0.29 0.09 0.7 0.11 1.69 0.1 0.0
0.01 0.01 0.16 0.0 0.15 0.0 0.02 0.0 0.0
0.03 0.02 0.04 0.0 0.03 0.0 0.25 0.0 0.0
0.0 0.01 0.02 0.0 0.16 0.0 0.2 0.01 0.0
0.0 0.01 0.05 0.0 0.15 0.0 0.17 0.0 0.0
0.08 0.01 0.04 0.03 0.19 0.03 0.34 0.02 0.0
0.17 0.08 0.14 0.07 0.59 0.03 0.09 0.05 0.05
0.02 0.02 0.06 0.01 0.2 0.0 0.02 0.0 0.0
0.0 0.01 0.16 0.0 0.19 0.0 0.14 0.0 0.0
0.0 0.02 0.05 0.01 0.21 0.0 0.0 0.0 0.0
0.02 0.03 0.1 0.02 0.15 0.03 0.03 0.01 0.0
0.48 0.21 0.29 0.07 0.3 0.04 0.16 0.18 0.31
0.01 0.0 0.05 0.0 0.13 0.0 0.04 0.0 0.0
0.01 0.01 0.05 0.0 0.14 0.0 0.01 0.0 0.0
0.03 0.03 0.07 0.01 0.16 0.0 0.01 0.02 0.0
0.0 0.0 0.06 0.0 0.16 0.01 0.0 0.02 0.0
0.15 0.14 0.23 0.21 0.57 0.03 0.11 0.1 0.07
0.07 0.0 0.1 0.01 0.18 0.01 0.03 0.0 0.0
0.01 0.01 0.05 0.0 0.15 0.0 0.0 0.0 0.0
2.36 1.26 2.14 0.41 7.78 0.2 2.03 1.03 0.0
0.0 0.0 0.06 0.0 0.11 0.0 0.0 0.0 0.0
0.01 0.0 0.07 0.0 0.1 0.01 0.0 0.0 0.0
0.14 0.16 0.15 0.03 0.22 0.03 4.04 0.03 0.06
0.01 0.0 0.03 0.0 0.12 0.0 0.17 0.0 0.01
0.02 0.0 0.07 0.0 0.11 0.0 0.01 0.0 0.0
0.0 0.0 0.09 0.0 0.13 0.0 0.04 0.0 0.0
4.64 4.67 4.67 3.73 10.35 1.57 18.98 7.93 1.28
0.03 0.0 0.06 0.0 0.23 0.0 0.59 0.0 0.0
0.0 0.01 0.54 0.0 0.2 0.0 0.0 0.0 0.0
0.03 0.04 0.12 0.01 0.17 0.01 0.0 0.03 0.01
0.04 0.0 0.02 0.0 0.16 0.0 0.02 0.0 0.0
0.05 0.01 0.12 0.01 0.67 0.0 0.16 0.01 0.0
0.06 0.03 0.05 0.0 0.18 0.0 0.04 0.01 0.0
0.0 0.0 0.08 0.0 0.18 0.0 0.0 0.0 0.0
0.0 0.02 0.1 0.01 0.11 0.0 0.01 0.0 0.0
0.0 0.0 0.1 0.0 0.15 0.0 0.5 0.0 0.0
0.07 0.02 0.18 0.02 0.2 0.0 0.0 0.0 0.0
0.36 0.31 1.05 0.18 0.77 0.07 3.33 0.06 0.01
0.04 0.13 0.24 0.0 0.08 0.01 1.69 0.01 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)