Comparative Heatmap for OG_05_0000558

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
172.17 78.88 117.58 103.63 53.82 46.91 403.34 37.14 45.75
59.27 62.21 29.8 47.9 38.32 60.11 16.14 45.7 75.72
0.36 0.03 0.0 0.05 0.02 0.38 0.56 0.02 0.03
0.52 0.56 0.12 0.05 0.25 28.17 0.13 0.02 0.11
148.55 38.86 18.58 37.82 25.68 20.88 28.27 10.39 15.92
99.65 5.88 0.02 0.06 0.04 7.85 82.58 0.01 0.11
84.22 46.62 82.81 62.9 45.03 19.37 3.4 7.76 71.08
147.57 56.62 164.13 98.74 23.67 46.88 207.78 23.68 42.45
604.63 65.54 231.75 188.38 56.37 30.86 547.4 17.41 397.24
39.49 18.32 22.02 14.66 29.11 23.35 18.94 9.9 56.63
AMTR_s00024p00246360 (evm_27.TU.AmTr_v1.0_scaffold00024.309)
0.36 12.16 2.19 - 0.24 - 140.72 0.33 -
AMTR_s00045p00078520 (evm_27.TU.AmTr_v1.0_scaffold00045.69)
91.75 89.96 58.24 - 59.39 - 51.26 56.4 -
AMTR_s00066p00048730 (evm_27.TU.AmTr_v1.0_scaffold00066.25)
94.07 103.01 60.37 - 66.47 - 202.54 72.83 -
35.63 50.14 27.58 69.14 38.81 25.42 - - -
48.81 37.65 63.87 47.0 36.76 22.93 - - -
9.39 13.59 4.25 16.34 12.6 3.4 - - -
60.05 82.71 30.78 78.68 120.98 76.65 - - -
8.37 13.95 10.6 16.32 23.07 10.01 1.57 29.41 8.77
176.38 9.78 5.92 10.07 36.42 10.8 5.39 11.5 1.3
50.74 65.21 48.22 27.22 90.8 47.43 336.03 54.41 33.27
18.94 0.39 0.02 0.01 0.12 0.59 0.03 0.23 0.08
4.72 38.97 4.38 1.41 2.14 3.24 240.77 1.51 0.42
3.99 277.36 1.04 2.86 252.18 16.31 3689.66 5.11 0.31
15.35 28.35 4.82 3.93 26.72 10.32 11.42 7.66 4.67
0.7 52.96 0.02 0.06 0.37 0.12 594.54 0.0 0.02
51.74 50.98 32.81 39.42 57.09 34.44 24.41 32.11 22.06
49.73 38.49 31.98 62.04 110.84 32.15 0.85 31.04 17.13
57.1 82.35 52.77 71.61 122.54 51.08 33.04 64.02 56.01
29.31 28.16 26.28 31.68 74.44 44.46 17.28 21.37 2.92
96.24 61.61 43.92 88.31 314.98 51.02 1.35 66.33 20.61
- - 197.22 - - - 2.01 - -
- - 28.98 - - - 26.74 - -
- - 98.4 - - - 64.68 - -
- 9.45 4.49 6.63 - - - - -
- 8.91 21.66 25.33 - - - - -
- 55.35 59.21 164.22 - - - - -
5.54 483.29 1.11 2.74 92.4 5.16 5606.86 4.45 0.17
42.94 18.92 15.8 18.8 38.45 8.57 59.32 18.75 18.41
2.29 24.09 1.84 1.28 1.84 0.87 204.5 0.61 0.15
0.61 78.65 0.48 1.85 4.6 1.96 818.08 0.85 0.28
38.96 0.28 0.22 0.0 0.26 0.17 0.57 0.01 0.26
88.75 44.4 114.74 45.19 37.92 26.46 0.2 29.54 46.34
334.77 143.5 206.54 120.39 163.24 42.18 0.48 118.87 57.26
149.84 70.43 84.04 41.87 39.03 39.06 4.76 38.0 4.79
334.43 168.8 70.86 270.44 - - - - 231.9
8.24 0.97 2.15 0.37 - - - - 2.84
109.0 0.05 0.01 0.01 0.06 0.03 0.17 0.0 0.04
93.99 40.92 16.15 49.93 32.58 31.97 7.04 20.31 15.34
0.18 94.62 0.09 0.02 0.6 0.86 617.59 0.09 0.06
5.26 6.23 0.06 0.01 0.06 0.05 34.86 0.05 0.04
171.61 100.84 45.43 83.15 88.28 62.4 589.17 72.91 47.78
72.68 30.57 16.29 39.93 22.86 37.37 13.68 39.52 21.43

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)