(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT2G28550 (TOE1) | 84.31 | 1.87 | 16.05 | 49.59 | 0.61 | 24.92 | 0.01 | 27.0 | 32.7 |
AT2G39250 (SNZ) | 0.11 | 3.96 | 5.42 | 3.66 | 0.03 | 3.41 | 0.24 | 0.62 | 0.0 |
AT3G54990 (SMZ) | 34.46 | 6.15 | 0.95 | 2.33 | 0.41 | 19.63 | 0.56 | 4.63 | 0.8 |
AT4G36920 (AP2) | 58.24 | 61.15 | 11.33 | 19.24 | 35.03 | 53.69 | 0.39 | 53.44 | 31.91 |
AT5G60120 (TOE2) | 48.8 | 11.87 | 2.86 | 11.18 | 14.81 | 42.43 | 6.25 | 23.68 | 17.25 |
AT5G67180 (TOE3) | 0.19 | 21.08 | 3.21 | 7.12 | 24.55 | 4.84 | 0.36 | 1.75 | 6.86 |
AMTR_s00035p00205430 (evm_27.TU.AmTr_v1.0_scaffold00035.43) | 22.92 | 100.13 | 35.49 | - | 19.88 | - | 9.89 | 74.97 | - |
AMTR_s00058p00216470 (evm_27.TU.AmTr_v1.0_scaffold00058.233) | 55.46 | 71.1 | 92.55 | - | 40.7 | - | 17.32 | 208.43 | - |
15.2 | 90.09 | 101.05 | 33.8 | 52.72 | 0.44 | - | - | - | |
14.83 | 85.55 | 77.7 | 25.37 | 103.44 | 0.67 | - | - | - | |
20.8 | 0.3 | 39.21 | 1.86 | 0.03 | 0.41 | - | - | - | |
5.63 | 4.07 | 12.0 | 7.17 | 4.81 | 0.14 | - | - | - | |
74.57 | 62.68 | 26.59 | 12.58 | 8.6 | 18.65 | 0.95 | 25.06 | 23.8 | |
11.06 | 23.08 | 15.36 | 19.07 | 8.55 | 12.24 | 0.05 | 12.38 | 0.58 | |
97.82 | 2.18 | 46.01 | 1.14 | 2.52 | 3.9 | 0.02 | 3.31 | 38.28 | |
262.32 | 3.56 | 99.01 | 3.31 | 7.83 | 2.48 | 0.22 | 0.73 | 57.96 | |
0.02 | 63.14 | 60.1 | 0.26 | 1.9 | 0.41 | 0.24 | 110.19 | 0.0 | |
10.4 | 12.83 | 4.98 | 1.59 | 5.01 | 7.26 | 0.02 | 10.74 | 5.14 | |
1.49 | 1.79 | 17.85 | 0.11 | 0.93 | 0.29 | 0.6 | 0.93 | 0.3 | |
0.83 | 1.89 | 7.08 | 1.4 | 0.76 | 1.17 | 0.8 | 0.94 | 0.03 | |
- | - | 0.0 | - | - | - | 0.0 | - | - | |
- | 0.11 | 21.57 | 4.2 | - | - | - | - | - | |
- | 1.43 | 50.77 | 5.71 | - | - | - | - | - | |
- | 10.53 | 39.36 | 11.35 | - | - | - | - | - | |
- | 7.99 | 50.73 | 20.53 | - | - | - | - | - | |
- | 0.0 | 0.1 | 0.01 | - | - | - | - | - | |
- | 0.16 | 26.6 | 8.62 | - | - | - | - | - | |
- | 18.65 | 27.37 | 3.88 | - | - | - | - | - | |
10.67 | 24.88 | 7.05 | 9.39 | 4.58 | 0.97 | 0.07 | 10.3 | 10.39 | |
35.1 | 45.85 | 70.46 | 25.35 | 58.14 | 18.04 | 1.69 | 23.87 | 17.01 | |
431.81 | 35.26 | 559.91 | 161.19 | 23.98 | 52.16 | 0.06 | 12.81 | 209.44 | |
0.71 | 0.45 | 1.37 | 0.4 | 2.3 | 2.47 | 20.75 | 1.33 | 0.24 | |
6.61 | 9.79 | 0.21 | 2.28 | 13.46 | 2.14 | 0.03 | 4.11 | 0.89 | |
49.88 | 30.95 | 21.42 | 10.99 | 31.48 | 21.82 | 0.76 | 176.51 | 39.04 | |
42.34 | 5.42 | 15.27 | 72.56 | - | - | - | - | 0.21 | |
365.07 | 44.08 | 117.6 | 155.86 | - | - | - | - | 59.05 | |
14.28 | 28.12 | 4.5 | 11.92 | 11.97 | 30.41 | 0.86 | 51.52 | 3.69 | |
29.96 | 19.61 | 9.29 | 12.91 | 27.73 | 17.6 | 2.27 | 26.35 | 3.35 | |
30.88 | 13.55 | 2.76 | 1.1 | 10.92 | 65.48 | 17.91 | 5.21 | 4.86 | |
0.26 | 4.68 | 0.16 | 0.05 | 0.94 | 2.41 | 1.6 | 51.87 | 0.04 | |
8.66 | 1.36 | 10.07 | 13.07 | 0.37 | 4.36 | 0.85 | 12.01 | 0.19 | |
30.02 | 10.74 | 8.59 | 49.31 | 17.18 | 5.36 | 3.9 | 10.07 | 24.21 | |
6.45 | 27.97 | 4.44 | 7.36 | 17.05 | 7.76 | 1.11 | 24.13 | 7.44 | |
1.49 | 5.54 | 1.19 | 5.26 | 8.88 | 17.39 | 45.67 | 15.87 | 0.28 | |
82.51 | 20.88 | 15.46 | 42.46 | 147.76 | 3.61 | 1.03 | 37.49 | 24.41 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)