(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT3G51420 (SSL4) | 0.26 | 72.04 | 61.11 | 24.5 | 13.87 | 43.59 | 26.26 | 0.98 | 0.02 |
AT3G51430 (SSL5) | 20.55 | 85.45 | 213.44 | 52.25 | 12.94 | 32.78 | 54.52 | 10.95 | 146.9 |
43.13 | 8.09 | 47.5 | 19.32 | 4.36 | 7.47 | 1.98 | 3.18 | 18.04 | |
19.72 | 40.44 | 17.11 | 61.46 | 28.45 | 25.37 | 5.47 | 20.28 | 41.18 | |
AMTR_s00001p00067420 (evm_27.TU.AmTr_v1.0_scaffold00001.43) | 199.78 | 218.69 | 128.05 | - | 30.39 | - | 34.02 | 8.45 | - |
AMTR_s00147p00094600 (evm_27.TU.AmTr_v1.0_scaffold00147.51) | 3.6 | 288.12 | 238.23 | - | 41.45 | - | 75.14 | 104.26 | - |
AMTR_s00149p00021810 (evm_27.TU.AmTr_v1.0_scaffold00149.6) | 16.39 | 97.74 | 122.91 | - | 2.11 | - | 4.03 | 14.79 | - |
2.79 | 4.24 | 32.12 | 0.24 | 3.89 | 4.59 | - | - | - | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | |
0.0 | 0.65 | 0.0 | 0.03 | 0.14 | 0.0 | - | - | - | |
0.04 | 26.83 | 1.11 | 0.0 | 0.0 | 0.01 | - | - | - | |
11.61 | 7.89 | 0.55 | 4.68 | 7.61 | 0.69 | - | - | - | |
8.46 | 95.5 | 61.94 | 52.55 | 37.18 | 77.03 | - | - | - | |
4.47 | 41.68 | 23.59 | 13.18 | 99.57 | 82.66 | - | - | - | |
8.26 | 28.37 | 3.04 | 6.44 | 2.19 | 15.52 | - | - | - | |
14.85 | 33.13 | 28.07 | 23.99 | 28.96 | 20.04 | - | - | - | |
0.13 | 0.83 | 0.97 | 0.19 | 0.33 | 0.9 | - | - | - | |
1.01 | 14.44 | 58.35 | 16.43 | 2.61 | 37.15 | 0.1 | 0.26 | 0.0 | |
0.59 | 0.15 | 2.4 | 0.03 | 0.26 | 0.49 | 0.61 | 0.28 | 0.07 | |
- | - | 41.3 | - | - | - | 2.37 | - | - | |
- | - | 22.49 | - | - | - | 3.65 | - | - | |
- | - | 0.03 | - | - | - | 0.0 | - | - | |
- | - | 42.3 | - | - | - | 16.32 | - | - | |
- | - | 5.56 | - | - | - | 0.73 | - | - | |
- | 10.16 | 91.76 | 21.91 | - | - | - | - | - | |
- | 14.72 | 123.09 | 21.54 | - | - | - | - | - | |
- | 86.61 | 532.44 | 96.26 | - | - | - | - | - | |
- | 0.0 | 0.11 | 0.5 | - | - | - | - | - | |
- | 3.62 | 27.17 | 2.37 | - | - | - | - | - | |
- | 43.14 | 0.03 | 2.0 | - | - | - | - | - | |
- | 18.28 | 38.04 | 49.96 | - | - | - | - | - | |
- | 0.0 | 3.09 | 1.08 | - | - | - | - | - | |
- | 20.14 | 91.26 | 20.51 | - | - | - | - | - | |
- | 43.51 | 81.07 | 163.89 | - | - | - | - | - | |
17.98 | 17.42 | 234.44 | 13.56 | 10.65 | 46.96 | 2.71 | 1.43 | 0.66 | |
14.8 | 0.85 | 14.96 | 2.28 | 0.4 | 9.32 | 2.63 | 0.88 | 7.25 | |
5.53 | 2.83 | 1.61 | 2.84 | - | - | - | - | 0.77 | |
48.63 | 35.72 | 0.41 | 47.3 | - | - | - | - | 5.42 | |
19.59 | 56.15 | 84.05 | 74.61 | - | - | - | - | 15.84 | |
123.52 | 162.47 | 31.21 | 49.98 | - | - | - | - | 68.51 | |
104.64 | 36.18 | 21.9 | 8.3 | 233.19 | 236.14 | 14.16 | 7.78 | 18.99 | |
0.23 | 32.02 | 48.12 | 8.28 | 3.31 | 22.61 | 1.28 | 24.4 | 0.01 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)