(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G08560 (KN) | 63.69 | 149.72 | 1.49 | 63.29 | 84.38 | 132.33 | 87.66 | 212.56 | 134.3 |
AT1G11250 (SYP125) | 0.15 | 42.87 | 0.1 | 0.03 | 0.06 | 0.34 | 220.0 | 0.01 | 0.0 |
AT1G61290 (SYP124) | 0.17 | 71.02 | 0.34 | 0.6 | 18.72 | 2.54 | 226.69 | 0.28 | 0.04 |
AT3G11820 (SYR1) | 83.77 | 55.87 | 157.27 | 90.42 | 68.37 | 34.38 | 9.61 | 21.5 | 111.87 |
AT4G03330 (SYP123) | 32.2 | 3.76 | 0.36 | 3.09 | 2.95 | 3.13 | 0.64 | 0.33 | 0.1 |
AMTR_s00045p00039700 (evm_27.TU.AmTr_v1.0_scaffold00045.16) | 21.26 | 30.27 | 0.52 | - | 2.37 | - | 10.06 | 93.06 | - |
AMTR_s00049p00050990 (evm_27.TU.AmTr_v1.0_scaffold00049.23) | 23.98 | 164.25 | 112.35 | - | 68.04 | - | 40.49 | 7.73 | - |
AMTR_s00103p00119740 (evm_27.TU.AmTr_v1.0_scaffold00103.72) | 4.99 | 11.28 | 0.04 | - | 0.0 | - | 3.76 | 23.58 | - |
AMTR_s00111p00136390 (evm_27.TU.AmTr_v1.0_scaffold00111.115) | 0.41 | 6.62 | 0.11 | - | 0.06 | - | 59.08 | 0.12 | - |
74.39 | 19.86 | 62.96 | 12.43 | 16.81 | 23.81 | - | - | - | |
2.4 | 4.71 | 2.84 | 20.73 | 3.62 | 8.34 | - | - | - | |
8.25 | 50.08 | 29.88 | 4.13 | 12.21 | 4.96 | 0.05 | 32.29 | 3.45 | |
37.79 | 148.59 | 56.73 | 7.87 | 18.35 | 8.4 | 2.96 | 71.67 | 9.16 | |
0.0 | 9.96 | 0.0 | 0.0 | 0.04 | 0.01 | 1.14 | 0.0 | 0.0 | |
0.0 | 14.1 | 0.0 | 0.0 | 0.05 | 0.01 | 1.57 | 0.0 | 0.0 | |
- | - | 12.32 | - | - | - | 0.39 | - | - | |
- | - | 83.27 | - | - | - | 2.49 | - | - | |
- | - | 0.24 | - | - | - | 0.92 | - | - | |
- | - | 35.26 | - | - | - | 25.2 | - | - | |
- | - | 0.31 | - | - | - | 0.4 | - | - | |
- | - | 4.83 | - | - | - | 9.74 | - | - | |
- | - | 37.52 | - | - | - | 27.99 | - | - | |
- | - | 1.71 | - | - | - | 2.22 | - | - | |
- | - | 30.85 | - | - | - | 23.57 | - | - | |
- | 6.31 | 36.51 | 158.85 | - | - | - | - | - | |
- | 2.79 | 4.44 | 25.8 | - | - | - | - | - | |
- | 16.92 | 2.66 | 24.45 | - | - | - | - | - | |
11.54 | 0.45 | 0.14 | 0.23 | 0.67 | 0.24 | 1.45 | 0.37 | 0.41 | |
51.23 | 23.32 | 0.58 | 11.57 | 64.96 | 16.98 | 2.64 | 74.3 | 90.62 | |
99.99 | 7.83 | 68.15 | 8.21 | 67.34 | 27.39 | 2.02 | 3.8 | 1.75 | |
0.62 | 9.6 | 2.16 | 0.11 | 0.35 | 0.59 | 58.75 | 0.04 | 0.0 | |
9.73 | 5.1 | 10.78 | 2.7 | - | - | - | - | 71.66 | |
84.91 | 53.67 | 44.28 | 34.01 | - | - | - | - | 35.35 | |
63.45 | 13.78 | 73.64 | 69.44 | - | - | - | - | 35.27 | |
47.6 | 0.64 | 0.97 | 0.52 | - | - | - | - | 0.54 | |
44.8 | 2.28 | 0.24 | 0.44 | - | - | - | - | 2.23 | |
73.29 | 1.25 | 7.65 | 1.18 | 8.79 | 3.38 | 3.15 | 0.12 | 6.44 | |
38.24 | 50.17 | 16.14 | 21.08 | 58.35 | 56.55 | 39.93 | 102.94 | 84.53 | |
57.9 | 11.56 | 19.87 | 17.89 | 16.6 | 10.02 | 3.41 | 11.88 | 14.56 | |
0.0 | 223.1 | 0.03 | 0.0 | 1.05 | 0.01 | 1395.49 | 0.02 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)