(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
44.03 | 30.24 | 34.47 | 38.52 | 18.45 | 91.07 | 14.52 | 10.84 | 133.3 | |
6.01 | 11.75 | 1.85 | 7.12 | 28.81 | 9.48 | 28.93 | 4.86 | 13.79 | |
34.49 | 46.37 | 22.91 | 39.88 | 51.35 | 91.72 | 68.38 | 49.91 | 81.12 | |
152.96 | 129.39 | 81.54 | 132.95 | 46.0 | 237.37 | 90.2 | 42.18 | 61.97 | |
27.41 | 18.01 | 15.04 | 18.87 | 16.7 | 38.36 | 29.9 | 9.27 | 24.99 | |
AMTR_s00013p00157940 (evm_27.TU.AmTr_v1.0_scaffold00013.82) | 36.16 | 49.93 | 32.69 | - | 40.32 | - | 29.5 | 62.74 | - |
AMTR_s00078p00111420 (evm_27.TU.AmTr_v1.0_scaffold00078.83) | 72.99 | 77.91 | 78.25 | - | 72.3 | - | 184.39 | 51.33 | - |
AMTR_s00090p00126740 (evm_27.TU.AmTr_v1.0_scaffold00090.63) | 14.15 | 16.94 | 6.52 | - | 13.49 | - | 18.28 | 17.01 | - |
23.36 | 44.45 | 19.98 | 32.03 | 46.12 | 20.06 | - | - | - | |
42.86 | 111.46 | 99.89 | 56.69 | 101.67 | 26.9 | - | - | - | |
41.32 | 54.45 | 36.77 | 46.63 | 39.48 | 17.62 | - | - | - | |
0.06 | 3.16 | 0.04 | 0.0 | 15.3 | 0.4 | 120.35 | 0.0 | 0.0 | |
25.57 | 38.11 | 38.38 | 36.02 | 57.58 | 28.77 | 134.68 | 43.16 | 34.66 | |
118.46 | 105.48 | 60.58 | 166.58 | 88.2 | 87.61 | 31.34 | 86.88 | 70.61 | |
0.15 | 5.4 | 0.22 | 0.0 | 122.93 | 0.15 | 175.65 | 0.0 | 0.0 | |
112.15 | 86.68 | 84.13 | 154.0 | 107.18 | 92.55 | 38.92 | 66.8 | 71.05 | |
32.89 | 42.32 | 45.25 | 46.53 | 70.68 | 28.97 | 34.11 | 34.23 | 50.37 | |
263.36 | 84.74 | 74.63 | 106.19 | 67.32 | 62.98 | 15.47 | 30.85 | 110.98 | |
- | - | 45.22 | - | - | - | 2.94 | - | - | |
- | - | 2.72 | - | - | - | 0.0 | - | - | |
- | - | 6.83 | - | - | - | 13.6 | - | - | |
- | - | 12.08 | - | - | - | 18.25 | - | - | |
- | - | 24.68 | - | - | - | 10.11 | - | - | |
- | 5.57 | 13.69 | 7.12 | - | - | - | - | - | |
- | 26.79 | 62.69 | 36.59 | - | - | - | - | - | |
- | 26.9 | 29.74 | 21.55 | - | - | - | - | - | |
- | 129.57 | 146.46 | 204.4 | - | - | - | - | - | |
- | 29.91 | 72.59 | 53.64 | - | - | - | - | - | |
23.98 | 16.95 | 40.27 | 13.19 | 26.15 | 8.55 | 4.54 | 21.34 | 32.85 | |
22.17 | 21.31 | 18.31 | 11.66 | 33.05 | 22.77 | 4.67 | 59.65 | 49.28 | |
1.54 | 0.69 | 0.77 | 0.09 | 3.49 | 0.2 | 4.2 | 0.02 | 0.02 | |
14.05 | 15.22 | 25.05 | 7.57 | 25.15 | 7.98 | 1.6 | 19.93 | 15.29 | |
104.69 | 97.28 | 120.73 | 70.58 | 75.37 | 48.61 | 49.98 | 64.91 | 62.48 | |
158.37 | 66.21 | 92.78 | 73.06 | 46.21 | 69.1 | 39.62 | 29.78 | 37.85 | |
77.41 | 76.63 | 28.62 | 74.04 | - | - | - | - | 79.37 | |
21.95 | 24.12 | 12.1 | 20.53 | 43.94 | 24.34 | 72.52 | 37.75 | 35.13 | |
207.62 | 104.7 | 105.98 | 142.76 | 175.1 | 223.55 | 124.59 | 183.86 | 97.28 | |
47.04 | 24.31 | 18.5 | 35.4 | 18.13 | 18.87 | 12.85 | 14.11 | 20.37 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)