(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT4G00020 (EDA20) | 5.61 | 7.79 | 0.5 | 3.79 | 7.39 | 7.71 | 13.2 | 10.96 | 10.89 |
AT5G01630 (BRCA2B) | 4.19 | 6.94 | 0.45 | 3.65 | 9.99 | 6.87 | 9.43 | 7.15 | 8.44 |
AMTR_s00023p00030650 (evm_27.TU.AmTr_v1.0_scaffold00023.8) | 0.7 | 4.69 | 0.26 | - | 0.02 | - | 0.85 | 7.79 | - |
0.42 | 2.16 | 0.15 | 0.5 | 2.56 | 0.17 | - | - | - | |
9.36 | 17.06 | 9.94 | 10.62 | 18.04 | 6.4 | 15.37 | 15.11 | 5.9 | |
- | - | 1.72 | - | - | - | 0.52 | - | - | |
- | 0.7 | 1.5 | 2.99 | - | - | - | - | - | |
- | 0.45 | 0.86 | 1.81 | - | - | - | - | - | |
- | 0.62 | 1.23 | 1.97 | - | - | - | - | - | |
- | 0.79 | 1.13 | 2.46 | - | - | - | - | - | |
5.16 | 5.56 | 1.92 | 1.31 | 11.78 | 1.37 | 3.05 | 11.34 | 11.34 | |
2.04 | 6.77 | 0.79 | 2.52 | 3.6 | 5.01 | 6.11 | 15.2 | 5.3 | |
3.32 | 5.34 | 1.39 | 3.25 | 6.13 | 4.56 | 5.91 | 20.59 | 6.59 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)