Comparative Heatmap for OG0000223

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
60.15 27.63 0.71 7.03 8.17 16.81 15.59 6.94 18.61
11.29 10.66 40.64 7.95 6.73 7.31 0.38 0.99 0.07
15.01 4.88 1.76 4.37 4.64 1.85 9.39 1.66 0.32
13.65 2.05 0.99 1.45 0.93 0.57 0.43 0.03 0.0
21.22 9.98 20.77 12.03 7.68 17.8 32.34 1.77 1.68
62.66 45.72 15.1 18.18 36.94 54.97 8.29 12.97 12.92
7.16 11.67 0.18 6.87 14.41 20.94 2.72 25.02 57.94
2.44 4.44 0.03 2.06 3.64 3.34 21.11 7.26 4.27
12.64 22.02 0.12 11.07 17.38 15.24 7.72 38.78 51.21
3.32 15.94 2.29 15.48 3.2 1.2 0.23 2.35 0.0
239.81 36.8 73.38 139.95 23.41 35.07 34.41 20.25 150.53
16.93 7.51 0.78 2.52 1.42 0.73 24.03 0.36 0.33
100.31 21.41 4.79 9.79 23.07 23.84 30.34 22.66 23.62
AMTR_s00004p00169780 (evm_27.TU.AmTr_v1.0_scaffold00004.190)
3.7 4.91 0.38 - 0.07 - 10.84 8.29 -
AMTR_s00010p00253600 (evm_27.TU.AmTr_v1.0_scaffold00010.373)
11.56 13.34 5.43 - 13.45 - 7.0 3.17 -
AMTR_s00021p00225580 (evm_27.TU.AmTr_v1.0_scaffold00021.218)
0.1 65.34 125.25 - 13.39 - 50.31 43.65 -
AMTR_s00031p00132350 (evm_27.TU.AmTr_v1.0_scaffold00031.56)
12.9 16.16 0.4 - 22.44 - 14.48 26.8 -
AMTR_s00038p00080440 (evm_27.TU.AmTr_v1.0_scaffold00038.36)
0.04 0.83 0.12 - 0.69 - 0.42 0.11 -
AMTR_s00063p00014550 (evm_27.TU.AmTr_v1.0_scaffold00063.2)
11.27 20.51 20.48 - 85.77 - 9.34 13.77 -
AMTR_s00066p00095800 (evm_27.TU.AmTr_v1.0_scaffold00066.76)
1.74 4.9 1.88 - 13.12 - 7.79 1.09 -
AMTR_s00084p00178510 (evm_27.TU.AmTr_v1.0_scaffold00084.49)
4.17 11.83 0.75 - 15.79 - 1.56 6.62 -
AMTR_s00153p00027650 (evm_27.TU.AmTr_v1.0_scaffold00153.9)
1.48 74.63 0.58 - 20.81 - 394.44 1.78 -
68.43 27.24 21.65 54.85 54.94 3.52 - - -
4.87 5.29 2.08 12.69 1.45 3.82 - - -
0.06 2.45 0.41 0.1 1.86 5.13 - - -
4.56 5.26 1.18 8.4 7.91 0.38 - - -
5.82 13.82 2.04 13.27 17.71 10.26 - - -
0.75 0.24 0.19 0.01 0.6 0.36 0.01 0.0 0.01
6.47 4.83 8.64 5.7 5.67 5.8 0.22 1.74 0.14
1.72 11.8 2.35 0.34 1.94 0.41 0.04 3.81 0.21
0.31 3.17 0.05 0.0 0.04 0.0 7.5 0.0 0.0
10.19 57.61 19.47 2.02 7.69 2.36 0.42 30.7 1.79
1.17 11.44 12.75 1.06 5.14 1.93 0.16 4.42 0.14
0.84 8.07 3.8 0.34 1.78 0.36 1.21 3.47 0.2
3.9 2.2 1.32 0.91 1.77 3.53 0.01 0.39 0.11
1.77 7.96 50.29 12.08 4.81 2.68 0.06 1.19 1.38
3.68 17.04 4.94 2.14 5.64 6.93 0.02 3.83 0.3
11.35 15.08 5.01 4.49 10.43 11.65 0.05 0.85 0.74
1.2 14.28 2.92 0.59 0.11 1.48 124.18 0.0 0.0
0.04 3.0 0.11 0.0 0.05 0.02 12.5 0.0 0.0
3.7 4.63 2.53 0.34 8.06 5.89 1.51 2.52 0.42
0.64 2.2 0.03 0.0 0.22 0.02 0.01 0.0 0.0
0.05 1.32 0.15 0.02 0.64 1.72 0.01 0.47 0.0
2.94 16.44 4.8 0.09 0.17 0.03 62.48 0.0 0.0
2.6 5.53 3.72 0.21 1.33 1.19 12.03 2.21 0.23
14.83 10.14 15.28 0.83 3.26 5.68 0.4 2.72 0.06
2.03 1.95 0.82 0.15 0.56 3.12 1.17 0.28 0.0
1.4 0.12 0.1 0.03 0.28 0.05 0.04 0.09 0.29
- - 24.47 - - - 2.66 - -
- - 63.11 - - - 0.87 - -
- - 54.7 - - - 0.53 - -
- - 6.09 - - - 0.59 - -
- - 2.31 - - - 3.28 - -
- - 19.51 - - - 33.78 - -
- - 0.0 - - - 1.53 - -
- - 26.26 - - - 4.93 - -
- - 1.65 - - - 2.6 - -
- - 22.01 - - - 5.98 - -
- - 0.0 - - - 0.0 - -
- - 31.55 - - - 5.31 - -
- - 3.83 - - - 1.17 - -
- 0.0 0.42 0.06 - - - - -
- 0.14 0.1 0.24 - - - - -
- 8.23 3.44 29.69 - - - - -
- 18.22 26.36 63.42 - - - - -
- 0.0 0.0 0.0 - - - - -
- 7.16 18.09 18.19 - - - - -
- 0.61 0.32 0.32 - - - - -
- 3.71 6.35 13.96 - - - - -
- 5.45 1.51 3.16 - - - - -
- 5.09 7.72 25.14 - - - - -
- 1.32 4.5 0.01 - - - - -
2.56 4.19 183.81 14.31 0.37 1.93 0.01 0.14 0.36
5.93 6.63 9.3 5.53 20.82 6.0 0.06 10.76 7.44
0.63 2.64 0.17 1.02 5.0 3.76 0.04 10.8 2.82
18.91 14.33 16.28 8.43 51.68 4.76 0.03 13.09 1.74
5.17 0.09 0.06 0.02 0.41 0.04 0.04 0.05 0.03
6.5 4.83 13.72 11.18 7.31 13.42 0.04 5.31 0.63
2.29 2.79 0.29 0.84 5.91 3.2 3.21 3.97 3.81
7.24 4.8 0.3 1.75 12.43 3.11 0.85 16.82 16.38
0.55 5.46 0.15 0.04 0.29 0.02 51.87 0.05 0.0
0.03 0.53 0.27 0.06 0.14 0.09 56.44 0.04 0.0
3.14 2.29 10.57 2.0 14.59 5.28 0.03 7.33 5.25
1.47 1.15 2.59 0.36 0.55 0.57 0.05 0.84 0.14
4.07 7.54 41.7 10.6 6.98 10.74 24.38 2.52 0.88
4.16 5.95 31.96 12.09 4.84 6.58 0.1 1.23 0.36
0.06 0.1 0.08 0.01 0.31 0.09 6.25 0.01 0.02
0.18 0.22 0.87 0.24 0.84 0.16 0.06 0.18 0.0
10.84 9.62 143.05 12.83 32.04 5.59 0.25 28.3 9.46
4.92 3.43 9.36 3.66 - - - - 20.97
27.23 24.44 50.86 26.97 - - - - 7.93
81.28 50.54 74.57 67.68 - - - - 26.26
34.33 30.16 30.94 38.73 - - - - 10.87
0.2 0.04 0.05 0.03 0.27 0.29 1.34 0.0 0.11
68.28 9.94 14.4 45.55 13.09 30.16 1.33 8.67 1.29
36.66 91.06 44.67 60.76 17.41 91.3 77.65 17.0 2.91
0.0 0.0 0.01 0.0 0.0 0.14 0.0 0.0 0.0
0.99 1.78 0.42 0.49 2.16 1.78 12.38 1.39 0.8
14.45 15.34 7.13 14.59 27.38 9.93 5.8 20.45 13.92
14.32 167.18 63.0 24.96 9.67 17.59 0.74 29.48 0.0
4.19 12.91 3.92 6.76 10.38 22.1 15.08 40.18 18.13
9.53 10.53 4.5 5.56 7.22 12.47 132.66 35.89 22.5
12.57 19.27 11.74 15.57 11.65 28.39 10.59 37.38 5.88
4.17 30.19 1.27 1.84 0.51 1.41 139.23 1.47 0.63
2.61 6.23 2.71 3.15 5.68 8.78 19.33 14.05 4.67

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)