Comparative Heatmap for OG_06_0000169

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
0.07 1.84 0.52 0.03 0.11 1.57 7.71 0.01 0.0
258.91 58.71 8.53 29.68 47.99 37.52 5.25 34.93 37.67
AT1G26260 (CIB5)
6.24 12.68 3.66 13.88 14.71 15.71 10.37 14.03 15.93
AT1G59640 (BPE)
3.13 368.97 4.04 7.23 12.1 12.25 3.29 6.8 6.66
89.48 35.22 20.89 30.04 34.88 39.81 1.54 22.45 25.05
145.62 26.84 3.3 28.91 4.8 4.77 0.13 1.06 3.47
165.73 105.05 18.6 62.21 49.31 35.02 9.39 28.07 30.31
AT4G34530 (CIB1)
3.57 5.12 8.53 14.77 1.07 22.77 0.88 6.33 0.55
126.43 34.7 1.64 58.48 2.2 8.02 5.29 1.06 8.84
120.4 67.68 21.43 37.76 50.09 37.41 7.12 25.44 85.87
AMTR_s00011p00241810 (evm_27.TU.AmTr_v1.0_scaffold00011.138)
4.11 13.18 90.53 - 6.26 - 7.86 35.3 -
AMTR_s00013p00245920 (evm_27.TU.AmTr_v1.0_scaffold00013.209)
29.11 57.5 6.47 - 16.25 - 3.55 15.88 -
AMTR_s00133p00027110 (evm_27.TU.AmTr_v1.0_scaffold00133.5)
28.57 74.8 47.0 - 35.83 - 10.14 85.15 -
18.02 35.41 21.64 43.55 15.64 4.4 - - -
28.22 33.98 11.91 23.76 45.64 1.48 - - -
6.52 0.09 0.05 0.87 0.12 0.1 - - -
1.39 10.31 6.96 12.26 6.14 1.81 - - -
9.57 5.25 4.0 14.29 3.84 2.53 - - -
18.34 24.03 8.96 22.38 11.32 22.44 0.24 3.36 2.84
17.09 45.94 16.57 21.35 31.17 8.79 1.52 14.28 17.02
36.91 45.68 50.8 36.21 42.62 31.14 2.07 74.96 45.77
8.4 9.18 3.23 1.43 3.89 2.81 0.0 1.14 6.07
22.28 13.89 24.65 10.84 5.76 20.76 0.32 6.51 8.9
16.69 14.72 21.4 11.97 32.49 6.16 1.08 15.15 22.51
33.13 62.69 35.17 34.94 18.78 22.81 5.59 37.33 20.62
32.23 10.76 4.24 10.79 16.25 12.71 0.09 1.54 35.42
38.99 19.94 41.89 51.12 46.57 34.93 0.24 8.91 7.76
- 37.53 92.74 64.05 - - - - -
- 1.02 0.01 1.71 - - - - -
- 2.02 0.55 9.23 - - - - -
- 4.72 3.04 3.42 - - - - -
- 2.73 0.98 1.81 - - - - -
- 8.04 6.15 7.22 - - - - -
- 7.57 11.54 3.89 - - - - -
- 0.3 0.02 1.2 - - - - -
- 15.89 32.66 13.58 - - - - -
32.38 24.25 10.79 3.0 52.54 5.44 0.07 103.95 18.12
34.98 16.97 2.05 6.36 53.68 5.91 0.14 36.63 35.97
22.83 6.87 8.51 7.84 2.11 0.83 0.03 7.3 1.16
9.27 26.67 10.58 7.49 27.97 6.03 0.61 28.28 10.52
19.62 7.79 0.68 2.59 12.87 2.49 0.03 13.95 33.66
12.95 5.99 2.87 1.91 6.09 1.67 0.32 1.95 15.84
38.28 37.3 12.34 19.36 30.68 5.67 0.02 21.18 6.46
20.23 14.84 7.02 3.21 18.64 3.44 5.52 4.29 32.07
19.19 52.81 52.55 44.76 15.84 38.57 0.43 12.01 6.8
10.55 25.55 5.21 6.86 17.51 5.83 2.19 34.23 15.07
11.59 30.96 27.16 54.45 17.79 10.42 13.64 23.97 0.15
6.34 35.7 21.43 29.42 14.89 8.81 0.74 15.42 0.03
0.89 2.43 6.58 7.12 1.39 0.09 0.64 4.81 0.0
60.96 199.13 11.47 2.62 124.33 82.42 8.61 23.37 27.89
54.23 65.87 3.55 11.5 23.89 47.87 18.91 23.73 37.55
0.01 0.05 0.01 0.03 0.02 0.59 0.03 0.09 0.0
47.09 21.15 8.09 30.51 13.01 25.92 1.77 69.39 20.8
36.26 714.55 48.52 81.43 39.73 32.96 13.69 38.69 23.42
6.94 8.58 3.2 8.22 16.06 9.27 6.11 29.23 11.05
7.22 4.09 2.28 8.28 62.39 15.69 0.31 10.15 3.39
107.05 16.59 3.23 18.86 10.12 37.94 10.1 7.85 2.6
85.17 9.77 22.31 37.35 38.55 223.03 0.83 17.43 7.17
99.77 1.13 0.05 3.97 0.44 3.86 1.68 0.62 5.81

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)