(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G20860 (PHT1;8) | 0.25 | 0.0 | 0.03 | 0.0 | 0.0 | 0.03 | 0.06 | 0.0 | 0.11 |
AT1G76430 (PHT1;9) | 2.58 | 0.01 | 0.02 | 0.02 | 0.03 | 0.37 | 0.33 | 0.0 | 0.0 |
AT2G32830 (PHT5) | 0.18 | 0.6 | 0.41 | 4.1 | 1.57 | 2.35 | 2.85 | 0.06 | 0.16 |
AT2G38940 (ATPT2) | 75.78 | 84.93 | 1.27 | 4.21 | 0.75 | 4.34 | 134.09 | 6.61 | 9.3 |
AT3G54700 (PHT1;7) | 0.02 | 10.02 | 0.0 | 0.06 | 0.45 | 3.9 | 170.78 | 0.0 | 0.0 |
0.0 | 0.01 | 0.0 | 0.01 | 0.02 | 0.02 | 49.22 | 0.0 | 0.0 | |
AT5G43340 (PHT6) | 0.02 | 0.16 | 0.0 | 0.02 | 0.09 | 0.03 | 528.16 | 0.02 | 0.0 |
AT5G43350 (ATPT1) | 294.31 | 0.0 | 0.0 | 1.73 | 0.18 | 20.16 | 0.05 | 0.15 | 0.44 |
AT5G43360 (PHT3) | 104.35 | 0.01 | 0.0 | 0.01 | 0.0 | 0.01 | 0.1 | 0.0 | 0.0 |
AT5G43370 (PHT2) | 39.7 | 0.02 | 0.07 | 0.01 | 0.01 | 0.06 | 0.47 | 0.01 | 0.0 |
AMTR_s00003p00253080 (evm_27.TU.AmTr_v1.0_scaffold00003.306) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.68 | 0.0 | - |
AMTR_s00009p00127150 (evm_27.TU.AmTr_v1.0_scaffold00009.71) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.03 | 0.0 | - |
AMTR_s00009p00128300 (evm_27.TU.AmTr_v1.0_scaffold00009.73) | 148.87 | 86.06 | 209.18 | - | 158.69 | - | 193.5 | 6.62 | - |
AMTR_s00009p00133710 (evm_27.TU.AmTr_v1.0_scaffold00009.73) | 211.85 | 122.58 | 301.22 | - | 229.71 | - | 272.43 | 5.67 | - |
AMTR_s00077p00134790 (evm_27.TU.AmTr_v1.0_scaffold00077.130) | 45.32 | 8.79 | 48.16 | - | 1.44 | - | 4.69 | 1.24 | - |
14.49 | 2.6 | 17.64 | 3.41 | 1.84 | 0.56 | - | - | - | |
0.86 | 4.24 | 18.43 | 0.11 | 6.61 | 0.39 | - | - | - | |
2.81 | 741.69 | 0.21 | 1.66 | 0.93 | 0.03 | - | - | - | |
21.55 | 2.07 | 2.54 | 0.14 | 3.49 | 0.46 | - | - | - | |
3.92 | 23.56 | 183.33 | 18.77 | 19.12 | 1.44 | - | - | - | |
30.48 | 18.56 | 86.41 | 4.24 | 33.9 | 13.47 | - | - | - | |
0.05 | 5.94 | 0.05 | 0.0 | 0.28 | 0.01 | 0.6 | 0.0 | 0.0 | |
74.9 | 10.57 | 0.05 | 0.01 | 0.13 | 1.67 | 0.05 | 0.0 | 1.44 | |
1.59 | 101.64 | 1.78 | 0.16 | 40.44 | 4.65 | 997.81 | 1.94 | 0.01 | |
30.47 | 1.42 | 7.02 | 0.23 | 5.25 | 3.1 | 0.05 | 0.11 | 1.37 | |
0.06 | 0.29 | 5.13 | 0.12 | 0.04 | 0.01 | 0.06 | 0.0 | 0.0 | |
27.95 | 14.86 | 67.21 | 78.89 | 160.95 | 83.48 | 0.05 | 0.14 | 1.13 | |
0.1 | 0.28 | 0.19 | 0.0 | 0.01 | 0.04 | 0.0 | 0.04 | 0.01 | |
- | 0.39 | 0.6 | 0.44 | - | - | - | - | - | |
- | 0.4 | 41.34 | 0.06 | - | - | - | - | - | |
- | 9.37 | 18.69 | 3.19 | - | - | - | - | - | |
- | 0.25 | 9.82 | 24.25 | - | - | - | - | - | |
- | 20.73 | 29.48 | 86.59 | - | - | - | - | - | |
- | 0.0 | 0.0 | 0.0 | - | - | - | - | - | |
- | 16.53 | 24.52 | 38.5 | - | - | - | - | - | |
- | 1.7 | 5.39 | 3.78 | - | - | - | - | - | |
- | 0.3 | 4.44 | 0.92 | - | - | - | - | - | |
- | 0.0 | 0.02 | 0.04 | - | - | - | - | - | |
- | 0.0 | 0.08 | 0.07 | - | - | - | - | - | |
- | 1.68 | 94.33 | 21.61 | - | - | - | - | - | |
- | 10.4 | 22.44 | 2.72 | - | - | - | - | - | |
- | 0.0 | 2.39 | 0.37 | - | - | - | - | - | |
- | 4.24 | 6.2 | 7.45 | - | - | - | - | - | |
- | 0.08 | 2.42 | 0.32 | - | - | - | - | - | |
- | 2.8 | 176.12 | 35.42 | - | - | - | - | - | |
0.0 | 0.0 | 2.09 | 0.0 | 0.77 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.45 | 16.72 | 0.39 | 0.16 | 0.68 | 0.03 | 11.92 | 0.06 | 0.0 | |
0.08 | 3.46 | 0.3 | 0.47 | 0.6 | 2.86 | 6.17 | 0.01 | 0.0 | |
266.35 | 52.52 | 137.49 | 41.04 | 78.36 | 6.22 | 0.02 | 6.45 | 3.11 | |
97.15 | 0.52 | 2.12 | 0.29 | 0.42 | 0.78 | 45.03 | 0.33 | 0.53 | |
0.78 | 0.09 | 4.28 | 0.15 | 0.27 | 0.55 | 0.98 | 0.03 | 0.09 | |
47.27 | 1.45 | 12.57 | 5.43 | 0.34 | 1.19 | 0.0 | 0.08 | 0.16 | |
16.29 | 0.06 | 0.85 | 0.15 | 0.18 | 0.05 | 0.06 | 0.01 | 0.0 | |
3.93 | 0.37 | 0.24 | 0.07 | 0.16 | 0.01 | 0.02 | 0.03 | 0.64 | |
0.27 | 0.02 | 0.19 | 0.0 | 0.26 | 0.01 | 0.05 | 0.0 | 0.0 | |
3.33 | 0.17 | 0.45 | 1.88 | 0.36 | 0.31 | 0.02 | 0.02 | 0.32 | |
5.31 | 1.26 | 3.46 | 0.03 | 0.26 | 0.02 | 0.36 | 0.15 | 0.0 | |
4.18 | 0.18 | 3.41 | 0.2 | 0.47 | 0.11 | 0.0 | 0.02 | 0.01 | |
514.22 | 86.49 | 118.61 | 68.77 | 76.04 | 79.43 | 0.09 | 1.99 | 24.9 | |
15.61 | 0.14 | 0.17 | 0.05 | 0.13 | 0.1 | 0.76 | 0.03 | 0.0 | |
15.61 | 0.14 | 0.17 | 0.05 | 0.13 | 0.1 | 0.76 | 0.03 | 0.0 | |
0.07 | 0.39 | 0.0 | 0.04 | 0.02 | 0.01 | 281.71 | 0.04 | 0.0 | |
2.3 | 0.35 | 0.07 | 0.17 | 1.11 | 0.75 | 164.48 | 0.01 | 0.0 | |
204.79 | 34.87 | 44.8 | 4.63 | 266.63 | 71.93 | 137.99 | 29.56 | 36.89 | |
10.67 | 0.93 | 2.65 | 8.43 | 0.07 | 0.32 | 0.15 | 0.14 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)