(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G07570 (APK1) | 18.8 | 34.11 | 11.84 | 13.15 | 32.93 | 21.96 | 1.91 | 10.95 | 33.55 |
22.43 | 6.56 | 63.07 | 62.84 | 0.5 | 2.2 | 0.2 | 0.45 | 0.84 | |
26.55 | 22.26 | 60.2 | 57.3 | 15.8 | 17.63 | 3.68 | 9.69 | 16.07 | |
AT2G28930 (PK1B) | 3.45 | 56.01 | 8.67 | 15.91 | 23.46 | 13.0 | 0.32 | 22.53 | 0.84 |
AT5G02290 (NAK) | 41.55 | 37.54 | 161.93 | 59.55 | 24.64 | 23.95 | 3.05 | 19.85 | 146.87 |
AMTR_s00012p00221000 (evm_27.TU.AmTr_v1.0_scaffold00012.165) | 40.94 | 134.29 | 80.57 | - | 67.77 | - | 23.23 | 43.97 | - |
AMTR_s00016p00199290 (evm_27.TU.AmTr_v1.0_scaffold00016.166) | 16.17 | 19.67 | 22.41 | - | 19.72 | - | 7.73 | 11.29 | - |
18.91 | 16.21 | 33.78 | 4.16 | 24.92 | 0.88 | - | - | - | |
19.97 | 24.96 | 25.53 | 30.14 | 24.97 | 21.03 | - | - | - | |
38.21 | 45.29 | 74.53 | 14.22 | 78.1 | 13.32 | - | - | - | |
39.47 | 45.94 | 51.61 | 122.49 | 52.52 | 40.73 | 0.45 | 24.24 | 2.97 | |
11.81 | 33.32 | 18.81 | 24.37 | 37.84 | 29.29 | 16.81 | 16.83 | 2.28 | |
9.12 | 25.41 | 15.19 | 17.02 | 22.85 | 28.25 | 4.02 | 14.96 | 2.57 | |
15.25 | 0.67 | 3.26 | 3.07 | 0.28 | 0.37 | 121.05 | 0.0 | 0.0 | |
13.84 | 11.22 | 9.38 | 15.11 | 4.24 | 6.87 | 0.34 | 10.77 | 2.5 | |
61.74 | 33.68 | 22.24 | 51.61 | 41.83 | 31.63 | 2.93 | 11.08 | 7.72 | |
6.19 | 1.94 | 9.38 | 8.85 | 0.84 | 4.57 | 0.03 | 1.7 | 0.01 | |
5.29 | 4.21 | 1.6 | 0.35 | 3.87 | 3.63 | 0.05 | 0.61 | 0.0 | |
- | 11.38 | 45.64 | 176.16 | - | - | - | - | - | |
23.69 | 4.11 | 6.97 | 2.16 | 12.13 | 1.46 | 0.01 | 2.31 | 5.62 | |
77.5 | 16.31 | 80.32 | 11.99 | 21.66 | 13.77 | 0.08 | 11.71 | 6.12 | |
18.49 | 2.12 | 9.6 | 1.71 | 1.26 | 0.51 | 0.05 | 0.46 | 0.08 | |
38.39 | 45.36 | 53.94 | 28.06 | 43.63 | 18.53 | 5.52 | 27.74 | 2.27 | |
55.24 | 40.49 | 158.52 | 21.54 | 104.01 | 20.76 | 49.54 | 49.41 | 16.45 | |
15.43 | 1.59 | 1.61 | 0.17 | 23.09 | 1.07 | 9.33 | 1.34 | 0.4 | |
82.53 | 25.34 | 153.44 | 27.32 | 43.67 | 18.35 | 4.26 | 15.91 | 4.92 | |
29.69 | 8.06 | 29.85 | 8.13 | 5.73 | 2.2 | 37.41 | 2.99 | 1.58 | |
21.37 | 3.11 | 4.36 | 4.28 | 26.19 | 14.0 | 0.64 | 3.39 | 1.4 | |
0.02 | 0.03 | 0.09 | 0.02 | 0.28 | 0.15 | 0.56 | 0.35 | 0.06 | |
53.2 | 11.2 | 11.61 | 15.63 | 14.47 | 11.5 | 1.61 | 14.5 | 11.8 | |
7.19 | 7.52 | 6.21 | 8.09 | 8.05 | 10.09 | 2.03 | 8.1 | 1.55 | |
16.23 | 9.24 | 13.72 | 6.63 | 13.8 | 18.56 | 1.98 | 13.91 | 3.46 | |
34.33 | 1.79 | 2.9 | 1.37 | 16.07 | 1.61 | 2.26 | 0.89 | 0.26 | |
26.38 | 29.98 | 13.52 | 20.43 | 56.32 | 27.32 | 1.02 | 61.68 | 18.26 | |
39.68 | 24.76 | 32.7 | 33.21 | 60.28 | 29.62 | 1.62 | 56.91 | 7.21 | |
29.18 | 9.55 | 9.24 | 12.13 | 26.62 | 4.47 | 2.4 | 17.6 | 6.35 | |
30.81 | 38.17 | 17.23 | 15.7 | 26.34 | 20.19 | 1.1 | 56.22 | 22.95 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)