(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
99.84 | 12.07 | 7.54 | 6.72 | 11.98 | 14.53 | 66.16 | 12.86 | 19.11 | |
39.17 | 14.16 | 0.95 | 8.16 | 20.8 | 44.86 | 1.44 | 17.3 | 60.76 | |
14.07 | 6.59 | 0.13 | 4.41 | 8.57 | 5.41 | 84.85 | 10.5 | 6.03 | |
AMTR_s00007p00223380 (evm_27.TU.AmTr_v1.0_scaffold00007.217) | 10.82 | 18.82 | 16.85 | - | 22.64 | - | 22.58 | 16.92 | - |
AMTR_s00054p00048870 (evm_27.TU.AmTr_v1.0_scaffold00054.17) | 7.13 | 15.81 | 6.05 | - | 21.78 | - | 92.37 | 9.14 | - |
12.51 | 7.05 | 3.6 | 8.79 | 7.73 | 4.17 | - | - | - | |
1.03 | 2.02 | 2.53 | 3.13 | 2.5 | 2.06 | - | - | - | |
11.67 | 20.5 | 14.88 | 6.91 | 7.51 | 12.78 | 1.69 | 13.83 | 8.17 | |
12.78 | 26.9 | 8.16 | 8.28 | 10.17 | 4.96 | 15.11 | 9.84 | 4.5 | |
17.13 | 19.04 | 9.96 | 19.18 | 15.01 | 11.73 | 14.6 | 10.8 | 8.61 | |
37.34 | 38.06 | 12.94 | 6.12 | 27.12 | 18.55 | 1.75 | 19.47 | 6.72 | |
3.8 | 11.3 | 11.81 | 9.83 | 22.3 | 13.18 | 0.4 | 9.63 | 4.29 | |
17.91 | 219.57 | 0.48 | 5.6 | 0.21 | 1.22 | 0.06 | 0.0 | 0.77 | |
- | 5.74 | 12.68 | 47.49 | - | - | - | - | - | |
- | 9.93 | 13.16 | 6.46 | - | - | - | - | - | |
11.41 | 20.51 | 16.18 | 15.65 | 14.52 | 5.03 | 65.8 | 10.7 | 8.22 | |
29.66 | 19.09 | 3.62 | 6.37 | 11.45 | 5.19 | 0.56 | 7.83 | 7.94 | |
20.9 | 7.82 | 7.66 | 4.68 | 48.14 | 3.29 | 0.15 | 16.71 | 14.28 | |
12.65 | 8.18 | 3.16 | 10.77 | 11.88 | 1.95 | 1.18 | 6.76 | 5.66 | |
7.02 | 9.94 | 7.47 | 15.72 | 6.05 | 12.68 | 7.6 | 12.55 | 5.5 | |
24.89 | 10.49 | 3.09 | 10.63 | 12.25 | 59.58 | 0.68 | 35.89 | 31.06 | |
30.73 | 10.14 | 6.16 | 16.21 | 8.87 | 42.68 | 58.26 | 15.7 | 16.95 | |
10.05 | 12.03 | 6.15 | 7.56 | 7.67 | 10.19 | 30.97 | 21.4 | 17.91 | |
67.71 | 10.4 | 4.42 | 12.46 | 0.84 | 3.85 | 2.05 | 1.95 | 10.53 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)