(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G24280 (G6PD3) | 48.46 | 8.26 | 1.72 | 8.01 | 8.45 | 9.25 | 24.48 | 9.48 | 17.05 |
AT5G13110 (G6PD2) | 48.49 | 17.04 | 10.94 | 14.94 | 8.19 | 20.21 | 48.64 | 10.31 | 33.19 |
AT5G35790 (G6PD1) | 1.55 | 66.54 | 29.73 | 55.77 | 48.59 | 24.9 | 9.66 | 41.68 | 6.2 |
AMTR_s00016p00230570 (evm_27.TU.AmTr_v1.0_scaffold00016.225) | 22.37 | 17.23 | 15.95 | - | 46.58 | - | 20.03 | 14.12 | - |
AMTR_s00047p00095590 (evm_27.TU.AmTr_v1.0_scaffold00047.38) | 13.72 | 60.24 | 34.61 | - | 7.76 | - | 3.39 | 33.5 | - |
36.42 | 45.51 | 28.57 | 31.76 | 46.6 | 13.66 | - | - | - | |
1.11 | 2.84 | 25.08 | 2.17 | 0.25 | 0.4 | 0.01 | 0.0 | 0.01 | |
111.26 | 42.54 | 40.26 | 37.49 | 62.17 | 24.02 | 6.25 | 21.0 | 40.96 | |
- | 41.99 | 24.8 | 55.75 | - | - | - | - | - | |
24.4 | 22.58 | 49.86 | 34.18 | 0.92 | 2.16 | 0.02 | 0.39 | 0.0 | |
162.96 | 34.68 | 126.14 | 29.15 | 32.72 | 26.26 | 6.28 | 45.54 | 81.79 | |
131.06 | 22.08 | 11.86 | 20.73 | 23.79 | 32.02 | 52.31 | 18.87 | 51.63 | |
9.99 | 19.32 | 29.93 | 26.08 | 7.67 | 23.34 | 1.64 | 36.38 | 3.23 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)