(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT5G35980 (YAK1) | 51.29 | 48.15 | 51.26 | 41.57 | 53.07 | 97.33 | 28.2 | 26.5 | 27.19 |
AMTR_s00011p00264930 (evm_27.TU.AmTr_v1.0_scaffold00011.219) | 21.44 | 39.05 | 27.54 | - | 68.29 | - | 16.95 | 32.85 | - |
5.85 | 22.93 | 14.88 | 27.9 | 17.71 | 6.7 | - | - | - | |
14.73 | 16.54 | 16.81 | 21.41 | 17.59 | 13.73 | - | - | - | |
50.25 | 39.4 | 21.56 | 43.4 | 62.13 | 35.12 | 5.16 | 27.61 | 26.51 | |
99.42 | 60.86 | 36.23 | 73.33 | 81.43 | 63.98 | 12.3 | 53.27 | 43.54 | |
49.66 | 58.85 | 32.76 | 64.79 | 88.37 | 41.16 | 6.95 | 42.86 | 29.27 | |
- | 12.49 | 32.93 | 47.6 | - | - | - | - | - | |
67.3 | 43.18 | 44.1 | 35.86 | 59.57 | 30.02 | 19.54 | 67.78 | 29.29 | |
49.1 | 27.69 | 52.25 | 28.93 | 56.31 | 23.02 | 4.22 | 43.44 | 34.88 | |
45.63 | 35.33 | 15.79 | 49.87 | 41.45 | 56.48 | 35.04 | 54.83 | 22.15 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)