(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
13.26 | 4.31 | 6.4 | 2.81 | 3.79 | 4.32 | 5.39 | 1.82 | 8.31 | |
AT1G74380 (XXT5) | 245.49 | 92.7 | 55.25 | 68.46 | 61.97 | 82.86 | 45.47 | 29.02 | 57.44 |
39.3 | 32.44 | 4.19 | 31.99 | 25.53 | 57.28 | 23.51 | 21.71 | 34.62 | |
AT3G62720 (XT1) | 110.63 | 67.48 | 67.74 | 115.51 | 93.89 | 34.92 | 27.77 | 20.86 | 168.85 |
AT4G02500 (XT2) | 331.5 | 121.76 | 26.18 | 74.06 | 54.98 | 60.62 | 82.51 | 87.8 | 105.35 |
8.14 | 2.08 | 1.93 | 1.94 | 2.69 | 31.63 | 34.04 | 2.39 | 0.41 | |
73.94 | 3.83 | 1.0 | 2.1 | 24.32 | 2.28 | 1.49 | 2.69 | 3.5 | |
39.47 | 6.89 | 0.37 | 4.48 | 5.21 | 2.8 | 34.0 | 2.18 | 4.39 | |
AMTR_s00002p00259350 (evm_27.TU.AmTr_v1.0_scaffold00002.433) | 37.1 | 58.45 | 35.2 | - | 132.16 | - | 72.71 | 57.95 | - |
AMTR_s00045p00232030 (evm_27.TU.AmTr_v1.0_scaffold00045.339) | 6.92 | 1.23 | 19.44 | - | 16.74 | - | 0.92 | 1.27 | - |
AMTR_s00064p00044070 (evm_27.TU.AmTr_v1.0_scaffold00064.8) | 0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.07 | 0.0 | - |
AMTR_s00065p00144450 (evm_27.TU.AmTr_v1.0_scaffold00065.98) | 16.25 | 25.36 | 7.49 | - | 12.74 | - | 2.81 | 12.17 | - |
AMTR_s00086p00128700 (evm_27.TU.AmTr_v1.0_scaffold00086.71) | 53.88 | 93.46 | 36.64 | - | 111.58 | - | 54.49 | 27.71 | - |
10.43 | 16.43 | 4.31 | 17.98 | 16.8 | 5.61 | - | - | - | |
2.06 | 21.8 | 42.15 | 2.58 | 1.07 | 16.13 | - | - | - | |
7.88 | 18.84 | 16.05 | 30.0 | 9.74 | 11.12 | - | - | - | |
2.53 | 11.11 | 17.11 | 9.74 | 7.22 | 2.3 | - | - | - | |
250.48 | 244.04 | 201.11 | 411.68 | 204.47 | 84.87 | - | - | - | |
27.72 | 36.49 | 13.95 | 54.87 | 24.8 | 16.96 | - | - | - | |
91.3 | 8.18 | 2.74 | 4.77 | 6.96 | 11.15 | - | - | - | |
58.79 | 28.25 | 14.92 | 10.95 | 36.89 | 18.24 | 6.11 | 22.23 | 32.58 | |
25.08 | 20.51 | 0.27 | 0.02 | 0.03 | 0.28 | 0.01 | 0.0 | 8.81 | |
5.18 | 17.51 | 3.2 | 0.24 | 13.31 | 1.65 | 0.1 | 0.81 | 1.11 | |
71.46 | 50.45 | 21.03 | 27.12 | 55.82 | 32.52 | 3.5 | 24.97 | 39.73 | |
6.71 | 0.08 | 0.13 | 0.22 | 0.01 | 0.03 | 0.07 | 0.04 | 1.58 | |
0.0 | 2.34 | 3.33 | 0.0 | 0.03 | 16.04 | 0.0 | 6.88 | 0.0 | |
5.65 | 2.97 | 0.31 | 0.18 | 0.33 | 0.17 | 10.5 | 0.23 | 1.15 | |
0.46 | 0.19 | 0.4 | 0.05 | 0.16 | 0.37 | 0.0 | 0.0 | 0.0 | |
37.08 | 23.83 | 13.65 | 17.25 | 32.66 | 21.63 | 3.33 | 11.86 | 20.21 | |
2.32 | 0.05 | 0.01 | 0.0 | 0.06 | 0.02 | 0.01 | 0.0 | 0.46 | |
27.41 | 0.03 | 0.39 | 0.0 | 0.16 | 0.07 | 0.0 | 0.0 | 8.19 | |
18.65 | 0.01 | 0.23 | 0.05 | 0.01 | 0.04 | 0.0 | 0.0 | 4.47 | |
1.64 | 0.03 | 0.02 | 0.0 | 0.04 | 0.01 | 0.01 | 0.0 | 0.77 | |
1.66 | 5.34 | 1.36 | 3.22 | 11.51 | 3.19 | 0.44 | 0.0 | 2.61 | |
- | - | 23.57 | - | - | - | 0.84 | - | - | |
- | - | 12.49 | - | - | - | 0.75 | - | - | |
- | - | 91.51 | - | - | - | 0.66 | - | - | |
- | - | 65.6 | - | - | - | 0.27 | - | - | |
- | - | 35.31 | - | - | - | 0.66 | - | - | |
- | - | 55.62 | - | - | - | 0.4 | - | - | |
- | - | 11.96 | - | - | - | 1.15 | - | - | |
- | - | 15.48 | - | - | - | 0.47 | - | - | |
- | - | 274.35 | - | - | - | 0.41 | - | - | |
- | - | 11.66 | - | - | - | 0.78 | - | - | |
- | - | 0.48 | - | - | - | 0.02 | - | - | |
- | - | 18.11 | - | - | - | 5.79 | - | - | |
- | - | 95.69 | - | - | - | 4.61 | - | - | |
- | - | 0.0 | - | - | - | 0.0 | - | - | |
- | - | 0.0 | - | - | - | 0.0 | - | - | |
- | - | 0.0 | - | - | - | 0.0 | - | - | |
- | - | 31.92 | - | - | - | 48.12 | - | - | |
- | - | 23.88 | - | - | - | 7.33 | - | - | |
- | - | 25.42 | - | - | - | 35.26 | - | - | |
- | - | 0.48 | - | - | - | 0.0 | - | - | |
- | - | 14.96 | - | - | - | 7.93 | - | - | |
- | - | 33.49 | - | - | - | 40.31 | - | - | |
- | - | 6.63 | - | - | - | 8.89 | - | - | |
- | - | 0.14 | - | - | - | 0.0 | - | - | |
- | - | 44.86 | - | - | - | 89.68 | - | - | |
- | - | 51.87 | - | - | - | 8.88 | - | - | |
- | - | 5.35 | - | - | - | 2.28 | - | - | |
- | - | 41.86 | - | - | - | 8.34 | - | - | |
- | - | 77.17 | - | - | - | 1.15 | - | - | |
- | - | 6.28 | - | - | - | 2.52 | - | - | |
- | - | 87.51 | - | - | - | 78.22 | - | - | |
- | - | 3.93 | - | - | - | 3.1 | - | - | |
- | - | 15.07 | - | - | - | 8.19 | - | - | |
- | 0.06 | 2.05 | 1.41 | - | - | - | - | - | |
- | 56.24 | 66.38 | 71.23 | - | - | - | - | - | |
- | 5.26 | 53.49 | 0.52 | - | - | - | - | - | |
- | 85.1 | 80.25 | 91.37 | - | - | - | - | - | |
- | 0.0 | 0.07 | 1.78 | - | - | - | - | - | |
- | 9.62 | 15.27 | 18.1 | - | - | - | - | - | |
- | 10.59 | 165.39 | 187.46 | - | - | - | - | - | |
- | 49.26 | 32.23 | 46.13 | - | - | - | - | - | |
109.29 | 35.86 | 28.84 | 22.49 | 76.04 | 28.2 | 42.57 | 33.32 | 96.67 | |
12.13 | 12.11 | 7.41 | 6.6 | 7.12 | 41.46 | 20.76 | 3.72 | 6.43 | |
129.09 | 48.0 | 40.55 | 33.03 | 88.2 | 27.31 | 18.54 | 56.38 | 99.44 | |
39.36 | 2.33 | 41.13 | 11.2 | 1.5 | 4.64 | 1.88 | 0.27 | 0.11 | |
16.37 | 0.04 | 0.09 | 0.02 | 0.35 | 0.24 | 0.15 | 0.08 | 8.04 | |
9.74 | 6.1 | 4.45 | 1.36 | 18.47 | 75.17 | 6.62 | 4.62 | 5.73 | |
36.44 | 0.19 | 0.55 | 0.14 | 0.42 | 0.63 | 0.0 | 0.08 | 18.56 | |
221.09 | 20.57 | 131.33 | 263.15 | - | - | - | - | 35.78 | |
3.32 | 1.68 | 1.0 | 1.63 | - | - | - | - | 1.24 | |
12.97 | 20.96 | 133.4 | 51.83 | - | - | - | - | 29.46 | |
23.29 | 4.27 | 12.4 | 7.24 | - | - | - | - | 17.63 | |
15.74 | 29.32 | 14.39 | 13.61 | - | - | - | - | 8.94 | |
69.6 | 18.34 | 46.09 | 67.86 | - | - | - | - | 139.8 | |
30.08 | 5.13 | 7.43 | 3.12 | - | - | - | - | 0.07 | |
88.55 | 24.8 | 23.4 | 112.61 | 64.93 | 54.75 | 7.86 | 27.18 | 19.88 | |
13.49 | 5.55 | 6.99 | 2.04 | 4.82 | 5.56 | 4.48 | 4.45 | 18.63 | |
37.51 | 0.04 | 0.09 | 4.36 | 0.06 | 0.25 | 0.53 | 0.03 | 0.34 | |
72.65 | 20.24 | 14.02 | 58.33 | 42.2 | 27.01 | 13.29 | 15.05 | 17.56 | |
16.23 | 2.62 | 0.03 | 0.0 | 0.01 | 0.0 | 7.56 | 0.01 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)