(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
7.26 | 2.31 | 0.56 | 4.55 | 1.13 | 96.63 | 0.08 | 0.82 | 0.28 | |
AT1G67980 (CCOAMT) | 0.56 | 4.61 | 101.64 | 55.64 | 0.06 | 0.05 | 0.12 | 0.01 | 0.03 |
AT1G67990 (TSM1) | 0.17 | 1.56 | 0.05 | 0.17 | 0.84 | 0.18 | 0.79 | 0.1 | 0.0 |
AT3G61990 (OMTF3) | 114.66 | 4.43 | 8.94 | 222.0 | 5.67 | 66.13 | 9.73 | 3.28 | 4.19 |
3.84 | 12.59 | 7.64 | 6.98 | 12.84 | 7.84 | 4.94 | 7.58 | 9.65 | |
123.7 | 1.44 | 0.75 | 22.91 | 3.24 | 333.96 | 7.8 | 0.14 | 0.45 | |
AT4G34050 (CCoAOMT1) | 3470.41 | 918.82 | 90.41 | 898.2 | 98.9 | 427.97 | 5.96 | 119.24 | 88.8 |
AMTR_s00018p00166060 (evm_27.TU.AmTr_v1.0_scaffold00018.91) | 7.42 | 33.63 | 11.32 | - | 29.57 | - | 4.62 | 40.97 | - |
AMTR_s00036p00227270 (evm_27.TU.AmTr_v1.0_scaffold00036.168) | 38.93 | 56.17 | 119.15 | - | 25.75 | - | 48.48 | 136.26 | - |
AMTR_s00036p00228690 (evm_27.TU.AmTr_v1.0_scaffold00036.170) | 160.87 | 71.32 | 15.86 | - | 13.0 | - | 4.76 | 24.67 | - |
AMTR_s00036p00230970 (evm_27.TU.AmTr_v1.0_scaffold00036.172) | 45.32 | 87.47 | 15.58 | - | 0.04 | - | 2.51 | 0.0 | - |
AMTR_s00046p00069700 (evm_27.TU.AmTr_v1.0_scaffold00046.27) | 336.87 | 78.95 | 34.72 | - | 72.44 | - | 66.79 | 77.19 | - |
AMTR_s02018p00009260 (evm_27.TU.AmTr_v1.0_scaffold02018.1) | 21.91 | 2.38 | 3.95 | - | 0.0 | - | 1.48 | 0.0 | - |
65.26 | 47.39 | 43.66 | 135.02 | 57.62 | 59.21 | - | - | - | |
0.35 | 200.0 | 127.01 | 280.1 | 127.09 | 0.09 | - | - | - | |
1.4 | 23.42 | 75.54 | 0.1 | 0.98 | 0.6 | - | - | - | |
1.34 | 48.53 | 15.9 | 3.74 | 8.97 | 0.21 | - | - | - | |
0.02 | 0.14 | 0.56 | 0.22 | 0.02 | 20.12 | - | - | - | |
0.02 | 2.31 | 1.29 | 1.51 | 1.45 | 3.68 | - | - | - | |
0.06 | 8.76 | 3.05 | 5.73 | 5.52 | 0.43 | - | - | - | |
0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | - | - | - | |
2.14 | 211.72 | 44.88 | 97.45 | 147.45 | 1.04 | - | - | - | |
2.23 | 3.45 | 1.01 | 0.02 | 1.12 | 1.3 | - | - | - | |
1.47 | 16.03 | 12.79 | 4.46 | 9.69 | 0.73 | - | - | - | |
66.25 | 82.42 | 41.23 | 106.13 | 58.7 | 228.12 | 20.51 | 40.85 | 10.83 | |
547.56 | 21.36 | 81.49 | 49.64 | 1.72 | 61.07 | 0.18 | 0.5 | 36.3 | |
746.64 | 227.23 | 170.44 | 489.57 | 63.18 | 416.5 | 3.33 | 65.4 | 127.91 | |
6.01 | 12.9 | 21.2 | 13.79 | 4.31 | 6.85 | 2.78 | 28.16 | 3.67 | |
3.54 | 2.78 | 1.8 | 0.56 | 0.65 | 0.35 | 0.3 | 0.0 | 0.12 | |
- | - | 15.97 | - | - | - | 1.04 | - | - | |
- | - | 0.23 | - | - | - | 0.18 | - | - | |
- | - | 105.34 | - | - | - | 1.34 | - | - | |
- | - | 1.0 | - | - | - | 6.81 | - | - | |
- | - | 10.27 | - | - | - | 9.05 | - | - | |
- | 48.7 | 5.98 | 9.54 | - | - | - | - | - | |
- | 19.16 | 226.06 | 838.46 | - | - | - | - | - | |
- | 5.86 | 3.43 | 8.52 | - | - | - | - | - | |
- | 48.86 | 20.05 | 20.2 | - | - | - | - | - | |
- | 178.05 | 52.33 | 720.02 | - | - | - | - | - | |
- | 43.93 | 530.94 | 1257.42 | - | - | - | - | - | |
- | 15.58 | 45.24 | 129.05 | - | - | - | - | - | |
- | 26.85 | 19.54 | 14.07 | - | - | - | - | - | |
- | 489.27 | 439.62 | 4726.02 | - | - | - | - | - | |
- | 25.29 | 5.16 | 8.14 | - | - | - | - | - | |
- | 24.32 | 174.11 | 1196.98 | - | - | - | - | - | |
- | 345.14 | 254.75 | 3929.42 | - | - | - | - | - | |
- | 2.7 | 54.65 | 38.63 | - | - | - | - | - | |
- | 1573.52 | 1066.32 | 1248.39 | - | - | - | - | - | |
- | 2.94 | 1.61 | 4.15 | - | - | - | - | - | |
- | 2.94 | 1.61 | 4.15 | - | - | - | - | - | |
179.35 | 451.39 | 254.48 | 283.27 | 127.83 | 62.91 | 2.29 | 70.32 | 38.19 | |
3.33 | 6.84 | 6.78 | 6.06 | 6.53 | 2.29 | 1.71 | 7.89 | 8.28 | |
2194.15 | 507.72 | 242.34 | 674.44 | 498.59 | 129.41 | 0.12 | 69.43 | 221.09 | |
172.81 | 208.51 | 145.96 | 120.2 | 269.27 | 73.13 | 5.28 | 32.24 | 0.25 | |
11.49 | 7.84 | 0.32 | 1.37 | 5.26 | 0.46 | 2.31 | 0.84 | 0.19 | |
18.43 | 17.61 | 3.45 | 3.09 | 41.41 | 41.55 | 0.38 | 4.16 | 5.84 | |
28.28 | 2.21 | 12.56 | 3.73 | - | - | - | - | 4.54 | |
1422.3 | 1283.76 | 651.63 | 1604.01 | - | - | - | - | 31.74 | |
1.19 | 3.64 | 32.19 | 5.43 | - | - | - | - | 0.38 | |
31.73 | 8.38 | 37.38 | 13.73 | - | - | - | - | 5.66 | |
569.22 | 172.06 | 24.85 | 173.43 | 10.65 | 142.26 | 26.13 | 17.35 | 1.28 | |
388.51 | 2.16 | 7.54 | 11.35 | 16.31 | 6.25 | 3.61 | 6.81 | 1.14 | |
0.22 | 0.15 | 0.06 | 0.05 | 0.0 | 0.7 | 0.46 | 0.0 | 0.0 | |
912.38 | 5.57 | 2.31 | 2.97 | 18.89 | 22.15 | 8.53 | 5.18 | 1.38 | |
490.45 | 27.05 | 25.33 | 111.91 | 58.49 | 138.89 | 0.96 | 22.85 | 0.55 | |
54.6 | 1.02 | 1.12 | 2.03 | 1.31 | 10.8 | 3.2 | 0.72 | 39.1 | |
18.89 | 115.28 | 29.82 | 17.21 | 81.96 | 53.05 | 5.32 | 45.15 | 3.19 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 4.41 | 0.1 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.71 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.53 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.56 | 0.02 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.23 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 1.24 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 3.53 | 0.03 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.67 | 0.03 | 0.0 | 0.0 | |
1.25 | 6.83 | 9.24 | 2.8 | 9.0 | 10.95 | 1.87 | 15.8 | 4.7 | |
0.49 | 7.45 | 109.73 | 166.41 | 0.94 | 3.08 | 0.18 | 38.54 | 0.0 | |
2055.68 | 135.4 | 17.47 | 203.34 | 197.94 | 74.62 | 2.07 | 24.48 | 1.04 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)