(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT2G31400 (GUN1) | 66.73 | 68.37 | 79.02 | 68.13 | 54.2 | 204.75 | 12.47 | 104.11 | 39.35 |
AMTR_s00003p00075520 (evm_27.TU.AmTr_v1.0_scaffold00003.43) | 15.43 | 33.43 | 36.69 | - | 11.94 | - | 4.41 | 53.46 | - |
7.91 | 17.83 | 45.12 | 19.05 | 19.39 | 14.23 | 1.67 | 23.73 | 2.73 | |
- | - | 45.92 | - | - | - | 0.71 | - | - | |
- | - | 38.74 | - | - | - | 0.47 | - | - | |
- | - | 45.22 | - | - | - | 10.43 | - | - | |
- | - | 32.16 | - | - | - | 10.65 | - | - | |
- | - | 31.94 | - | - | - | 25.87 | - | - | |
- | - | 31.44 | - | - | - | 17.94 | - | - | |
- | 13.3 | 22.92 | 22.8 | - | - | - | - | - | |
- | 0.16 | 0.4 | 0.42 | - | - | - | - | - | |
- | 10.62 | 40.16 | 52.19 | - | - | - | - | - | |
- | 2.13 | 9.25 | 3.74 | - | - | - | - | - | |
- | 11.36 | 14.11 | 6.94 | - | - | - | - | - | |
56.09 | 40.72 | 190.76 | 41.54 | 41.89 | 17.61 | 21.64 | 28.93 | 20.14 | |
1.23 | 3.74 | 4.27 | 3.03 | - | - | - | - | 2.61 | |
48.81 | 90.56 | 58.39 | 90.79 | - | - | - | - | 27.87 | |
1.76 | 3.05 | 1.22 | 1.9 | - | - | - | - | 1.42 | |
19.18 | 18.03 | 23.9 | 33.78 | 33.7 | 33.29 | 7.82 | 30.79 | 12.31 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)