Comparative Heatmap for OG0000470

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
386.36 165.58 58.7 43.85 54.93 50.96 2.28 17.15 2.64
10.48 327.09 5.48 30.45 37.92 61.51 176.69 12.8 51.02
47.4 49.94 21.51 65.57 39.87 32.03 34.99 24.56 23.55
11.79 53.08 29.74 123.31 145.81 13.94 529.3 2.14 2.3
92.2 75.9 148.76 56.11 8.17 11.36 3.22 29.39 0.54
104.75 68.17 122.2 38.55 71.57 24.31 60.24 19.89 46.17
22.51 75.47 25.99 97.63 63.15 83.02 16.87 45.11 69.36
AMTR_s00004p00261790 (evm_27.TU.AmTr_v1.0_scaffold00004.257)
137.37 254.36 187.39 - 347.45 - 326.04 148.43 -
AMTR_s00029p00239230 (evm_27.TU.AmTr_v1.0_scaffold00029.403)
70.01 136.5 46.76 - 47.23 - 72.28 24.36 -
AMTR_s00041p00110880 (evm_27.TU.AmTr_v1.0_scaffold00041.77)
169.04 277.45 49.92 - 318.6 - 189.17 156.47 -
AMTR_s00145p00105880 (evm_27.TU.AmTr_v1.0_scaffold00145.43)
86.53 112.61 62.6 - 259.35 - 83.33 77.07 -
71.85 125.79 55.12 72.83 41.88 14.63 - - -
6.33 13.6 2.56 7.12 6.55 11.34 - - -
43.57 63.04 44.49 101.13 46.92 30.01 - - -
548.14 438.48 296.18 477.35 738.24 459.8 - - -
9.79 8.87 9.67 16.47 16.23 7.51 - - -
69.75 106.3 70.25 96.81 326.48 71.74 902.74 81.03 10.6
40.97 57.37 37.71 29.62 404.45 50.85 2.02 38.93 18.55
40.66 13.41 15.61 22.33 8.93 26.24 0.09 0.44 1.69
99.49 106.91 33.21 159.89 192.63 110.84 78.04 28.0 14.4
23.55 81.18 20.02 12.24 19.59 12.68 15.07 26.12 6.0
81.32 56.55 42.42 75.59 96.57 46.89 40.66 30.8 16.95
- - 106.26 - - - 9.66 - -
- - 234.63 - - - 4.03 - -
- - 34.16 - - - 4.27 - -
- - 20.2 - - - 29.8 - -
- - 21.85 - - - 12.01 - -
- - 99.97 - - - 92.96 - -
- - 21.77 - - - 3.33 - -
- - 47.56 - - - 67.49 - -
- - 63.8 - - - 27.12 - -
- 177.96 362.12 357.96 - - - - -
- 10.56 13.38 58.21 - - - - -
- 19.48 35.22 116.47 - - - - -
- 28.22 26.57 111.59 - - - - -
- 5.5 6.38 7.73 - - - - -
- 15.18 11.19 18.14 - - - - -
60.99 80.75 36.74 46.66 106.63 38.67 197.02 30.97 16.45
81.89 154.06 153.95 70.72 95.46 65.46 66.03 102.03 20.29
106.68 48.93 60.16 56.26 80.36 69.96 182.87 52.08 17.28
15.29 27.93 4.96 7.63 20.92 6.93 28.89 37.86 9.59
114.43 46.95 79.71 78.61 69.31 54.3 58.83 50.67 11.74
31.65 44.5 43.97 33.02 30.47 21.43 2.99 19.28 3.77
186.24 76.48 67.3 169.71 - - - - 14.89
487.1 503.61 256.84 305.27 - - - - 109.27
260.36 196.99 118.84 189.15 - - - - 39.9
101.63 85.35 90.8 89.81 - - - - 71.37
75.25 56.95 36.99 65.25 - - - - 22.66
166.49 111.53 80.32 154.63 56.39 110.25 9.77 30.76 13.79
31.58 16.97 14.07 11.37 22.87 91.53 23.8 18.1 4.08
144.04 107.33 70.84 86.43 119.62 153.71 13.95 53.08 33.78
1.41 0.0 0.59 0.48 0.9 13.29 0.22 0.07 0.0
20.81 1.02 1.32 0.81 0.72 134.48 0.0 0.0 0.0
0.7 0.04 0.18 0.47 1.01 0.16 0.0 0.1 0.18
0.19 0.11 0.05 0.07 0.1 6.81 0.0 0.05 0.0
0.9 0.12 0.66 0.03 1.59 1.2 0.03 0.0 0.0
0.21 0.07 0.08 0.0 0.18 2.41 0.0 0.0 0.0
2.23 0.06 1.3 1.2 1.68 3.27 0.0 0.0 0.0
13.58 3.19 0.49 3.67 6.06 53.05 0.0 0.0 0.06
3.86 5.8 1.16 2.15 1.19 28.13 0.21 0.57 1.31
42.36 0.15 0.01 2.85 0.0 1.99 0.25 0.0 13.28
37.16 48.4 36.21 30.46 108.52 110.39 27.75 72.19 19.48
24.41 30.73 17.11 18.33 65.3 27.77 17.94 39.73 15.64
10.11 8.98 9.56 17.88 25.97 14.02 18.08 24.22 7.81
63.22 42.26 24.49 59.33 42.8 69.99 18.19 38.15 8.78
20.23 19.94 14.58 24.49 24.07 16.14 69.01 18.83 13.94
36.16 47.54 13.87 12.96 22.13 35.6 61.44 37.38 24.76
54.06 35.67 45.38 33.53 162.45 129.27 13.21 53.22 19.02

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)