Comparative Heatmap for OG0000479

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
AT2G16120 (PMT1)
0.0 0.0 0.0 0.0 0.0 0.2 88.57 0.0 0.0
AT2G16130 (PMT2)
0.0 5.94 0.0 0.0 0.02 0.13 179.42 0.0 0.0
0.03 13.4 0.03 2.96 0.04 1.18 0.07 0.95 0.0
75.46 15.46 17.6 17.7 15.08 18.45 18.67 9.87 21.85
AT3G18830 (PMT5)
93.78 95.22 51.09 100.29 36.98 50.5 1.88 8.63 41.67
20.86 51.61 51.3 57.22 3.39 11.66 0.79 0.44 0.45
AMTR_s00009p00268230 (evm_27.TU.AmTr_v1.0_scaffold00009.418)
13.6 51.91 19.04 - 71.62 - 5.52 4.8 -
AMTR_s00009p00268240 (evm_27.TU.AmTr_v1.0_scaffold00009.419)
17.68 1.04 0.06 - 0.06 - 0.42 0.59 -
AMTR_s00010p00243630 (evm_27.TU.AmTr_v1.0_scaffold00010.316)
0.3 30.37 23.5 - 10.57 - 41.54 1.32 -
AMTR_s00010p00243760 (evm_27.TU.AmTr_v1.0_scaffold00010.317)
3.7 97.22 70.66 - 46.73 - 3.59 19.27 -
AMTR_s00041p00165430 (evm_27.TU.AmTr_v1.0_scaffold00041.118)
24.62 20.65 4.55 - 10.07 - 0.93 3.09 -
AMTR_s00059p00122840 (evm_27.TU.AmTr_v1.0_scaffold00059.96)
129.54 588.69 121.34 - 21.48 - 44.64 8.43 -
AMTR_s00059p00123280 (evm_27.TU.AmTr_v1.0_scaffold00059.97)
1.73 0.66 0.55 - 0.0 - 8.26 0.16 -
AMTR_s00059p00124920 (evm_27.TU.AmTr_v1.0_scaffold00059.99)
48.36 57.5 13.59 - 102.56 - 15.71 0.21 -
AMTR_s00059p00125680 (evm_27.TU.AmTr_v1.0_scaffold00059.101)
0.01 0.91 0.01 - 0.0 - 3.23 0.0 -
AMTR_s00109p00027810 (evm_27.TU.AmTr_v1.0_scaffold00109.13)
1.12 36.31 5.41 - 11.88 - 5.18 2.07 -
19.32 12.28 6.47 15.09 14.16 2.41 - - -
1.21 0.83 0.25 1.31 0.53 0.11 - - -
0.19 1.41 0.22 0.24 0.3 0.75 - - -
0.06 0.38 0.5 0.67 0.06 0.11 - - -
5.05 435.62 239.46 9.01 284.13 2.91 - - -
3.07 11.72 44.29 33.14 0.04 0.68 0.18 0.07 0.01
100.81 52.24 61.23 144.6 48.98 25.8 0.04 12.08 0.32
1.67 11.37 12.87 0.34 0.01 0.12 0.0 0.0 0.14
1.68 5.09 0.48 4.04 2.78 16.36 0.36 0.32 0.39
4.71 0.22 0.18 0.12 0.14 0.44 0.73 0.12 1.26
43.17 19.41 14.82 39.78 12.85 17.94 1.64 14.75 24.3
16.13 4.66 21.92 9.87 8.27 8.33 1.23 0.46 0.21
91.98 10.27 10.63 8.51 8.91 2.24 0.07 0.0 0.11
12.07 0.4 1.4 1.5 0.1 0.15 0.05 0.0 0.21
20.59 0.01 0.02 0.01 0.1 0.03 0.0 0.16 8.94
167.25 7.33 33.0 25.61 0.69 2.66 0.03 0.0 10.91
38.96 8.09 19.49 31.89 9.68 19.67 0.03 0.04 3.65
311.01 6.29 54.9 70.88 15.36 4.36 0.04 0.2 0.07
2.31 0.58 0.59 0.82 1.44 1.01 0.4 0.31 0.21
1.96 21.94 6.29 28.15 27.75 2.53 0.11 2.39 0.0
62.48 24.7 59.27 101.23 12.18 9.69 0.18 1.91 5.23
- - 13.36 - - - 0.46 - -
- - 7.17 - - - 4.28 - -
- 2.23 5.93 3.89 - - - - -
- 2.75 8.58 9.85 - - - - -
- 65.82 371.91 70.28 - - - - -
- 2.23 7.49 3.16 - - - - -
1.16 0.03 0.12 0.16 0.13 0.01 0.21 0.0 0.0
29.25 491.61 94.09 143.12 206.08 25.93 0.02 23.92 0.33
35.7 0.36 30.56 35.44 0.6 1.82 0.0 0.49 0.02
33.8 23.89 18.67 11.77 13.81 6.1 30.27 11.48 15.68
17.02 0.12 2.65 0.18 1.79 1.54 0.03 0.13 2.74
7.36 0.55 0.1 0.12 1.01 0.74 0.06 0.39 4.28
405.82 27.16 560.41 55.09 19.49 13.12 0.02 5.34 11.06
1.16 0.03 0.89 0.13 0.27 0.18 7.5 0.01 0.06
4.22 5.28 14.07 0.34 8.39 13.9 2.18 0.28 0.46
3.43 1.94 7.29 1.69 0.44 1.19 42.82 0.33 0.0
2.0 0.05 0.35 0.13 0.25 0.1 0.0 0.09 0.66
2.03 0.14 0.04 0.11 0.2 0.21 0.07 0.01 0.15
4.85 0.54 1.18 1.89 0.23 1.65 2.75 0.09 0.4
25.42 42.22 57.26 14.26 0.81 18.79 2.91 0.32 0.71
54.43 14.38 9.83 24.58 - - - - 32.91
0.32 0.05 0.07 0.06 - - - - 0.0
1.84 28.3 16.24 12.08 - - - - 1.11
16.76 52.67 27.06 23.79 - - - - 5.68
13.82 36.46 28.72 20.54 - - - - 6.32
80.97 128.64 47.41 38.88 566.79 10.85 30.22 20.05 7.09
0.0 0.13 0.01 0.02 0.0 0.55 12.6 0.0 0.0
1.12 8.03 0.03 0.15 0.12 0.12 16.6 0.02 0.03
1.12 71.75 0.06 0.06 4.71 0.12 203.29 0.02 0.03
10.52 6.47 2.41 0.51 4.39 1.25 50.09 0.17 0.0
3.87 3.95 3.81 12.28 2.24 2.91 1.14 3.0 1.34
0.06 17.38 0.0 0.0 0.17 0.0 22.21 0.0 0.0
15.68 2.42 2.77 11.1 6.58 8.14 0.4 3.43 9.18

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)