Comparative Heatmap for OG0000593

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
AT1G08510 (FATB)
139.62 791.69 123.8 90.25 65.84 93.7 140.45 61.47 70.85
AT3G25110 (FaTA)
56.85 42.91 1.73 16.7 36.88 77.23 129.27 28.5 44.88
39.72 38.3 9.76 17.31 29.13 76.42 11.33 17.92 48.68
AMTR_s00006p00178200 (evm_27.TU.AmTr_v1.0_scaffold00006.68)
8.39 1.96 3.13 - 16.07 - 2.23 1.25 -
AMTR_s00016p00014890 (evm_27.TU.AmTr_v1.0_scaffold00016.2)
12.01 80.86 2.57 - 57.43 - 469.62 1.79 -
AMTR_s00117p00072000 (evm_27.TU.AmTr_v1.0_scaffold00117.19)
24.16 42.56 22.67 - 41.32 - 16.39 37.2 -
AMTR_s00142p00112300 (evm_27.TU.AmTr_v1.0_scaffold00142.75)
36.52 101.71 103.04 - 67.85 - 345.38 108.37 -
AMTR_s00142p00112430 (evm_27.TU.AmTr_v1.0_scaffold00142.76)
83.69 231.55 217.12 - 107.17 - 714.66 155.02 -
0.0 0.78 0.64 0.82 0.11 0.0 - - -
7.89 13.4 1.48 5.55 4.71 0.55 - - -
0.0 0.0 0.01 0.0 0.0 0.0 - - -
3.75 0.23 0.02 0.0 0.01 0.33 - - -
36.41 30.45 0.71 0.09 0.0 0.0 - - -
0.04 22.18 10.33 38.55 5.77 0.01 - - -
9.17 13.55 7.83 6.97 11.01 6.26 - - -
0.07 69.52 10.34 44.92 66.16 0.83 - - -
0.0 0.07 0.02 0.11 0.08 0.0 - - -
0.0 0.0 0.0 0.0 0.0 0.0 - - -
28.35 87.49 48.75 58.79 54.16 13.28 - - -
10.08 26.45 8.4 14.59 12.55 7.1 - - -
0.0 0.21 0.07 0.04 0.05 0.05 - - -
53.68 77.12 60.22 83.25 61.39 17.01 - - -
1.09 5.57 4.49 0.14 2.52 0.99 6.45 0.0 0.04
51.44 6.59 27.76 0.19 0.08 0.96 2.17 0.0 0.03
21.97 29.38 13.76 11.36 14.33 28.35 12.79 6.72 54.69
55.84 65.62 51.94 24.31 25.27 28.55 161.94 48.8 27.18
59.53 77.69 51.07 123.23 25.03 34.24 470.19 31.4 28.9
80.57 60.27 65.28 67.11 44.5 177.85 4.04 45.24 182.3
35.72 44.41 35.97 20.76 72.68 36.46 17.31 24.71 16.17
56.65 89.87 48.48 138.67 60.96 56.61 444.67 23.73 16.4
1.58 8.07 5.75 1.6 1.6 1.91 7.77 7.27 1.73
- - 80.13 - - - 0.78 - -
- - 3.44 - - - 0.48 - -
- - 5.2 - - - 2.31 - -
- - 43.04 - - - 4.53 - -
- - 45.53 - - - 0.47 - -
- - 0.04 - - - 0.0 - -
- - 16.44 - - - 70.11 - -
- - 0.02 - - - 1.22 - -
- - 15.3 - - - 17.04 - -
- - 13.28 - - - 5.08 - -
- - 6.19 - - - 13.99 - -
- - 9.87 - - - 5.06 - -
- - 23.22 - - - 45.53 - -
- - 5.48 - - - 5.39 - -
- - 19.73 - - - 5.89 - -
- 18.64 27.54 35.55 - - - - -
- 37.26 48.57 35.11 - - - - -
- 0.0 0.0 0.04 - - - - -
- 19.86 19.11 42.85 - - - - -
- 1.42 1.63 6.22 - - - - -
- 37.05 22.69 22.58 - - - - -
- 0.0 0.0 0.0 - - - - -
- 4.34 23.14 49.13 - - - - -
- 7.06 13.8 13.84 - - - - -
- 0.3 0.01 0.34 - - - - -
- 0.0 0.0 0.0 - - - - -
20.3 0.04 0.22 0.0 0.15 0.01 0.76 0.0 0.0
28.18 23.46 63.24 17.08 20.94 6.91 85.47 27.46 9.46
69.91 61.71 57.17 19.57 54.59 21.08 12.61 35.07 9.78
108.48 26.29 75.4 81.76 22.6 19.57 2.71 22.93 16.3
187.7 36.54 38.08 45.44 44.22 47.42 2.68 43.83 107.13
76.72 125.82 46.69 60.76 92.86 37.97 114.85 79.98 23.91
49.41 52.98 49.76 76.09 - - - - 30.62
23.53 23.94 3.55 15.7 - - - - 27.44
94.1 48.39 30.4 61.4 - - - - 57.65
19.32 12.13 0.15 1.65 1.23 5.71 45.83 1.78 0.43
0.11 0.07 0.0 0.0 0.04 0.02 2.87 0.0 0.0
67.36 42.97 24.37 22.95 52.55 46.18 37.52 44.02 61.06
70.9 162.22 76.31 78.32 61.05 85.61 447.25 85.93 18.28

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)