Comparative Heatmap for OG0000635

(Showing raw values, normalize by row)

Gene
Root
Flower
Leaf
Stem
Female
Seeds
Male
Apical meristem
Root meristem
AT1G15570 (CYCA2;3)
61.46 30.67 0.75 11.14 41.24 19.83 4.17 22.9 31.75
AT1G44110 (CYCA1;1)
13.37 27.2 0.51 17.07 21.19 22.71 26.25 44.07 25.8
AT1G47210 (CYCA3;2)
37.87 17.85 2.39 21.0 21.64 20.39 1.79 24.56 39.41
AT1G47220 (CYCA3;3)
0.0 0.01 0.0 0.0 0.01 0.01 0.88 0.01 0.04
AT1G47230 (CYCA3;4)
19.17 24.64 4.5 9.96 55.98 28.47 57.04 28.31 27.71
AT1G77390 (DYP)
1.24 4.9 2.43 1.84 34.44 4.37 12.17 3.16 55.61
AT1G80370 (CYCA2;4)
16.4 22.8 0.31 7.89 19.17 18.87 146.85 25.03 48.29
0.0 0.0 0.23 1.05 0.18 0.0 0.0 0.0 0.0
AT5G11300 (CYC3B)
3.28 4.88 0.55 4.78 4.79 4.01 3.15 5.18 5.56
AT5G25380 (CYCA2;1)
1.63 2.07 0.05 2.17 8.66 2.4 26.17 1.16 4.05
AT5G43080 (CYCA3;1)
8.53 11.03 0.54 6.36 11.71 12.28 6.02 14.38 10.92
AMTR_s00001p00272790 (evm_27.TU.AmTr_v1.0_scaffold00001.563)
4.42 9.31 0.11 - 2.42 - 2.97 18.78 -
AMTR_s00048p00184670 (evm_27.TU.AmTr_v1.0_scaffold00048.138)
9.17 21.98 0.98 - 7.03 - 36.14 33.65 -
10.15 35.79 3.07 - 22.52 - 15.18 72.38 -
3.15 10.76 1.37 5.76 21.38 0.82 - - -
4.1 26.81 1.66 8.14 45.54 0.33 - - -
0.61 12.53 0.2 2.37 14.54 0.17 - - -
4.92 27.25 1.71 9.61 29.79 0.66 - - -
3.69 47.01 2.18 10.55 58.35 0.45 - - -
15.08 45.26 26.56 9.25 26.82 7.94 8.91 34.88 12.28
0.02 0.0 1.25 0.18 0.01 1.44 0.76 0.0 0.0
43.79 86.87 48.22 16.56 24.43 20.94 2.17 63.68 40.02
14.53 9.9 6.0 1.54 4.95 1.42 0.16 13.43 6.9
16.46 39.61 37.5 13.57 40.38 12.11 61.07 41.77 31.33
13.49 66.77 47.3 19.46 27.91 9.99 22.95 56.14 15.83
11.27 30.37 24.33 11.33 38.0 11.02 0.69 40.42 13.85
14.85 51.16 32.89 16.97 28.83 8.77 22.74 46.87 17.13
1.19 26.64 0.58 0.5 9.31 6.26 32.92 1.61 0.03
5.35 27.92 13.86 6.58 30.44 4.43 27.72 24.43 3.47
16.58 16.51 14.23 14.37 44.56 12.46 65.51 48.89 22.32
- - 9.33 - - - 15.15 - -
- - 1.85 - - - 18.57 - -
- - 9.26 - - - 23.2 - -
- - 1.92 - - - 3.92 - -
- - 2.63 - - - 0.65 - -
- - 1.55 - - - 0.03 - -
- - 3.88 - - - 0.73 - -
- - 1.59 - - - 0.55 - -
- - 4.69 - - - 9.11 - -
- - 1.08 - - - 2.16 - -
- - 2.7 - - - 12.82 - -
- 12.63 1.65 4.01 - - - - -
- 13.73 4.28 5.58 - - - - -
- 13.22 3.44 7.76 - - - - -
- 20.6 8.3 11.81 - - - - -
1.12 0.91 0.49 0.28 2.08 0.56 0.51 1.94 1.95
17.39 18.58 4.05 5.56 33.28 5.37 16.66 63.81 37.46
15.02 8.8 0.73 4.41 27.77 5.46 21.53 41.73 38.39
10.16 20.64 29.39 15.85 20.43 6.17 9.74 26.06 7.37
11.93 15.42 12.03 4.82 29.73 5.28 21.8 30.7 13.23
21.62 11.5 1.03 5.05 34.06 4.26 64.17 27.15 42.63
9.83 5.71 1.47 3.7 20.77 2.25 1.05 23.17 19.77
4.92 2.39 2.14 1.49 - - - - 31.08
15.98 3.35 17.55 3.09 - - - - 171.01
2.46 5.77 1.7 1.7 5.73 5.95 13.72 10.39 8.0
5.82 12.81 6.09 4.95 8.28 12.28 53.05 38.43 12.79
15.97 27.49 9.47 8.12 25.21 19.71 30.04 34.6 35.45
14.1 19.34 8.49 21.11 28.1 19.44 22.06 21.77 9.37
7.48 29.62 8.34 13.08 27.3 33.4 549.26 87.78 38.82
6.89 2.72 1.31 1.29 2.71 6.65 4.49 21.41 14.79
3.75 1.81 0.8 1.27 2.0 2.68 1.83 9.46 6.89
5.58 3.2 1.3 1.73 2.81 3.73 3.33 9.46 11.78
21.25 21.06 4.91 16.31 16.63 24.14 5.75 28.16 30.94

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)