(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
0.13 | 0.14 | 0.01 | 0.0 | 0.01 | 24.65 | 0.0 | 0.0 | 0.0 | |
1167.33 | 76.31 | 4.09 | 192.13 | 13.7 | 49.42 | 0.17 | 102.12 | 36.31 | |
309.44 | 0.6 | 1.34 | 3.22 | 0.03 | 39.42 | 39.43 | 0.08 | 0.64 | |
1334.18 | 119.86 | 73.95 | 21.81 | 2.34 | 76.73 | 1.36 | 0.59 | 2.25 | |
0.0 | 67.05 | 0.01 | 0.2 | 0.31 | 1.3 | 4886.68 | 0.02 | 0.0 | |
0.0 | 0.51 | 0.0 | 0.2 | 0.38 | 0.17 | 0.63 | 0.04 | 0.0 | |
0.08 | 50.01 | 0.04 | 0.43 | 238.46 | 1236.72 | 397.79 | 0.09 | 0.0 | |
34.72 | 177.43 | 4.28 | 105.47 | 1212.76 | 288.25 | 292.88 | 211.85 | 316.49 | |
AMTR_s00002p00272120 (evm_27.TU.AmTr_v1.0_scaffold00002.664) | 34.39 | 42.28 | 0.56 | - | 2.92 | - | 22.2 | 0.87 | - |
AMTR_s00010p00204620 (evm_27.TU.AmTr_v1.0_scaffold00010.196) | 121.15 | 543.83 | 3.13 | - | 166.1 | - | 2192.94 | 24.64 | - |
AMTR_s00119p00120480 (evm_27.TU.AmTr_v1.0_scaffold00119.93) | 0.18 | 177.5 | 61.83 | - | 27.95 | - | 25.38 | 182.71 | - |
88.42 | 3.79 | 3.08 | 5.19 | 2.64 | 0.2 | - | - | - | |
81.52 | 0.21 | 0.28 | 0.18 | 0.0 | 0.0 | - | - | - | |
57.85 | 0.87 | 1.03 | 0.83 | 0.35 | 0.0 | - | - | - | |
2.49 | 21.41 | 1.27 | 0.46 | 0.37 | 0.0 | - | - | - | |
1.33 | 14.47 | 1.43 | 0.12 | 0.39 | 0.0 | - | - | - | |
1.21 | 5.94 | 0.74 | 0.12 | 0.14 | 0.04 | - | - | - | |
1.18 | 0.37 | 0.17 | 0.09 | 0.22 | 0.0 | - | - | - | |
130.35 | 4.42 | 8.03 | 16.24 | 4.4 | 0.61 | - | - | - | |
95.61 | 0.34 | 0.71 | 0.16 | 0.02 | 0.0 | - | - | - | |
40.78 | 3.14 | 2.63 | 2.03 | 2.13 | 0.0 | - | - | - | |
173.05 | 4.09 | 3.5 | 5.0 | 5.0 | 0.04 | - | - | - | |
1178.44 | 439.43 | 219.88 | 362.31 | 702.58 | 82.65 | - | - | - | |
0.16 | 3.54 | 1.03 | 0.03 | 0.0 | 0.26 | 0.99 | 0.31 | 0.03 | |
100.75 | 3.61 | 2.98 | 0.39 | 0.31 | 1.42 | 0.14 | 0.14 | 0.17 | |
183.75 | 8.26 | 73.05 | 0.2 | 0.42 | 4.17 | 0.03 | 0.11 | 0.0 | |
0.11 | 200.05 | 3.47 | 0.15 | 0.12 | 1.21 | 0.03 | 0.0 | 0.08 | |
228.79 | 9.03 | 29.73 | 3.37 | 5.33 | 19.02 | 0.17 | 0.0 | 0.66 | |
45.53 | 10.78 | 11.88 | 6.73 | 4.54 | 16.34 | 0.01 | 1.13 | 0.09 | |
- | 0.35 | 0.23 | 6.34 | - | - | - | - | - | |
- | 0.81 | 0.37 | 8.2 | - | - | - | - | - | |
- | 0.0 | 0.04 | 0.07 | - | - | - | - | - | |
- | 1.05 | 0.22 | 4.12 | - | - | - | - | - | |
- | 0.54 | 0.05 | 0.13 | - | - | - | - | - | |
- | 0.0 | 0.25 | 2.7 | - | - | - | - | - | |
- | 18.22 | 0.53 | 12.55 | - | - | - | - | - | |
- | 0.55 | 0.07 | 0.7 | - | - | - | - | - | |
- | 0.0 | 0.0 | 0.0 | - | - | - | - | - | |
- | 3.87 | 0.7 | 10.35 | - | - | - | - | - | |
- | 6.6 | 0.96 | 19.07 | - | - | - | - | - | |
- | 0.0 | 0.03 | 0.07 | - | - | - | - | - | |
- | 1.83 | 1.53 | 30.82 | - | - | - | - | - | |
- | 0.14 | 0.29 | 6.83 | - | - | - | - | - | |
- | 0.0 | 0.04 | 2.94 | - | - | - | - | - | |
- | 1.14 | 0.16 | 1.64 | - | - | - | - | - | |
30.45 | 16.63 | 17.98 | 17.43 | 19.97 | 4.68 | 0.01 | 8.85 | 0.17 | |
95.15 | 10.06 | 9.31 | 93.32 | 0.28 | 1.8 | 0.0 | 0.75 | 0.0 | |
1.96 | 5.18 | 1.6 | 0.42 | 58.04 | 1.74 | 13.92 | 0.86 | 0.48 | |
249.14 | 2.73 | 2.68 | 2.91 | 0.17 | 6.3 | 0.13 | 0.46 | 0.16 | |
22.24 | 0.28 | 0.69 | 3.61 | 0.27 | 0.11 | 0.0 | 0.03 | 0.05 | |
2.91 | 25.48 | 2.59 | 0.76 | 4.95 | 1.03 | 98.6 | 3.71 | 0.45 | |
537.76 | 17.08 | 30.61 | 62.3 | 13.43 | 16.12 | 0.02 | 7.68 | 69.7 | |
12.42 | 0.11 | 6.27 | 0.46 | 0.29 | 0.02 | 0.0 | 0.02 | 0.0 | |
105.45 | 103.22 | 41.59 | 201.89 | 73.57 | 220.56 | 122.68 | 133.18 | 77.18 | |
651.81 | 0.42 | 1.35 | 2.19 | 0.16 | 17.61 | 0.12 | 2.09 | 0.4 | |
18.59 | 0.16 | 0.08 | 0.17 | 0.18 | 0.27 | 0.24 | 0.07 | 0.0 | |
66.55 | 14.84 | 6.71 | 7.52 | 31.66 | 2139.62 | 8.33 | 20.8 | 1.44 | |
53.46 | 20.82 | 36.15 | 1.54 | 6.01 | 7.83 | 5.2 | 0.92 | 0.05 | |
113.0 | 0.24 | 0.06 | 0.18 | 0.0 | 1.24 | 11.58 | 0.0 | 0.07 | |
126.91 | 0.25 | 0.31 | 0.37 | 0.0 | 0.48 | 0.03 | 0.0 | 0.0 | |
492.81 | 7.14 | 0.89 | 1.49 | 0.21 | 1.68 | 0.01 | 0.0 | 0.16 | |
618.13 | 92.11 | 8.05 | 2.26 | 1.29 | 2.13 | 9.79 | 0.71 | 0.23 | |
501.73 | 0.03 | 0.0 | 0.02 | 0.07 | 1.47 | 0.03 | 0.0 | 0.04 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)