(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G35160 (GRF4) | 329.26 | 231.07 | 69.92 | 223.65 | 105.68 | 148.64 | 365.81 | 169.72 | 169.69 |
AT1G78300 (GRF2) | 534.9 | 223.11 | 64.78 | 151.53 | 227.76 | 152.55 | 435.34 | 178.41 | 126.05 |
AT3G02520 (GRF7) | 218.04 | 171.88 | 97.3 | 146.19 | 155.9 | 161.57 | 237.52 | 156.25 | 174.91 |
AT4G09000 (GRF1) | 837.99 | 682.66 | 267.85 | 332.71 | 167.0 | 194.86 | 188.62 | 333.44 | 290.27 |
AT5G10450 (AFT1) | 559.33 | 580.76 | 1804.66 | 435.36 | 272.5 | 219.96 | 97.55 | 401.73 | 568.13 |
AT5G16050 (GRF5) | 436.3 | 312.27 | 87.24 | 286.13 | 248.48 | 347.29 | 181.38 | 357.12 | 586.5 |
AT5G38480 (RCI1) | 1351.35 | 328.87 | 90.1 | 308.98 | 228.32 | 631.71 | 470.6 | 359.62 | 450.49 |
AT5G65430 (GRF8) | 456.12 | 352.24 | 414.93 | 199.81 | 87.36 | 121.16 | 61.1 | 174.41 | 343.85 |
AMTR_s00038p00055100 (evm_27.TU.AmTr_v1.0_scaffold00038.20) | 760.12 | 1686.98 | 441.8 | - | 790.52 | - | 676.53 | 1225.2 | - |
AMTR_s00135p00062550 (evm_27.TU.AmTr_v1.0_scaffold00135.27) | 204.83 | 389.87 | 303.13 | - | 121.86 | - | 182.29 | 118.56 | - |
150.37 | 403.78 | 150.65 | 349.12 | 387.57 | 197.22 | - | - | - | |
325.94 | 373.63 | 166.67 | 118.63 | 411.96 | 94.66 | - | - | - | |
177.21 | 140.59 | 81.25 | 126.84 | 301.56 | 131.73 | 875.08 | 83.18 | 97.39 | |
678.44 | 1346.16 | 861.84 | 1041.62 | 2632.31 | 670.84 | 1133.14 | 1271.54 | 822.69 | |
1410.74 | 2655.39 | 599.95 | 997.51 | 743.08 | 829.25 | 240.02 | 605.89 | 471.61 | |
1280.42 | 1256.77 | 930.15 | 1143.58 | 2120.2 | 587.42 | 1152.72 | 796.89 | 797.44 | |
88.51 | 158.12 | 62.25 | 73.85 | 279.78 | 87.08 | 1009.91 | 96.36 | 88.4 | |
170.02 | 119.26 | 87.48 | 100.91 | 83.2 | 36.41 | 6.1 | 45.71 | 48.79 | |
526.18 | 651.55 | 323.92 | 260.49 | 732.51 | 257.84 | 773.88 | 440.51 | 437.1 | |
937.17 | 1800.98 | 518.36 | 653.72 | 1174.06 | 642.09 | 303.98 | 477.59 | 344.09 | |
- | 257.97 | 159.75 | 260.08 | - | - | - | - | - | |
- | 105.64 | 62.97 | 43.35 | - | - | - | - | - | |
329.23 | 230.01 | 344.85 | 237.32 | 121.6 | 117.33 | 17.03 | 173.6 | 115.95 | |
1485.08 | 1020.98 | 648.98 | 445.82 | 983.98 | 336.03 | 722.8 | 973.38 | 1225.23 | |
1430.66 | 579.83 | 376.38 | 292.41 | 286.73 | 276.14 | 126.38 | 133.49 | 35.74 | |
1381.68 | 976.57 | 786.71 | 308.89 | 566.04 | 189.37 | 483.66 | 614.1 | 925.55 | |
289.52 | 125.7 | 401.69 | 80.3 | 234.2 | 135.2 | 0.49 | 261.46 | 220.62 | |
293.61 | 487.54 | 217.61 | 104.68 | 273.56 | 258.2 | 343.06 | 307.59 | 233.93 | |
417.17 | 226.44 | 212.34 | 244.95 | 411.97 | 419.58 | 278.72 | 336.67 | 476.77 | |
81.63 | 78.88 | 53.33 | 34.0 | 94.26 | 78.53 | 51.12 | 47.6 | 86.91 | |
883.09 | 344.32 | 284.72 | 389.82 | 145.93 | 556.52 | 46.96 | 341.89 | 528.49 | |
683.65 | 199.91 | 159.47 | 415.15 | 162.98 | 339.25 | 366.31 | 197.79 | 346.75 | |
847.47 | 286.58 | 190.5 | 303.14 | 174.01 | 250.59 | 176.15 | 468.49 | 200.35 | |
528.85 | 240.46 | 367.54 | 276.82 | 262.08 | 360.81 | 41.11 | 300.53 | 140.93 | |
177.9 | 237.24 | 88.18 | 118.86 | 96.88 | 253.92 | 749.48 | 66.02 | 43.83 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)