(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT2G22910 (NAGS1) | 14.74 | 13.91 | 10.99 | 19.06 | 22.06 | 14.66 | 15.01 | 11.78 | 35.14 |
AT4G37670 (NAGS2) | 3.4 | 4.73 | 2.61 | 4.06 | 3.81 | 3.63 | 5.54 | 4.15 | 14.85 |
AMTR_s00065p00157730 (evm_27.TU.AmTr_v1.0_scaffold00065.116) | 9.38 | 39.04 | 10.82 | - | 35.07 | - | 13.5 | 17.23 | - |
22.56 | 36.22 | 22.75 | 50.96 | 40.2 | 120.29 | - | - | - | |
0.25 | 1.54 | 0.3 | 0.19 | 0.07 | 0.07 | 0.06 | 0.0 | 0.0 | |
18.72 | 21.7 | 22.43 | 25.21 | 33.35 | 18.77 | 7.15 | 14.72 | 14.27 | |
0.22 | 0.83 | 0.69 | 0.0 | 0.28 | 0.35 | 0.24 | 0.0 | 0.0 | |
53.87 | 49.8 | 44.71 | 85.07 | 53.74 | 36.31 | 12.25 | 20.78 | 19.82 | |
0.22 | 0.83 | 0.69 | 0.0 | 0.28 | 0.35 | 0.24 | 0.0 | 0.0 | |
0.22 | 0.83 | 0.69 | 0.0 | 0.28 | 0.35 | 0.24 | 0.0 | 0.0 | |
- | 10.69 | 36.24 | 12.01 | - | - | - | - | - | |
- | 11.9 | 44.01 | 12.47 | - | - | - | - | - | |
39.11 | 48.73 | 51.17 | 15.49 | 9.99 | 14.1 | 7.58 | 14.38 | 4.29 | |
11.23 | 8.09 | 6.61 | 4.17 | 12.53 | 6.71 | 0.44 | 8.26 | 15.62 | |
17.05 | 11.34 | 6.0 | 10.86 | 24.95 | 12.76 | 5.55 | 18.67 | 16.01 | |
16.22 | 23.1 | 15.32 | 49.36 | 27.99 | 17.58 | 4.05 | 21.86 | 4.94 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)