(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT5G09740 (HAM2) | 14.43 | 17.0 | 7.69 | 15.75 | 36.35 | 27.82 | 14.05 | 9.25 | 20.86 |
AT5G64610 (HAM1) | 30.57 | 55.8 | 18.64 | 26.08 | 46.05 | 35.06 | 24.34 | 42.8 | 114.51 |
AMTR_s00010p00239130 (evm_27.TU.AmTr_v1.0_scaffold00010.297) | 20.7 | 39.5 | 24.36 | - | 77.73 | - | 27.98 | 18.5 | - |
36.49 | 41.16 | 43.16 | 28.72 | 50.44 | 21.22 | - | - | - | |
4.86 | 8.95 | 4.06 | 10.86 | 9.49 | 6.45 | - | - | - | |
21.76 | 36.79 | 29.41 | 22.38 | 37.26 | 19.84 | 15.58 | 26.05 | 15.86 | |
18.29 | 27.4 | 24.25 | 24.49 | 25.03 | 18.56 | 7.0 | 29.73 | 16.28 | |
- | 2.24 | 2.83 | 4.41 | - | - | - | - | - | |
- | 3.78 | 6.23 | 6.13 | - | - | - | - | - | |
- | 0.0 | 2.51 | 10.24 | - | - | - | - | - | |
- | 11.58 | 22.21 | 20.51 | - | - | - | - | - | |
25.46 | 38.49 | 35.52 | 20.06 | 42.46 | 16.97 | 205.79 | 44.5 | 20.38 | |
23.6 | 37.44 | 15.89 | 21.14 | 132.18 | 48.98 | 22.76 | 73.55 | 20.08 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)