(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G75450 (CKX5) | 4.83 | 27.91 | 17.14 | 1.2 | 19.71 | 6.23 | 1.48 | 20.47 | 6.15 |
AT2G19500 (CKX2) | 0.03 | 10.31 | 0.43 | 0.05 | 0.31 | 52.7 | 22.85 | 0.1 | 0.0 |
AT2G41510 (CKX1) | 0.93 | 1.53 | 2.21 | 6.8 | 2.37 | 0.73 | 4.23 | 2.23 | 0.48 |
AT3G63440 (CKX6) | 2.92 | 10.3 | 8.01 | 20.59 | 12.18 | 7.19 | 2.32 | 43.85 | 2.6 |
AT4G29740 (CKX4) | 3.2 | 1.12 | 2.44 | 1.0 | 0.63 | 0.38 | 0.14 | 1.17 | 0.33 |
AT5G21482 (CKX7) | 4.46 | 18.52 | 17.83 | 40.71 | 14.17 | 9.3 | 2.22 | 27.64 | 1.35 |
AT5G56970 (CKX3) | 9.33 | 43.49 | 0.08 | 0.96 | 3.76 | 1.98 | 2.03 | 3.02 | 0.86 |
AMTR_s00002p00248240 (evm_27.TU.AmTr_v1.0_scaffold00002.338) | 14.79 | 117.95 | 4.02 | - | 25.38 | - | 47.1 | 3.31 | - |
AMTR_s00022p00164550 (evm_27.TU.AmTr_v1.0_scaffold00022.168) | 4.08 | 13.88 | 0.25 | - | 13.57 | - | 26.47 | 0.83 | - |
AMTR_s00022p00164680 (evm_27.TU.AmTr_v1.0_scaffold00022.169) | 4.16 | 11.38 | 0.13 | - | 9.9 | - | 24.16 | 0.66 | - |
AMTR_s00024p00226830 (evm_27.TU.AmTr_v1.0_scaffold00024.228) | 15.05 | 11.94 | 43.08 | - | 3.0 | - | 31.08 | 26.44 | - |
AMTR_s00029p00129160 (evm_27.TU.AmTr_v1.0_scaffold00029.147) | 2.23 | 5.26 | 0.14 | - | 11.15 | - | 0.26 | 2.28 | - |
AMTR_s00030p00163490 (evm_27.TU.AmTr_v1.0_scaffold00030.101) | 6.63 | 0.54 | 0.53 | - | 0.0 | - | 0.08 | 0.4 | - |
AMTR_s00053p00208790 (evm_27.TU.AmTr_v1.0_scaffold00053.158) | 0.93 | 64.16 | 2.45 | - | 0.95 | - | 1.26 | 3.81 | - |
AMTR_s00101p00133070 (evm_27.TU.AmTr_v1.0_scaffold00101.108) | 0.28 | 1.37 | 8.59 | - | 5.99 | - | 4.8 | 0.28 | - |
0.43 | 2.49 | 34.68 | 3.24 | 1.66 | 0.04 | - | - | - | |
8.06 | 17.45 | 69.21 | 7.71 | 17.76 | 20.65 | - | - | - | |
0.26 | 4.59 | 0.25 | 0.32 | 4.19 | 3.04 | - | - | - | |
0.01 | 19.45 | 1.76 | 0.03 | 10.7 | 1.11 | - | - | - | |
0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | - | - | - | |
0.02 | 0.03 | 0.16 | 0.09 | 0.07 | 0.1 | - | - | - | |
8.27 | 0.0 | 0.03 | 0.04 | 0.0 | 0.02 | - | - | - | |
2.78 | 57.49 | 62.58 | 3.63 | 14.98 | 7.53 | 0.15 | 16.35 | 0.52 | |
14.01 | 4.1 | 3.13 | 2.41 | 5.62 | 3.04 | 0.08 | 4.53 | 0.77 | |
2.74 | 21.65 | 3.91 | 0.06 | 0.17 | 1.01 | 0.04 | 29.01 | 0.02 | |
1.93 | 0.18 | 1.04 | 0.81 | 0.01 | 6.87 | 0.01 | 0.0 | 0.2 | |
3.27 | 22.09 | 19.31 | 34.04 | 2.46 | 2.42 | 18.49 | 1.97 | 0.66 | |
2.51 | 17.1 | 2.31 | 7.1 | 1.89 | 8.01 | 0.06 | 0.43 | 0.07 | |
0.34 | 3.34 | 0.01 | 0.0 | 0.04 | 0.03 | 0.57 | 0.0 | 0.01 | |
0.65 | 2.06 | 0.9 | 0.19 | 0.37 | 0.26 | 0.3 | 0.2 | 0.1 | |
0.02 | 1.21 | 0.06 | 0.65 | 6.38 | 11.82 | 0.87 | 0.48 | 0.0 | |
0.01 | 0.59 | 0.1 | 0.6 | 4.11 | 6.52 | 0.0 | 0.05 | 0.0 | |
5.71 | 7.07 | 8.77 | 4.71 | 4.31 | 2.48 | 79.89 | 1.36 | 0.41 | |
6.05 | 1.28 | 1.37 | 0.58 | 0.57 | 21.45 | 1.83 | 0.68 | 0.05 | |
0.36 | 1.88 | 1.7 | 0.0 | 0.03 | 0.07 | 0.0 | 19.91 | 0.1 | |
0.27 | 2.93 | 1.13 | 0.05 | 0.13 | 0.48 | 0.03 | 12.78 | 0.0 | |
- | - | 10.34 | - | - | - | 0.77 | - | - | |
- | - | 6.76 | - | - | - | 0.61 | - | - | |
- | - | 1.21 | - | - | - | 0.27 | - | - | |
- | - | 1.03 | - | - | - | 3.64 | - | - | |
- | - | 1.17 | - | - | - | 2.02 | - | - | |
- | - | 8.72 | - | - | - | 1.81 | - | - | |
- | - | 1.1 | - | - | - | 7.38 | - | - | |
- | - | 48.75 | - | - | - | 7.65 | - | - | |
- | 2.39 | 0.1 | 0.13 | - | - | - | - | - | |
- | 0.07 | 0.05 | 0.22 | - | - | - | - | - | |
- | 0.0 | 0.0 | 0.0 | - | - | - | - | - | |
- | 2.23 | 3.23 | 0.54 | - | - | - | - | - | |
- | 0.0 | 0.01 | 0.02 | - | - | - | - | - | |
- | 0.0 | 0.0 | 0.13 | - | - | - | - | - | |
- | 5.71 | 14.9 | 1.24 | - | - | - | - | - | |
- | 5.06 | 13.88 | 6.33 | - | - | - | - | - | |
- | 1.71 | 0.06 | 0.61 | - | - | - | - | - | |
- | 0.51 | 0.01 | 0.23 | - | - | - | - | - | |
- | 1.16 | 32.65 | 12.2 | - | - | - | - | - | |
- | 0.07 | 0.01 | 2.57 | - | - | - | - | - | |
- | 0.0 | 0.22 | 17.4 | - | - | - | - | - | |
- | 0.0 | 0.05 | 0.72 | - | - | - | - | - | |
- | 1.75 | 7.92 | 2.64 | - | - | - | - | - | |
- | 0.04 | 0.61 | 0.18 | - | - | - | - | - | |
3.02 | 0.78 | 0.08 | 0.02 | 0.25 | 1.21 | 0.04 | 0.13 | 0.86 | |
2.8 | 5.16 | 83.34 | 0.44 | 11.3 | 1.31 | 0.01 | 0.97 | 0.12 | |
53.48 | 31.57 | 2.51 | 4.64 | 112.42 | 20.13 | 3.55 | 5.32 | 2.35 | |
12.94 | 4.55 | 33.13 | 4.01 | 3.06 | 0.53 | 10.96 | 2.37 | 0.02 | |
0.28 | 0.01 | 0.07 | 0.0 | 0.18 | 0.01 | 0.04 | 0.0 | 0.0 | |
0.54 | 0.36 | 1.34 | 0.54 | 1.1 | 1.67 | 0.0 | 0.94 | 0.0 | |
4.79 | 4.96 | 12.59 | 5.53 | 8.54 | 0.9 | 5.58 | 6.77 | 0.36 | |
0.59 | 0.12 | 0.08 | 0.05 | 0.51 | 0.17 | 0.06 | 0.1 | 0.13 | |
24.92 | 26.49 | 54.1 | 14.57 | 59.56 | 20.23 | 0.24 | 39.64 | 1.26 | |
9.13 | 3.3 | 6.64 | 4.28 | 2.81 | 1.24 | 0.21 | 14.22 | 3.15 | |
31.74 | 36.84 | 8.07 | 12.73 | - | - | - | - | 9.96 | |
4.54 | 0.38 | 5.06 | 5.09 | - | - | - | - | 0.45 | |
3.44 | 2.96 | 1.04 | 6.43 | 12.45 | 0.51 | 0.08 | 1.01 | 0.01 | |
2.3 | 0.41 | 0.76 | 1.34 | 0.06 | 1.3 | 2.35 | 1.67 | 0.17 | |
6.79 | 22.11 | 8.98 | 2.99 | 4.91 | 53.89 | 2.65 | 14.87 | 1.08 | |
25.89 | 0.05 | 0.0 | 0.0 | 0.33 | 9.12 | 1.42 | 0.05 | 35.39 | |
2.19 | 12.37 | 8.4 | 6.11 | 6.46 | 4.94 | 2.01 | 9.98 | 0.38 | |
2.64 | 0.92 | 0.0 | 0.07 | 6.66 | 0.86 | 0.5 | 4.82 | 0.0 | |
0.01 | 0.63 | 0.14 | 0.46 | 1.24 | 7.19 | 2.49 | 0.19 | 0.0 | |
0.79 | 15.66 | 0.52 | 0.03 | 8.93 | 25.78 | 2.1 | 4.34 | 0.0 | |
0.13 | 0.26 | 0.01 | 0.07 | 0.06 | 5.14 | 1.95 | 0.3 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)