(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G03430 (AHP5) | 25.13 | 32.09 | 36.22 | 34.94 | 36.84 | 23.18 | 4.67 | 18.65 | 20.17 |
AT1G80100 (HP6) | 4.56 | 0.7 | 0.01 | 9.77 | 0.86 | 3.29 | 0.0 | 17.67 | 15.01 |
AT3G16360 (AHP4) | 2.69 | 14.81 | 9.52 | 11.5 | 0.03 | 4.23 | 0.55 | 3.87 | 0.0 |
AT3G21510 (AHP1) | 266.37 | 56.49 | 6.38 | 15.48 | 1.13 | 81.26 | 0.4 | 5.28 | 37.96 |
AT3G29350 (AHP2) | 124.98 | 97.74 | 43.49 | 105.19 | 93.83 | 115.69 | 42.74 | 52.98 | 9.9 |
0.07 | 0.05 | 0.0 | 0.0 | 0.0 | 7.94 | 4.06 | 0.0 | 0.0 | |
AT5G39340 (AHP3) | 171.73 | 102.27 | 34.25 | 70.44 | 30.7 | 84.26 | 20.55 | 56.43 | 22.42 |
AMTR_s00040p00173990 (evm_27.TU.AmTr_v1.0_scaffold00040.161) | 53.51 | 59.07 | 12.88 | - | 186.19 | - | 62.47 | 29.06 | - |
AMTR_s00056p00131980 (evm_27.TU.AmTr_v1.0_scaffold00056.100) | 14.08 | 99.86 | 26.3 | - | 15.84 | - | 3.27 | 22.5 | - |
AMTR_s00078p00020650 (evm_27.TU.AmTr_v1.0_scaffold00078.2) | 4.51 | 0.87 | 4.29 | - | 0.0 | - | 1.06 | 2.18 | - |
AMTR_s00130p00121320 (evm_27.TU.AmTr_v1.0_scaffold00130.73) | 127.14 | 106.43 | 72.87 | - | 42.69 | - | 7.33 | 39.16 | - |
49.57 | 90.84 | 31.3 | 181.95 | 50.64 | 9.28 | - | - | - | |
0.0 | 0.06 | 3.73 | 0.28 | 0.0 | 0.0 | - | - | - | |
4.87 | 46.79 | 29.79 | 122.25 | 17.35 | 0.48 | - | - | - | |
3.04 | 0.0 | 0.73 | 5.07 | 0.03 | 0.06 | - | - | - | |
59.32 | 192.53 | 45.87 | 154.74 | 361.99 | 149.85 | 7.58 | 49.72 | 19.28 | |
188.34 | 87.75 | 58.83 | 78.9 | 93.58 | 50.88 | 6.98 | 54.98 | 84.95 | |
0.51 | 32.4 | 56.47 | 2.8 | 0.7 | 0.19 | 0.97 | 0.0 | 0.0 | |
26.21 | 91.45 | 76.7 | 73.3 | 88.86 | 68.06 | 4.63 | 47.59 | 10.26 | |
2.22 | 10.85 | 108.41 | 8.77 | 7.73 | 2.74 | 4.15 | 3.95 | 2.48 | |
6.14 | 2.25 | 16.69 | 0.66 | 0.1 | 0.08 | 0.0 | 0.16 | 0.0 | |
- | - | 466.4 | - | - | - | 1.8 | - | - | |
- | - | 0.01 | - | - | - | 0.72 | - | - | |
- | - | 30.75 | - | - | - | 20.2 | - | - | |
- | - | 36.42 | - | - | - | 0.0 | - | - | |
- | - | 8.78 | - | - | - | 6.16 | - | - | |
- | - | 47.06 | - | - | - | 34.69 | - | - | |
- | 5.78 | 23.04 | 59.29 | - | - | - | - | - | |
- | 39.61 | 60.52 | 59.13 | - | - | - | - | - | |
- | 0.8 | 4.19 | 7.91 | - | - | - | - | - | |
- | 14.04 | 27.0 | 229.13 | - | - | - | - | - | |
- | 0.0 | 0.65 | 0.0 | - | - | - | - | - | |
- | 0.0 | 1.0 | 0.52 | - | - | - | - | - | |
- | 0.11 | 0.17 | 0.27 | - | - | - | - | - | |
- | 0.0 | 1.11 | 3.16 | - | - | - | - | - | |
- | 92.42 | 56.91 | 416.87 | - | - | - | - | - | |
- | 0.0 | 3.01 | 0.11 | - | - | - | - | - | |
- | 0.0 | 2.87 | 0.0 | - | - | - | - | - | |
- | 0.89 | 0.65 | 77.55 | - | - | - | - | - | |
39.66 | 21.93 | 59.58 | 16.42 | 20.94 | 12.56 | 10.09 | 27.66 | 10.14 | |
4.01 | 5.66 | 19.65 | 6.67 | 5.18 | 1.88 | 3.79 | 11.97 | 3.61 | |
21.59 | 9.31 | 75.39 | 5.47 | 15.6 | 2.51 | 29.48 | 13.06 | 8.34 | |
87.88 | 100.39 | 41.37 | 37.01 | 64.33 | 28.02 | 0.6 | 151.87 | 76.62 | |
207.37 | 139.76 | 103.74 | 72.43 | 164.26 | 74.44 | 26.79 | 153.73 | 33.41 | |
232.06 | 127.77 | 129.17 | 158.16 | - | - | - | - | 156.92 | |
677.29 | 112.32 | 107.76 | 261.24 | 132.99 | 104.99 | 33.19 | 114.14 | 74.46 | |
110.3 | 66.09 | 12.07 | 51.22 | 220.33 | 85.2 | 2.09 | 103.73 | 53.72 | |
1.29 | 1.13 | 0.06 | 0.24 | 1.42 | 0.78 | 5.61 | 28.63 | 6.34 | |
121.28 | 46.55 | 23.9 | 29.16 | 67.99 | 36.7 | 8.39 | 40.97 | 45.05 | |
0.13 | 3.06 | 5.35 | 0.22 | 0.14 | 0.51 | 6.02 | 1.86 | 0.43 | |
0.0 | 7.31 | 6.03 | 0.08 | 0.05 | 0.09 | 4.93 | 0.06 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)