(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
2.01 | 3.86 | 0.79 | 2.15 | 7.16 | 32.83 | 23.94 | 1.21 | 1.11 | |
299.62 | 57.37 | 79.36 | 55.63 | 41.6 | 33.0 | 23.18 | 37.87 | 169.56 | |
15.8 | 63.34 | 52.35 | 73.74 | 50.01 | 40.89 | 9.24 | 44.95 | 26.31 | |
27.36 | 6.09 | 5.85 | 8.14 | 3.27 | 4.49 | 2.82 | 1.79 | 3.08 | |
52.88 | 131.71 | 5.83 | 19.79 | 104.26 | 12.08 | 13.34 | 4.24 | 0.6 | |
20.07 | 45.1 | 5.94 | 25.47 | 36.65 | 16.97 | 23.5 | 64.82 | 29.53 | |
15.21 | 0.81 | 0.11 | 2.4 | 0.58 | 0.17 | 0.15 | 0.52 | 0.0 | |
15.46 | 5.81 | 2.97 | 4.37 | 5.71 | 7.76 | 21.57 | 4.2 | 5.06 | |
AMTR_s00009p00169200 (evm_27.TU.AmTr_v1.0_scaffold00009.98) | 11.48 | 9.13 | 5.29 | - | 26.54 | - | 33.0 | 3.51 | - |
AMTR_s00012p00262650 (evm_27.TU.AmTr_v1.0_scaffold00012.336) | 17.27 | 23.86 | 6.03 | - | 104.07 | - | 14.87 | 10.76 | - |
AMTR_s00059p00177460 (evm_27.TU.AmTr_v1.0_scaffold00059.187) | 0.37 | 4.37 | 1.29 | - | 0.05 | - | 14.98 | 0.4 | - |
AMTR_s01176p00004470 (evm_27.TU.AmTr_v1.0_scaffold01176.1) | 119.16 | 275.02 | 233.73 | - | 37.94 | - | 127.05 | 46.9 | - |
AMTR_s01228p00010510 (evm_27.TU.AmTr_v1.0_scaffold01228.1) | 218.24 | 287.14 | 245.86 | - | 232.71 | - | 66.21 | 34.68 | - |
AMTR_s02242p00008830 (evm_27.TU.AmTr_v1.0_scaffold02242.1) | 139.72 | 85.94 | 200.77 | - | 286.22 | - | 0.35 | 34.38 | - |
13.38 | 13.68 | 8.17 | 20.42 | 15.02 | 7.69 | - | - | - | |
26.68 | 40.48 | 59.01 | 61.07 | 44.88 | 65.8 | - | - | - | |
21.46 | 25.12 | 15.23 | 26.23 | 16.91 | 11.95 | - | - | - | |
17.53 | 32.37 | 26.48 | 10.6 | 15.49 | 5.29 | 0.92 | 40.83 | 9.0 | |
59.36 | 48.22 | 50.95 | 60.02 | 52.57 | 30.95 | 50.65 | 44.42 | 23.38 | |
4.93 | 17.05 | 6.33 | 11.09 | 10.26 | 7.65 | 8.01 | 54.8 | 5.31 | |
53.23 | 12.59 | 14.26 | 23.83 | 14.15 | 16.64 | 1.91 | 5.22 | 10.5 | |
33.45 | 78.45 | 39.13 | 17.72 | 52.37 | 23.37 | 2.99 | 108.71 | 19.32 | |
- | - | 43.93 | - | - | - | 0.68 | - | - | |
- | - | 0.7 | - | - | - | 3.34 | - | - | |
- | - | 18.52 | - | - | - | 9.57 | - | - | |
- | - | 2.4 | - | - | - | 0.0 | - | - | |
- | - | 3.31 | - | - | - | 0.31 | - | - | |
- | - | 30.0 | - | - | - | 16.11 | - | - | |
- | 17.62 | 34.04 | 71.18 | - | - | - | - | - | |
- | 16.11 | 23.74 | 171.12 | - | - | - | - | - | |
- | 6.67 | 7.68 | 36.08 | - | - | - | - | - | |
- | 1.55 | 4.82 | 27.37 | - | - | - | - | - | |
- | 4.58 | 13.47 | 39.71 | - | - | - | - | - | |
- | 12.44 | 30.62 | 338.24 | - | - | - | - | - | |
68.46 | 11.51 | 7.19 | 24.68 | 21.44 | 22.06 | 162.57 | 2.23 | 2.82 | |
26.47 | 12.1 | 26.22 | 17.77 | 12.4 | 8.05 | 50.94 | 17.22 | 8.74 | |
20.13 | 34.7 | 64.48 | 18.02 | 17.44 | 10.02 | 0.16 | 5.2 | 0.3 | |
42.59 | 46.1 | 25.9 | 33.09 | 15.57 | 9.31 | 67.02 | 13.79 | 3.67 | |
31.53 | 45.89 | 13.86 | 16.74 | 32.45 | 10.26 | 3.72 | 42.54 | 24.03 | |
24.38 | 18.68 | 32.15 | 17.36 | 20.12 | 21.54 | 47.6 | 22.73 | 14.5 | |
68.29 | 76.9 | 45.11 | 45.49 | - | - | - | - | 37.92 | |
95.35 | 46.34 | 56.14 | 75.1 | - | - | - | - | 52.18 | |
15.27 | 20.96 | 18.05 | 12.67 | - | - | - | - | 32.32 | |
4.06 | 8.1 | 1.06 | 2.87 | 66.89 | 78.7 | 3.01 | 6.42 | 0.73 | |
4.15 | 18.89 | 10.14 | 5.84 | 9.41 | 50.56 | 2.54 | 4.92 | 3.08 | |
20.14 | 17.59 | 7.08 | 14.55 | 28.61 | 22.03 | 13.29 | 22.04 | 10.62 | |
36.94 | 11.61 | 17.8 | 18.57 | 6.98 | 9.62 | 16.73 | 47.28 | 25.31 | |
26.02 | 8.04 | 4.91 | 27.51 | 8.59 | 7.58 | 5.46 | 13.06 | 3.24 | |
17.65 | 32.67 | 7.9 | 18.8 | 34.48 | 21.93 | 264.8 | 57.76 | 30.11 | |
50.36 | 26.97 | 20.0 | 48.02 | 81.86 | 33.2 | 13.33 | 90.13 | 21.39 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)