(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
AT1G26830 (CUL3) | 65.71 | 46.25 | 44.78 | 39.91 | 42.08 | 57.73 | 29.04 | 29.55 | 30.79 |
AT1G69670 (CUL3B) | 21.89 | 19.63 | 9.84 | 10.76 | 11.41 | 27.15 | 27.89 | 10.27 | 32.04 |
AT5G46210 (CUL4) | 105.61 | 58.26 | 60.69 | 54.14 | 53.08 | 47.0 | 51.94 | 40.32 | 65.75 |
AMTR_s00092p00163840 (evm_27.TU.AmTr_v1.0_scaffold00092.143) | 32.86 | 57.27 | 48.15 | - | 56.58 | - | 46.15 | 53.26 | - |
AMTR_s00095p00133680 (evm_27.TU.AmTr_v1.0_scaffold00095.95) | 21.36 | 52.7 | 29.42 | - | 41.75 | - | 46.82 | 35.74 | - |
6.03 | 8.41 | 12.46 | 15.13 | 8.92 | 6.92 | - | - | - | |
30.12 | 30.67 | 42.06 | 46.94 | 29.59 | 38.24 | - | - | - | |
31.72 | 26.57 | 18.91 | 24.1 | 29.02 | 20.55 | - | - | - | |
48.34 | 59.89 | 45.28 | 54.09 | 53.02 | 41.4 | 16.09 | 42.71 | 48.85 | |
23.54 | 38.79 | 37.92 | 34.19 | 36.22 | 28.62 | 6.27 | 32.2 | 33.64 | |
24.13 | 29.08 | 17.51 | 25.55 | 23.95 | 21.12 | 50.96 | 19.06 | 16.62 | |
33.88 | 56.64 | 37.71 | 45.96 | 62.27 | 39.64 | 100.45 | 45.12 | 32.04 | |
6.91 | 11.8 | 6.79 | 8.76 | 27.28 | 7.34 | 6.43 | 9.79 | 5.32 | |
- | - | 65.5 | - | - | - | 2.07 | - | - | |
- | - | 26.42 | - | - | - | 0.75 | - | - | |
- | - | 29.48 | - | - | - | 21.87 | - | - | |
- | - | 26.07 | - | - | - | 10.89 | - | - | |
- | - | 35.39 | - | - | - | 21.53 | - | - | |
- | - | 26.28 | - | - | - | 20.71 | - | - | |
- | - | 18.74 | - | - | - | 13.55 | - | - | |
- | 12.61 | 15.86 | 18.27 | - | - | - | - | - | |
- | 11.19 | 14.75 | 16.39 | - | - | - | - | - | |
- | 15.16 | 24.99 | 17.67 | - | - | - | - | - | |
- | 6.43 | 4.94 | 10.86 | - | - | - | - | - | |
- | 18.0 | 36.84 | 27.02 | - | - | - | - | - | |
0.87 | 1.22 | 3.76 | 0.95 | 5.6 | 1.79 | 2.63 | 2.69 | 0.51 | |
34.35 | 44.17 | 28.96 | 17.82 | 42.33 | 16.09 | 1.16 | 31.87 | 24.97 | |
51.13 | 55.7 | 52.69 | 31.73 | 63.18 | 25.42 | 16.97 | 65.73 | 57.28 | |
18.94 | 18.82 | 15.98 | 9.86 | 25.54 | 13.98 | 10.16 | 14.46 | 12.45 | |
20.87 | 41.83 | 31.7 | 15.86 | 50.3 | 20.46 | 8.31 | 38.69 | 20.55 | |
96.39 | 84.55 | 43.0 | 77.93 | - | - | - | - | 99.29 | |
32.32 | 33.0 | 25.45 | 29.42 | - | - | - | - | 33.43 | |
5.61 | 4.43 | 0.92 | 2.41 | - | - | - | - | 3.23 | |
13.79 | 14.54 | 11.59 | 21.68 | 26.82 | 23.92 | 18.33 | 34.94 | 17.34 | |
29.76 | 25.13 | 13.26 | 24.6 | 36.26 | 36.23 | 18.15 | 37.57 | 22.58 | |
9.4 | 11.28 | 5.63 | 13.65 | 14.96 | 18.43 | 19.21 | 17.4 | 13.4 | |
39.25 | 24.31 | 15.38 | 36.44 | 26.99 | 34.65 | 138.92 | 64.23 | 30.51 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)