(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem | |
---|---|---|---|---|---|---|---|---|---|---|
0.49 | 4.73 | 0.01 | 0.64 | 12.81 | 5.0 | 305.79 | 0.96 | 0.71 | ||
11.13 | 20.11 | 0.18 | 9.66 | 17.01 | 37.79 | 43.56 | 20.13 | 26.31 | ||
15.7 | 1.03 | 0.05 | 132.03 | 7.27 | 0.7 | 0.18 | 0.03 | 0.0 | ||
AMTR_s00007p00247530 (evm_27.TU.AmTr_v1.0_scaffold00007.272) | 6.76 | 3.53 | 26.46 | - | 0.0 | - | 0.45 | 0.0 | - | |
AMTR_s00110p00070440 (evm_27.TU.AmTr_v1.0_scaffold00110.34) | 5.5 | 11.81 | 2.16 | - | 3.16 | - | 21.58 | 21.81 | - | |
4.39 | 29.96 | 2.33 | 9.24 | 39.18 | 1.17 | - | - | - | ||
6.76 | 7.8 | 2.38 | 8.7 | 4.0 | 0.17 | - | - | - | ||
0.51 | 0.33 | 0.62 | 0.43 | 0.61 | 3.33 | - | - | - | ||
0.0 | 0.28 | 0.7 | 0.55 | 0.19 | 0.47 | - | - | - | ||
10.23 | 28.85 | 20.05 | 9.12 | 15.04 | 5.67 | 1.86 | 25.34 | 12.71 | ||
0.09 | 12.24 | 0.16 | 0.1 | 2.99 | 0.26 | 26.11 | 0.16 | 0.02 | ||
304.81 | 22.94 | 31.34 | 7.2 | 0.98 | 2.82 | 0.03 | 0.0 | 0.28 | ||
0.06 | 3.73 | 1.56 | 0.05 | 3.84 | 0.91 | 3.99 | 0.23 | 0.01 | ||
5.02 | 24.34 | 16.6 | 10.65 | 18.39 | 5.73 | 3.61 | 25.42 | 6.94 | ||
- | - | 15.37 | - | - | - | 2.14 | - | - | ||
- | - | 6.74 | - | - | - | 0.52 | - | - | ||
- | - | 6.0 | - | - | - | 0.3 | - | - | ||
- | - | 8.59 | - | - | - | 6.15 | - | - | ||
- | 0.13 | 0.5 | 120.07 | - | - | - | - | - | ||
- | 11.16 | 30.1 | 44.4 | - | - | - | - | - | ||
- | 1.25 | 13.54 | 27.72 | - | - | - | - | - | ||
- | 1.61 | 4.08 | 6.88 | - | - | - | - | - | ||
- | 7.27 | 0.07 | 0.07 | - | - | - | - | BP | - | |
- | 0.61 | 0.65 | 1.69 | - | - | - | - | - | ||
- | 0.0 | 0.04 | 0.19 | - | - | - | - | - | ||
- | 0.05 | 6.54 | 13.75 | - | - | - | - | - | ||
- | 12.47 | 3.41 | 3.96 | - | - | - | - | - | ||
- | 13.69 | 11.22 | 10.81 | - | - | - | - | - | ||
24.54 | 16.54 | 0.97 | 6.09 | 23.1 | 6.22 | 6.54 | 29.39 | 42.67 | ||
41.49 | 19.79 | 91.84 | 95.43 | 0.08 | 0.36 | 0.0 | 0.48 | 0.0 | ||
0.9 | 0.73 | 0.44 | 0.16 | 0.99 | 0.57 | 4.32 | 1.09 | 1.07 | ||
1.91 | 1.83 | 0.54 | 0.91 | 2.43 | 2.63 | 10.34 | 5.71 | 3.49 | ||
8.11 | 12.07 | 4.22 | 6.33 | 14.29 | 14.64 | 66.48 | 26.55 | 19.75 | ||
2.64 | 11.62 | 10.17 | 4.27 | 30.59 | 15.29 | 0.51 | 17.82 | 0.33 | ||
0.34 | 4.01 | 0.38 | 0.65 | 3.06 | 1.61 | 0.04 | 1.13 | 0.03 | ||
2.34 | 0.11 | 0.09 | 59.13 | 0.0 | 0.09 | 0.06 | 0.0 | 0.14 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)