(Showing raw values, normalize by row)
Gene | Root | Flower | Leaf | Stem | Female | Seeds | Male | Apical meristem | Root meristem |
---|---|---|---|---|---|---|---|---|---|
93.19 | 25.99 | 27.84 | 30.22 | 24.93 | 23.77 | 16.69 | 20.42 | 22.4 | |
59.7 | 29.86 | 43.88 | 41.46 | 47.15 | 77.76 | 21.98 | 24.62 | 27.68 | |
AMTR_s00044p00148910 (evm_27.TU.AmTr_v1.0_scaffold00044.153) | 32.05 | 50.24 | 37.96 | - | 33.51 | - | 24.05 | 45.1 | - |
47.81 | 41.84 | 41.36 | 49.06 | 35.76 | 36.2 | - | - | - | |
30.81 | 26.08 | 23.45 | 40.34 | 37.07 | 24.95 | 4.55 | 23.92 | 25.54 | |
62.25 | 42.14 | 41.78 | 60.82 | 59.4 | 49.01 | 13.12 | 27.64 | 53.94 | |
26.43 | 16.66 | 13.32 | 21.68 | 14.34 | 15.62 | 5.38 | 14.82 | 26.37 | |
42.95 | 27.94 | 29.53 | 40.47 | 36.26 | 29.78 | 5.77 | 20.37 | 37.58 | |
- | - | 15.19 | - | - | - | 0.83 | - | - | |
- | - | 48.7 | - | - | - | 1.78 | - | - | |
- | - | 13.84 | - | - | - | 5.87 | - | - | |
- | - | 11.58 | - | - | - | 3.86 | - | - | |
- | - | 0.02 | - | - | - | 0.55 | - | - | |
- | - | 33.94 | - | - | - | 12.76 | - | - | |
- | - | 24.91 | - | - | - | 6.91 | - | - | |
- | - | 1.36 | - | - | - | 0.96 | - | - | |
- | - | 0.0 | - | - | - | 6.63 | - | - | |
- | 44.64 | 57.2 | 105.32 | - | - | - | - | - | |
- | 29.99 | 37.74 | 65.7 | - | - | - | - | - | |
- | 0.0 | 0.25 | 0.12 | - | - | - | - | - | |
- | 37.06 | 42.15 | 72.8 | - | - | - | - | - | |
74.41 | 34.94 | 32.72 | 34.06 | 51.17 | 19.32 | 6.07 | 40.91 | 36.92 | |
57.35 | 44.09 | 73.73 | 38.49 | 57.57 | 19.05 | 33.89 | 38.1 | 27.09 | |
70.06 | 55.24 | 57.62 | 54.36 | - | - | - | - | 85.63 | |
19.41 | 7.83 | 2.19 | 11.04 | 8.38 | 8.71 | 11.54 | 8.88 | 7.08 | |
34.44 | 25.33 | 10.54 | 45.67 | 49.58 | 55.26 | 48.34 | 28.82 | 14.31 | |
45.22 | 20.92 | 9.96 | 38.35 | 25.57 | 28.0 | 18.74 | 23.97 | 19.35 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)